# | Bi-district by 5/08 |
Regional Quarter-Final by 5/17 |
Regional Semi-finals by 5/24 |
Regional Finals by 5/31 | State
Tournament Qualifiers 6/4-7 | |
R e g i o n I |
||||||
W-1 | Follett vs | Follett 2-0 9-3 vs | ||||
R-2 | Clarendon | Nazareth 15-5(6) 5-6 4-1 vs | ||||
W-3 | Nazareth vs | Nazareth 13-8 | Hamlin 9-3 2-3 (8) 10-3 Region I Finalist vs | |||
R-4 | Morton | |||||
W-5 | Knox City vs | Hamlin 6-3 vs |
||||
R-6 | Hamlin | Hamlin 16-4 6-12 8-4 |
Hamlin 4-5 8-5 14-9 Region I State Qualifier |
|||
W-7 | McCamey vs | McCamey 10-0 | ||||
R-8 | Evant | |||||
R-1 | Hartley vs | Claude 13-0 (5) vs | ||||
W-2 | Claude | Claude 3-15 14-4 12-4 vs | ||||
R-3 | Crosbyton vs | Crosbyton 3-2 | Miles 9-2 14-17 6-2 Region I Finalist |
|||
W-4 | Plains | |||||
R-5 | Paducah vs | Ira 14-4 (5) vs | ||||
W-6 | Ira | Miles 3-7 2-1 6-5 | ||||
R-7 | Comstock vs | Miles 36-0 |
||||
W-8 | Miles | |||||
R e g i o n II |
||||||
W-9 | Albany vs | Santo 11-1 (5) vs | ||||
R-10 | Santo | Santo 10-1 20-3 vs | ||||
W-11 | Poolville vs | Poolville 5-4 | Santo 8-6 4-2 Region II Finalist vs | |||
R-12 | Petrolia | |||||
W-13 | Colllinsville vs | Collinsville 9-3 1-8 5-3 (8) vs | ||||
R-14 | Celeste | Collinsville 3-4 4-2 12-5 | Windthorst 14-3 16-6 Region II State Qualifier |
|||
W-15 | Detroit vs | Simms Bowie 11-1 (6) | ||||
R-16 | Simms Bowie | |||||
R-9 | Baird vs | Baird 6-5 5-3 vs | ||||
W-10 | Tolar | Windthorst 6-5 10-0(6) vs | ||||
R-11 | Bryson vs | Windthorst 13-0 (5) | Windthorst 6-1 7-3 Region II Finalist | |||
W-12 | Windthorst | |||||
R-13 | Ivanhoe Rayburn vs | Cumby Miller Grove 14-1 vs | ||||
W-14 | Cumby Miller Grove | Cumby Miller Grove 10-0(5) 3-6 5-2 | ||||
R-15 | Sulphur Springs N Hopkins vs | Harleton 3-1 | ||||
W-16 | Harleton | |||||
R e g i o n III |
||||||
W-17 | Meridian vs | Meridian 6-1 vs | ||||
R-18 | Covington | Hubbard 17-2 vs | ||||
W-19 | Hubbard vs | Hubbard 5-4 25-3 | Hubbard 4-2 Region III Finalist vs | |||
R-20 | Rice | |||||
W-21 | Joaquin vs | Joaquin 5-2 vs | ||||
R-22 | Douglass | Pineland W Sabine 10-1 3-6 2-0 |
Colmesneil 3-8 11-5 12-10 Region III State Qualifier |
|||
W-23 | Pineland W Sabine vs | Pineland West Sabine 16-3 10-9 | ||||
R-24 | Dallardsville Big Sandy | |||||
R-17 | Kopperl vs | Kopperl 5-4 vs | ||||
W-18 | Avalon | Neches 15-2 10-0(5) vs | ||||
R-19 | Dawson vs | Neches 4-1 | Colmesneil 11-5 7-5 Region III Finalist | |||
W-20 | Neches | |||||
R-21 | Gary vs | Latexo 5-2 vs |
||||
W-22 | Latexo | Colmesneil 14-1 | ||||
R-23 | Martinsville vs | Colmesneil 5-3 | ||||
W-24 | Colmesneil | |||||
R e g i o n IV |
||||||
W-25 | Bosqueville vs | Granger 4-8 2-1 7-6 vs | ||||
R-26 | Granger | Burton 7-3 vs | ||||
W-27 | Anderson Shiro vs | Burton 2-1 | Louise 5-4 Region IV Finalist vs | |||
R-28 | Burton | |||||
W-29 | Louise vs | Louise 4-3 vs | ||||
R-30 | Charlotte | Louise 7-1 11-8 | D'Hanis 06- 7-6 4-0 Region IV State Qualifier |
|||
W-31 | Kingsville Academy vs | Benavides 3-2 10-9 | ||||
R-32 | Benavides | |||||
R-25 | Valley Mills vs | Valley Mills 2-3 9-8(9) 9-5 vs | ||||
W-26 | Thorndale | Valley Mills 2-1 4-1 vs |
||||
R-27 | Iola vs | Flatonia 6-5 | D'Hanis 6-5 2-1 Region IV Finalist | |||
W-28 | Flatonia | |||||
R-29 | Pettus vs | D'Hanis 11-7 vs | ||||
W-30 | D'Hanis | D'Hanis 7-1 12-1 | ||||
R-31 | Ben Bolt vs | Bruni 9-2 | ||||
W-32 | Bruni |