![]() |
| 1A-D2 Finals (boxscore) | ||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
| Nazareth (30-5) | 12 | 15 | 21 | 14 | 62 | |||||||||
| Kennard (35-1) | 12 | 17 | 16 | 12 | 57 | |||||||||
| Nazareth: Kleman, Holly 25 Pts Nazereth: Kleman, Kelcee 7 Reb Nazareth: Black, Jamie 3 Ast |
Kennard: Adair 22 Pts Kennard: Bosh 16 Reb Kennard: Eaton 3 Ast |
| 1A-D1 Finals (boxscore) | ||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
| Moulton (33-5) | 17 | 8 | 11 | 9 | 45 | |||||||||
| Seagraves (28-9) | 10 | 12 | 26 | 12 | 60 | |||||||||
| Seagraves: Griffin, D. 23 Pts PSeagraves: Peterson, T. 12 Reb Seagraves: Rodriquez, J. 5 Ast |
Moulton: Kristynik, S. 17 Pts,Beran, N. 17 Pts Moulton: Beran, N. 9 Reb Moulton: Dornak, J. 3 Ast |
| 3A-1 Semi-Finals (boxscore) | ||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
| Canyon (30-3) | 16 | 19 | 18 | 16 | 69 | |||||||||
| Wimberley (34-2) | 9 | 9 | 7 | 8 | 33 | |||||||||
| Canyon: Hampton, J. 22 Pts Canyon: Hampton, J. 8 Reb, Carey, K. 8 Reb Canyon: Wilcox, S. 5 Ast |
Wimberley: Uhlaender, K. 9 Pts Wimberley: Wallace, J. 6 Reb Uhlaender, K. 6 Reb Wimberley: Wade, J. 4 Ast |
| 3A-2 Semi-Finals (boxscore) | |||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | OT | Total | |||||||||
| Winnsboro (33-5) | 12 | 18 | 18 | 7 | 8 | 63 | |||||||||
| Cleveland (35-3) | 15 | 11 | 8 | 21 | 14 | 69 | |||||||||
| Winnsboro: Senn, S. 17 Pts Winnsboro: Huffman, W. 5 Reb, Senn, S. 5 Reb Winnsboro: Morton, M. 6 Ast |
Cleveland: Perry, S. 26 Pts Cleveland: Davis, S. 12 Reb Cleveland: Simpson, T. 5 Ast |
| 4A-1 Semi-Finals (boxscore) | ||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
| Fort Worth Dunbar (29-4) | 15 | 22 | 18 | 17 | 72 | |||||||||
| Dallas Lincoln (29-4) | 11 | 18 | 9 | 14 | 52 | |||||||||
| Ft. Worth Dunbar: Hill, L. 20 Pts Ft. Worth Dunbar: Smith, J. 9 Reb, Pope, B. 9 Reb Ft. Worth Dunbar: Smith, J. 2 Ast, Pope, B. 2 Ast |
Dallas Lincoln: Cooks, S. 17 Pts Dallas Lincoln: Cooks, S. 15 Reb Dallas Lincoln:Riley, A. 3 Ast |
| 4A-2 Semi-Finals (boxscore) | ||||||||||||||
| Final | Total | |||||||||||||
| Pflugerville Connally (32-4) | 11 | 12 | 12 | 7 | 43 | |||||||||
| Angleton (28-9) | 9 | 6 | 12 | 20 | 47 | |||||||||
| Pfugerville Connally: Street, N. 11 Pts Pfugerville Connally: Lindsey, A. 12 Reb Pfugerville Connally: McIntosh, B. 4 Ast |
Angleton: Moore, S. 13 Pts Angleton: Spears, S. 14 Reb Angleton: Rollins, S. 3 Ast., Louison, N. 3 Ast |
| 2A-1 Semi-Finals (boxscore) | ||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
| Brock (35-3) | 13 | 15 | 14 | 14 | 56 | |||||||||
| Kountze (26-3) | 11 | 12 | 16 | 9 | 48 | |||||||||
| Brock: Cole, K. 26 Pts Brock: Cole, K. 12 Reb, Murphee, J. 12 Reb Brock: Townsend, H. 5 Ast |
Kountze: Mattox, G. 21 Pts Kountze: Turner, M. 6 Reb Kountze: McCormick, D. 4 Ast |
| 2A-2 Semi-Finals (boxscore) | ||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
| Canadian (33-2) | 18 | 11 | 7 | 13 | 49 | |||||||||
| Poth (29-7) | 19 | 6 | 11 | 10 | 46 | |||||||||
| Canadian: Province, S. 20 Pts Canadian: Robinson, K. 9 Reb Canadian: Province, S. 6 Ast |
Poth: Wehmeyer, W. 17 Pts Poth: Scheffler, J. 9 Reb Poth: Scheffler, J. 2 Ast |
| 5A-1 Semi-Finals (boxscore) | ||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
| San Antonio Taft (35-1) | 15 | 13 | 11 | 9 | 48 | |||||||||
| Humble (30-9) | 12 | 11 | 19 | 14 | 56 | |||||||||
| SA Taft: Myers, A. 13 Pts Stein, M. 13 Pts SA Taft: Stein, M. 15 Reb SA Taft: Myers, A. 2 Ast |
Humble: Travis, T. 24 Pts Humble: Morrow, J. 10 Reb Humble: Toran, B. 3 Ast |
| 5A-2 Semi-Finals (boxscore) | ||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
| Arlington Bowie (33-5) | 11 | 15 | 15 | 13 | 54 | |||||||||
| Pflugerville (32-6) | 11 | 7 | 12 | 12 | 42 | |||||||||
| Arlington Bowie: Ferrell, E. 15 Pts Arlington Bowie: Ferrell, E. 17 Reb Arlington Bowie: Brown, B. 3 Ast |
Pflugerville: Dixon, E. 14 Pts Pflugerville: Dixon, E. 9 Reb Pflugerville: Sanders, K. 2 Ast |
| 1A Texas CuP (boxscore) | ||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
| Nazareth (31-5) | 9 | 15 | 10 | 17 | 51 | |||||||||
| Seagraves (29-9) | 12 | 13 | 9 | 22 | 56 | |||||||||
| Nazareth: Kleman, H. 18 Pts Narareth: Acker, J. 7 Reb Narareth: Acker, J. 3 Ast, Huseman, K. 3 Ast |
Seagraves: Peterson, T. 17 Pts Seagraves: Peterson, T. 13 Reb Seagraves: Middleton, J. 3 Ast Rodriquez, P. 3 Ast |
| 3A Final (boxscore) | ||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
| Canyon (31-3) | 25 | 17 | 18 | 6 | 66 | |||||||||
| Cleveland (36-3) | 8 | 13 | 16 | 9 | 46 | |||||||||
| Canyon: Wilcox, S. 21 Pts Canyon: Hampton, J. 10 Reb Canyon: Wilcox, S. 6 Ast |
Cleveland: Williams, N. 16 Pts Perry, S. 16 Pts Cleveland: Davis, S. 3 Reb Cleveland: Simpson, T. 3 Ast |
| 2A Final (boxscore) | ||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
| Brock (36-3) | 17 | 12 | 15 | 20 | 64 | |||||||||
| Canadian (33-2) | 2 | 8 | 7 | 13 | 30 | |||||||||
| Brock: Cole, K. 32 Pts Brock: Cole, K. 9 Reb Brock: Murphree, J. 5 Ast |
Canadian: Province, S. 6 Pts Canadian: McPherson, K. 4 Reb Canadian: McPherson, K 4 Ast |
| 4A Final (boxscore) | ||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | Total | |||||||||
| Fort Worth Dunbar (29-4) | 24 | 9 | 8 | 15 | 56 | |||||||||
| Angleton (29-9) | 13 | 13 | 13 | 11 | 50 | |||||||||
| Ft. Worth Dunbar: Smith, J. 18 Pts Pope, B. 18 Pts Ft. Worth Dunbar: Davis, V. 4 Reb Ft. Worth Dunbar: Hill, L. 6 Ast |
Angleton: Brereton, A. 17 Pts Angleton: Hurd, T. 11 Reb Angleton: Brereton, A. 3 Ast Spears, S. 3 Ast |
| 5A Final (boxscore) | |||||||||||||||
| Final OT | 1st | 2nd | 3rd | 4th | OT | Total | |||||||||
| Humble (31-9) | 22 | 7 | 11 | 14 | 8 | 62 | |||||||||
| Arlington Bowie (34-5) | 9 | 20 | 19 | 6 | 15 | 69 | |||||||||
Humble: Morrow, J. 24 Pts |
Arlington Bowie: Nunn, D. 23 Pts Arlington Bowie: Ferrell, E. 13 Reb Arlington Bowie: Nunn, D. 4 Ast |