5A Division 2 | Legend: | #District | W-1st place | R-2nd place | T-3rd place | ![]() |
*Sites and times are subject to change. | |||||||||||||||||
Bidistrict | Area | Regional | Quarterfinals | Semi-Finals | Finals | ||||||||||||
Nov 16, 17, 18 | Nov 23, 24, 25 | Nov 30, Dec 1, 2 | Dec 7, 8, 9 | Dec 14, 15, 16 | Dec 21, 22, 23 | ||||||||||||
R | W1 | El Paso Coronado | |||||||||||||||
Tascosa 33-23 | |||||||||||||||||
R2 | Amarillo Tascosa | ||||||||||||||||
Abilene 48-14 | |||||||||||||||||
W3 | Abilene | ||||||||||||||||
E | Abilene 33-0 | ||||||||||||||||
R4 | Weatherford | ||||||||||||||||
DeSoto 38-35 | |||||||||||||||||
W5 | Grapevine | ||||||||||||||||
Grapevine 36-30 | |||||||||||||||||
G | R6 | Lewisville Flower Mound | |||||||||||||||
DeSoto 48-42 | |||||||||||||||||
W7 | Hurst Bell | ||||||||||||||||
DeSoto 77-10 | |||||||||||||||||
R8 | De Soto | ||||||||||||||||
I | Cedar Hill 42-21 | ||||||||||||||||
R1 | El Paso Hanks | ||||||||||||||||
Amarillo 42-26 | |||||||||||||||||
W2 | Amarillo | ||||||||||||||||
Amarillo 31-12 |
|||||||||||||||||
O | R3 | Midland | |||||||||||||||
Midland 26-22 | |||||||||||||||||
W4 | Mansfield Timberview | ||||||||||||||||
Cedar Hill 49-28 | |||||||||||||||||
R5 | Justin Northwest | ||||||||||||||||
N | Hebron 34-14 | ||||||||||||||||
W6 | Lewisville Hebron | ||||||||||||||||
Cedar Hill 42-17 |
|||||||||||||||||
R7 | Dallas Jesuit | ||||||||||||||||
Cedar Hill 63-7 | |||||||||||||||||
1 | W8 | Cedar Hill | |||||||||||||||
Cedar Hill 30-24 | |||||||||||||||||
R | W9 | Richardson Berkner | |||||||||||||||
Berkner 38-21 | |||||||||||||||||
R10 | Garland South Garland | ||||||||||||||||
Berkner 31-29 | |||||||||||||||||
W11 | Dallas Carter | ||||||||||||||||
E | Carter 32-21 | ||||||||||||||||
R12 | Tyler | ||||||||||||||||
Klein Oak 35-28 | |||||||||||||||||
W13 | Killeen Harker Heights | ||||||||||||||||
Cedar Park 36-29 | |||||||||||||||||
G | R14 | Cedar Park | |||||||||||||||
Klein Oak 31-28 | |||||||||||||||||
W15 | Conroe Oak Ridge | ||||||||||||||||
Klein Oak 41-21 | |||||||||||||||||
R16 | Klein Oak | ||||||||||||||||
I | Garland 31-14 | ||||||||||||||||
R9 | Plano West | ||||||||||||||||
Garland 23-21 | |||||||||||||||||
W10 | Garland | ||||||||||||||||
Garland 24-21 |
|||||||||||||||||
O | R11 | Dallas Adams | |||||||||||||||
Longview 68-0 | |||||||||||||||||
W12 | Longview | ||||||||||||||||
Garland 27-24 | |||||||||||||||||
R13 | Killeen Ellison | ||||||||||||||||
N | Leander 49-22 | ||||||||||||||||
W14 | Leander | ||||||||||||||||
Leander 35-24 |
|||||||||||||||||
R15 | Conroe Woodlands College Park | ||||||||||||||||
Klein Forest 45-38 | |||||||||||||||||
2 | W16 | Klein Forest | |||||||||||||||
STATE CHAMPION | |||||||||||||||||
Cedar Hill 51-17 | |||||||||||||||||
R | W17 | Houston Cypress Falls | |||||||||||||||
Cypress Falls 47-28 | |||||||||||||||||
R18 | Alief Taylor | ||||||||||||||||
Cypress Falls 34-33 |
|||||||||||||||||
W19 | Houston Stratford | ||||||||||||||||
E | Stratford 35-16 | ||||||||||||||||
R20 | Houston Chavez | ||||||||||||||||
Cypress Falls 44-27 |
|||||||||||||||||
W21 | Beaumont Westbrook | ||||||||||||||||
Westbrook 57-34 |
|||||||||||||||||
G | R22 | Pasadena Memorial | |||||||||||||||
Westbrook 37-14 |
|||||||||||||||||
W23 | Fort Bend Marshall | ||||||||||||||||
Fort Bend Marshall 33-27 | |||||||||||||||||
R24 | Galveston Ball | ||||||||||||||||
I | Cypress Falls 28-21 | ||||||||||||||||
R17 | Houston Jersey Village | ||||||||||||||||
Katy 52-7 | |||||||||||||||||
W18 | Katy | ||||||||||||||||
Katy 38-0 |
|||||||||||||||||
O | R19 | Houston Memorial | |||||||||||||||
Houston Memorial 34-7 | |||||||||||||||||
W20 | Houston Madison | ||||||||||||||||
Katy 38-7 | |||||||||||||||||
R21 | Port Arthur Memorial | ||||||||||||||||
N | La Porte 56-27 | ||||||||||||||||
W22 | La Porte | ||||||||||||||||
Brazoswood 28-7 |
|||||||||||||||||
R23 | Fort Bend Clements | ||||||||||||||||
Brazoswood 42-35 | |||||||||||||||||
3 | W24 | Clute Brazoswood | |||||||||||||||
Cypress Falls 30-14 | |||||||||||||||||
R | W25 | Austin | |||||||||||||||
MacArthur 21-13 | |||||||||||||||||
R26 | San Antonio MacArthur | ||||||||||||||||
MacArthur 24-17 |
|||||||||||||||||
W27 | Corpus Christi Ray | ||||||||||||||||
E | Warren 41-14 | ||||||||||||||||
R28 | San Antonio Warren | ||||||||||||||||
MacArthur 35-34 | |||||||||||||||||
W29 | Laredo Martin | ||||||||||||||||
Memorial 69-14 | |||||||||||||||||
G | R30 | McAllen Memorial | |||||||||||||||
Memorial 35-16 |
|||||||||||||||||
W31 | PSJA North | ||||||||||||||||
PSJA North 57-14 | |||||||||||||||||
R32 | Brownsville Lopez | ||||||||||||||||
I | MacArthur 50-43 | ||||||||||||||||
R25 | San Marcos | ||||||||||||||||
San Marcos 35-34 | |||||||||||||||||
W26 | Spring Branch Smithson Valley | ||||||||||||||||
San Marcos 28-27 |
|||||||||||||||||
O | R27 | San Antonio East Centrall | |||||||||||||||
San Antonio Marshall 50-14 | |||||||||||||||||
W28 | San Antonio Marshall | ||||||||||||||||
San Marcos 27-7 | |||||||||||||||||
R29 | Laredo Cigarroa | ||||||||||||||||
N | McAllen 45-12 | ||||||||||||||||
W30 | McAllen | ||||||||||||||||
Harlingen South 38-34 |
|||||||||||||||||
R31 | Harlingen South | ||||||||||||||||
Harlingen South 21-16 | |||||||||||||||||
4 | W32 | San Benito |