2005-2006 Golf State Championships
Monday, May 8 - Friday, May 12, 2006
Conference 1A
1A Boys Golf, Final Round Results
Morris Williams Golf Course (Par 72, 6.637 Yards)
Team Scores
| School | First Round Score | Second Round Score | Total Score |
|---|---|---|---|
| Throckmorton | 330 | 323 | 653 |
| La Rue La Poynor | 332 | 333 | 665 |
| Riesel | 329 | 337 | 666 |
| Brackettville Brackett | 340 | 338 | 678 |
| Iraan | 328 | 351 | 679 |
| Normangee | 346 | 340 | 686 |
| McCamey | 345 | 349 | 694 |
| Baird | 355 | 364 | 719 |
Individual Results *won playoff for third-place
| Contestant Name | School | First Round Score | Second Round Score | Total Score |
|---|---|---|---|---|
| Chris Schroeder | Riesel | 74 | 72 | 146 |
| Nathan Blankenship | Dodd City | 78 | 73 | 151 |
| *Philip Buckner | Blackwell | 73 | 80 | 153 |
| Logan Scarlett | Throckmorton | 77 | 76 | 153 |
| Daniel Gibbons | La Rue La Poyner | 76 | 78 | 154 |
| Cameron Swarb | White Deer | 74 | 81 | 155 |
| Blaine Weiterman | Overton | 79 | 77 | 156 |
| Cole Martinson | Throckmorton | 77 | 80 | 157 |
| Mark Cochrane | Latexo | 77 | 80 | 157 |
| Seth Ice | Iraan | 79 | 81 | 160 |
| Trey Bishop | Runge | 78 | 82 | 160 |
| Walter Spurlock | Stratford | 83 | 81 | 164 |
| Lane Nowlin | Brackettville Brackett | 83 | 82 | 165 |
| Martin Flores | Brackettville Brackett | 85 | 80 | 165 |
| Chad Saxton | Normangee | 81 | 84 | 165 |
| Clay Hines | McCamey | 83 | 83 | 166 |
| Sean McMahon | Iraan | 80 | 86 | 166 |
| Blake Manning | Baird | 84 | 82 | 166 |
| Taylor Mann | La Rue La Poyner | 83 | 84 | 167 |
| Derek Wiley | McCamey | 82 | 86 | 168 |
| Braxton Oliver | Throckmorton | 90 | 78 | 168 |
| Jefferson Wesson | Goldthwaite | 83 | 85 | 168 |
| Braden Embry | Riesel | 80 | 90 | 170 |
| Bradley Neal | Baird | 82 | 88 | 170 |
| Dustin Brantley | Normangee | 91 | 80 | 171 |
| Carson Shultz | La Rue La Poyner | 85 | 87 | 172 |
| Robert Netterville | Normangee | 87 | 86 | 173 |
| Blake Davis | La Rue La Poyner | 88 | 86 | 174 |
| Garrett Becker | Riesel | 88 | 88 | 176 |
| Cody Hernandez | Iraan | 84 | 92 | 176 |
| Cody Zamora | McCamey | 85 | 92 | 177 |
| Justin Calk | Brackettville Brackett | 88 | 89 | 177 |
| Travis Nowlin | Brackettville Brackett | 90 | 87 | 177 |
| Korey Bailes | Throckmorton | 89 | 89 | 178 |
| Bryce Hogue | Throckmorton | 87 | 91 | 178 |
| Matthew Barto | Riesel | 87 | 92 | 179 |
| Kagan Maxcey | Iraan | 85 | 94 | 179 |
| Dexter Ballow | La Rue La Poyner | 94 | 85 | 179 |
| Phillip Hotzen | Normangee | 90 | 90 | 180 |
| Colby Jones | McCamey | 95 | 88 | 183 |
| Payton Wren | Riesel | 97 | 87 | 184 |
| Call Cade | Iraan | 92 | 92 | 184 |
| Chance Rodriquez | Baird | 94 | 92 | 186 |
| J.D. Hejny | McCamey | 103 | 92 | 195 |
| Noah Albergucci | Baird | 95 | 102 | 197 |
| Seth Frerich | Brackettville Brackett | 84 | WD | 84 |
| Kolby Parker | Baird | 96 | WD | 96 |
| Justin Aguirre | Normangee | 88 | DQ | 88 |
1A Girls Golf, Final Round Results
Morris Williams Golf Course (Par 72, 4,943 yards)
Team Scores
| School | First Round Score | Second Round Score | Total Score |
|---|---|---|---|
| Shamrock | 356 | 351 | 707 |
| Wellington | 368 | 375 | 743 |
| Martins Mill | 371 | 373 | 744 |
| Throckmorton | 387 | 382 | 769 |
| Meridian | 387 | 397 | 784 |
| Robert Lee | 402 | 392 | 794 |
| Flatonia | 458 | 430 | 888 |
| Sabinal | 463 | 458 | 921 |
Individual Results
| Contestant Name | School | First Round Score | Second Round Score | Total Score |
|---|---|---|---|---|
| Gabriella Dominguez | Chilton | 70 | 73 | 143 |
| Whitley Patterson | Meridian | 76 | 76 | 152 |
| Kaylee Zaiontz | Shamrock | 80 | 78 | 158 |
| Carly Holland | Wellington | 84 | 76 | 160 |
| Candace Brister | Haskell | 78 | 85 | 163 |
| Darby Oldham | Shamrock | 78 | 86 | 164 |
| Nora Quinters | Valley Mills | 75 | 89 | 164 |
| Libby Scarlett | Throckmorton | 80 | 85 | 165 |
| Christa Williams | Martin's Mill | 79 | 90 | 169 |
| Mandy Rodriguez | Wellington | 86 | 87 | 173 |
| Lynzi Williams | Martin's Mill | 92 | 87 | 179 |
| Emily Wharton | Martin's Mill | 90 | 92 | 182 |
| Cara Eaton | Robert Lee | 98 | 85 | 183 |
| Kayla Windham | Baird | 88 | 96 | 184 |
| Charle Watts | Hedley | 96 | 93 | 189 |
| Cari Caldwell | Shamrock | 97 | 95 | 192 |
| Kelsy Duncan | Robert Lee | 90 | 102 | 192 |
| Cami Creamer | Shamrock | 101 | 92 | 193 |
| Kristen Novak | Flatonia | 102 | 96 | 198 |
| Kayla Ashmore | Wellington | 100 | 98 | 198 |
| Tera Wendland | Merit Bland | 100 | 98 | 198 |
| Laurie Bellah | Throckmorton | 100 | 99 | 199 |
| Cati Timmons | Throckmorton | 105 | 95 | 200 |
| Kyla Millican | Robert Lee | 102 | 100 | 202 |
| Lenae Boykin | Meridian | 100 | 102 | 202 |
| Renee Filipp | Moulton | 96 | 107 | 203 |
| Halie Jacobs | Throckmorton | 102 | 103 | 205 |
| Sarah Childers | Meridian | 110 | 102 | 212 |
| Katie Bales | Sabinal | 107 | 105 | 212 |
| Brittany Mushinski | Martin's Mill | 110 | 104 | 214 |
| Megan Rodriguez | Wellington | 98 | 118 | 216 |
| Allison Pyssan | Meridian | 101 | 117 | 218 |
| Becca Skinner | Robert Lee | 114 | 105 | 219 |
| Cheryl Novak | Flatonia | 118 | 104 | 222 |
| Jaden Alexander | Robert Lee | 112 | 111 | 223 |
| Chelsey Tallant | Shamrock | 117 | 110 | 227 |
| Ashton Mulholland | Flatonia | 115 | 112 | 227 |
| Macie Verstuyft | Sabinal | 114 | 117 | 231 |
| Whitney Johnson | Martin's Mill | 121 | 113 | 234 |
| Brittany Harrington | Throckmorton | 105 | 129 | 234 |
| Lauren Alvarado | Sabinal | 117 | 118 | 235 |
| Hailey Wheeler | Meridian | 119 | 117 | 236 |
| Elizabeth Butcher | Flatonia | 123 | 118 | 241 |
| Lindsay Allred | Wellington | 127 | 114 | 241 |
| Brittany Haynes | Sabinal | 125 | 123 | 248 |
| Stephanie Olivares | Sabinal | 131 | 118 | 249 |
| Samantha Siegel | Flatonia | 126 | 129 | 255 |
Return to top of page
