2002-2003 5A Girls State Soccer Playoffs
| Dis # |
Bi-district 3/17-18 |
Area 3/20-22 |
Quarterfinal 3/24-25 |
Regional Semifinal 3/28 |
Regional Final 3/29 |
State Tournament Qualifiers 4/3-5 |
|
|
R e g i o n I |
|||||||
| R-1 | EP Eastwood vs | EP Eastwood 3-1 vs |
|||||
| T-2 | Lubbock Coronado | Mansfield 3-2 vs |
|||||
| W-4 | Mansfield | Mansfield | Mansfield 1-0 vs |
||||
| Bye | |||||||
| R-3 | San Angelo Central vs | San Ang. Central 5-3 vs |
|||||
| T-4 | De Soto | Amarillo 2-1 SO |
Lewisville Marcus 3-0 vs |
||||
| W-2 | Amarillo | Amarillo | |||||
| Bye | |||||||
| R-5 | Keller vs | FW Paschal 1-0 vs |
|||||
| T-6 | FW Paschal | Carrollton Creekview 1-0 SO vs |
|||||
| W-8 | Carrollton Creekview | Carrollton Creekview |
Lewisville Marcus 1-0 |
Lewisville Marcus 1-0 Region I State Qualifier |
|||
| Bye | |||||||
| R-7 | Lewisville Marcus vs | Lewisville Marcus 4-0 vs |
|||||
| T-8 | Irving MacArthur | Lewisville Marcus 5-1 |
|||||
| W-6 | Arlington Martin | Arlington Martin |
|||||
| Bye | |||||||
| T-1 | EP Franklin vs | Lubbock 1-0 2 OT vs |
|||||
| R-2 | Lubbock | Midland 7-1 vs |
|||||
| W-3 | Midland | Midland | Midland 1-0 vs |
||||
| Bye | |||||||
| T-3 | Abilene vs | Mansfield Summit 3-1 vs |
|||||
| R-4 | Mansfield Summit | EP Andress 1-0 |
Colleyville Heritage 4-0 |
||||
| W-1 | EP Andress | EP Andress | |||||
| Bye | |||||||
| T-5 | Keller Fossil Ridge vs | Keller Fossil Ridge 1-0 vs |
|||||
| R-6 | Arlington Bowie | Southlake Carroll 1-0 vs |
|||||
| W-7 | Southlake Carroll | Southlake Carroll |
Colleyville Heritage 2-1 SO |
||||
| Bye | |||||||
| T-7 | Coppell vs | Coppell 3-0 vs |
|||||
| R-8 | Carrollton Smith | Colleyville Heritage 5-1 |
|||||
| W-5 | Colleyville Heritage | Colleyville Heritage |
|||||
| Bye | |||||||
|
R e g i o n II |
|||||||
| R-9 | Plano East vs | Plano East 5-0 vs |
|||||
| T-10 | Dallas White | Plano East 2-1 vs |
|||||
| W-12 | North Mesquite | North Mesquite | Plano East 4-2 vs |
||||
| Bye | |||||||
| R-11 | Lufkin vs | Lufkin 2-1 vs |
|||||
| T-12 | Garland Rowlett | Dallas Adams 1-0 |
Klein Oak 2-1 vs |
||||
| W-10 | Dallas Adams | Dallas Adams |
|||||
| Bye | |||||||
| R-13 | Belton vs | RR Westwood 2-1 vs |
|||||
| T-14 | Round Rock Westwood | Houston Cypress Fairbanks 3-1 vs |
|||||
| W-16 | Hou Cypress Fairbanks | Houston Cypress Fairbanks |
Klein Oak 2-1 |
Klein Oak 1-0 Region II State Qualifier |
|||
| Bye | |||||||
| R-15 | Klein Oak vs | Klein Oak 2-1 vs |
|||||
| T-16 | Hou Cypress Creek | Klein Oak 2-1 |
|||||
| W-14 | Georgetown | Georgetown | |||||
| Bye | |||||||
| T-9 | Plano West vs | Plano West 4-0 vs |
|||||
| R-10 | Dallas Skyline | Plano West 6-0 vs |
|||||
| W-11 | Tyler Lee | Tyler Lee |
Plano West 2-1 vs |
||||
| Bye | |||||||
| T-11 | Longview vs | Garland N Forest 4-0 vs |
|||||
| R-12 | Garland Naaman Forest | Allen 5-0 |
Plano West 2-0 |
||||
| W-9 | Allen | Allen | |||||
| Bye | |||||||
| T-13 | Temple vs | RR Stony Point 3-1 2OT vs |
|||||
| R-14 | Round Rock Stony Point | Conroe The Woodlands 3-1 vs |
|||||
| W-15 | Conroe The Woodlands | Conroe The Woodlands |
Conroe The Woodlands 2-0 |
||||
| Bye | |||||||
| T-15 | Klein vs | Hou Cypress Springs 2-0 vs |
|||||
| R-16 | Hou Cypress Springs | Houston Cypress Springs 3-2 |
|||||
| W-13 | Col Sta A&M Cons | College Station A&M Cons |
|||||
| Bye | |||||||
|
R e g i o n III |
|||||||
| R-17 | Houston vs | Hou Westside 5-2 vs |
|||||
| T-18 | Houston Westside | Fort Bend Clements 8-0 vs |
|||||
| W-20 | Fort Bend Clements | Fort Bend Clements |
Fort Bend Clements 5-2 OT vs |
||||
| Bye | |||||||
| R-19 | Katy Taylor vs | Katy Taylor 4-2 vs |
|||||
| T-20 | Fort Bend Elkins | Katy Taylor 4-3 |
Fort Bend Clements 1-0 SO vs |
||||
| W-18 | Houston Lamar | Houston Lamar |
|||||
| Bye | |||||||
| R-21 | Houston Memorial vs | Beaumont W Brook 2-1 vs |
|||||
| T-22 | Beaumont West Brook | Freeport Brazoswood 2-0 vs |
|||||
| W-24 | Freeport Brazoswood | Freeport Brazoswood |
Humble Kingwood 1-0 |
Fort Bend Clements 4-1 Region III State Qualifier |
|||
| Bye | |||||||
| R-23 | Deer Park vs | Deer Park 2-1 vs |
|||||
| T-24 | Friendswood Clear Brook | Humble Kingwood 6-0 |
|||||
| W-22 | Humble Kingwood | Humble Kingwood |
|||||
| Bye | |||||||
| T-17 | Houston Austin vs | Hou Bellaire 7-0 vs |
|||||
| R-18 | Houston Bellaire | Katy Cinco Ranch 4-0 vs |
|||||
| W-19 | Katy Cinco Ranch | Katy Cinco Ranch |
Katy Cinco Ranch 4-0 vs |
||||
| Bye | |||||||
| T-19 | Katy vs | Fort Bend Dulles 2-0 vs |
|||||
| R-20 | Fort Bend Dulles | Fort Bend Dulles 8-0 |
Katy Cinco Ranch 6-1 |
||||
| W-17 | Houston Chavez | Houston Chavez |
|||||
| Bye | |||||||
| T-21 | Houston Spring Woods vs | Humble 3-0 vs |
|||||
| R-22 | Humble | Pearland 3-1 vs |
|||||
| W-23 | Pearland | Pearland | Pearland 3-0 |
||||
| Bye | |||||||
| T-23 | La Porte vs | Hou Clear Lake 2-1 vs |
|||||
| R-24 | Houston Clear Lake | Houston Stratford 4-2 |
|||||
| W-21 | Houston Stratford | Houston Stratford |
|||||
| Bye | |||||||
|
R e g i o n IV |
|||||||
| R-25 | Austin Westlake vs | SA MacArthur 2-1 vs |
|||||
| T-26 | SA MacArthur | San Antonio MacArthur 3-0 vs |
|||||
| W-28 | SA O'Connor | SA O'Connor | SA Reagan 1-0 vs |
||||
| Bye | |||||||
| R-27 | SA East Central vs | SA Warren 3-0 vs |
|||||
| T-28 | SA Warren | SA Reagan 1-0 |
San Antonio Reagan 3-0 vs |
||||
| W-26 | SA Reagan | SA Reagan | |||||
| Bye | |||||||
| R-29 | CC Ray vs | CC Ray 5-2 vs |
|||||
| T-30 | Laredo United | Brownsville Hanna 2-1 OT vs |
|||||
| W-32 | Brownsville Hanna | Brownsville Hanna |
Brownsville Hanna 5-0 |
San Antonio Churchill 2-1 Region IV State Qualifier |
|||
| Bye | |||||||
| R-31 | McAllen vs | Brownsville Rivera 3-2 2OT vs |
|||||
| T-32 | Brownsville Rivera | Laredo United South 2-1 |
|||||
| W-30 | Laredo United South | Laredo United South |
|||||
| Bye | |||||||
| T-25 | Buda Hays vs | SA Churchill 6-2 vs |
|||||
| R-26 | SA Churchill | San Antonio Churchill 3-0 vs |
|||||
| W-27 | Sp Br Smithson Valley | Spring Branch Smithson Valley |
San Antonio Churchill 3-2 vs |
||||
| Bye | |||||||
| T-27 | SA Southwest vs | SA Marshall 4-0 vs |
|||||
| R-28 | SA Marshall | Austin Bowie 3-2 OT |
San Antonio Churchill 4-1 |
||||
| W-25 | Austin Bowie | Austin Bowie | |||||
| Bye | |||||||
| T-29 | CC King vs | CC King 3-1 vs |
|||||
| R-30 | Laredo Alexander | McAllen Memorial 4-0 vs |
|||||
| W-31 | McAllen Memorial | McAllen Memorial |
CC Carroll 3-2 OT |
||||
| Bye | |||||||
| T-31 | Edinburg North vs | Harlingen 2-0 vs |
|||||
| R-32 | Harlingen | CC Carroll 1-0 OT |
|||||
| W-29 | CC Carroll | CC Carroll | |||||
| Bye | |||||||
