Lee & Joe Jamail Texas Swimming Center - Site License 2/19/2022 - 6:26 PM
2022 UIL Swimming & Diving State Meet
6A
Event 16 Boys 500 Yard Freestyle
=========================================================================
6A: * 4:16.78 2018 Jack LeVant, Southlake Carroll
State: S 4:16.78 2018 Jack LeVant, Southlake Carroll
National: N 4:12.87 2016 Grant Shoults, RSM Rvrside CA
Name Year School Prelims Finals NISCA Points
=========================================================================
=== Championship Final ===
1 Cooper Lucas 10 KELL 4:25.63 4:19.86 164 20
22.81 48.85 (26.04)
1:14.95 (26.10) 1:41.44 (26.49)
2:07.63 (26.19) 2:34.01 (26.38)
3:00.70 (26.69) 3:27.25 (26.55)
3:53.95 (26.70) 4:19.86 (25.91)
2 Gio Linscheer 12 PLPE 4:26.64 4:22.98 158 17
24.23 50.25 (26.02)
1:16.57 (26.32) 1:43.12 (26.55)
2:09.71 (26.59) 2:36.42 (26.71)
3:03.30 (26.88) 3:29.98 (26.68)
3:56.90 (26.92) 4:22.98 (26.08)
3 Levi Sandidge 12 RICH 4:26.38 4:24.50 155 16
23.55 49.65 (26.10)
1:16.19 (26.54) 1:42.93 (26.74)
2:10.15 (27.22) 2:37.38 (27.23)
3:04.46 (27.08) 3:31.66 (27.20)
3:58.39 (26.73) 4:24.50 (26.11)
4 Mason Edmund 12 SOCA 4:25.19 4:25.64 153 15
23.99 50.28 (26.29)
1:16.96 (26.68) 1:43.48 (26.52)
2:10.48 (27.00) 2:37.75 (27.27)
3:04.86 (27.11) 3:32.30 (27.44)
3:59.38 (27.08) 4:25.64 (26.26)
5 Max Hatcher 10 SOCA 4:25.98 4:25.89 153 14
24.22 50.81 (26.59)
1:17.89 (27.08) 1:44.92 (27.03)
2:11.93 (27.01) 2:39.11 (27.18)
3:06.26 (27.15) 3:33.71 (27.45)
4:00.81 (27.10) 4:25.89 (25.08)
6 William Savares 10 DJES 4:28.41 4:27.93 149 13
24.37 50.81 (26.44)
1:17.47 (26.66) 1:44.69 (27.22)
2:11.89 (27.20) 2:39.22 (27.33)
3:06.57 (27.35) 3:34.14 (27.57)
4:01.81 (27.67) 4:27.93 (26.12)
7 Luke Stibrich 10 HUSC 4:28.10 4:30.33 145 12
23.88 50.46 (26.58)
1:17.37 (26.91) 1:44.45 (27.08)
2:12.20 (27.75) 2:40.05 (27.85)
3:08.16 (28.11) 3:36.43 (28.27)
4:03.72 (27.29) 4:30.33 (26.61)
8 Weslee Gettys 09 RORO 4:28.70 4:30.51 145 11
24.14 50.33 (26.19)
1:17.57 (27.24) 1:45.34 (27.77)
2:13.08 (27.74) 2:40.57 (27.49)
3:08.12 (27.55) 3:35.90 (27.78)
4:03.46 (27.56) 4:30.51 (27.05)
=== Consolation Final ===
9 Hunter Lund 12 KLOA 4:31.33 4:29.11 147 9
24.54 50.97 (26.43)
1:18.01 (27.04) 1:45.36 (27.35)
2:12.85 (27.49) 2:40.50 (27.65)
3:08.04 (27.54) 3:35.43 (27.39)
4:02.70 (27.27) 4:29.11 (26.41)
10 Tommy Erwin 11 SACH 4:33.63 4:30.26 145 7
24.60 51.51 (26.91)
1:18.79 (27.28) 1:46.29 (27.50)
2:13.78 (27.49) 2:41.24 (27.46)
3:08.97 (27.73) 3:36.63 (27.66)
4:04.20 (27.57) 4:30.26 (26.06)
11 Tyler Surratt 12 HUKI 4:30.62 4:30.46 145 6
23.55 49.99 (26.44)
1:17.36 (27.37) 1:45.04 (27.68)
2:12.86 (27.82) 2:40.74 (27.88)
3:08.71 (27.97) 3:36.33 (27.62)
4:03.87 (27.54) 4:30.46 (26.59)
12 Evan Witte 10 NWEA 4:31.33 4:31.64 143 5
24.60 51.68 (27.08)
1:19.17 (27.49) 1:46.89 (27.72)
2:14.76 (27.87) 2:42.54 (27.78)
3:10.47 (27.93) 3:38.02 (27.55)
4:05.19 (27.17) 4:31.64 (26.45)
13 Daniel Choi 11 HOCW 4:31.55 4:33.88 139 4
25.58 52.86 (27.28)
1:20.26 (27.40) 1:48.03 (27.77)
2:15.52 (27.49) 2:42.95 (27.43)
3:10.73 (27.78) 3:38.37 (27.64)
4:06.11 (27.74) 4:33.88 (27.77)
14 Connor Jones 09 KASL 4:33.18 4:34.14 139 3
24.74 51.63 (26.89)
1:18.76 (27.13) 1:46.08 (27.32)
2:13.75 (27.67) 2:41.89 (28.14)
3:10.20 (28.31) 3:38.62 (28.42)
4:07.07 (28.45) 4:34.14 (27.07)
15 Joshua Bedford 11 AUVA 4:30.87 4:35.84 136 2
24.68 51.56 (26.88)
1:19.02 (27.46) 1:46.99 (27.97)
2:15.01 (28.02) 2:43.42 (28.41)
3:11.77 (28.35) 3:40.19 (28.42)
4:08.39 (28.20) 4:35.84 (27.45)
16 Diego Rangel 11 KLCA 4:35.67 4:36.04 136 1
25.07 52.30 (27.23)
1:19.89 (27.59) 1:47.97 (28.08)
2:16.18 (28.21) 2:44.35 (28.17)
3:12.45 (28.10) 3:40.67 (28.22)
4:08.88 (28.21) 4:36.04 (27.16)
=== Preliminaries ===
17 Lucas Hoke 11 COGO 4:36.49
25.33 52.63 (27.30)
1:20.24 (27.61) 1:48.08 (27.84)
2:16.17 (28.09) 2:43.96 (27.79)
3:11.99 (28.03) 3:40.53 (28.54)
4:08.98 (28.45) 4:36.49 (27.51)
18 Jackson Nace 12 HOLK 4:37.01
24.72 51.49 (26.77)
1:18.83 (27.34) 1:46.53 (27.70)
2:14.34 (27.81) 2:42.60 (28.26)
3:11.15 (28.55) 3:39.71 (28.56)
4:08.61 (28.90) 4:37.01 (28.40)
19 Luke Peterson 11 SACH 4:37.21
25.16 52.22 (27.06)
1:19.77 (27.55) 1:47.87 (28.10)
2:15.59 (27.72) 2:44.08 (28.49)
3:12.61 (28.53) 3:41.37 (28.76)
4:09.97 (28.60) 4:37.21 (27.24)
20 William Tenniso 12 COOR 4:39.38
24.02 51.10 (27.08)
1:18.53 (27.43) 1:46.73 (28.20)
2:15.35 (28.62) 2:44.40 (29.05)
3:13.20 (28.80) 3:42.14 (28.94)
4:11.06 (28.92) 4:39.38 (28.32)
21 Jayden Atkins 10 MNLR 4:40.81
24.72 52.03 (27.31)
1:19.31 (27.28) 1:47.54 (28.23)
2:16.06 (28.52) 2:44.57 (28.51)
3:13.72 (29.15) 3:42.87 (29.15)
4:11.98 (29.11) 4:40.81 (28.83)
22 Javier Pena Rey 12 COTW 4:48.11
24.81 52.45 (27.64)
1:20.35 (27.90) 1:48.39 (28.04)
2:17.20 (28.81) 2:46.86 (29.66)
3:16.54 (29.68) 3:46.65 (30.11)
4:17.56 (30.91) 4:48.11 (30.55)
23 Santi Garza 11 LAAL 5:20.59
27.30 58.30 (31.00)
1:31.04 (32.74) 2:02.67 (31.63)
2:34.16 (31.49) 3:06.44 (32.28)
3:40.87 (34.43) 4:13.76 (32.89)
4:48.72 (34.96) 5:20.59 (31.87)
24 Isaac Oviedo 09 HASO 5:29.06
26.98 57.35 (30.37)
1:29.97 (32.62) 2:03.92 (33.95)
2:37.96 (34.04) 3:12.68 (34.72)
3:47.13 (34.45) 4:21.87 (34.74)
4:56.16 (34.29) 5:29.06 (32.90)
Men - Team Rankings - Through Event 16
1. Southlake Carroll 129 2. Humble Kingwood 99
3. Conroe The Woodlands 73 4. Plano West 66
5. Fort Bend Clements 59 6. Katy Taylor 54
7. Cedar Park Vista Ridge 51 8. Keller 49
9. Prosper 48 10. Austin Westlake 46
11. Cypress Woods 41 12. Northside Clark 40
13. Round Rock Westwood 39 14. Klein Oak 33
15. Plano East 32 16. Humble Summer Creek 28
17. LC Clear Springs 26 18. Conroe Oak Ridge 24
19. San Antonio Johnson 22 20. Tyler Legacy 21
20. San Antonio Churchill 21 22. Dallas Jesuit 18
22. Houston Memorial 18 24. Richardson 16
24. Austin Vandegrift 16 26. LC Clear Creek 15
27. Spring 14 27. Bridgeland 14
27. New Braunfels 14 27. Keller Fossil Ridge 14
31. Katy Seven Lakes 12 32. Northwest Eaton 11
32. Round Rock 11 34. Lewisville Flower Mound 8
35. Cypress Lakes 7 36. Katy Tompkins 6
36. Katy Cinco Ranch 6 36. Mansfield Lake Ridge 6
36. Cypress Creek 6 40. Cy-Fair 5
40. Buda Hays 5 42. LC Clear Falls 4
42. Humble Atascocita 4 44. Allen 3
45. Houston Bellaire 2 46. Fort Worth Paschal 1
46. Klein Cain 1