Lee & Joe Jamail Texas Swimming Center - Site License 
               2023 UIL Swimming & Diving State Meet                
                                 6A                                 
 
 Event 16  Boys 500 Yard Freestyle
==================================================================
           6A: * 4:16.78  2018      Jack LeVant, Southlake Carroll
        State: S 4:16.78  2018      Jack LeVant, Southlake Carroll
     National: N 4:12.87  2016      Grant Shoults, RSM Rvrside CA
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Cooper Lucas     11 KELL              4:25.63    4:24.53 q      
                 23.79        50.01 (26.22)
        1:16.40 (26.39)     1:43.35 (26.95)
        2:10.38 (27.03)     2:37.50 (27.12)
        3:04.63 (27.13)     3:31.59 (26.96)
        3:58.90 (27.31)     4:24.53 (25.63)
  2 Connor Jones     10 KASL              4:36.64    4:25.26 q      
                 24.24        50.42 (26.18)
        1:17.03 (26.61)     1:43.86 (26.83)
        2:10.65 (26.79)     2:37.62 (26.97)
        3:05.06 (27.44)     3:32.56 (27.50)
        3:59.73 (27.17)     4:25.26 (25.53)
  3 William Savares  11 DJES              4:27.40    4:25.52 q      
                 24.54        51.14 (26.60)
        1:18.08 (26.94)     1:45.08 (27.00)
        2:11.91 (26.83)     2:38.53 (26.62)
        3:05.46 (26.93)     3:32.55 (27.09)
        3:59.61 (27.06)     4:25.52 (25.91)
  4 Tommy Erwin      12 SACH              4:30.55    4:27.55 q      
                 24.67        51.58 (26.91)
        1:18.75 (27.17)     1:45.97 (27.22)
        2:13.19 (27.22)     2:40.29 (27.10)
        3:07.64 (27.35)     3:34.92 (27.28)
        4:01.89 (26.97)     4:27.55 (25.66)
  5 Luke Stibrich    11 HUSC              4:26.89    4:27.66 q      
                 24.53        51.35 (26.82)
        1:18.51 (27.16)     1:45.79 (27.28)
        2:13.15 (27.36)     2:40.26 (27.11)
        3:07.54 (27.28)     3:34.61 (27.07)
        4:01.57 (26.96)     4:27.66 (26.09)
  6 Max Hatcher      11 SOCA              4:34.92    4:29.76 q      
                 24.42        51.36 (26.94)
        1:18.48 (27.12)     1:45.99 (27.51)
        2:13.36 (27.37)     2:40.85 (27.49)
        3:08.49 (27.64)     3:36.20 (27.71)
        4:03.50 (27.30)     4:29.76 (26.26)
  7 Josh Bedford     12 AUVA              4:31.98    4:29.77 q      
                 24.12        51.04 (26.92)
        1:18.43 (27.39)     1:45.82 (27.39)
        2:13.55 (27.73)     2:41.25 (27.70)
        3:08.96 (27.71)     3:36.73 (27.77)
        4:04.02 (27.29)     4:29.77 (25.75)
  8 Daniel Choi      12 HOCW              4:29.73    4:31.08 q      
                 24.93        51.42 (26.49)
        1:18.45 (27.03)     1:45.70 (27.25)
        2:13.35 (27.65)     2:40.71 (27.36)
        3:08.06 (27.35)     3:35.58 (27.52)
        4:03.37 (27.79)     4:31.08 (27.71)
 -----------------------------------------------------------------
  9 Luke Peterson    12 SACH              4:32.59    4:31.76 q      
                 24.56        51.41 (26.85)
        1:18.68 (27.27)     1:46.00 (27.32)
        2:13.67 (27.67)     2:41.57 (27.90)
        3:09.31 (27.74)     3:36.98 (27.67)
        4:04.74 (27.76)     4:31.76 (27.02)
 10 Gidean Karp      11 COTW              4:35.44    4:32.42 q      
                 24.72        51.40 (26.68)
        1:19.00 (27.60)     1:46.75 (27.75)
        2:14.54 (27.79)     2:41.96 (27.42)
        3:09.77 (27.81)     3:37.72 (27.95)
        4:05.38 (27.66)     4:32.42 (27.04)
 11 Bradley Binns    11 RKWL              4:36.46    4:32.66 q      
                 24.75        51.48 (26.73)
        1:18.47 (26.99)     1:45.92 (27.45)
        2:13.27 (27.35)     2:40.92 (27.65)
        3:08.68 (27.76)     3:36.87 (28.19)
        4:04.91 (28.04)     4:32.66 (27.75)
 12 Lucas Hoke       12 COGO              4:32.77    4:33.18 q      
                 25.34        52.47 (27.13)
        1:19.86 (27.39)     1:47.75 (27.89)
        2:15.32 (27.57)     2:43.22 (27.90)
        3:10.82 (27.60)     3:38.50 (27.68)
        4:06.21 (27.71)     4:33.18 (26.97)
 13 Holden Muirhead  12 KLCA              4:33.89    4:34.51 q      
                 24.48        51.59 (27.11)
        1:19.38 (27.79)     1:47.38 (28.00)
        2:15.40 (28.02)     2:43.68 (28.28)
        3:11.80 (28.12)     3:39.92 (28.12)
        4:07.87 (27.95)     4:34.51 (26.64)
 14 Danny Bishop     11 AUVA              4:34.71    4:34.63 q      
                 24.35        51.46 (27.11)
        1:18.64 (27.18)     1:46.30 (27.66)
        2:14.20 (27.90)     2:42.52 (28.32)
        3:10.84 (28.32)     3:39.24 (28.40)
        4:07.24 (28.00)     4:34.63 (27.39)
 15 Aubrey Jaya      10 LEFM              4:34.24    4:34.88 q      
                 24.68        51.80 (27.12)
        1:19.44 (27.64)     1:47.47 (28.03)
        2:15.50 (28.03)     2:43.58 (28.08)
        3:11.68 (28.10)     3:39.82 (28.14)
        4:07.85 (28.03)     4:34.88 (27.03)
 16 Weifan Zhang     12 HOBE              4:35.76    4:36.13 q      
                 25.02        52.31 (27.29)
        1:20.12 (27.81)     1:48.21 (28.09)
        2:16.47 (28.26)     2:44.91 (28.44)
        3:13.04 (28.13)     3:41.25 (28.21)
        4:09.24 (27.99)     4:36.13 (26.89)
 -----------------------------------------------------------------
 17 Will D'Orazio    10 NOOC              4:37.85    4:38.21        
                 24.99        52.69 (27.70)
        1:20.55 (27.86)     1:48.80 (28.25)
        2:17.20 (28.40)     2:45.42 (28.22)
        3:14.02 (28.60)     3:42.72 (28.70)
        4:10.72 (28.00)     4:38.21 (27.49)
 18 Nathan Jacobbe   10 ALLE              4:35.18    4:39.28        
                 24.80        52.82 (28.02)
        1:21.08 (28.26)     1:49.50 (28.42)
        2:17.65 (28.15)     2:46.19 (28.54)
        3:14.82 (28.63)     3:43.35 (28.53)
        4:11.70 (28.35)     4:39.28 (27.58)
 -----------------------------------------------------------------
 19 Diego Rangel     12 KLCA              4:34.89    4:39.35        
                 25.55        53.03 (27.48)
        1:20.98 (27.95)     1:49.35 (28.37)
        2:17.79 (28.44)     2:46.29 (28.50)
        3:14.53 (28.24)     3:43.20 (28.67)
        4:11.74 (28.54)     4:39.35 (27.61)
 20 Max O'Neil       11 HOWS              4:34.40    4:40.82        
                 24.80        52.07 (27.27)
        1:20.09 (28.02)     1:48.52 (28.43)
        2:17.04 (28.52)     2:45.70 (28.66)
        3:14.47 (28.77)     3:43.55 (29.08)
        4:12.43 (28.88)     4:40.82 (28.39)
 21 Jayden Atkins    11 MNLR              4:42.58    4:44.93        
                 25.06        52.93 (27.87)
        1:21.34 (28.41)     1:49.73 (28.39)
        2:18.13 (28.40)     2:46.92 (28.79)
        3:15.81 (28.89)     3:45.40 (29.59)
        4:15.35 (29.95)     4:44.93 (29.58)
 22 Alexander Yin    10 HUAT              4:46.60    4:51.69        
                 26.33        54.95 (28.62)
        1:24.11 (29.16)     1:53.63 (29.52)
        2:23.17 (29.54)     2:53.04 (29.87)
        3:22.91 (29.87)     3:52.87 (29.96)
        4:22.87 (30.00)     4:51.69 (28.82)
 23 Ben Cottrill     09 NOOC              5:03.73    5:05.88        
                 26.75        55.90 (29.15)
        1:26.60 (30.70)     1:57.34 (30.74)
        2:28.62 (31.28)     3:00.20 (31.58)
        3:31.76 (31.56)     4:03.64 (31.88)
        4:35.25 (31.61)     5:05.88 (30.63)
 -- Leo Pelaez       12 DJES              4:34.36         DQ        
      No Show Penalty Event