AllTrax Timing - Contractor License
UIL State Track & Field Meet
2012 Championships
Mike A. Myers Stadium - 5/11/2012 to 5/12/2012
Event 228 Boys Long Jump 2A
======================================================================================
National: ! 26-04.75 1989 James Stallworth, Tulare, CA
State: + 26-01.50 2008 Marquise Goodwin, Garland Rowlett
Conf 2A: * 25-01 1994 Toya Jones, Refugio
Name Year School Finals Wind Points
======================================================================================
Finals
1 Ty Slanina East Bernard 22-06.00 0.2 6.85m 10
22-00.50(-0.8) 21-05.25(-1.0) 22-04.50(-0.8) 21-02.25(-1.5) FOUL 22-06(0.2)
2 Justin Twine Hemphill 21-10.00 -1.1 6.65m 8
20-11.50(-0.6) 19-06.75(-1.4) 21-08.25(-0.7) 21-00(-0.9) 20-01.25(-0.5) 21-10(-1.1)
3 Johnathan Reece New Waverly 21-08.75 -1.1 6.62m 6
21-04.75(-1.0) FOUL(-0.5) 21-00(-0.6) 21-08.75(-1.1) FOUL(-0.6) FOUL(-0.6)
4 Marcus Thompson Refugio 21-07.75 -0.5 6.59m 4
21-07.75(-0.5) FOUL(-2.1) 21-00.25(-1.3) 20-11.75(-1.2) 21-04(-1.3) 19-09(-0.6)
5 Bradley Adkins Idalou 21-03.75 -1.2 6.49m 2
21-01.25(-1.0) 20-07.50(-0.7) 19-04(-1.6) 20-00.25(-1.3) 20-10(-1.9) 21-03.75(-1.2)
6 Kolten Booher Henrietta 21-02.50 -0.7 6.46m 1
17-08.75(-0.6) 20-06.50(-1.1) 21-00.50(-0.5) 19-09.25(-1.9) 20-01(-0.9) 21-02.50(-0.7)
7 Trent Brittain Eastland 20-07.00 -1.3 6.27m
20-07(-1.3) 19-09(-0.5) 20-06.75(-1.2) 19-10.25(-1.6) 20-01.75(-1.2) 19-05.75(-0.5)
8 Ryan Haines Howe 19-05.50 -1.5 5.93m
18-06.25(-0.5) 18-05.75(-1.8) 19-02.50(-2.1) 19-05.50(-1.5) 18-04.75(-1.2) 19-05.50(-0.7)
-- Keeyan Seastrunk Newton FOUL
FOUL FOUL FOUL
=========================================================================================
Men - 2A - Team Rankings - 12 Events Scored
=========================================================================================
1) Edna 36 2) Crockett 32
3) Rosebud-Lott 26 4) Idalou 23
5) Jefferson 20 6) Luling 18
7) Hooks 17 8) Grandview 14
9) Crane 13 9) Eastland 13
11) Bushland 12 12) East Bernard 10
12) Muleshoe 10 12) Van Vleck 10
12) Gunter 10 12) Big Sandy Harmony 10
12) Harelton 10 12) San Saba 10
19) New Waverly 9 20) Whitewright 8
20) Anahuac 8 20) Hemphill 8
20) Post 8 20) Wallis Brazos 8
20) Diana New Diana 8 20) Sonora 8
27) Altair Rice 6 27) Dallas Life School Oak Cl 6
27) Amarillo Highland Park 6 27) Stockdale 6
27) Karnes City 6 27) San Antonio Cole 6
33) Refugio 5 34) Winnie East Chambers 4
34) Schulenburg 4 34) Ballinger 4
34) Jarrell 4 38) McGregor 3
39) Godley 2 39) Onalaska 2
39) Tatum 2 39) Tom Bean 2
39) Corsicana Mildred 2 44) Howe 1
44) Marlin 1 44) Henrietta 1
44) Hico 1 44) Harper 1