AllTrax Timing - Contractor License 
                             UIL State Track & Field Meet                              
                                  2012 Championships                                   
                    Mike A. Myers Stadium  - 5/11/2012 to 5/12/2012                    
 
Event 234  Boys Triple Jump 2A
====================================================================================== 
    National: ! 52-10.50  1980        Charles Mayfield, Pasadena Muir, CA              
       State: + 51-11.75  2002        Jaimoy Bryant, Jasper                            
     Conf 2A: * 50-10.50  2007        Chris Carter, Hearne                             
    Name                    Year School                  Finals  Wind           Points 
====================================================================================== 
Finals                                                                                 
  1 Luis Vega                    San Saba              45-11.25   1.5    14.00m  10    
     45-01.50(-0.8) FOUL(0.4) 44-03(0.8) 44-00.25(1.7) 44-08.50(-1.5) 45-11.25(1.5)    
  2 Ashton McDonald              Post                  45-09.75  +0.0    13.96m   8    
     44-04(-0.2) 45-09.75(+0.0) 42-11(1.5) 45-05.25(-0.3) FOUL(0.1) FOUL(1.2)          
  3 Wykeyhe Walker               San Antonio Cole      45-06.25   2.4    13.87m   6    
     45-01(-0.2) 43-09.25(-0.3) 44-03(0.6) 43-03.50(0.8) 43-06(-1.2) 45-06.25(2.4)     
  4 Xavier Broussard             Winn. E.Chambers      45-01.75   0.9    13.76m   4    
     FOUL(1.3) 42-00.25(-0.1) FOUL(-0.1) FOUL(0.6) 44-04.75(2.1) 45-01.75(0.9)         
  5 Dominique Wheeler            Crockett              44-10.00  -0.7    13.66m   2    
     44-10(-0.7) FOUL(-0.3) 42-05.50(1.1) 42-09.50(0.2) PASS      43-10.25(0.9)        
  6 Eric Heinrichs               Hico                  44-02.25  -0.1    13.46m   1    
     44-02.25(-0.1) 42-11.50(1.0) 43-06.75(1.1) 43-02.75(-0.3) 43-02(1.5) 43-06.75(1.3)
  7 DJ Brown                     WF City View          43-10.00   1.7    13.36m        
     42-10(-1.6) FOUL(-0.1) 43-10(1.7) 42-00.50(-1.0) 43-02.50(-0.4) 43-07.50(1.0)     
  8 John Alford                  Wallis Brazos         43-08.00   1.5    13.30m        
     43-08(1.5) 42-01(-1.2) FOUL(-0.2) FOUL(-0.5) FOUL(1.2) FOUL(1.5)                  
  9 Montrel Roberts              Cooper                43-04.00  -0.7    13.20m        
     43-04(-0.7) 43-01.25(0.3) FOUL(0.8) FOUL(1.1) FOUL(3.2) FOUL                      
=======================================================================================
                       Men - 2A - Team Rankings - 12 Events Scored                     
=======================================================================================
    1) Edna                        36        2) Crockett                   32          
    3) Rosebud-Lott                26        4) Idalou                     23          
    5) Jefferson                   20        6) Luling                     18          
    7) Hooks                       17        8) Grandview                  14          
    9) Crane                       13        9) Eastland                   13          
   11) Bushland                    12       12) East Bernard               10          
   12) Muleshoe                    10       12) Van Vleck                  10          
   12) Gunter                      10       12) Big Sandy Harmony          10          
   12) Harelton                    10       12) San Saba                   10          
   19) New Waverly                  9       20) Whitewright                 8          
   20) Anahuac                      8       20) Hemphill                    8          
   20) Post                         8       20) Wallis Brazos               8          
   20) Diana New Diana              8       20) Sonora                      8          
   27) Altair Rice                  6       27) Dallas Life School Oak Cl   6          
   27) Amarillo Highland Park       6       27) Stockdale                   6          
   27) Karnes City                  6       27) San Antonio Cole            6          
   33) Refugio                      5       34) Winnie East Chambers        4          
   34) Schulenburg                  4       34) Ballinger                   4          
   34) Jarrell                      4       38) McGregor                    3          
   39) Godley                       2       39) Onalaska                    2          
   39) Tatum                        2       39) Tom Bean                    2          
   39) Corsicana Mildred            2       44) Howe                        1          
   44) Marlin                       1       44) Henrietta                   1          
   44) Hico                         1       44) Harper                      1