AllTrax Timing - Contractor License 
                               UIL State Track & Field Meet                                
                                    2012 Championships                                     
                      Mike A. Myers Stadium  - 5/11/2012 to 5/12/2012                      
 
Event 427  Girls Long Jump 4A
======================================================================================     
    National: ! 22-01.75  1976        Kathy McMillian, Raeford Hoke Co, NC                 
       State: + 21-03.25  2001        Ychlindria Spears, Luling                            
     Conf 4A: * 20-10.25  2000        Chandi Jones, Bay City                               
    Name                    Year School                  Finals  Wind           Points     
======================================================================================     
Finals                                                                                     
  1 Brianna Richardson           Rockwall Heath        18-10.50  -1.2     5.75m  10        
     18-07(-1.1) 17-11(-0.3) FOUL(-0.8) 18-06.75(-0.2) 18-02.75(-0.4) 18-10.50(-1.2)       
  2 Porsha Thomas                Pearland Dawson       18-04.25  -2.7     5.59m   8        
     FOUL(+0.0) 17-05.50(-1.3) 17-04(-0.3) 18-04.25(-2.7) 18-01(-0.2) 16-07.50(-0.9)       
  3 Jasmine Brooks               Wichita Falls Rider   18-02.25  -0.7     5.54m   6        
     FOUL(-0.1) 16-04(-1.2) 17-09.25(-0.4) 18-02.25(-0.7) FOUL(-1.4) 17-09(-1.4)           
  4 Ekaete Edohoukwa             Frisco Centennial     17-11.75  -0.9     5.48m   4        
     16-08.50(-0.7) 17-00.50(-1.0) 17-01(-1.3) 17-05.75(-0.2) 17-03.25(-0.8) 17-11.75(-0.9)
  5 Daye Shon Roberson           Houston Wheatley      17-09.00  -0.1     5.41m   2        
     17-09(-0.1) 17-06(-1.5) 16-11(-1.6) 16-07(-1.4) FOUL(-0.7) 16-07.75(-0.7)             
  6 Olivia Robertson             Kerrville Tivy        17-03.50  -0.8     5.27m   1        
     15-10.25(-1.5) 16-07(-0.9) 17-03.50(-0.8) 16-05.75(-1.9) 16-02(-1.5) 16-08.75(-0.2)   
  7 Camirey Jackson              CP Vista Ridge        17-01.50  -1.5     5.21m            
     17-00.75(-0.1) 17-01.50(-1.5) 15-11.50(-1.4) FOUL(-1.0) 16-03.75(-2.0) FOUL(-0.1)     
  8 Ashley Lee                   Angleton              16-04.50  -1.9     4.99m            
     FOUL(-0.6) 16-02.25(-0.7) FOUL(-0.9) FOUL(-1.3) 16-04.50(-1.9) 16-00.50(-0.8)         
  9 Ongeliic Hill                Wh.Settle Brewer      14-11.50  -0.1     4.55m            
     14-11.50(-0.1) PASS      PASS      PASS      PASS      PASS                           
=========================================================================================  
                      Women - 4A - Team Rankings - 13 Events Scored                        
=========================================================================================  
    1) Beaumont Ozen               50        1) Lancaster                  50              
    3) Little Elm                  24        4) New Braunfels Canyon       20              
    4) Rockwall Heath              20        6) Crowley                    16              
    7) Carrollton Creekview        14        7) Pearland Dawson            14              
    9) Wichita Falls Rider         13       10) Corsicana                  12              
   10) Waco Midway                 12       10) Dallas Highland Park       12              
   13) Carrollton Newman Smith     10       13) Manvel                     10              
   13) Fort Worth Boswell          10       13) Gregory-Portland           10              
   13) Mesquite Poteet             10       13) Hallsville                 10              
   13) Willis                      10       20) Spring Branch Smithson Va   9              
   21) Fort Worth Arlington Heigh   8       21) Houston Spring Woods        8              
   21) Canyon Randall               8       21) Houston Wheatley            8              
   21) Denison                      8       21) Forney                      8              
   21) Canyon                       8       28) Austin Johnson              6              
   28) McKinney                     6       28) Frisco                      6              
   31) Bay City                     4       31) Friendswood                 4              
   31) El Paso Jefferson            4       31) Frisco Heritage             4              
   31) La Joya Juarez-Lincoln       4       31) Frisco Centennial           4              
   31) Dumas                        4       31) Killeen                     4              
   39) Boerne Champion              2       39) Buda Hays                   2              
   39) Conroe Caney Creek           2       39) Hutto                       2              
   39) Montgomery                   2       39) Mansfield Summit            2              
   39) Texas City                   2       46) Waxahachie                  1              
   46) Fort Worth Southwest         1       46) El Paso Chapin              1              
   46) Wolfforth Frenship           1       46) Cedar Park                  1              
   46) Kerrville Tivy               1       46) Frisco Wakeland             1              
   46) Baytown Lee                  1       46) Granbury                    1