AllTrax Timing - Contractor License
UIL State Track & Field Meet
2012 Championships
Mike A. Myers Stadium - 5/11/2012 to 5/12/2012
Event 428 Boys Long Jump 4A
======================================================================================
National: ! 26-04.75 1989 James Stallworth, Tulare, CA
State: + 26-01.50 2008 Marquise Goodwin, Garland Rowlett
Conf 4A: * 25-06 2001 Howard Jackson, Freeport Brazosport
Name Year School Finals Wind Points
======================================================================================
Finals
1 Brandon Moss El Paso Chapin 22-09.25 -1.6 6.94m 10
21-03.75(-0.4) 21-09.25(-1.2) 22-09.25(-1.6) 22-03.50(-0.4) 22-04.25(-1.0) 19-09.75(+0.0)
2 Corey Coleman Rchrdsn Pearce 22-05.00 -3.2 6.83m 8
21-04.50(+0.0) 21-04.25(-1.0) 21-04.50(-0.7) 21-10.50(-0.7) 22-05(-3.2) 22-05(-0.6)
3 Adam Grant McKinney 22-03.75 -2.0 6.80m 6
22-02.50(-0.4) 22-03.75(-2.0) FOUL(-0.5) 21-11.50(0.1) 21-08.75(-0.6) 22-03(-0.7)
4 Keandre Bates El Paso Burges 21-11.00 0.3 6.68m 4
21-11(0.3) 21-07.50(-0.5) 18-10.75(-1.2) 20-06.50(-1.5) 21-04.25(-1.0) 21-01(-1.4)
5 Jonas Gutierrez Weslaco East 21-10.75 -0.5 6.67m 2
21-08.25(-0.8) 21-10.75(-0.5) 21-01.50(-0.6) 20-10.50(-1.5) 21-02.75(-1.0) FOUL(-1.0)
6 Jakobi Jones Beaumont Ozen 21-07.25 -0.4 6.58m 1
21-07.25(-0.4) 20-09.25(-0.9) 20-00.25(-0.8) 20-08.50(-2.1) FOUL(-0.1) FOUL(0.2)
7 Cody Schulz Marble Falls 21-05.25 -1.7 6.53m
20-03.75(-2.0) 21-02.75(-0.7) 21-05.25(-1.7) 19-05(-1.3) 21-03(-1.7) FOUL(-1.3)
8 Chris Polk Baytown Goose Creek 21-04.25 -0.9 6.50m
FOUL(0.2) 21-01.50(-0.6) 19-09.75(+0.0) 20-05(-0.6) 21-04.25(-0.9) FOUL(-1.1)
9 Cameron Burrell FB Ridge Point 21-01.50 -1.8 6.43m
FOUL(-0.1) FOUL(-1.2) 21-01.50(-1.8) 20-00.75(-0.4) FOUL(-1.6) 21-00.50(-0.6)
=========================================================================================
Men - 4A - Team Rankings - 10 Events Scored
=========================================================================================
1) Lancaster 43 2) Fort Worth Southwest 36
3) Killeen 18 4) Lockhart 16
4) Mansfield Summit 16 4) Dallas Adams 16
7) El Paso Burges 15 8) Mesquite West Mesquite 14
9) Texas 12 9) Orange Little Cypress-Mau 12
11) El Paso Chapin 10 11) Canyon Randall 10
11) Fort Bend Ridge Point 10 11) Friendswood 10
15) Houston Yates 8 15) Richardson JJ Pearce 8
15) Summer Creek 8 15) Rosenberg Terry 8
15) Spring Branch Smithson Val 8 15) Bastrop 8
21) Hereford 6 21) North Richland Hills Bird 6
21) San Antonio Edison 6 21) Red Oak 6
21) Humble 6 21) McKinney 6
27) Waco Midway 4 27) Houston Spring Woods 4
27) Weslaco East 4 27) Boerne Champion 4
27) Kerrville Tivy 4 27) Kingwood Park 4
27) Denton Ryan 4 34) Livingston 3
34) Edcouch-Elsa 3 36) Frisco 2
36) Pflugerville Hendrickson 2 36) Royse City 2
36) Brenham 2 36) Frisco Liberty 2
41) Northwest Nelson 1 41) Port Lavaca Calhoun 1
41) Pearland Dawson 1 41) Whitehouse 1
41) Beaumont Ozen 1 41) Baytown Lee 1