AllTrax Timing - Contractor License
UIL State Track & Field Meet
2012 Championships
Mike A. Myers Stadium - 5/11/2012 to 5/12/2012
Event 433 Girls Triple Jump 4A
======================================================================================
National: ! 44-02.25 2001 Ychlindria Spears, Luling, TX
State: + 44-02.25 2001 Ychlindria Spears, Luling
Conf 4A: * 42-08.25 2001 LaToya Phelps, Greenville
Name Year School Finals Wind Points
======================================================================================
Finals
1 Brianna Richardson Rockwall Heath 40-05.25 0.1 12.32m 10
40-03.50(-1.4) FOUL(0.4) 40-04.50(-1.3) 39-02.50(-0.7) 38-10.75(-1.4) 40-05.25(0.1)
2 Lauren Nwegbo Mesquite Poteet 39-01.75 -1.2 11.93m 8
38-04.50(-0.2) 38-07.75(0.8) 38-08.50(-1.8) 39-01.75(-1.2) 35-09.25(-0.4) 37-01(-1.3)
3 Cybil Obiozor Pearland Dawson 38-10.50 -0.3 11.84m 6
36-07.75(0.2) 37-10.75(0.2) 37-11.50(-0.5) 38-02.50(-0.8) 38-10.50(-0.3) FOUL(-1.5)
4 Vania Anane El Paso Jefferson 38-10.00 -0.1 11.83m 4
37-07.75(-1.3) 38-10(-0.1) 38-07.75(-1.7) 38-04.50(-1.3) 38-00(-0.9) 37-09.75(-0.7)
5 Vanessa Evans Hutto 38-01.75 -1.0 11.62m 2
36-06.25(-0.4) 36-11.50(0.1) 36-11.75(-1.0) FOUL(-1.1) 38-01.75(-1.0) FOUL(-0.8)
6 Alexis Bragg Wolfforth Frenship 37-05.75 -1.1 11.42m 1
FOUL(-1.9) 37-03.25(1.3) 37-05.75(-1.1) 36-06(-2.4) 37-05.75(-0.8) 34-10.75(-1.7)
7 Melina Ortiz Port Lavaca Calhoun 37-03.00 -0.2 11.35m
FOUL(-1.1) 37-03(-0.2) FOUL(-1.6) 36-00.50(-1.4) 35-09(-1.6) 35-09.75(1.3)
8 Dominique Brannon Beaumont Ozen 37-02.50 -2.0 11.34m
FOUL(-1.7) 36-06(0.6) 36-06.25(-1.8) 37-02.50(-2.0) 36-09.25(-0.4) FOUL(-0.7)
9 Allison Agbasoga Leander Rouse 36-07.50 -1.7 11.16m
FOUL(-2.3) 36-03.50(-1.6) 34-07.25(-0.4) 35-08(-0.2) 36-07.50(-1.7) FOUL(-2.1)
=========================================================================================
Women - 4A - Team Rankings - 13 Events Scored
=========================================================================================
1) Beaumont Ozen 50 1) Lancaster 50
3) Little Elm 24 4) New Braunfels Canyon 20
4) Rockwall Heath 20 6) Crowley 16
7) Carrollton Creekview 14 7) Pearland Dawson 14
9) Wichita Falls Rider 13 10) Corsicana 12
10) Waco Midway 12 10) Dallas Highland Park 12
13) Carrollton Newman Smith 10 13) Manvel 10
13) Fort Worth Boswell 10 13) Gregory-Portland 10
13) Mesquite Poteet 10 13) Hallsville 10
13) Willis 10 20) Spring Branch Smithson Va 9
21) Fort Worth Arlington Heigh 8 21) Houston Spring Woods 8
21) Canyon Randall 8 21) Houston Wheatley 8
21) Denison 8 21) Forney 8
21) Canyon 8 28) Austin Johnson 6
28) McKinney 6 28) Frisco 6
31) Bay City 4 31) Friendswood 4
31) El Paso Jefferson 4 31) Frisco Heritage 4
31) La Joya Juarez-Lincoln 4 31) Frisco Centennial 4
31) Dumas 4 31) Killeen 4
39) Boerne Champion 2 39) Buda Hays 2
39) Conroe Caney Creek 2 39) Hutto 2
39) Montgomery 2 39) Mansfield Summit 2
39) Texas City 2 46) Waxahachie 1
46) Fort Worth Southwest 1 46) El Paso Chapin 1
46) Wolfforth Frenship 1 46) Cedar Park 1
46) Kerrville Tivy 1 46) Frisco Wakeland 1
46) Baytown Lee 1 46) Granbury 1