AllTrax Timing - Contractor License
UIL State Track & Field Meet
2012 Championships
Mike A. Myers Stadium - 5/11/2012 to 5/12/2012
Event 534 Boys Triple Jump 5A
======================================================================================
National: ! 52-10.50 1980 Charles Mayfield, Pasadena Muir, CA
State: + 51-11.75 2002 Jaimoy Bryant, Jasper
Conf 5A: * 51-06.25 2001 Stephen Brown, Houston Nimitz
Name Year School Finals Wind Points
======================================================================================
Finals
1 Felix Obi El Paso Franklin 50-11.25 2.6 15.52m 10
FOUL(2.4) 50-11.25(2.6) FOUL(3.0) 50-02.25(1.7) 50-05(2.8) 50-08.75(1.2)
2 Derrick Randle Abilene Cooper 50-05.75 2.9 15.38m 8
48-01.25(1.6) 43-03.50(2.1) 50-05.75(2.9) 48-00(0.6) 48-03.50(1.8) 49-00.25(1.1)
3 Eric Janise CO The Woodlands 47-08.75 3.0 14.54m 6
FOUL(-0.4) FOUL(4.2) 46-01(1.6) 47-04.50(1.7) FOUL(1.8) 47-08.75(3.0)
4 Dominique Drayden DeSoto 47-04.75 3.9 14.44m 4
46-00(-0.8) 46-07(2.2) FOUL(1.7) 47-04.75(3.9) 45-09(2.5) 43-08.75(0.8)
5 Larry McDuffey GP North Shore 47-04.50 3.8 14.43m 2
46-07.25(1.5) FOUL(2.4) 47-04.50(3.8) 45-06(1.6) 46-02.25(2.2) 46-05.75(1.6)
6 James Liburd San Antonio Madison 47-03.00 2.1 14.40m 1
FOUL(2.4) 47-03(2.1) FOUL(3.0) 45-05.50(2.1) 46-01.75(2.3) 45-03(1.0)
7 Patrick Robinson Dallas Skyline 46-11.75 1.6 14.31m
46-11.75(1.6) 46-02(1.0) 45-07.25(2.0) FOUL(2.8) 46-08.75(2.1) FOUL(1.7)
8 Chance Griffin HO Strake Jesuit 45-11.25 0.3 14.00m
45-02.25(-0.2) 45-11.25(0.3) 45-08.25(2.9) 44-04(2.8) 44-01.50(0.9) FOUL(2.6)
9 Cameron Saunders SA East Central 44-05.00 2.5 13.53m
42-00.75(-0.2) 44-05(2.5) 43-11.50(1.4) 43-01.25(2.6) FOUL(1.4) 43-02(1.3)
======================================================================================
Men - 5A - Team Rankings - 4 Events Scored
======================================================================================
1) El Paso Franklin 14 2) Abilene Cooper 10
2) Amarillo Tascosa 10 2) Tyler Lee 10
2) Houston Cypress Woods 10 6) Dickinson 8
6) Belton 8 6) Justin Northwest 8
9) Lewisville Hebron 6 9) Conroe The Woodlands 6
9) Dallas Jesuit 6 9) McKinney Boyd 6
13) Northside Clark 4 13) DeSoto 4
13) Midland 4 16) Galena Park North Shore 2
16) Fort Bend Bush 2 16) Northside O'Connor 2
19) Houston Strake Jesuit 1 19) San Antonio Madison 1
19) Converse Judson 1 19) Del Rio 1