University of Texas at Austin 5/13/2017 - 3:14 PM
UIL State Track & Field
2017 Championships - 5/11/2017 to 5/13/2017
Mike A. Myers Stadium -Univ.of TX - Austin,TX
Event 628 Boys Long Jump 6A
======================================================================================
National: ! 26-04.75 1989 James Stallworth, Tulare, CA
State: + 26-01.50 2008 Marquise Goodwin, Garland Rowlett
Conf 6A: * 26-01.50 2008 Marquise Goodwin, Garland Rowlett
Name Year School Finals Wind Points
======================================================================================
Finals
1 Gregg, Cecil Conr.The Woodlnd 24-01.00 3.1 7.34m 10
23-06.25(2.0) FOUL(1.2) 23-04(2.2) 22-08.50(1.9) 22-02(2.6) 24-01(3.1)
2 Davis, Thomas 11 Galena Park NS 24-00.25 3.5 7.32m 8
FOUL(1.4) FOUL(-0.3) 23-07.75(1.6) 23-11.25(1.1) FOUL(1.2) 24-00.25(3.5)
3 Johnson, Zachary Conroe Oak Ridge 23-10.25 2.8 7.27m 6
23-10.25(2.8) 22-05.50(-0.3) 23-04(2.1) FOUL(0.6) 23-05.50(3.4) 22-09(1.2)
4 Boling, Matthew 10 Strake Jesuit 23-07.25 3.6 7.19m 4
23-05.75(3.2) 23-01.25(-0.2) FOUL(0.5) 22-09.25(1.9) 23-07.25(3.6) 22-11.50(1.4)
5 Murray, Jordan 12 Langham Creek 23-03.00 1.0 7.08m 2
22-06.25(2.7) 21-00.25(1.1) 22-01(2.1) 22-01(1.5) 23-03(1.0) 22-07.25(2.9)
6 Williams, Frederic 12 DeSoto 23-01.50 2.7 7.04m 1
22-08(3.7) 23-01.50(2.7) 21-09.25(-0.4) 21-08.25(2.6) 22-01.75(-0.2) 22-09(2.6)
7 Wells, Shahada 12 Amarillo Tascosa 22-06.00 2.9 6.85m
20-08.75(1.1) 22-06(2.9) 21-01.25(0.3) 22-06(2.1) FOUL(0.8) 20-11(1.7)
8 Lee, Grayson 11 Northside O'Connor 22-02.75 1.6 6.77m
FOUL(1.9) 19-11.25(-0.1) 20-05.50(1.3) 21-07.75(0.4) 21-03(-0.2) 22-02.75(1.6)
9 Cantu, Oscar 12 PSJA North 22-01.75 2.4 6.75m
22-01.75(2.4) 20-06.25(2.4) 19-10.50(-0.8) 20-07.75(2.1) 19-07.25(-0.4) 20-07.25(-0.9)
=========================================================================================
Men - 6A - Team Rankings - 7 Events Scored
=========================================================================================
1) Conroe The Woodlands 30 2) Fort Bend Hightower 18
3) Southlake Carroll 10 3) Tyler Lee 10
3) Katy Tompkins 10 3) Houston Eisenhower 10
7) Katy Seven Lakes 9 8) Galena Park Northshore 8
8) Copperas Cove 8 8) Humble Atascocita 8
8) Keller Central 8 8) Conroe Oak Ridge 8
8) Lewisville Flower Mound 8 8) Killeen 8
15) El Paso Eastwood 6 15) Pearland Dawson 6
15) Richmond George Ranch 6 15) San Antonio Johnson 6
19) DeSoto 5 20) Houston Stratford 4
20) Pflugerville Hendrickson 4 20) Katy Taylor 4
20) Round Rock 4 20) Strake Jesuit 4
25) San Antonio Wagner 3 26) Langham Creek 2
26) Fort Bend Travis 2 28) Schertz Clemens 1
28) Cibolo Steele 1 28) Lewisville Hebron 1
28) LaPorte 1 28) Weslaco 1
28) Midland 1 28) Keller Fossil Ridge 1
28) Northside Brennan 1