Baseball All-Time Appearances
Use the search field to filter results.
| School | Wins | Losses | Matches | Winning % | State Titles | Appearances | Appearance Years (*Won State Championship)  | 
										
|---|---|---|---|---|---|---|---|
| Abbott | 4 | 4 | 8 | 0.500 | 2 | 6 | 1A:1985,2017*,18,22,23*,24 | 
| Abilene | 9 | 3 | 12 | 0.750 | 2 | 5 | 2A:1950,52,55,56*; 4A:1957* | 
| Abilene Cooper | 6 | 2 | 8 | 0.750 | 2 | 4 | 4A:1967; 5A:1987*,88*,93 | 
| Abilene Wylie | 4 | 6 | 10 | 0.400 | 2 | 8 | 3A:1990,97,2002,06,07; 4A:2015,16*,17* | 
| Albany | 0 | 2 | 2 | 0.000 | 0 | 2 | 2A:2017,19 | 
| Aledo | 5 | 2 | 7 | 0.714 | 2 | 4 | 2A:1980; 4A:2014*; 5A:2015; 5AD1:2025* | 
| Alice | 0 | 1 | 1 | 0.000 | 0 | 1 | 4A:1970 | 
| Alpine | 1 | 1 | 2 | 0.500 | 0 | 1 | 3A:1994 | 
| Alto | 1 | 1 | 2 | 0.500 | 0 | 1 | 2A:1997 | 
| Alvarado | 0 | 1 | 1 | 0.000 | 0 | 1 | 3A:1983 | 
| Alvin | 1 | 2 | 3 | 0.333 | 0 | 2 | 3A:1965; 5A:1993 | 
| Amarillo | 1 | 4 | 5 | 0.200 | 0 | 4 | 2A:1952,53; 6A:2016; 5A:2021 | 
| Anderson-Shiro | 2 | 0 | 2 | 1.000 | 1 | 1 | 1A:2006* | 
| Andrews | 3 | 4 | 7 | 0.429 | 1 | 5 | 3A:1969; 4A:1985,90,99*; 3A:2009 | 
| Anson | 0 | 1 | 1 | 0.000 | 0 | 1 | 1A:2014 | 
| Apple Springs | 2 | 1 | 3 | 0.667 | 1 | 2 | 1A:1984,88* | 
| Archer City | 3 | 1 | 4 | 0.750 | 1 | 2 | 1A:1986,2007* | 
| Argyle | 9 | 3 | 12 | 0.750 | 3 | 6 | 3A:2014; 4A:2015*,18*,19*, 22; 5A:2023 | 
| Arlington | 0 | 3 | 3 | 0.000 | 0 | 2 | 4A:1968; 5A:1986 | 
| Arlington Martin | 2 | 3 | 5 | 0.400 | 1 | 5 | 5A:1990,93*,2012,13; 6A:2015 | 
| Austin Anderson | 1 | 1 | 2 | 0.500 | 0 | 1 | 4A:1989 | 
| Austin Bowie | 1 | 1 | 2 | 0.500 | 0 | 1 | 5A:2002 | 
| Austin High | 6 | 5 | 11 | 0.545 | 1 | 6 | 2A:1949,51,53; 4A:1958*,59**; 5A:2001 | 
| Austin Lake Travis | 1 | 4 | 5 | 0.200 | 0 | 3 | 4A:2012, 6A:2019; 6AD1:2025 | 
| Austin McCallum | 0 | 2 | 2 | 0.000 | 0 | 2 | 2A:1956; 4A:1997 | 
| Austin Travis | 3 | 0 | 3 | 1.000 | 1 | 1 | 2A:1954* | 
| Austin Westlake | 4 | 8 | 12 | 0.333 | 2 | 10 | 3A:1980*; 4A:1982,83,84*,86; 5A:1990,98,99,2009; 6A:2023 | 
| Baird | 0 | 2 | 2 | 0.000 | 0 | 2 | 1A:1992,93 | 
| Banquete | 0 | 1 | 1 | 0.000 | 0 | 1 | 3A:2016 | 
| Baytown Lee | 4 | 1 | 5 | 0.800 | 1 | 2 | 2A:1955**; 4A:1961* | 
| Baytown Sterling | 1 | 1 | 2 | 0.500 | 0 | 1 | 4A:1979 | 
| Beaumont | 2 | 2 | 4 | 0.500 | 1 | 3 | 2A:1949,50; 4A:1959* | 
| Beaumont Forest Park | 1 | 1 | 2 | 0.500 | 0 | 1 | 3A:1967 | 
| Beaumont South Park | 3 | 0 | 3 | 1.000 | 1 | 1 | 2A:1951* | 
| Beckville | 3 | 2 | 5 | 0.600 | 1 | 3 | 1A:2001; 2A:2016; 3A:2018* | 
| Bellville | 3 | 2 | 5 | 0.600 | 1 | 3 | 3A:1988,92,93* | 
| Big Sandy Harmony | 0 | 1 | 1 | 0.000 | 0 | 1 | 2A:2003 | 
| Big Spring | 1 | 2 | 3 | 0.333 | 0 | 2 | 4A:1992,94 | 
| Bishop | 1 | 1 | 2 | 0.500 | 0 | 1 | 3A:2015 | 
| Blanco | 2 | 3 | 5 | 0.400 | 0 | 3 | 2A:1988,2007; 3A:2019 | 
| Blue Ridge | 1 | 2 | 3 | 0.333 | 0 | 2 | 1A:2000,11 | 
| Boling | 1 | 1 | 2 | 0.500 | 0 | 1 | 2A:1993 | 
| Booker | 0 | 1 | 1 | 0.000 | 0 | 1 | 2A:2015 | 
| Bosqueville | 2 | 3 | 5 | 0.400 | 1 | 4 | 1A:2000,08*; 2A:2016,21 | 
| Bowie | 1 | 1 | 2 | 0.500 | 0 | 1 | 3A:1981 | 
| Bremond | 4 | 0 | 4 | 1.000 | 2 | 2 | 1A:1981*,2001* | 
| Brenham | 16 | 10 | 26 | 0.615 | 7 | 16 | 3A:1966,69**,70*,73,75*,76*; 4A:86*,87*,88*,89,94,99,2003,09,10*,11 | 
| Bridge City | 1 | 5 | 6 | 0.167 | 0 | 4 | 4A:1992; 3A:2005,06; 4AD2:2025 | 
| Brock | 5 | 8 | 13 | 0.385 | 1 | 9 | 1A:2001; 2A:2006*,10,12; 3A:2018,21,22,24; 4AD2:2025 | 
| Brownfield | 2 | 3 | 5 | 0.400 | 0 | 2 | 3A:1964,86 | 
| Brownsboro | 0 | 1 | 1 | 0.000 | 0 | 1 | 3A:1981 | 
| Brownsville | 1 | 1 | 2 | 0.500 | 0 | 1 | 4A:1965 | 
| Bryan | 2 | 2 | 4 | 0.500 | 1 | 3 | 2A:1952,53; 3A:1957* | 
| Buna | 0 | 2 | 2 | 0.000 | 0 | 2 | 3A:1990; 2A:2008 | 
| Burkburnett | 1 | 1 | 2 | 0.500 | 0 | 1 | 3A:1978 | 
| Burleson | 0 | 2 | 2 | 0.000 | 0 | 1 | 3A:1969 | 
| Burton | 4 | 3 | 7 | 0.571 | 1 | 3 | 1A:1982,87*; 2AD2:2025 | 
| Bushland | 2 | 3 | 5 | 0.400 | 0 | 3 | 2A:2010,11,12 | 
| Cameron Yoe | 2 | 0 | 2 | 1.000 | 1 | 1 | 2A:2011* | 
| Canyon | 0 | 3 | 3 | 0.000 | 0 | 3 | 4A:1988; 3A:2003; 4A:2024 | 
| Canyon Randall | 0 | 2 | 2 | 0.000 | 0 | 2 | 4A:2007,23 | 
| Carrollton Turner | 0 | 2 | 2 | 0.000 | 0 | 2 | 4A:1979,80 | 
| Carthage | 7 | 2 | 9 | 0.778 | 2 | 5 | 1A:1990*; 4A:1994,01; 3A:2005*,09* | 
| Castroville Medina Valley | 1 | 3 | 4 | 0.250 | 0 | 3 | 3A:1986,97,2008 | 
| Cedar Park | 0 | 1 | 1 | 0.000 | 0 | 1 | 4A:2001 | 
| Celina | 2 | 1 | 3 | 0.667 | 1 | 2 | 2A:2002*; 4A:2022 | 
| Channelview | 0 | 1 | 1 | 0.000 | 0 | 1 | 4A:2006 | 
| China Spring | 11 | 6 | 17 | 0.647 | 5 | 10 | 1A:1979; 2A:1987*,89*; 1A:1991,92; 2A:1993*; 3A:2000*; 4A:2022,23*; 4AD1:2025 | 
| Claude | 0 | 1 | 1 | 0.000 | 0 | 1 | 1A:1997 | 
| Cleburne | 2 | 3 | 5 | 0.400 | 0 | 3 | 3A:1979; 4A:2004,12 | 
| Clifton | 1 | 1 | 2 | 0.500 | 0 | 1 | 3A:2018 | 
| Clute Brazoswood | 2 | 1 | 3 | 0.667 | 1 | 2 | 4A:1979; 5A:2011* | 
| Coahoma | 0 | 5 | 5 | 0.000 | 0 | 5 | 2A:1995,97,98,99,2000 | 
| College Station | 2 | 1 | 3 | 0.667 | 1 | 2 | 3A:2014*; 5A:2016 | 
| CS A&M Consolidated | 1 | 2 | 3 | 0.333 | 0 | 2 | 5A:1990,2012 | 
| Collinsville | 8 | 2 | 10 | 0.800 | 3 | 5 | 1A:1998,99*; 2A:2023,24*; 2AD2:2025* | 
| Colmesneil | 12 | 3 | 15 | 0.800 | 5 | 8 | B:1979,80*; 1A:1985*,86*,89,90*; 2A:2000; 1A:2003* | 
| Comal Canyon | 1 | 2 | 3 | 0.333 | 0 | 2 | 4A:1984,85 | 
| Comal Smithson Valley | 2 | 4 | 6 | 0.333 | 0 | 4 | 4A:2001; 5A:2005; 6A:2021; 5AD1:2025 | 
| Comfort | 0 | 1 | 1 | 0.000 | 0 | 1 | 2A:2005 | 
| Conroe The Woodlands | 6 | 1 | 7 | 0.857 | 3 | 4 | 5A:2000*,06*,13*; 6A:2018 | 
| Converse Judson | 0 | 1 | 1 | 0.000 | 0 | 1 | 5A:1981 | 
| Cooper | 2 | 0 | 2 | 1.000 | 1 | 1 | 2A:1999* | 
| Coppell | 1 | 2 | 3 | 0.333 | 0 | 2 | 2A:1985,86 | 
| Corpus Christi Calallen | 15 | 9 | 24 | 0.625 | 4 | 14 | 4A:1993,95,96,98,99,2000*,02,03,05*,08*,10,11,24; 4AD1:2025* | 
| Corpus Christi Carroll | 2 | 7 | 9 | 0.222 | 1 | 7 | 4A:1962,72; 5A:89,93,2010*,11,12 | 
| Corpus Christi King | 2 | 0 | 2 | 1.000 | 1 | 1 | 4A:1967* | 
| Corpus Christi Miller | 0 | 1 | 1 | 0.000 | 0 | 1 | 2A:1951 | 
| Corpus Christi Moody | 7 | 9 | 16 | 0.438 | 2 | 11 | 4A:1978; 5A:1983,94,97,2000,03,04*,06,07*; 4A:2013; 5A:2017 | 
| Corpus Christi Ray | 0 | 3 | 3 | 0.000 | 0 | 3 | 2A:1953,54,55 | 
| Corpus Christi Veterans Memorial | 0 | 1 | 1 | 0.000 | 0 | 1 | 5A:2018 | 
| Corsicana | 1 | 2 | 3 | 0.333 | 0 | 2 | 3A:1958; 5A:2019 | 
| Corsicana Mildred | 2 | 3 | 5 | 0.400 | 0 | 3 | 1A:1995,98; 2A:2008 | 
| Crawford | 1 | 3 | 4 | 0.250 | 0 | 3 | 1A:1988; 2A:2003,15 | 
| Crockett | 4 | 1 | 5 | 0.800 | 2 | 3 | 2A:1980; 3A:1982*,96* | 
| Cross Plains | 1 | 1 | 2 | 0.500 | 0 | 1 | 1A:1999 | 
| Crowley | 0 | 1 | 1 | 0.000 | 0 | 1 | 4A:1991 | 
| Cuero | 1 | 1 | 2 | 0.500 | 0 | 1 | 3A:1957 | 
| Cy-Fair | 2 | 1 | 3 | 0.667 | 1 | 2 | 5A:1984,2007* | 
| Cypress Creek | 0 | 1 | 1 | 0.000 | 0 | 1 | 4A:1980 | 
| Cypress Ranch | 4 | 1 | 5 | 0.800 | 2 | 3 | 5A:2012*; 6A:2015*,18 | 
| D’Hanis | 8 | 4 | 12 | 0.667 | 3 | 7 | 1A:1990,91,94,95*,2003,19*,22* | 
| Daingerfield | 0 | 1 | 1 | 0.000 | 0 | 1 | 4A:2003 | 
| Dallardsville Big Sandy | 3 | 1 | 4 | 0.750 | 1 | 2 | 2A:2017,18* | 
| Dallas Adamson | 6 | 3 | 9 | 0.667 | 1 | 4 | CITY:1949*,50**,54**,55 | 
| Dallas Crozier Tech | 2 | 2 | 4 | 0.500 | 0 | 2 | CITY:1950; 2A:1952 | 
| Dallas Highland Park | 9 | 5 | 14 | 0.643 | 1 | 6 | 2A:1951,54,56; 4A:1997,98*,2002 | 
| Dallas Jesuit | 2 | 1 | 3 | 0.667 | 1 | 2 | 6A:2015,16* | 
| Dallas Samuel | 2 | 0 | 2 | 1.000 | 1 | 1 | 4A:1965* | 
| Dallas Sunset | 1 | 2 | 3 | 0.333 | 0 | 1 | CITY:1949 | 
| Danbury | 2 | 0 | 2 | 1.000 | 1 | 1 | 2A:2009* | 
| Dawson | 0 | 1 | 1 | 0.000 | 0 | 1 | 1A:2014 | 
| Deer Park | 3 | 3 | 6 | 0.500 | 1 | 4 | 3A:1964**; 4A:1975; 5A:1990; 6A:2017* | 
| De Leon | 0 | 1 | 1 | 0.000 | 0 | 1 | 2A:1996 | 
| Denison | 2 | 2 | 4 | 0.500 | 0 | 2 | 2A:1949**; 4A:1992 | 
| Denton Ryan | 2 | 2 | 4 | 0.500 | 0 | 2 | 4A:2003,04 | 
| DeSoto | 7 | 4 | 11 | 0.636 | 2 | 6 | 3A:1977,79*,80; 4A:1983,84,85* | 
| Detroit | 0 | 1 | 1 | 0.000 | 0 | 1 | 1A:1992 | 
| Diana New Diana | 0 | 3 | 3 | 0.000 | 0 | 3 | 1A:1980; 2A:1986,87 | 
| Dodd City | 0 | 2 | 2 | 0.000 | 0 | 2 | 1A:2012,19 | 
| Douglass | 2 | 0 | 2 | 1.000 | 1 | 1 | 1A:2014* | 
| Dripping Springs | 3 | 5 | 8 | 0.375 | 0 | 4 | 2A:1984; 3A:1996,98; 6AD2:2025 | 
| Dumas | 5 | 3 | 8 | 0.625 | 1 | 4 | 3A:1963**,66,70; 3A:1971* | 
| Duncanville | 8 | 7 | 15 | 0.533 | 3 | 10 | 4A:1975*,76*,77,78; 5A:1989,90*,98,99,2000,02 | 
| Eagle Pass | 0 | 4 | 4 | 0.000 | 0 | 4 | 3A:1970; 4A:1974; 5A:1988,96 | 
| East Bernard | 4 | 1 | 5 | 0.800 | 2 | 3 | 2A:1994*,95*,2014 | 
| Edgewood | 0 | 1 | 1 | 0.000 | 0 | 1 | 3A:2015 | 
| Edinburg | 0 | 1 | 1 | 0.000 | 0 | 1 | 2A:1956 | 
| El Campo | 6 | 2 | 8 | 0.750 | 3 | 5 | 3A:1962*,68*; 4A:1982*,93,2015 | 
| El Paso Austin | 1 | 2 | 3 | 0.333 | 0 | 2 | 2A:1954; 4A:1965** | 
| El Paso Bowie | 3 | 0 | 3 | 1.000 | 1 | 1 | 2A:1949* | 
| El Paso Burges | 0 | 1 | 1 | 0.000 | 0 | 1 | 5A:1983 | 
| El Paso Coronado | 0 | 1 | 1 | 0.000 | 0 | 1 | 5A:1992 | 
| El Paso Riverside | 0 | 1 | 1 | 0.000 | 0 | 1 | 4A:2000 | 
| El Paso Socorro | 2 | 0 | 2 | 1.000 | 1 | 1 | 5A:2009* | 
| Elgin | 0 | 1 | 1 | 0.000 | 0 | 1 | 3A:2001 | 
| Elkhart | 0 | 4 | 4 | 0.000 | 0 | 4 | 1A:1979,91; 2A:1992,2012 | 
| Elysian Fields | 1 | 1 | 2 | 0.500 | 0 | 1 | 2A:2001 | 
| Eula | 0 | 1 | 1 | 0.000 | 0 | 1 | 1A:1991 | 
| Evadale | 3 | 2 | 5 | 0.600 | 1 | 3 | 1A:1992,2000*,10 | 
| Everman | 0 | 1 | 1 | 0.000 | 0 | 1 | 4A:1984 | 
| Falfurrias | 4 | 2 | 6 | 0.667 | 1 | 3 | 3A:1990*,93,2006 | 
| Falls City | 1 | 1 | 2 | 0.500 | 0 | 1 | 1A:1980 | 
| Fayetteville | 14 | 8 | 22 | 0.636 | 4 | 11 | B:1979; 1A:1985,97*,99,2012*,17,18,21*,23,24,25* | 
| Flatonia | 9 | 4 | 13 | 0.692 | 3 | 7 | 1A:1992,93*,2008,14; 2A:2015*,16*,24 | 
| Follett | 1 | 3 | 4 | 0.250 | 0 | 3 | 1A:1981.88,2004 | 
| Forney | 4 | 6 | 10 | 0.400 | 0 | 6 | 3A:1999,2000,01,02,04; 5A:2018 | 
| Fort Bend Clements | 0 | 2 | 2 | 0.000 | 0 | 2 | 5A:1997,2010 | 
| Fort Bend Dulles | 3 | 1 | 4 | 0.750 | 1 | 2 | 5A:1989*,2013 | 
| Fort Bend Elkins | 5 | 3 | 8 | 0.625 | 2 | 5 | 5A:1998,2000,01,02*,03* | 
| Fort Worth Arlington Heights | 6 | 8 | 14 | 0.429 | 3 | 8 | CITY:1950; 4A:1966,69**,96*,98,2000,06,09 | 
| Fort Worth Boswell | 2 | 0 | 2 | 1.000 | 1 | 1 | 4A:1997* | 
| Fort Worth Carter-Riverside | 2 | 2 | 4 | 0.500 | 0 | 2 | CITY:1949**; 3A:1970 | 
| Fort Worth Castleberry | 1 | 1 | 2 | 0.500 | 0 | 1 | 3A:1963 | 
| Fort Worth Northside | 0 | 1 | 1 | 0.000 | 0 | 1 | 2A:1951 | 
| Fort Worth Paschal | 6 | 7 | 13 | 0.462 | 1 | 6 | CITY:1949,50*; 2A:1956; 4A:1958,59,60** | 
| Fort Worth Poly | 3 | 0 | 3 | 1.000 | 1 | 1 | 2A:1953* | 
| Fort Worth Southwest | 1 | 3 | 4 | 0.250 | 0 | 3 | 4A:1977; 5A:1982,89 | 
| Fort Worth Western Hills | 2 | 0 | 2 | 1.000 | 1 | 1 | 4A:2001* | 
| Frankston | 1 | 1 | 2 | 0.500 | 0 | 1 | 2A:1986 | 
| Fredericksburg | 0 | 1 | 1 | 0.000 | 0 | 1 | 3A:1990 | 
| Freeport Brazosport | 8 | 2 | 10 | 0.800 | 4 | 6 | 4A:1964*,66*; 3A:1976,78; 5A:1984*,92* | 
| Freer | 2 | 0 | 2 | 1.000 | 1 | 1 | 3A:1990* | 
| Friendswood | 1 | 2 | 3 | 0.333 | 0 | 2 | 4A:2008,22 | 
| Frisco | 0 | 1 | 1 | 0.000 | 0 | 1 | 2A:1984 | 
| Frisco Wakeland | 0 | 3 | 3 | 0.000 | 0 | 3 | 4A:2010; 5A:2017,22 | 
| Gail Borden Coiunty | 0 | 1 | 1 | 0.000 | 0 | 1 | 1A:2017 | 
| Galena Park | 0 | 3 | 3 | 0.000 | 0 | 2 | 4A:1965,73 | 
| Galena Park North Shore | 0 | 1 | 1 | 0.000 | 0 | 1 | 5A:1987 | 
| Garland | 0 | 2 | 2 | 0.000 | 0 | 1 | 3A:1957 | 
| Georgetown | 4 | 2 | 6 | 0.667 | 1 | 3 | 5A:2015,19,22* | 
| Georgetown Gateway | 0 | 2 | 2 | 0.000 | 0 | 2 | 3A:2017,18 | 
| Giddings | 2 | 2 | 4 | 0.500 | 0 | 2 | 3A:2009,10 | 
| Gilmer Harmony | 3 | 2 | 5 | 0.600 | 1 | 3 | 2A:1985,90*,96 | 
| Gilmer Union Hill | 1 | 2 | 3 | 0.333 | 0 | 2 | 1A:2006,17 | 
| Gladewater | 0 | 1 | 1 | 0.000 | 0 | 1 | 3A:1983 | 
| Gladewater Union Grove | 1 | 2 | 3 | 0.333 | 0 | 2 | 2A:1981,83 | 
| Gorman | 0 | 4 | 4 | 0.000 | 0 | 4 | 1A:1986,90,94,96 | 
| Graham | 1 | 3 | 4 | 0.250 | 0 | 3 | 3A:1985,92,96 | 
| Grand Saline | 0 | 1 | 1 | 0.000 | 0 | 1 | 2A:1995 | 
| Grapevine | 8 | 1 | 9 | 0.889 | 3 | 4 | 5A:2016*,17,24*; 5AD2:2025* | 
| Groveton | 0 | 1 | 1 | 0.000 | 0 | 1 | 2A:2017 | 
| Gunter | 5 | 8 | 13 | 0.385 | 2 | 10 | 1A:1985,91,94*; 2A:1997,98*,2000,01; 3A:2021,22,24 | 
| Halletsville | 4 | 2 | 6 | 0.667 | 2 | 4 | 3A:1992,97*,98; 2A:2013* | 
| Hallsville | 1 | 2 | 3 | 0.333 | 0 | 2 | 4A:2014; 5A:2021 | 
| Hamilton | 0 | 1 | 1 | 0.000 | 0 | 1 | 2A:1989 | 
| Hamlin | 0 | 3 | 3 | 0.000 | 0 | 2 | 1A:2003,25 | 
| Harleton | 3 | 3 | 6 | 0.500 | 1 | 4 | 1A:1981,2005; 2A:2015,23 | 
| Harlingen South | 1 | 1 | 2 | 0.500 | 0 | 1 | 5A:2007 | 
| High Island | 1 | 2 | 3 | 0.333 | 0 | 2 | 1A:1987,99 | 
| Holliday | 5 | 12 | 17 | 0.294 | 0 | 12 | 2A:1987,88,90,92,94,2001,02,03,04,05,06,09 | 
| Hooks | 1 | 4 | 5 | 0.200 | 0 | 4 | 3A:1987,93,94; 2A:2007 | 
| Houston Aldine | 2 | 0 | 2 | 1.000 | 1 | 1 | 4A:1970* | 
| Houston Austin | 0 | 1 | 1 | 0.000 | 0 | 1 | CITY:1949 | 
| Houston Bellaire | 17 | 4 | 21 | 0.810 | 7 | 11 | 4A:1960*,62*,63,70,71*,72,78*; 5A:1986*,94*,99*,2008 | 
| Houston Clear Lake | 0 | 2 | 2 | 0.000 | 0 | 2 | 5A:1988,96 | 
| Houston Forest Brook | 0 | 1 | 1 | 0.000 | 0 | 1 | 4A:2002 | 
| Houston Heights | 3 | 1 | 4 | 0.750 | 1 | 2 | 2A:1952*,55 | 
| Houston Lamar | 3 | 2 | 5 | 0.600 | 1 | 3 | CITY:1949; 4A:1958**,69* | 
| Houston Langham Creek | 0 | 1 | 1 | 0.000 | 0 | 1 | 6A:2016 | 
| Houston Milby | 0 | 1 | 1 | 0.000 | 0 | 1 | CITY:1950 | 
| Houston North Side | 0 | 2 | 2 | 0.000 | 0 | 1 | CITY:1950 | 
| Houston Sharpstown | 4 | 1 | 5 | 0.800 | 2 | 3 | 4A:1976,77*; 5A:1982* | 
| Houston Spring Woods | 1 | 1 | 2 | 0.500 | 0 | 1 | 4A:1974 | 
| Houston Westchester | 1 | 2 | 3 | 0.333 | 0 | 2 | 4A:1972,73 | 
| Houston Wisdom | 0 | 2 | 2 | 0.000 | 0 | 1 | 4A:1967 | 
| Hughes Springs | 2 | 2 | 4 | 0.500 | 0 | 2 | 2A:2006,13 | 
| Humble Atascocita | 2 | 3 | 5 | 0.400 | 0 | 2 | 5A:2014; 6AD1:2025 | 
| Humble Kingwood | 5 | 2 | 7 | 0.714 | 2 | 3 | 5A:2004,05*; 6AD2:2025* | 
| Humble Kingwood Park | 2 | 3 | 5 | 0.400 | 0 | 2 | 5A:2018; 5AD2:2025 | 
| Huntington | 0 | 2 | 2 | 0.000 | 0 | 2 | 2A:1984; 3AD1:2025 | 
| Hutto | 0 | 2 | 2 | 0.000 | 0 | 2 | 2A:1998; 3A:2008 | 
| Idalou | 0 | 1 | 1 | 0.000 | 0 | 1 | 2A:2014 | 
| Iowa Park | 0 | 6 | 6 | 0.000 | 0 | 5 | 3A:1975,93,98,2001; 3AD1:2025 | 
| Jarrell | 2 | 1 | 3 | 0.667 | 1 | 2 | 2A:2004,12* | 
| Jasper | 3 | 6 | 9 | 0.333 | 1 | 7 | 3A:1961**,72,78; 4A:1985; 3A:2007*,10; 4A:2018 | 
| Jewett Leon | 0 | 1 | 1 | 0.000 | 0 | 1 | 2A:2002 | 
| Johnson City LBJ | 2 | 1 | 3 | 0.667 | 1 | 2 | B:1980; 1A:2011* | 
| Katy | 1 | 1 | 2 | 0.500 | 0 | 1 | 5A:2006 | 
| Keller | 1 | 2 | 3 | 0.333 | 0 | 2 | 5A:1991; 6A:2021 | 
| Kenedy | 2 | 1 | 3 | 0.667 | 1 | 2 | 3A:1982,83* | 
| Kermit | 2 | 0 | 2 | 1.000 | 1 | 1 | 2A:1979* | 
| Kilgore | 1 | 7 | 8 | 0.125 | 0 | 5 | 3A:1960,63,71,72; 4A:2019 | 
| Kingsville Academy | 1 | 1 | 2 | 0.500 | 0 | 1 | 2A:1999 | 
| Klein | 3 | 4 | 7 | 0.429 | 1 | 5 | 5A:1983,98*,2001,10,11 | 
| Klein Collins | 0 | 1 | 1 | 0.000 | 0 | 1 | 5A:2007 | 
| Klein Oak | 2 | 2 | 4 | 0.500 | 0 | 2 | 5A:1991,96 | 
| Krum | 0 | 1 | 1 | 0.000 | 0 | 1 | 1A:1982 | 
| La Grange | 10 | 4 | 14 | 0.714 | 4 | 8 | 3A:1973*; 2A:1979,80; 3A:1983,87,2001*,04*,13* | 
| Lake Dallas | 0 | 1 | 1 | 0.000 | 0 | 1 | 3A:1997 | 
| Lake Worth | 1 | 1 | 2 | 0.500 | 0 | 1 | 3A:1984 | 
| Lamesa | 1 | 3 | 4 | 0.250 | 0 | 3 | 3A:1961,68,72 | 
| Laredo Alexander | 0 | 2 | 2 | 0.000 | 0 | 2 | 5A:1999; 6A:2015 | 
| Laredo Martin | 1 | 3 | 4 | 0.250 | 0 | 2 | 2A:1950,52 | 
| Laredo United | 0 | 1 | 1 | 0.000 | 0 | 1 | 5A:2008 | 
| League City Clear Creek | 2 | 0 | 2 | 1.000 | 1 | 1 | 5A:1991* | 
| Leander | 0 | 1 | 1 | 0.000 | 0 | 1 | 4A:1989 | 
| Lefors | 0 | 1 | 1 | 0.000 | 0 | 1 | 1A:1987 | 
| Lewisville Flower Mound | 5 | 3 | 8 | 0.625 | 2 | 5 | 5A:2003,04,14*; 6A:2023,24 | 
| Liberty | 1 | 1 | 2 | 0.500 | 0 | 1 | 3A:1999 | 
| Linden-Kildare | 4 | 3 | 7 | 0.571 | 1 | 4 | 2A:1980*; 3A:1984,85; 2A:2019 | 
| Lingleville | 0 | 1 | 1 | 0.000 | 0 | 1 | 1A:1984 | 
| Little Cypress-Mauriceville | 1 | 1 | 2 | 0.500 | 0 | 1 | 4A:1996 | 
| Littlefield | 0 | 1 | 1 | 0.000 | 0 | 1 | 3A:2015 | 
| Llano | 0 | 2 | 2 | 0.000 | 0 | 2 | 3A:1989,2004 | 
| Longview | 1 | 2 | 3 | 0.333 | 0 | 1 | 2A:1954 | 
| Loraine | 0 | 1 | 1 | 0.000 | 0 | 1 | 1A:1995 | 
| Lorena | 2 | 1 | 3 | 0.667 | 1 | 2 | 3A:2002,03* | 
| Lovelady | 0 | 1 | 1 | 0.000 | 0 | 1 | 1A:2007 | 
| Lubbock | 0 | 1 | 1 | 0.000 | 0 | 1 | 2A:1949 | 
| Lubbock Cooper | 1 | 3 | 4 | 0.250 | 0 | 3 | 3A:2005,13,14 | 
| Lubbock Coronado | 1 | 1 | 2 | 0.500 | 0 | 1 | 5A:2011 | 
| Lubbock Estacado | 1 | 3 | 4 | 0.250 | 0 | 3 | 4A:1981,82; 3A:2010 | 
| Lubbock Monterey | 13 | 10 | 23 | 0.565 | 4 | 14 | 4A:1961,63,70,71,72*,74*,78; 5A:1981*,84,85,94,96*,97,2005 | 
| Lufkin | 6 | 8 | 14 | 0.429 | 1 | 9 | 2A:1956; 4A:1958,61**,62**,63*,71; 5A:1992,94,2009 | 
| Lufkin Hudson | 0 | 1 | 1 | 0.000 | 0 | 1 | 3A:1984 | 
| Marshall | 1 | 3 | 4 | 0.250 | 0 | 2 | 2A:1949,50 | 
| Maud | 3 | 6 | 9 | 0.333 | 1 | 7 | 1A:1988,89*,90,95,96,97,2004 | 
| Maypearl | 0 | 2 | 2 | 0.000 | 0 | 2 | 2A:2005; 3A:2023 | 
| McKinney | 0 | 1 | 1 | 0.000 | 0 | 1 | 4A:1981 | 
| McKinney North | 0 | 3 | 3 | 0.000 | 0 | 2 | 4A:2006; 5AD1:2025 | 
| McLeod | 1 | 1 | 2 | 0.500 | 0 | 1 | 1A:2002 | 
| Mercedes | 2 | 2 | 4 | 0.500 | 0 | 2 | 3A:1974; 4A:1986 | 
| Mesquite Poteet | 1 | 2 | 3 | 0.333 | 0 | 2 | 4A:2007,11 | 
| Midland | 4 | 3 | 7 | 0.571 | 2 | 4 | 4A:1960,73*; 5A:2001*,06 | 
| Midland Lee | 2 | 3 | 5 | 0.400 | 0 | 3 | 4A:1964**,69; 5A:2007 | 
| Midlothian | 1 | 1 | 2 | 0.500 | 0 | 1 | 3A:1982 | 
| Miles | 2 | 1 | 3 | 0.667 | 1 | 2 | 1A:2001,09* | 
| Mineola | 0 | 1 | 1 | 0.000 | 0 | 1 | 3A:1996 | 
| Montgomery | 0 | 2 | 2 | 0.000 | 0 | 2 | 4A:2005,12 | 
| Mount Pleasant | 4 | 2 | 6 | 0.667 | 2 | 3 | 3A:1964,78*; 4A:1993* | 
| Muenster | 3 | 1 | 4 | 0.750 | 1 | 2 | 2A:2017*,18 | 
| Nacogdoches | 0 | 3 | 3 | 0.000 | 0 | 2 | 3A:1959; 5A:1981 | 
