UIL Lone Star Cup
The UIL Lone Star Cup is awarded annually to six high schools, one in each of the six UIL classifications (1A, 2A, 3A, 4A, 5A and 6A), based on their team performance in district and state championships. The winning schools in each classification will receive the UIL Lone Star Cup trophy and a $1,000 scholarship. The UIL would like to thank Texas Farm Bureau Insurance for their sponsorship of the UIL Lone Star Cup.
Honoring the best overall athletic and academic programs in Texas, the UIL Lone Star Cup is open to all UIL participant high schools.
Current Standings
1A Lone Star Cup Standings - 2025
Updated:06/13/25 Complete 1A Standings
Standings include:
Cross Country, Marching Band, Military Marching Band, Volleyball, Robotics BEST, Robotics VEX, Football, Congress, Spirit, Swimming & Diving, Film, Basketball, Robotics FIRST, Academics, One-Act Play, Theatrical Design, Track & Field, Golf, Tennis, Softball, Baseball
Place | School | Points |
---|---|---|
1 | Jayton | 66 |
2 | Gordon | 60 |
3 | Abbott | 57 |
4 | Gail Borden County | 54 |
T5 | Brookeland | 48 |
T5 | Tilden McMullen County | 48 |
7 | Nazareth | 47 |
8 | D'Hanis | 44 |
T9 | Clyde Eula | 40 |
T9 | Fayetteville | 40 |
T9 | Jonesboro | 40 |
T9 | Water Valley | 40 |
13 | Avalon | 38 |
T14 | Benjamin | 34 |
T14 | Neches | 34 |
T14 | Perrin-Whitt | 34 |
T14 | Saint Jo | 34 |
18 | Rankin | 33 |
T19 | Blum | 32 |
T19 | Broaddus | 32 |
T19 | Menard | 32 |
T22 | Richland Springs | 31 |
T22 | Lamesa Klondike | 31 |
T24 | Garden City | 30 |
T24 | Hamlin | 30 |
T24 | Mertzon Irion County | 30 |
T24 | Round Top-Carmine | 30 |
T24 | Saltillo | 30 |
T24 | Wildorado | 30 |
2A Lone Star Cup Standings - 2025
Updated:06/13/25 Complete 2A Standings
Standings include:
Cross Country, Marching Band, Military Marching Band, Volleyball, Robotics BEST, Robotics VEX, Football, Congress, Spirit, Swimming & Diving, Wrestling, Mariachi, Film, Basketball, Robotics FIRST, Academics, One-Act Play, Theatrical Design, Track & Field, Golf, Tennis, Softball, Baseball
Place | School | Points |
---|---|---|
1 | Shelbyville | 63 |
2 | Shiner | 58 |
3 | Ganado | 56 |
4 | Muenster | 53 |
5 | Mason | 52 |
6 | Martin's Mill | 49 |
7 | Gruver | 48 |
8 | Crawford | 47 |
T9 | Windthorst | 46 |
T9 | Wink | 46 |
11 | Collinsville | 43 |
12 | Panhandle | 42 |
13 | New Home | 41 |
14 | Bogata Rivercrest | 40 |
T15 | Lindsay | 39 |
T15 | Lipan | 39 |
T17 | Bosqueville | 38 |
T17 | Burton | 38 |
T17 | Thorndale | 38 |
T20 | Flatonia | 36 |
T20 | Johnson City LBJ | 36 |
T20 | Stamford | 36 |
T20 | Sundown | 36 |
T24 | Christoval | 35 |
T24 | Falls City | 35 |
T24 | Mildred | 35 |
T24 | Nocona | 35 |
3A Lone Star Cup Standings - 2025
Updated:06/13/25 Complete 3A Standings
Standings include:
Team Tennis, Cross Country, Marching Band, Military Marching Band, Volleyball, Robotics BEST, Robotics VEX, Football, Congress, Spirit, Swimming & Diving, Wrestling, Mariachi, Film, Basketball, Robotics FIRST, Soccer, Academics, One-Act Play, Theatrical Design, Track & Field, Golf, Tennis, Softball, Baseball
Place | School | Points |
---|---|---|
1 | Holliday | 94 |
2 | Wall | 69 |
3 | Gunter | 67 |
4 | Shallowater | 64 |
5 | Grandview | 63 |
6 | Corpus Christi London | 61 |
7 | Columbus | 57 |
8 | Franklin | 55 |
9 | Paradise | 54 |
10 | East Bernard | 52 |
11 | Lexington | 50 |
12 | Bushland | 48 |
13 | Fairfield | 47 |
14 | Whitesboro | 46 |
15 | Peaster | 45 |
T16 | Iowa Park | 43 |
T16 | Tatum | 43 |
18 | Tuscola Jim Ned | 41 |
T19 | Jourdanton | 40 |
T19 | Texarkana Liberty-Eylau | 40 |
T21 | Mineola | 39 |
T22 | Nacogdoches Central Heights | 38 |
T22 | West | 38 |
T24 | Boyd | 36 |
T24 | Coahoma | 36 |
T24 | Goliad | 36 |
T24 | Kountze | 36 |
4A Lone Star Cup Standings - 2025
Updated:06/13/25 Complete 4A Standings
Standings include:
Team Tennis, Cross Country, Marching Band, Military Marching Band, Volleyball, Robotics BEST, Robotics VEX, Football, Congress, Spirit, Swimming & Diving, Wrestling, Mariachi, Film, Basketball, Robotics FIRST, Soccer, Academics, One-Act Play, Theatrical Design, Track & Field, Golf, Tennis, Softball, Baseball
Place | School | Points |
---|---|---|
1 | Wimberley | 106.5 |
2 | Celina | 106 |
3 | Canyon Randall | 103.5 |
4 | Salado | 97 |
5 | Comal Davenport | 91 |
6 | Decatur | 81 |
7 | Sunnyvale | 79 |
8 | Lindale | 78 |
9 | Sulphur Springs | 76 |
10 | Corpus Christi Calallen | 74 |
11 | Canyon | 70 |
12 | Andrews | 69 |
13 | La Vernia | 62 |
14 | Frisco Panther Creek | 60 |
15 | Aubrey | 57 |
T16 | Brock | 56 |
T16 | China Spring | 56 |
18 | Texarkana Pleasant Grove | 54 |
T19 | Canyon West Plains | 53 |
T19 | Seminole | 53 |
21 | Stephenville | 52 |
22 | Fredericksburg | 51 |
23 | Kennedale | 49 |
24 | Needville | 48 |
T25 | Bridge City | 47 |
T25 | Lumberton | 47 |
5A Lone Star Cup Standings - 2025
Updated:06/13/25 Complete 5A Standings
Standings include:
Team Tennis, Cross Country, Marching Band, Military Marching Band, Volleyball, Robotics BEST, Robotics VEX, Football, Congress, Spirit, Swimming & Diving, Wrestling, Mariachi, Film, Basketball, Robotics FIRST, Soccer, Academics, One-Act Play, Theatrical Design, Track & Field, Golf, Tennis, Softball, Baseball
Place | School | Points |
---|---|---|
1 | Aledo | 104 |
2 | Frisco Wakeland | 95 |
T3 | Argyle | 93 |
T3 | Cedar Park | 93 |
5 | Lucas Lovejoy | 91 |
6 | Prosper Walnut Grove | 87 |
7 | Mont Belvieu Barbers Hill | 86 |
T8 | College Station A&M Consolidated | 81 |
T8 | Comal Smithson Valley | 81 |
T10 | Dallas Highland Park | 80 |
T10 | Liberty Hill | 80 |
12 | Georgetown | 72 |
13 | Corpus Christi Flour Bluff | 68 |
14 | Montgomery Lake Creek | 66 |
T15 | Grapevine | 60 |
T15 | Lubbock Cooper | 60 |
17 | Midlothian | 57 |
18 | Friendswood | 56 |
T19 | Amarillo | 54 |
T19 | Colleyville Heritage | 54 |
21 | Pflugerville Hendrickson | 53 |
T22 | Corpus Christi Veterans Memorial | 52 |
T22 | Harlingen South | 52 |
24 | Abilene Wylie | 51 |
25 | McKinney North | 50 |
6A Lone Star Cup Standings - 2025
Updated:06/13/25 Complete 6A Standings
Standings include:
Team Tennis, Cross Country, Marching Band, Military Marching Band, Volleyball, Robotics BEST, Robotics VEX, Football, Congress, Spirit, Swimming & Diving, Wrestling, Mariachi, Film, Basketball, Robotics FIRST, Soccer, Academics, One-Act Play, Theatrical Design, Track & Field, Golf, Tennis, Softball, Baseball
Place | School | Points |
---|---|---|
1 | Austin Vandegrift | 122 |
2 | Southlake Carroll | 102 |
3 | Lewisville Flower Mound | 85 |
4 | Austin Lake Travis | 80 |
5 | Allen | 79 |
T6 | Humble Kingwood | 76 |
T6 | Katy Seven Lakes | 76 |
T8 | Austin Westlake | 75 |
T8 | Keller | 75 |
10 | Conroe The Woodlands | 74 |
11 | Humble Atascocita | 72 |
12 | Waco Midway | 70 |
13 | The Woodlands College Park | 67 |
14 | Bridgeland | 66 |
15 | Duncanville | 62 |
16 | Wolfforth Frenship | 61 |
17 | Coppell | 58 |
18 | Humble Summer Creek | 57 |
T19 | Denton Guyer | 56 |
T19 | Lewisville Marcus | 56 |
T21 | Katy Jordan | 54 |
T21 | San Antonio Johnson | 54 |
T23 | Conroe Grand Oaks | 53 |
T23 | Houston Memorial | 53 |
T25 | Cibolo Steele | 52 |
T25 | Houston Lamar | 52 |
T25 | Laredo Alexander | 52 |
T25 | Los Fresnos | 52 |