Football All-Time Appearances
Use the search field to filter results.
| School | State Titles | Appearances | Appearance Years (*Won State Championship)  | 
										
|---|---|---|---|
| Abbott | 1 | 3 | 1AD1:2012,15*,22 | 
| Abilene | 7 | 9 | 6A:1922,23*,27,28*,31*,54*55*56*; 6AD2:2009* | 
| Abilene Cooper | 0 | 2 | 6A:1967; 6AD2:1996 | 
| Abilene Wylie | 1 | 4 | 4AD1:2000,04*,09,16 | 
| Albany | 4 | 9 | 3A:1954,60*,61*,91; 2AD2:2009,14,15,22*,23* | 
| Aledo | 12 | 14 | 2A:1974; 4AD1:1998*; 5AD2:2009*,10*,11*,13*; 5AD1:2014*; 5AD2:2016*,17,18*,19*,20*; 5AD1:2022*,23* | 
| Alief Hastings | 0 | 1 | 6AD2:1997 | 
| Allen | 5 | 5 | 6AD1:2008*,12*,13*,14*,17* | 
| Alto | 2 | 3 | 3A:1995; 2AD1:2006*; 2AD2:2007* | 
| Alvarado | 0 | 1 | 4AD1:2011 | 
| Alvin Shadow Creek | 0 | 2 | 5AD1:2018,19* | 
| Amarillo | 4 | 6 | 6A:1930,34*,35*,36*,40*,48 | 
| Amherst | 2 | 2 | 1A:1994*,95* | 
| Angleton | 0 | 1 | 4A:1958 | 
| Archer City | 0 | 1 | 3A:1964 | 
| Argyle | 2 | 6 | 3AD1:2005; 4AD2:2011,13*; 4AD1:2014,15,20* | 
| Arlington | 1 | 1 | 4A:1951* | 
| Arlington Lamar | 0 | 1 | 6AD2:1990 | 
| Aspermont | 0 | 1 | 2A:1999 | 
| Atlanta | 1 | 2 | 4A:1994; 4AD2:2003* | 
| Austin | 1 | 2 | 6A:1942*,50 | 
| Austin Johnson | 0 | 1 | 4AD1:2021 | 
| Austin Lake Travis | 6 | 8 | 5AD2:2007*; 5AD1:2008*,09*,10*,11*; 6AD2:2015; 6AD1:2016*,17 | 
| Austin Northeast Early College | 3 | 4 | 6A:1967*,68*,70*,73 | 
| Austin Vandegrift | 1 | 2 | 6AD2:2022,24* | 
| Austin Westlake | 4 | 12 | 5A:1990; 6AD2:1994,96*; 6AD1:2000; 6AD2:2001; 6AD1:2006,09,15; 6AD2:2019*,20*,21*; 6AD1:2024 | 
| Ballinger | 0 | 1 | 4A:1953 | 
| Balmorhea | 1 | 3 | 1AD2:2016,17,20* | 
| Bandera | 1 | 1 | 4AD2:2002* | 
| Bangs | 0 | 2 | 3AD1:2002; 3AD2:2003 | 
| Bartlett | 3 | 3 | 2A:1990*,92*,99* | 
| Bay City | 2 | 6 | 5A:1979,83*; 5AD1:1998,2000*; 5AD2:2001; 5AD1:2003 | 
| Baytown Lee | 0 | 2 | 6A:1951,52 | 
| Baytown Sterling | 0 | 1 | 6A:1972 | 
| Beaumont | 0 | 1 | 6A:1931 | 
| Beaumont French | 0 | 1 | 6A:1984 | 
| Beaumont Hebert | 0 | 1 | 5A:1976 | 
| Beaumont West Brook | 1 | 2 | 6A:1982*; 6AD2:2018 | 
| Bellville | 0 | 3 | 4A:1960,77; 4AD2:2023 | 
| Ben Bolt | 0 | 1 | 2A:1976 | 
| Benjamin | 2 | 2 | 1AD2:2022*,23* | 
| Bettie Union Hill | 2 | 3 | 2A:1978*,82*,84 | 
| Big Sandy | 3 | 4 | 2A:1973*,74#,75*,05 | 
| Big Spring | 0 | 1 | 5A:1953 | 
| Blanco | 1 | 2 | 3AD1:2000,2001* | 
| Blum | 1 | 1 | 1AD2:2019* | 
| Boerne | 0 | 1 | 4AD1:2022 | 
| Boling | 1 | 2 | 4A:1972*; 3AD2:2016 | 
| Borger | 0 | 1 | 6A:1962 | 
| Boyd | 2 | 3 | 3A:1983*; 3AD1:1999,2004* | 
| Brady | 0 | 3 | 4A:1956,57,59 | 
| Breckenridge | 6 | 6 | 6A:1929#; 5A:1951*,52*54*58*,59* | 
| Bremond | 4 | 8 | 2A:1981*,83,87,93; 2AD1:2007; 2AD2:2014*,15*,16* | 
| Brenham | 0 | 3 | 5AD2:2002,09,13 | 
| Bridge City | 1 | 2 | 5A:1965,66* | 
| Brock | 1 | 4 | 3AD1:2015*,17,21,22 | 
| Brownwood | 7 | 8 | 5A:1960*,65*,67*,69*,70*,77,78*,81* | 
| Bryan | 1 | 1 | 6A:1921* | 
| Buda Hays | 0 | 1 | 5AD1:1996 | 
| Burkeville | 1 | 3 | 2A:1986,2000,01* | 
| Burnet | 0 | 3 | 4A:1991; 4AD1:2002,03 | 
| Bushland | 0 | 1 | 3AD2:2009 | 
| Calvert | 1 | 1 | 1A:2002* | 
| Cameron Yoe | 4 | 6 | 4A:1981*; 3AD1:2010,12*,13*,14*,15 | 
| Canadian | 5 | 7 | 3AD2:2007*; 2AD1:2008*,09,14*,15*; 3AD2:2018,20* | 
| Carthage | 10 | 11 | 4A:1991; 4AD2:2008*,09*,10*; 4AD1:2013*,16*,17*,19*; 4AD2:2020*,22*,24* | 
| Castroville Medina Valley | 1 | 1 | 4A:1984* | 
| Cayuga | 1 | 2 | 2AD2:2008,09* | 
| Cedar Hill | 3 | 5 | 6AD2:2006*,12,13*,14*,20 | 
| Cedar Park | 2 | 4 | 5AD2:2012*,14,15*; 5AD1:2020 | 
| Celeste | 0 | 2 | 2A:2001,02 | 
| Celina | 9 | 12 | 2A:1974#; 3A:1995*; 3AD2:1998*,99*,2000*,01*,05*; 4AD2:2006,07*,08,15; 4AD1:2024* | 
| Cherokee | 3 | 4 | 1A:1973*,74,75*,78* | 
| Childress | 0 | 2 | 4A:1975, 76 | 
| Chilton | 2 | 2 | 2A:1972*; 2AD2:2006* | 
| China Spring | 3 | 5 | 3A:1978*,79; 4AD2:2007,21*; 4AD1:2022* | 
| Christoval | 0 | 4 | 1A:1985,86,90,91 | 
| Cibolo Steele | 1 | 3 | 6AD2:2010*,11,16 | 
| Cisco | 1 | 5 | 3AD2:2002,06,08,11,13* | 
| Clarendon | 0 | 1 | 3A:1972 | 
| Cleburne | 1 | 2 | 6A:1920#; 5A:1959 | 
| Clifton | 0 | 1 | 3A:1967 | 
| Coldspring-Oakhurst | 0 | 2 | 4A:1992; 4AD2:2010 | 
| College Station | 1 | 3 | 5AD2:2017*; 5AD1:2021,22 | 
| College Station A&M Consolidated | 1 | 3 | 5A:1989,91*,92 | 
| Comal Smithson Valley | 1 | 5 | 5AD1:2001; 6AD2:2002,04; 5AD1:2023,24* | 
| Commerce | 2 | 4 | 4A:1995,97; 4AD2:1999*,2001* | 
| Conroe The Woodlands | 0 | 2 | 6AD1:2003,16 | 
| Converse Judson | 6 | 11 | 6A:1983*,88*; 6AD1:1990,92*,93*,95*,96,98,2002*,05,07 | 
| Copperas Cove | 0 | 2 | 5AD1:2006,07 | 
| Corpus Christi | 1 | 2 | 6A:1934,38* | 
| Corpus Christi Calallen | 0 | 2 | 5AD2:2005,16 | 
| Corpus Christi Miller | 1 | 2 | 6A:1960*,63 | 
| Corpus Christi Ray | 1 | 2 | 6A:1956,59* | 
| Corrigan Camden | 2 | 2 | 3A:1988*; 3AD1:2002* | 
| Corsicana | 1 | 4 | 6A:1932#; 5A:1963,82; 5AD1:1997 | 
| Corsicana Mildred | 0 | 1 | 3AD2:2012 | 
| Cotton Center | 0 | 2 | 1A:1978,79 | 
| Crawford | 1 | 3 | 2A:1994; 3AD2:2004*; 2AD1:2016 | 
| Crockett | 0 | 1 | 4A:1990 | 
| Crosby | 0 | 2 | 3A:1960; 5AD2:2020 | 
| Crowell | 2 | 3 | 1AD1:2013*,14*,15 | 
| Cuero | 4 | 11 | 5A:1970,73*,74*,75; 4A:1985,86,87*,93; 4AD2:1998; 4AD1:2004; 4AD2:2018* | 
| Cy-Fair | 1 | 1 | 6AD2:2017* | 
| Cypress Falls | 0 | 1 | 6AD2:2006 | 
| Cypress Ranch | 0 | 1 | 6AD1:2014 | 
| Daingerfield | 6 | 9 | 4A:1968*,83*,84,85*; 4AD2:1998; 3AD2:2008*,09*; 3AD1:2010*,12 | 
| Dallas Adamson | 0 | 1 | 6A:1925 | 
| Dallas Carter | 0 | 1 | 6A:1988 | 
| Dallas Highland Park | 6 | 10 | 6A:1944,45#,47,57*; 5AD1:2005*; 5AD2:2007; 5AD1:2016*,17*,18*,24 | 
| Dallas Hutchins | 1 | 1 | 5A:1990* | 
| Dallas Lincoln | 0 | 1 | 5AD2:2004 | 
| Dallas South Oak Cliff | 2 | 4 | 5AD2:2021*,22*,23,24 | 
| Dallas Sunset | 1 | 3 | 6A:1942; CITY:1949,50* | 
| Dallas Tech | 0 | 1 | 6A:1933 | 
| Dayton | 0 | 1 | 5AD2:2008 | 
| Deer Park | 2 | 3 | 3A:1952,54*,55* | 
| DeLeon | 1 | 3 | 3A:1975*,76,90 | 
| Dell City | 0 | 1 | 1A:1993 | 
| Denison | 1 | 4 | 5A:1984*,95; 5AD2:1996,97 | 
| Denton Guyer | 2 | 5 | 6AD2:2010; 5AD1:2012*,13*; 6AD2:2019,21 | 
| Denton Ryan | 3 | 7 | 5AD1:2000,01*,02*; 5AD2:2003; 5AD1:2010,19,20* | 
| Denver City | 1 | 1 | 4A:1960* | 
| DeSoto | 3 | 3 | 6AD2:2016*,22*,23* | 
| Dickinson | 1 | 1 | 5A:1977* | 
| Donna | 1 | 1 | 4A:1961* | 
| Dumas | 2 | 2 | 5A:1961*,62* | 
| Duncanville | 3 | 6 | 6AD1:1998*,2018,19,21,22*,23* | 
| East Bernard | 2 | 3 | 3A:1977*,82; 3AD2:2012* | 
| Eastland | 1 | 1 | 3A:1982* | 
| Edna | 0 | 1 | 4A:1965 | 
| El Campo | 0 | 2 | 5A:1967; 4AD1:2012 | 
| Electra | 1 | 1 | 3A:1985* | 
| El Maton Tidehaven | 2 | 3 | 3A:1967*,80#; 3AD2:2023 | 
| El Paso Austin | 0 | 1 | 6A:1949 | 
| Elgin | 0 | 1 | 3A:1958 | 
| Elysian Fields | 0 | 3 | 3AD2:1998,99,2007 | 
| Ennis | 5 | 5 | 5A:1975*; 5AD2:2000*,2001*; 5AD1:2004*; 5AD2:2014* | 
| Euless Trinity | 3 | 5 | 6AD1:1992,2006*,07*,09*,10 | 
| Everman | 2 | 2 | 4AD1:2001*,02* | 
| Fairfield | 0 | 1 | 4AD2:2013 | 
| Falls City | 1 | 3 | 2AD2:2010*,13,21 | 
| Farmersville | 1 | 1 | 3AD1:2007* | 
| Flatonia | 0 | 1 | 2A:1988 | 
| Follett | 1 | 6 | 1A:1974*,75; 1AD1:2008; 1AD2:2012,15,18 | 
| Forney | 0 | 1 | 4AD2:2000 | 
| Fort Bend Dulles | 0 | 2 | 4A:1963; 6AD1:1991 | 
| Fort Bend Hightower | 0 | 2 | 6AD1:2008,11 | 
| Fort Bend Marshall | 0 | 2 | 5AD2:2018,19 | 
| Fort Bend Willowridge | 1 | 2 | 5A:1981,82* | 
| Fort Davis | 0 | 1 | 1A:2003 | 
| Fort Hancock | 4 | 6 | 1A:1986,88*,89*,90*,91*,92 | 
| Fort Worth Arlington Heights | 1 | 1 | CITY:1948* | 
| Fort Worth Masonic Home | 1 | 1 | 6A:1932# | 
| Franklin | 2 | 5 | 3AD2:2015,20,21*; 3AD1:2022*,23 | 
| Friendswood | 1 | 1 | 4A:1973* | 
| Frisco Lone Star | 0 | 1 | 5AD2:2015 | 
| Gail Borden County | 4 | 7 | 1A:1997*,98; 1AD2:2008*,09; 1AD1:2011,16*,17* | 
| Gainesville | 1 | 5 | 5A:1974,76,78; 4AD1:2003*,05 | 
| Galena Park | 0 | 2 | 6A:1961,64 | 
| Galena Park North Shore | 5 | 7 | 6AD1:2003*,15*,18*,19*,21*,22,23 | 
| Garden City | 2 | 2 | 1AD1:2009*,10* | 
| Garland | 4 | 5 | 5A:1955,56*; 6A:1963*,64*; 6AD2:1999* | 
| Garrison | 1 | 3 | 3A:1981; 3AD2:2001,03* | 
| Gatesville | 1 | 1 | 4AD1:2000* | 
| Georgetown | 0 | 1 | 5AD1:2012 | 
| George West | 0 | 1 | 3A:1963 | 
| Giddings | 1 | 1 | 3A:1951* | 
| Gilmer | 4 | 9 | 4A:1981; 4AD2:2004*; 4AD1:2007.09*; 4AD2:2012,14*,20,21,23* | 
| Goldthwaite | 4 | 6 | 2A:1985*; 3A:1992,93*,94*; 2AD1:2009*,10 | 
| Gordon | 4 | 4 | 1A:1996*,99*; 1AD1:2023*,24* | 
| Goree | 2 | 2 | 8M:1972*,73* | 
| Gorman | 1 | 1 | 2A:1976* | 
| Graham | 0 | 1 | 4AD2:2009 | 
| Granbury | 0 | 1 | 4A:1966 | 
| Grandfalls-Royalty | 1 | 1 | 1AD2:2013* | 
| Grandview | 2 | 2 | 3AD1:2018*,19* | 
| Granger | 1 | 1 | 2A:1997* | 
| Grapeland | 1 | 1 | 3A:1974* | 
| Grapevine | 2 | 2 | 5AD1:1996*,98* | 
| Greenville | 1 | 2 | 6A:1933*,35 | 
| Gregory-Portland | 0 | 1 | 5A:1971 | 
| Groesbeck | 1 | 1 | 4A:1991* | 
| Groom | 0 | 3 | 2A:1975; 1A:1999; 1AD2:2014 | 
| Groveton | 3 | 6 | 3A:1983,84*,85,89*,90*,96 | 
| Gruver | 0 | 1 | 2AD2:2018 | 
| Gunter | 5 | 7 | 3AD2:2016*,17,19*,21,22*,23*.24* | 
| Hallettsville | 0 | 1 | 3AD1:2020 | 
| Hamlin | 0 | 1 | 2AD2:2019 | 
| Harrold | 0 | 1 | 8M:1972 | 
| Hawley | 1 | 2 | 2AD1:2021,22* | 
| Hempstead | 0 | 1 | 3AD1:2011 | 
| Henderson | 1 | 1 | 4AD1:2010* | 
| Hereford | 0 | 1 | 5AD1:1999 | 
| High Island | 0 | 1 | 2A:1979 | 
| Hillsboro | 0 | 1 | 4A:1955 | 
| Hondo | 0 | 1 | 3A:1956 | 
| Hooks | 0 | 1 | 4A:1973 | 
| Houston Austin | 0 | 1 | 6A:1954 | 
| Houston Aldine | 1 | 2 | 6AD2:1989,90* | 
| Houston Eisenhower | 0 | 1 | 6AD1:1999 | 
| Houston Heights | 0 | 2 | 6A:1920#; CITY:1950 | 
| Houston Lamar | 1 | 3 | CITY:1948; 6A:1953*; 6AD1:2012 | 
| Houston MacArthur | 0 | 1 | 6AD2:1993 | 
| Houston Memorial | 1 | 2 | 6A:1979,92* | 
| Houston Stratford | 1 | 2 | 6A:1978*,87 | 
| Houston Yates | 1 | 3 | 6A:1981,85*; 6AD2:1992 | 
| Hull-Daisetta | 1 | 2 | 3A:1961,79* | 
| Huntsville | 2 | 2 | 4A:1953*; 5A:1980* | 
| Hurst Bell | 0 | 1 | 6A:1982 | 
| Hutto | 0 | 1 | 4AD2:2005 | 
| Idalou | 1 | 1 | 3AD2:2010* | 
| Ingleside | 0 | 2 | 3A:1962,64 | 
| Iowa Park | 2 | 2 | 4A:1969*,70* | 
| Iraan | 0 | 2 | 3A:1996; 2AD2:2016 | 
| Jacksboro | 2 | 2 | 4A:1962*,71* | 
| Jarrell | 0 | 1 | 1A:1972 | 
| Jasper | 0 | 1 | 4AD2:2004 | 
| Jayton | 3 | 5 | 1A:1984*,85*,89; 1AD2:2006,24* | 
| Jefferson | 1 | 1 | 4A:1986* | 
| Jonesboro | 0 | 2 | 1AD1:2016,17 | 
| Katy | 9 | 15 | 3A:1959*; 6AD1:1994,97*; 6AD2:1999,2000*,03*,05,07*,08*,09,12*,13,14,15*,20* | 
| Katy Paetow | 1 | 1 | 5AD1:2021* | 
| Kennedale | 0 | 1 | 4AD1:2017 | 
| Kermit | 0 | 1 | 5A:1950 | 
| Kerrville Tivy | 0 | 1 | 6A:1936 | 
| Kilgore | 1 | 3 | 5AD2:2004*; 4AD1:2013,24 | 
| Killeen | 1 | 2 | 4A:1954; 6AD2:1991* | 
| Kingsville King | 0 | 1 | 5A:1958 | 
| Kirbyville | 0 | 2 | 3AD2:2008; 3AD1:2009 | 
| Klein | 0 | 1 | 4A:1969 | 
| Knox City | 1 | 1 | 2A:1983* | 
| LaGrange | 2 | 3 | 4A:1975*; 4AD2:2000*,2001 | 
| Lamar Consolidated | 1 | 1 | 5AD1:2007* | 
| La Marque | 5 | 10 | 6A:1986; 5A:1993,94,95*; 5AD2:1996*,97*,98,2003*,06*,10 | 
| Lancaster | 0 | 1 | 5AD2:2012 | 
| La Pryor | 0 | 1 | 1A:1973 | 
| Leakey | 1 | 1 | 8M:1975* | 
| Lewisville | 2 | 4 | 5A:1972,73; 6AD2:1993*; 6AD1:1996* | 
| Lewisville Hebron | 1 | 1 | 5AD2:2005* | 
| Lewisville Marcus | 1 | 2 | 6AD2:1995,97* | 
| Lexington | 1 | 2 | 3A:1978*; 3AD2:2010 | 
| Liberty Hill | 2 | 4 | 4AD2:2006*; 4AD1:2007*,18; 5AD2:2021 | 
| Lindale | 0 | 1 | 4AD1:2020 | 
| Littlefield | 1 | 3 | 5A:1949*; 4A:1982; 3AD1:2006 | 
| Lohn | 1 | 1 | 1A:1987* | 
| Lone Oak | 0 | 1 | 2A:1977 | 
| Longview | 2 | 5 | 6A:1937*; 6AD1:1997; 5AD1:2008,09; 6AD2:2018* | 
| Loraine | 0 | 1 | 1AD2:2022 | 
| Lorena | 2 | 3 | 3A:1987*,89; 3AD1:2021* | 
| Lubbock | 3 | 4 | 6A:1938,39*,51*,52* | 
| Lubbock Estacado | 1 | 2 | 5A:1968*,83 | 
| Lufkin | 1 | 2 | 6A:1943; 6AD2:2001* | 
| Lufkin Dunbar | 0 | 1 | 4A:1968 | 
| Luling | 0 | 1 | 3A:1953 | 
| Malakoff | 1 | 3 | 3AD1:2018,23*,24 | 
| Mansfield Lake Ridge | 0 | 1 | 5AD1:2015 | 
| Manvel | 0 | 2 | 5AD2:2011; 5AD1:2017 | 
| Marathon | 2 | 5 | 1A:1973,74*,75,76*,77 | 
| Marlin | 0 | 2 | 4A:1964; 4AD2:2003 | 
| Marshall | 1 | 3 | 6AD1:1990*; 5AD1:2004,05 | 
| Mart | 8 | 15 | 3A:1957#, 69*,86; 3AD1:1999*; 3AD2:2000,06*; 2AD1:2008,10*,12,17*; 2AD2:2018*,19*,20,22,23 | 
| Mason | 1 | 3 | 2AD1:2011*,14,18* | 
| Matador Motley County | 1 | 4 | 1AD2:2007*,11,19,21 | 
| Mathis | 0 | 1 | 4AD1:1999 | 
| May | 1 | 7 | 1A:1976,77*,84; 1AD1:2013,14,20,21 | 
| McCamey | 0 | 1 | 2AD1:2006 | 
| McGregor | 0 | 2 | 4A:1979,87 | 
| McKinney | 1 | 3 | 5A:1966,79*,86 | 
| McLean | 1 | 2 | 1AD1:2018*,19 | 
| Melissa | 1 | 1 | 3AD1:2011* | 
| Memphis | 1 | 1 | 2A:1991* | 
| Mesquite | 1 | 2 | 6A:1974; 6AD1:2001* | 
| Mexia | 1 | 2 | 5A:1949; 4A:1989* | 
| Midland | 0 | 1 | 6AD1:2002 | 
| Midland Greenwood | 0 | 1 | 4AD2:2002 | 
| Midland Legacy | 3 | 4 | 6A:1983; 6AD2:1998*; 6AD1:1999*,2000* | 
| Milford | 2 | 6 | 1A:1979*,80*,94,95; 1AD2:2013; 1AD1:2018 | 
| Mineola | 1 | 2 | 2AD1:2014; 3AD1:2016* | 
| Monahans | 1 | 1 | 5A:1948* | 
| Mont Belvieu Barbers Hill | 2 | 2 | 3A:1971#, 76* | 
| Mount Pleasant | 0 | 1 | 5A:1973 | 
| Mozell | 0 | 1 | 1A:1983 | 
| Muenster | 2 | 2 | 2AD2:2017*,24* | 
| Muleshoe | 1 | 1 | 3AD1:2008* | 
| Mullin | 0 | 2 | 1A:1981,82 | 
| Munday | 3 | 5 | 2A:1984*,90; 2AD1:2007*; 2AD2:2011,12* | 
| Navasota | 2 | 3 | 4A:1988; 4AD2:2012*; 4AD1:2014* | 
| Nederland | 1 | 3 | 5A:1956,57*,61 | 
| New Braunfels | 0 | 2 | 5A:1948; 5AD1:2002 | 
| New Deal | 0 | 1 | 2AD1:2018 | 
| Newcastle | 0 | 1 | 3A:1951 | 
| Newton | 5 | 7 | 4A:1974*; 4AD2:1998*; 3AD1:2004,05*; 3AD2:2014,17*,18* | 
| North Crowley | 2 | 2 | 5AD1:2003*; 6AD1:2024* | 
| Northside Brennan | 0 | 1 | 5AD1:2013 | 
| Northside Taft | 0 | 1 | 6AD1:2001 | 
| Oak Cliff | 1 | 3 | 6A:1921,24*,26 | 
| Oakwood | 0 | 2 | 2A:1991; 1AD2:2024 | 
| O'Brien | 1 | 1 | 1A:1972* | 
| Odessa | 1 | 2 | 6A:1946*,53 | 
| Odessa Permian | 5 | 11 | 6A:1965*,68,70,72*,75,80*,84*,85,89*; 6AD2:1991*; 6AD1:1995 | 
| Omaha Pewitt | 1 | 4 | 3A:1993; 3AD1:1998*; 3AD2:2005,19 | 
| Palacios | 1 | 1 | 4A:1964* | 
| Palestine | 1 | 1 | 5A:1964* | 
| Panhandle | 0 | 1 | 3A:1984 | 
| Paris | 1 | 2 | 5A:1980,88* | 
| Pasadena | 0 | 1 | 6A:1958 | 
| Pearland | 1 | 2 | 6AD1:2010*,13 | 
| Petersburg | 1 | 1 | 3A:1963* | 
| Petrolia | 1 | 1 | 2A:2002* | 
| Pflugerville | 0 | 2 | 3A:1970; 6AD2:2007 | 
| Pharr-San Juan-Alamo | 0 | 2 | 5A:1962,63 | 
| Phillips | 1 | 1 | 4A:1954* | 
| Pilot Point | 3 | 3 | 3A:1980#,81*; 3AD1:2009* | 
| Pittsburg | 1 | 1 | 3A:1980* | 
| Plano | 7 | 9 | 4A:1965*,67*; 5A:1971*, 77*; 6A:1978,86*,87*; 6AD1:1993,94* | 
| Port Arthur | 2 | 4 | 6A:1928,29#,44*,57 | 
| Port Arthur Jefferson | 0 | 1 | 6A:1980 | 
| Port Lavaca Calhoun | 0 | 1 | 5A:1960 | 
| Port Neches-Groves | 4 | 8 | 5A:1953*,54,55*; 6A:1975*,77; 5AD2:1999,2022,23* | 
| Post | 0 | 2 | 2AD1:2019,20 | 
| Poth | 0 | 2 | 3A:1968; 3AD2:2022 | 
| Pottsboro | 0 | 1 | 3AD1:2019 | 
| Prosper | 1 | 1 | 4AD1:2008* | 
| Quanah | 1 | 2 | 3A:1961*,88 | 
| Ranger | 1 | 1 | 3A:1953* | 
| Rankin | 0 | 1 | 2A:1980 | 
| Refugio | 4 | 11 | 5A:1968; 4A:1970,82*; 3A:1987; 3AD2:2011*,13,15; 2AD1:2016*,17,19*,22 | 
| Richardson Lake Highlands | 1 | 1 | 6A:1981* | 
| Richland Springs | 9 | 11 | 1A:2001,04*; 1AD1:2006*,07*; 1AD2:2010*,11*,12*,15*,16*,19*,20 | 
| Richmond George Ranch | 1 | 1 | 5AD1:2015* | 
| Robinson | 0 | 1 | 4AD1:2006 | 
| Rockdale | 2 | 3 | 4A:1962,76*; 3AD1:2017* | 
| Rockwall | 1 | 3 | 4A:1963*,72; 5A:1987 | 
| Rogers | 1 | 1 | 3A:1997* | 
| Roscoe | 0 | 2 | 2A:1982,95 | 
| Roscoe Highland | 1 | 4 | 1A:1980,82*,2000; 1AD2:2009 | 
| Rosebud-Lott | 2 | 4 | 1A:1980,82*,2000; 3AD2:2002* | 
| Rotan | 1 | 1 | 3A:1962* | 
| Royal | 0 | 1 | 3AD1:1998 | 
| Rule | 0 | 3 | 2A:1973; 1AD1:2006,07 | 
| Runge | 0 | 1 | 2A:1985 | 
| San Angelo Central | 2 | 2 | 6A:1943*,66* | 
| San Antonio Alamo Heights | 1 | 1 | 5AD1:2006* | 
| San Antonio Brackenridge | 2 | 2 | 6A:1947*,62* | 
| San Antonio Churchill | 1 | 1 | 6A:1976* | 
| San Antonio Jefferson | 1 | 2 | 6A:1946; CITY:1949* | 
| San Antonio LEE | 1 | 3 | 6A:1965,69,71* | 
| San Antonio MacArthur | 0 | 1 | 6AD2:1998 | 
| San Antonio Marshall | 0 | 1 | 6AD2:1991 | 
| San Antonio Roosevelt | 1 | 1 | 6AD2:1995* | 
| San Augustine | 1 | 1 | 3AD1:2003* | 
| Sanderson | 0 | 1 | 1A:2002 | 
| San Marcos | 0 | 1 | 5A:1964 | 
| Schulenburg | 3 | 6 | 3A:1966,72*,75,91*,92*,94 | 
| Seagraves | 0 | 1 | 3A:1977 | 
| Sealy | 5 | 6 | 4A:1978*,94*,95*,96*,97*; 4AD2:1999 | 
| Seymour | 0 | 1 | 2AD2:2007 | 
| Shiner | 4 | 7 | 3A:1986*; 2A:2003,04*; 2AD1:2013,20*,21*; 2AD2:2024 | 
| Sinton | 0 | 1 | 4AD1:2001 | 
| Sonora | 5 | 6 | 3A:1966*,68*,69,70*,71#; 3AD1:2000* | 
| Southlake Carroll | 9 | 11 | 4A:1988*,92*,93*; 6AD2:2002*,03*,04*,05*; 6AD1:2006*,11*,20; 6AD2:2024 | 
| Spearman | 0 | 1 | 4A:1974 | 
| Spring Branch | 0 | 1 | 6A:1966 | 
| Spring Dekaney | 1 | 1 | 6AD2:2011* | 
| Spring Westfield | 0 | 1 | 6AD1:2004 | 
| Stamford | 6 | 8 | 4A:1955*,56*,58*,59*; 2AD1:2011,12*,13*,24 | 
| Stanton | 1 | 1 | 3A:1997* | 
| Stephenville | 6 | 6 | 5A:1993*,94*; 5AD2:1998*,99*; 4AD1:2012*,21* | 
| Sterling City | 1 | 2 | 1AD2:2010; 1AD1:2020* | 
| Stinnett | 1 | 2 | 3A:1955,56* | 
| Stratford | 4 | 5 | 2A:2000*,04,05*; 2AD2:2008*,21* | 
| Strawn | 5 | 6 | 1A:2003*; 1AD1:2008*,09; 1AD2:2017*,18*,21* | 
| Sudan | 1 | 3 | 2A:1989,92,93* | 
| Sulphur Springs | 1 | 1 | 5AD2:2008* | 
| Sundown | 0 | 1 | 3A:1959 | 
| Sweeny | 1 | 2 | 4A:1966*,83 | 
| Sweetwater | 1 | 3 | 5A:1957,85*; 4AD2:2016 | 
| Tatum | 2 | 4 | 4A:1996; 4AD2:2005*; 3AD1:2006*,07 | 
| Temple | 2 | 9 | 6A:1940,41; 5A:1951,52; 6A:1976,79*; 6AD2:1992*; 5AD1:2014,16 | 
| Tenaha | 2 | 5 | 2A:1996,98*; 2AD2:2011*,12,17 | 
| Terrell | 2 | 2 | 4A:1952*57* | 
| Texarkana Liberty-Eylau | 2 | 2 | 4AD1:1999*,2006* | 
| Texarkana Pleasant Grove | 2 | 3 | 4AD2:2017*,18,19* | 
| Texarkana Texas | 1 | 1 | 5AD1:2002* | 
| Texas City | 2 | 2 | 5AD1:1997*,99* | 
| Thorndale | 3 | 3 | 2A:1989*,94*,95* | 
| Throckmorton | 4 | 6 | 2A:1986; 1A:2005*; 1AD1:2010,11*,12*; 1AD2:2014* | 
| Tomball | 0 | 2 | 5A:1984,85 | 
| Trinidad | 1 | 1 | 1A:1998* | 
| Troup | 1 | 2 | 3A:1973*; 3AD2:2004 | 
| Turkey Valley | 0 | 2 | 1A:2004,05 | 
| Tuscola Jim Ned | 1 | 2 | 3AD1:2003,20* | 
| Tyler | 3 | 5 | 6A:1930*,55,73*; 6AD2:1994*,2000 | 
| Tyler Chapel Hill | 2 | 4 | 5A:1989*; 4AD1:2010,11*,23 | 
| Tyler Legacy | 1 | 1 | 6AD1:2004* | 
| Universal City Randolph | 0 | 1 | 4A:1967 | 
| Uvalde | 1 | 1 | 5A:1972* | 
| Valera Panther Creek | 3 | 4 | 1A:1992*,93*,97,2000* | 
| Valley View | 1 | 1 | 2A:1980* | 
| Van | 1 | 1 | 4A:1979* | 
| Van Alstyne | 0 | 1 | 3AD1:2001 | 
| Van Vleck | 0 | 1 | 4A:1980 | 
| Vega | 0 | 1 | 3A:1973 | 
| Vernon | 1 | 2 | 4A:1989,90* | 
| Vernon Northside | 1 | 1 | 1AD2:2006* | 
