Team Tennis State Archives
Use the search function to filter results. You may search for a school, conference, year or all three.
| Year | Conference | Champion | State Bracket | ||
|---|---|---|---|---|---|
| 2025-2026 | |||||
| 2025-2026 | 4A | Wimberley | State Bracket | ||
| 2025-2026 | 5A | Frisco Centennial | State Bracket | ||
| 2025-2026 | 6A | Conroe The Woodlands | State Bracket | ||
| 2024-2025 | |||||
| 2024-2025 | 4A | Canyon Randall | State Bracket | ||
| 2024-2025 | 5A | Frisco Centennial | State Bracket | ||
| 2024-2025 | 6A | Round Rock Westwood | State Bracket | ||
| 2023-2024 | |||||
| 2023-2024 | 4A | Wimberley | State Bracket | ||
| 2023-2024 | 5A | Frisco Centennial | State Bracket | ||
| 2023-2024 | 6A | Round Rock Westwood | State Bracket | ||
| 2022-2023 | |||||
| 2022-2023 | 4A | Canyon Randall | State Bracket | ||
| 2022-2023 | 5A | Amarillo | State Bracket | ||
| 2022-2023 | 6A | Round Rock Westwood | State Bracket | ||
| 2021-2022 | |||||
| 2021-2022 | 4A | Wimberley | State Bracket | ||
| 2021-2022 | 5A | Dallas Highland Park | State Bracket | ||
| 2021-2022 | 6A | Plano West | State Bracket | ||
| 2020-2021 | |||||
| 2020-2021 | 4A | Hereford | State Bracket | ||
| 2020-2021 | 5A | Dallas Highland Park | State Bracket | ||
| 2020-2021 | 6A | Round Rock Westwood | State Bracket | ||
| 2019-2020 | |||||
| 2019-2020 | 4A | Fredericksburg | State Bracket | ||
| 2019-2020 | 5A | Dallas Highland Park | State Bracket | ||
| 2019-2020 | 6A | Houston Memorial | State Bracket | ||
| 2018-2019 | |||||
| 2018-2019 | 4A | Fredericksburg | State Bracket | ||
| 2018-2019 | 5A | Dallas Highland Park | State Bracket | ||
| 2018-2019 | 6A | Round Rock Westwood | State Bracket | ||
| 2017-2018 | |||||
| 2017-2018 | 4A | Abilene Wylie | State Bracket | ||
| 2017-2018 | 5A | Dallas Highland Park | State Bracket | ||
| 2017-2018 | 6A | Memorial | State Bracket | ||
| 2016-2017 | |||||
| 2016-2017 | 4A | Abilene Wylie | State Bracket | ||
| 2016-2017 | 5A | Dallas Highland Park | State Bracket | ||
| 2016-2017 | 6A | Plano West | State Bracket | ||
| 2015-2016 | |||||
| 2015-2016 | 4A | Fredericksburg | State Bracket | ||
| 2015-2016 | 5A | Grapevine | State Bracket | ||
| 2015-2016 | 6A | New Braunfels | State Bracket | ||
| 2014-2015 | |||||
| 2014-2015 | 4A | Abilene Wylie | State Bracket | ||
| 2014-2015 | 5A | Grapevine | State Bracket | ||
| 2014-2015 | 6A | Dallas Highland Park | State Bracket | ||
| 2013-2014 | |||||
| 2013-2014 | 4A | Dallas Highland Park | State Bracket | ||
| 2013-2014 | 5A | New Braunfels | State Bracket | ||
| 2012-2013 | |||||
| 2012-2013 | 4A | Dallas Highland Park | State Bracket | ||
| 2012-2013 | 5A | New Braunfels | State Bracket | ||
| 2011-2012 | |||||
| 2011-2012 | 4A | Dallas Highland Park | State Bracket | ||
| 2011-2012 | 5A | New Baunfels | State Bracket | ||
| 2010-2011 | |||||
| 2010-2011 | 4A | Dallas Highland Park | State Bracket | ||
| 2010-2011 | 5A | New Braunfels | State Bracket | ||
| 2009-2010 | |||||
| 2009-2010 | 4A | Dallas Highland Park | State Bracket | ||
| 2009-2010 | 5A | New Braunfels | State Bracket | ||
| 2008-2009 | |||||
| 2008-2009 | 4A | Dallas Highland Park | State Bracket | ||
| 2008-2009 | 5A | New Braunfels | State Bracket | ||
| 2007-2008 | |||||
| 2007-2008 | 4A | New Braunfels | State Bracket | ||
| 2007-2008 | 5A | Austin Westlake | State Bracket | ||
| 2006-2007 | |||||
| 2006-2007 | 4A | Dallas Highland Park | State Bracket | ||
| 2006-2007 | 5A | Plano West | State Bracket | ||
| 2005-2006 | |||||
| 2005-2006 | 4A | Dallas Highland Park | State Bracket | ||
| 2005-2006 | 5A | Plano West | State Bracket | ||
| 2004-2005 | |||||
| 2004-2005 | 4A | Dallas Highland Park | State Bracket | ||
| 2004-2005 | 5A | Plano West | State Bracket | ||
| 2003-2004 | |||||
| 2003-2004 | 4A | Dallas Highland Park | State Bracket | ||
| 2003-2004 | 5A | Lubbock Coronado | State Bracket | ||
| 2002-2003 | |||||
| 2002-2003 | 4A | San Antonio Alamo Heights | State Bracket | ||
| 2002-2003 | 5A | Katy Taylor | State Bracket | ||
| 2001-2002 | |||||
| 2001-2002 | 4A | Dallas Highland Park | State Bracket | ||
| 2001-2002 | 5A | Plano West | State Bracket | ||
| 2000-2001 | |||||
| 2000-2001 | 4A | San Antonio Alamo Heights | State Bracket | ||
| 2000-2001 | 5A | El Paso Coronado | State Bracket | ||
| 1999-2000 | |||||
| 1999-2000 | 4A | San Antonio Alamo Heights | State Bracket | ||
| 1999-2000 | 5A | Abilene | State Bracket | ||
| 1998-1999 | |||||
| 1998-1999 | 4A | San Antonio Alamo Heights | State Bracket | ||
| 1998-1999 | 5A | Katy Taylor | State Bracket | ||
| 1997-1998 | |||||
| 1997-1998 | 4A | Dallas Highland Park | State Bracket | ||
| 1997-1998 | 5A | Katy Taylor | State Bracket | ||
| 1996-1997 | |||||
| 1996-1997 | 4A | San Antonio Alamo Heights | State Bracket | ||
| 1996-1997 | 5A | Amarillo Tascosa | State Bracket | ||
| 1995-1996 | |||||
| 1995-1996 | 4A | San Antonio Alamo Heights | State Bracket | ||
| 1995-1996 | 5A | Abilene Cooper | State Bracket | ||
| 1994-1995 | |||||
| 1994-1995 | 4A | San Antonio Alamo Heights | State Bracket | ||
| 1994-1995 | 5A | Abilene Cooper | State Bracket | ||
| 1993-1994 | |||||
| 1993-1994 | 4A | San Antonio Alamo Heights | State Bracket | ||
| 1993-1994 | 5A | Abilene Cooper | State Bracket | ||
| 1992-1993 | |||||
| 1992-1993 | 4A | Austin Westlake | State Bracket | ||
| 1992-1993 | 5A | Richardson Pearce | State Bracket | ||
| 1991-1992 | |||||
| 1991-1992 | 4A | Dallas Highland Park | State Bracket | ||
| 1991-1992 | 5A | Abilene | State Bracket | ||
| 1990-1991 | |||||
| 1990-1991 | 4A | Dallas Highland Park | State Bracket | ||
| 1990-1991 | 5A | El Paso Coronado | State Bracket | ||
| 1989-1990 | |||||
| 1989-1990 | 4A | Dallas Highland Park | State Bracket | ||
| 1989-1990 | 5A | Klein | State Bracket | ||
| 1988-1989 | |||||
| 1988-1989 | 4A | San Antonio Alamo Heights | State Bracket | ||
| 1988-1989 | 5A | Tyler Lee | State Bracket | ||
| 1987-1988 | |||||
| 1987-1988 | 4A | San Antonio Alamo Heights | State Bracket | ||
| 1987-1988 | 5A | Tyler Lee | State Bracket | ||
| 1986-1987 | |||||
| 1986-1987 | 4A | San Antonio Alamo Heights | State Bracket | ||
| 1986-1987 | 5A | San Antonio Churchill | State Bracket | ||
| 1985-1986 | |||||
| 1985-1986 | 4A | Austin Westlake | Round Robin Bracket | ||
| 1985-1986 | 5A | San Antonio Churchill | Round Robin Bracket | ||
| 1984-1985 | |||||
| 1984-1985 | 4A | Austin Westlake | State Bracket | ||
| 1984-1985 | 5A | San Antonio Churchill | State Bracket | ||
| 1983-1984 | |||||
| 1983-1984 | 4A | San Antonio Alamo Heights | Round Robin Bracket | ||
| 1983-1984 | 5A | Klein | Round Robin Bracket | ||

