Volleyball All-Time Appearances
Use the search field to filter results.
| School | Appearances | Appearance Years (*Won State Championship) |
Wins | Losses | Matches | Winning % | State Titles |
|---|---|---|---|---|---|---|---|
| Abbott | 7 | B:1972,73,77,78*,79*,80; 1A:1981 | 4 | 5 | 9 | 0.444 | 2 |
| Abilene Cooper | 1 | 4A:1967* | 2 | 0 | 2 | 1.000 | 1 |
| Abilene Wylie | 3 | 3A:2010,11,12* | 3 | 2 | 5 | 0.600 | 1 |
| Albany | 2 | 1A:2008; 2A:2020 | 0 | 2 | 2 | 0.000 | 0 |
| Aledo | 5 | 3A:2001; 4A:2012; 5A:2014,17; 5AD1:2024 | 1 | 5 | 6 | 0.167 | 0 |
| Allen | 3 | 5A:2003,06; 6AD1:2024 | 1 | 3 | 4 | 0.250 | 0 |
| Alpine | 4 | 3A:1985,86,88; 2A:2002 | 2 | 4 | 6 | 0.333 | 0 |
| Alvin | 2 | 5A:1999,2000 | 0 | 2 | 2 | 0.000 | 0 |
| Amarillo | 17 | 4A:1975-S,79; 5A:1986,88*,92,93,94*,97,98*,2001*,06*,07*,08*,09*; 4A:2013*; 6A:2014,16* | 22 | 7 | 29 | 0.759 | 10 |
| Amarillo Highland Park | 1 | 2A:2018 | 0 | 1 | 1 | 0.000 | 0 |
| Amarillo River Road | 1 | 3A:2000 | 0 | 1 | 1 | 0.000 | 0 |
| Amarillo Tascosa | 4 | 5A:1985,89,99,2000 | 1 | 4 | 5 | 0.200 | 0 |
| Anahuac | 1 | 2A:1967 | 0 | 2 | 2 | 0.000 | 0 |
| Anderson-Shiro | 1 | 1A:1999 | 0 | 1 | 1 | 0.000 | 0 |
| Anthony | 4 | B:1973,74,75-S*,75-F* | 6 | 2 | 8 | 0.750 | 2 |
| Archer City | 3 | 2A:2014,16,17 | 1 | 3 | 4 | 0.250 | 0 |
| Argyle | 6 | 3A:2012; 4A:2014,15*,16,17; 5AD2:2024 | 5 | 5 | 10 | 0.500 | 1 |
| Arlington | 6 | 4A:1968,69**,70*,76*; 5A:1982*,90 | 7 | 4 | 11 | 0.636 | 3 |
| Arlington Houston | 2 | 4A:1967**; 5A:1991 | 1 | 2 | 3 | 0.333 | 0 |
| Arlington Martin | 5 | 5A:1995,96*,2002,03,05* | 5 | 3 | 8 | 0.625 | 2 |
| Aubrey | 4 | 2A:2003,09,22; 4AD2:2024 | 2 | 4 | 6 | 0.333 | 0 |
| Austin Anderson | 1 | 4A:1992 | 1 | 1 | 2 | 0.500 | 0 |
| Austin Bowie | 1 | 5A:1980 | 0 | 1 | 1 | 0.000 | 0 |
| Austin Del Valle | 1 | 4A:1980 | 0 | 1 | 1 | 0.000 | 0 |
| Austin High | 1 | 5A:1992* | 2 | 0 | 2 | 1.000 | 1 |
| Austin Lake Travis | 4 | 3A:1995; 4A:2008,10*,11* | 5 | 2 | 7 | 0.714 | 2 |
| Austin McCallum | 2 | 4A:1994,97 | 1 | 2 | 3 | 0.333 | 0 |
| Austin Northeast | 1 | 4A:1990 | 1 | 1 | 2 | 0.500 | 0 |
| Austin Westlake | 10 | 4A:1991*,93*; 5A:2001,02*,04*,05,07,08,09; 6AD1:2024 | 11 | 6 | 17 | 0.647 | 4 |
| Austwell-Tivoli | 1 | B:1977 | 1 | 1 | 2 | 0.500 | 0 |
| Avery | 1 | 1A:1997 | 0 | 1 | 1 | 0.000 | 0 |
| Bangs | 3 | 1A:1978,79; 2A:1980 | 0 | 2 | 2 | 0.000 | 0 |
| Banquete | 3 | B:1969,70; 1A:1971 | 2 | 3 | 5 | 0.400 | 0 |
| Beaumont French | 3 | 4A:1971*,75-S*,77* | 6 | 0 | 6 | 1.000 | 3 |
| Beaumont South Park | 6 | 4A:1973; 3A:1975-F,77,79; 4A:1981,84 | 2 | 6 | 8 | 0.250 | 0 |
| Beckville | 2 | 2A:2018*,21* | 4 | 0 | 4 | 1.000 | 2 |
| Bellville | 19 | 3A:1984*,86*,87,90*,91*,92,93*,94,95*,96*,97*,2000,05*,08,13; 4A:2020,21,22,24 | 23 | 11 | 34 | 0.676 | 9 |
| Ben Bolt | 2 | B:1978,79 | 1 | 2 | 3 | 0.333 | 0 |
| Big Sandy | 1 | 2A:1999 | 0 | 1 | 1 | 0.000 | 0 |
| Big Sandy Harmony | 3 | B:1971; 2A:2006,07 | 0 | 3 | 1 | 0.000 | 0 |
| Big Spring | 3 | 4A:1972,77; 3A:2013 | 0 | 3 | 3 | 0.000 | 0 |
| Bloomington | 1 | 2A:1988 | 1 | 1 | 2 | 0.500 | 0 |
| Blossom | 1 | B:1970 | 0 | 1 | 1 | 0.000 | 0 |
| Blum | 6 | 1A:2017,19,20,21,22*,23* | 7 | 4 | 11 | 0.636 | 2 |
| Boerne | 1 | 4A:2004 | 0 | 1 | 1 | 0.000 | 0 |
| Bonham | 1 | 3A:2006 | 0 | 1 | 1 | 0.000 | 0 |
| Borger | 3 | 2A:1968*,69*,71* | 6 | 0 | 6 | 1.000 | 3 |
| Boyd | 3 | 3A:2017,18; 3AD2:2024 | 2 | 3 | 5 | 0.400 | 0 |
| Brady | 1 | 2A:1969** | 0 | 2 | 2 | 0.000 | 0 |
| Bremond | 1 | 1A:2001 | 0 | 1 | 1 | 0.000 | 0 |
| Brenham | 3 | 4A:2004,09,10 | 2 | 3 | 5 | 0.400 | 0 |
| Bridge City | 1 | 4A:1998 | 0 | 1 | 1 | 0.000 | 0 |
| Brock | 4 | 2A:2005,12*,13; 3A:2014 | 2 | 2 | 4 | 0.500 | 1 |
| Bronte | 18 | B:1975-S,75-F,76*,78,79; 1A:1981*,82,83.84*,87*,91*,2000,09,16,17*,23,24 | 17 | 11 | 28 | 0.607 | 6 |
| Brownwood | 1 | 3A:2008* | 1 | 1 | 2 | 0.500 | 1 |
| Bryson | 1 | 1A:2018 | 0 | 1 | 1 | 0.000 | 0 |
| Buda | 2 | B:1967**,68* | 4 | 1 | 5 | 0.800 | 1 |
| Buda Hays | 1 | 2A:1970 | 0 | 1 | 1 | 0.000 | 0 |
| Burton | 3 | 1A:2011; 2A:2017,19 | 0 | 3 | 3 | 0.000 | 0 |
| Bushland | 13 | 2A:2006,07*,08*,10,13*; 4A:2015,16*; 3A:2019,20*,21*,22,23*; 3AD1:2024* | 18 | 5 | 23 | 0.783 | 8 |
| Byers | 1 | B:1967 | 0 | 1 | 1 | 0.000 | 0 |
| Caldwell | 7 | 2A:1976; 3A:98*,99,2000*,03,08,09 | 5 | 4 | 9 | 0.556 | 2 |
| Callisburg | 6 | 1A:1975-F,76,77; 3A:2016,17,18* | 3 | 5 | 8 | 0.375 | 1 |
| Canton | 1 | 2A:1968 | 0 | 2 | 2 | 0.000 | 0 |
| Canyon | 1 | 3A:2006 | 1 | 1 | 2 | 0.500 | 0 |
| Canyon Randall | 9 | 4A:2007,09*,11; 5A:2015,18,19; 4A:2022*,23; 4AD2:2024 | 7 | 7 | 14 | 0.500 | 2 |
| Carthage | 2 | 3A:2003; 4A:2019 | 0 | 2 | 2 | 0.000 | 0 |
| Cayuga | 3 | 1A:2010,11,12 | 0 | 3 | 3 | 0.000 | 0 |
| Cedar Park | 3 | 4A:2012; 5A:2016; 5AD2:2024 | 1 | 3 | 4 | 0.250 | 0 |
| Cedar Park Vista Ridge | 1 | 4A:2006 | 1 | 1 | 2 | 0.500 | 0 |
| Centerville | 2 | 2A:2007,08 | 0 | 2 | 2 | 0.000 | 0 |
| Channelview | 6 | 3A:1970,73,74,75-S; 4A:1987,88 | 3 | 6 | 9 | 0.333 | 0 |
| China Spring | 1 | 3A:2006 | 0 | 1 | 1 | 0.000 | 0 |
| Cleburne | 1 | 4A:2000 | 0 | 1 | 1 | 0.000 | 0 |
| Cleveland Tarkington | 3 | 3A:2001,11,12 | 1 | 3 | 4 | 0.250 | 0 |
| Clifton | 1 | 2A:1995 | 0 | 1 | 1 | 0.000 | 0 |
| College Station | 2 | 3A:2013; 5AD1:2024 | 0 | 2 | 2 | 0.000 | 0 |
| CS A&M Consolidated | 2 | 4A:1985; 5A:2014 | 0 | 2 | 2 | 0.000 | 0 |
| Collinsville | 2 | 1A:2005,06* | 2 | 1 | 3 | 0.667 | 1 |
| Columbus | 6 | 3A:2007,10; 4A:2015; 3A:2021,22,23 | 0 | 6 | 6 | 0.000 | 0 |
| Comal Canyon | 12 | 4A:1974,75-S,83*,86,89,96,97,99,2001,07; 6A:2015; 5A:2021 | 5 | 11 | 16 | 0.313 | 1 |
| Commerce | 1 | 2A:1976 | 0 | 1 | 1 | 0.000 | 0 |
| Conroe Oak Ridge | 3 | 4A:1999; 6A:2015,16 | 1 | 3 | 4 | 0.250 | 0 |
| Conroe The Woodlands | 5 | 5A:2010,13*; 6A:2014*,17,22 | 5 | 3 | 8 | 0.625 | 2 |
| Coppell | 4 | 3A:1989; 4A:1997; 5A:2011*,12* | 5 | 2 | 7 | 0.714 | 2 |
| Corpus Christi King | 1 | 5A:2010 | 0 | 1 | 1 | 0.000 | 0 |
| Corpus Christi Tuloso-Midway | 2 | 5A:2016,17 | 0 | 2 | 2 | 0.000 | 0 |
| Corsicana | 1 | 4A:1980 | 1 | 1 | 2 | 0.500 | 0 |
| Cotulla | 1 | 3A:1982 | 0 | 1 | 1 | 0.000 | 0 |
| Crandall | 6 | 1A:1978,80; 2A:1981*,82,86,89 | 3 | 5 | 8 | 0.375 | 1 |
| Crane | 4 | 2A:1967,70*,74*,75-S* | 7 | 1 | 8 | 0.875 | 3 |
| Crawford | 8 | 2A:2013,15,17*,19*,20,21,23; 2AD2:2024* | 8 | 5 | 13 | 0.615 | 3 |
| Cy-Fair | 7 | 5A:1982,83,85,86*,87,90,2007 | 3 | 6 | 9 | 0.333 | 1 |
| Cypress Creek | 8 | 4A:1979; 5A:1989*,91,92,93*,94,96,97* | 7 | 5 | 12 | 0.583 | 3 |
| Cypress Falls | 2 | 5A:2000*,11 | 2 | 1 | 3 | 0.667 | 1 |
| Cypress Woods | 1 | 5A:2010 | 0 | 1 | 1 | 0.000 | 0 |
| D’Hanis | 4 | 1A:2017,18,20,22 | 1 | 4 | 5 | 0.200 | 0 |
| Dallas Highland Park | 2 | 4A:2003,08 | 2 | 2 | 4 | 0.500 | 0 |
| Decatur | 6 | 3A:2013*; 4A:2014*,18*,20*,21*; 4AD1:2024* | 12 | 0 | 12 | 1.000 | 6 |
| Deer Park | 1 | 5A:2005 | 0 | 1 | 1 | 0.000 | 0 |
| Del Mar | 1 | B:1968 | 0 | 1 | 1 | 0.000 | 0 |
| Denison | 1 | 4A:1989 | 0 | 1 | 1 | 0.000 | 0 |
| Denver City | 6 | 2A:1972,73,75-F,76,2004; 3A:2015 | 3 | 6 | 9 | 0.333 | 0 |
| Devine | 3 | 3A:1986,87*,88* | 4 | 1 | 5 | 0.800 | 2 |
| Dickinson | 2 | 3A:1971; 4A:2001 | 1 | 2 | 3 | 0.333 | 0 |
| Dripping Springs | 7 | 3A:1994*; 4A:2013; 5A:2014,15*,18,20; 6A:2022* | 7 | 4 | 11 | 0.636 | 3 |
| Dumas | 9 | 4A:1988*,89*,90*,91,94,98*,2004,05,06* | 11 | 4 | 15 | 0.733 | 5 |
| Duncanville | 1 | 5A:1995* | 2 | 0 | 2 | 1.000 | 1 |
| Early | 1 | 1A:1970 | 0 | 1 | 1 | 0.000 | 0 |
| East Bernard | 23 | 1A:1969,72,73*,74,75-S*,75-F*,76*,79; 3A:80*; 2A:1982*,83*,84*,85,87,88*,89*,90*,92*,93*,94; 3A:2017,20,22 | 30 | 10 | 40 | 0.750 | 13 |
| Edna | 2 | 3A:1989,91 | 0 | 2 | 2 | 0.000 | 0 |
| El Campo | 1 | 4A:1983 | 0 | 1 | 1 | 0.000 | 0 |
| El Maton Tidehaven | 1 | 1A:1967 | 1 | 1 | 2 | 0.500 | 0 |
| El Paso Coronado | 1 | 4A:1978 | 1 | 1 | 2 | 0.500 | 0 |
| Eula | 1 | B:1967 | 0 | 2 | 2 | 0.000 | 0 |
| Eustace | 1 | 2A:1987 | 1 | 1 | 2 | 0.500 | 0 |
| Evadale | 2 | B:1975-F; 1A:1994 | 0 | 2 | 2 | 0.000 | 0 |
| Everman | 1 | 3A:1978 | 0 | 1 | 1 | 0.000 | 0 |
| Fabens | 3 | 2A:1977; 3A:1984,90 | 2 | 3 | 5 | 0.400 | 0 |
| Flatonia | 6 | 1A:1985*,86,87,91,2006,07 | 2 | 5 | 7 | 0.286 | 1 |
| Fort Bend Austin | 1 | 6A:2015 | 1 | 1 | 2 | 0.500 | 0 |
| Fort Bend Clements | 1 | 5A:1997 | 0 | 1 | 1 | 0.000 | 0 |
| Fort Bend Dulles | 1 | 3A:1972 | 0 | 1 | 1 | 0.000 | 0 |
| Alief Hastings | 1 | 5A:1998 | 0 | 1 | 1 | 0.000 | 0 |
| Fort Bend Ridge Point | 3 | 6A:2018,19,21 | 1 | 3 | 4 | 0.250 | 0 |
| Fort Davis | 8 | B:1978,80*; 1A:1982,86,92,93,94,2015 | 4 | 7 | 11 | 0.364 | 1 |
| Fort Hancock | 1 | 1A:1995 | 1 | 1 | 2 | 0.500 | 0 |
| Fort Worth Boswell | 1 | 2A:1970 | 0 | 1 | 1 | 0.000 | 0 |
| Freeport Brazosport | 1 | 4A:1986 | 0 | 1 | 1 | 0.000 | 0 |
| Freer | 3 | 3A:1990; 2A:1994*,98 | 2 | 2 | 4 | 0.500 | 1 |
| Friendswood | 10 | 4A:1992,94*,2000,02,03,06,07,12,13; 5A:2019 | 3 | 9 | 12 | 0.250 | 1 |
| Fruitville | 1 | 1A:1992 | 0 | 1 | 1 | 0.000 | 0 |
| Galena Park | 1 | 4A:1982 | 0 | 1 | 1 | 0.000 | 0 |
| George West | 2 | 3A:1993; 2A:2002 | 1 | 2 | 3 | 0.333 | 0 |
| Georgetown | 2 | 5A:2009; 5AD2:2024 | 0 | 2 | 2 | 0.000 | 0 |
| Geronimo Navarro | 2 | B:1976; 4A:2016 | 1 | 2 | 3 | 0.333 | 0 |
| Gladewater Sabine | 3 | 1A:1975-F,79; 2A:1985 | 1 | 3 | 4 | 0.250 | 0 |
| Glen Rose | 1 | 4A:2017 | 0 | 1 | 1 | 0.000 | 0 |
| Goliad | 6 | 3A:1983,15,16*,17*,20; 3AD1:2024 | 7 | 4 | 11 | 0.636 | 2 |
| Graham | 1 | 3A:1983 | 0 | 1 | 1 | 0.000 | 0 |
| Granger | 1 | 1A:2002 | 0 | 1 | 1 | 0.000 | 0 |
| Gregory-Portland | 7 | 2A:1967*,68; 3A:1969,71,72,73*,75-F | 8 | 4 | 12 | 0.667 | 2 |
| Groesbeck | 1 | 2A:1967** | 1 | 1 | 2 | 0.500 | 0 |
| Hallsville | 1 | 4A:1993 | 0 | 1 | 1 | 0.000 | 0 |
| Hamilton | 2 | 2A:1981,83 | 0 | 2 | 2 | 0.000 | 0 |
| Harlingen South | 1 | 4A:2003 | 0 | 1 | 1 | 0.000 | 0 |
| Hereford | 9 | 4A:1992,95,96*,97*,99*,2001*,02,08*,19 | 12 | 4 | 16 | 0.750 | 5 |
| Holliday | 5 | 2A:1991,92,95,96,2012 | 1 | 5 | 6 | 0.167 | 0 |
| Hooks | 2 | 2A:1979; 3A:1996 | 0 | 2 | 2 | 0.000 | 0 |
| Houston Clear Lake | 8 | 5A:1983*,84*,85,86,88,89,90,2012 | 6 | 5 | 11 | 0.545 | 2 |
| Houston Jersey Village | 1 | 4A:1975-S | 0 | 1 | 1 | 0.000 | 0 |
| Houston Langham Creek | 1 | 5A:2001 | 0 | 1 | 1 | 0.000 | 0 |
| Houston Memorial | 1 | 5A:2006 | 0 | 1 | 1 | 0.000 | 0 |
| Houston Northbrook | 1 | 5A:1982 | 0 | 1 | 1 | 0.000 | 0 |
| Houston Spring Woods | 4 | 4A:1967,68*,70; 5A:1987 | 3 | 5 | 8 | 0.375 | 1 |
| Houston Stratford | 4 | 5A:2001,02,03; 6AD2:2024 | 3 | 4 | 7 | 0.429 | 0 |
| Houston Westchester | 1 | 4A:1974 | 0 | 1 | 1 | 0.000 | 0 |
| Hull-Daisetta | 2 | 2A:1982,83 | 0 | 2 | 2 | 0.000 | 0 |
| Humble Kingwood | 5 | 5A:1988,91,94,96,2004 | 2 | 5 | 7 | 0.286 | 0 |
| Humble Kingwood Park | 1 | 5A:2018* | 2 | 0 | 2 | 1.000 | 1 |
| Hutto | 2 | 2A:1998,99* | 3 | 1 | 4 | 0.750 | 1 |
| Imperial Buena Vista | 5 | B:1969*,70*,71*,76,77* | 8 | 1 | 9 | 0.889 | 4 |
| Ingram Moore | 1 | 2A:1991 | 0 | 1 | 1 | 0.000 | 0 |
| Iola | 14 | 1A:1989,95,2003,06,07,08,11; 2A:2014,15*,16*,17,20*,23*; 2AD2:2024 | 13 | 10 | 23 | 0.565 | 4 |
| Irving | 2 | 4A:1973*,74* | 4 | 0 | 4 | 1.000 | 2 |
| Jarrell | 2 | B:1975-S; 2A:1997 | 1 | 2 | 3 | 0.333 | 0 |
| Jewett Leon | 30 | B:1967*; 1A:1975-S,76,77,80,81,82*,83*; 2A:1984,85,86*,87*,90,91*,95,2000*,01,02*,04,05,06,10,11; 1A:2012*,13; 3A:2015*,16,19, 22; 2AD1:2024 | 30 | 20 | 50 | 0.600 | 10 |
| Johnson City LBJ | 2 | 2A:1994; 2AD1:2024* | 2 | 1 | 3 | 0.667 | 1 |
| Jourdanton | 1 | 2A:1980* | 2 | 0 | 2 | 1.000 | 1 |
| Katy | 4 | 2A:1968**,69; 3A:1976; 5A:1989 | 2 | 3 | 5 | 0.400 | 0 |
| Katy Cinco Ranch | 2 | 5A:2009; 6A:2023 | 1 | 2 | 3 | 0.333 | 0 |
| Katy Seven Lakes | 2 | 6A:2017,20* | 3 | 1 | 4 | 0.750 | 1 |
| Katy Taylor | 2 | 4A:1990,91 | 1 | 2 | 3 | 0.333 | 0 |
| Kaufman | 1 | 3A:1993 | 0 | 1 | 1 | 0.000 | 0 |
| Kemp | 1 | B:1968 | 1 | 2 | 3 | 0.333 | 0 |
| Kennard | 2 | 1A:1988,96 | 2 | 2 | 4 | 0.500 | 0 |
| Kermit | 2 | 3A:1968**,80 | 1 | 2 | 3 | 0.333 | 0 |
| Kerrville Tivy | 2 | 3A:1970,77 | 0 | 2 | 2 | 0.000 | 0 |
| Kilgore | 1 | 4A:1988 | 0 | 1 | 1 | 0.000 | 0 |
| Killeen | 2 | 4A:1975-F,77 | 1 | 2 | 3 | 0.333 | 0 |
| Klein | 2 | 5A:2002; 6A:2020 | 1 | 2 | 3 | 0.333 | 0 |
| Klein Oak | 1 | 4A:2005 | 0 | 1 | 1 | 0.000 | 0 |
| Knox City | 1 | 1A:1980 | 0 | 1 | 1 | 0.000 | 0 |
| Kopperl | 2 | 1A:2007,15 | 1 | 2 | 3 | 0.333 | 0 |
| Kountze | 15 | 2A:1969**,70,71,72*,73,77,78*,79*; 3A:1981*,82*,83*,85,88,89*,2002 | 17 | 8 | 25 | 0.680 | 7 |
| Lago Vista | 1 | 1A:1982 | 0 | 1 | 1 | 0.000 | 0 |
| LaGrange | 1 | 3A:2012 | 1 | 1 | 2 | 0.500 | 0 |
| Laird Hill Leverett’s Chapel | 8 | B:1972,74,75-S,77; 1A:1986,98,2000; 1A:2016 | 1 | 8 | 9 | 0.111 | 0 |
| Lake Worth | 2 | 3A:1968,69 | 0 | 4 | 4 | 0.000 | 0 |
| Lamesa | 5 | 3A:1967,73; 4A:1986*; 3A:1989,98 | 4 | 4 | 8 | 0.500 | 1 |
| Lamesa Klondike | 3 | B:1967,68; 1A:2022 | 1 | 3 | 4 | 0.250 | 0 |
| Laredo United | 2 | 3A:1978; 4A:1980 | 0 | 2 | 2 | 0.000 | 0 |
| Latexo | 1 | 1A:1987 | 0 | 1 | 1 | 0.000 | 0 |
| League City Clear Creek | 6 | 3A:1968*,69,71; 5A:1995,2008; 6A:2016 | 2 | 6 | 8 | 0.250 | 1 |
| League City Clear Falls | 2 | 5A:2013; 6A:2014 | 1 | 2 | 3 | 0.333 | 0 |
| Leander | 1 | 4A:1984 | 0 | 1 | 1 | 0.000 | 0 |
| Leander Rouse | 1 | 5A:2017 | 1 | 1 | 2 | 0.500 | 0 |
| Lewisville Flower Mound | 2 | 6A:2018*,20 | 2 | 1 | 3 | 0.667 | 1 |
| Lewisville Hebron | 6 | 4A:2004*,05; 5A:2010*; 6A:2015*,16*,17* | 11 | 1 | 12 | 0.917 | 5 |
| Lewisville The Colony | 1 | 4A:2010 | 0 | 1 | 1 | 0.000 | 0 |
| Lexington | 2 | 2A:1990; 3A:2019 | 0 | 2 | 2 | 0.000 | 0 |
| Liberty Hill | 5 | 4A:2014,16,17; 5A:2022,23 | 1 | 5 | 6 | 0.167 | 0 |
| Lindale | 1 | 3A:1994 | 0 | 1 | 1 | 0.000 | 1 |
| Lindsay | 5 | 1A:2009,13; 2A:2014,18,22 | 3 | 5 | 8 | 0.375 | 0 |
| Longview Pine Tree | 2 | 4A:2000,01 | 1 | 2 | 3 | 0.333 | 0 |
| Louise | 2 | 1A:1970,2009* | 3 | 1 | 4 | 0.750 | 1 |
| Lovelady | 1 | B:1969 | 0 | 2 | 2 | 0.000 | 0 |
| Lubbock Coronado | 1 | 5A:2004 | 1 | 1 | 2 | 0.500 | 0 |
| Lucas Lovejoy | 13 | 3A:2008*,09*,10*,11*; 4A:2012*; 5A:2014*,15,16,18,19*,20*,21*,22* | 21 | 3 | 24 | 0.875 | 10 |
| Luling | 1 | 3A:2005 | 0 | 1 | 1 | 0.000 | 0 |
| Magnolia | 5 | 4A:1993,95,96,97,2008 | 2 | 5 | 7 | 0.286 | 0 |
| Malakoff | 6 | 1A:1967**,68**,69,70; 2A:1973,74 | 3 | 6 | 9 | 0.333 | 0 |
| Marfa | 5 | 1A:1979,80; 2A:1986,87,89 | 1 | 5 | 6 | 0.167 | 0 |
| McKinney | 1 | 4A:1990 | 0 | 1 | 1 | 0.000 | 0 |
| McKinney Boyd | 2 | 5A:2011,12 | 1 | 2 | 3 | 0.333 | 0 |
| Melissa | 1 | 4A:2018 | 0 | 1 | 1 | 0.000 | 0 |
| Meridian | 1 | 1A:1968 | 1 | 1 | 2 | 0.500 | 0 |
| Midland | 3 | 4A:1968**,71,75-F | 2 | 3 | 5 | 0.400 | 0 |
| Midland Greenwood | 1 | 3A:1997 | 1 | 1 | 2 | 0.500 | 0 |
| Midland Lee | 2 | 4A:1969*,70 | 2 | 1 | 3 | 0.667 | 1 |
| Midlothian Heritage | 1 | 4A:2018 | 0 | 1 | 1 | 0.000 | 0 |
| Milano | 4 | 1A:2002,03,04,05 | 2 | 4 | 6 | 0.333 | 0 |
| Miles | 3 | 1A:1981,82,84 | 2 | 3 | 5 | 0.400 | 0 |
| Monahans | 15 | 3A:1969*,70*,74*,75-S*,75-F*,79*; 4A:1982*,84*; 3A:1996,2002,03,04*,05,07,09 | 22 | 6 | 28 | 0.786 | 9 |
| Mont Belvieu Barbers Hill | 1 | 3A:2004 | 1 | 1 | 1 | 1.000 | 0 |
| Muenster | 1 | 1A:1975-S | 0 | 1 | 1 | 0.000 | 0 |
| Munday | 1 | 1A:1967 | 0 | 1 | 1 | 0.000 | 0 |
| Neches | 6 | B:1973; 1A:2018*,19*,20*,23,24 | 7 | 3 | 10 | 0.700 | 3 |
| Nederland | 2 | 4A:1975-F,76 | 0 | 2 | 2 | 0.000 | 0 |
| Needville | 11 | 2A:1974,75-S,75-F*,76*,77*,78; 3A:1992*,2004; 4A:2017*,18,21 | 12 | 6 | 18 | 0.667 | 5 |
| New Braunfels | 10 | 3A:1976; 4A:1984,87,88,95; 5A:1997; 4A:2000*,02,05*; 5A:2012 | 9 | 8 | 17 | 0.529 | 2 |
| Nocona | 7 | 1A:1969,71,72,73; 2A:2000,01,11 | 2 | 7 | 9 | 0.222 | 0 |
| Noodle Horn | 1 | B:1968** | 2 | 1 | 3 | 0.667 | 0 |
| Normangee | 2 | 1A:2009,10 | 0 | 2 | 2 | 0.000 | 0 |
| North Richland Hills Richland | 1 | 5A:1987* | 2 | 0 | 2 | 1.000 | 1 |
| North Zulch | 1 | 1A:2015 | 0 | 1 | 1 | 0.000 | 0 |
| Northside Jay | 4 | 5A:1991*,92,93,94 | 3 | 3 | 6 | 0.500 | 1 |
| Northside O’Connor | 2 | 6A:2017,18 | 0 | 2 | 2 | 0.000 | 0 |
| Northwest | 2 | 4A:1986,93 | 1 | 2 | 3 | 0.333 | 0 |
| Omaha Pewitt | 1 | 2A:1988 | 0 | 1 | 1 | 0.000 | 0 |
| Orchard | 4 | B:1971,72*,73*,74* | 6 | 1 | 7 | 0.857 | 3 |
| Pattonville Prairiland | 7 | 2A:1992,93,94,98,2000,01*,02 | 4 | 6 | 10 | 0.400 | 1 |
| Pearsall | 4 | 2A:1974,75-S,75-F*; 3A:1997 | 0 | 4 | 4 | 0.000 | 1 |
| Peaster | 7 | 1A:1985*; 2A:1988,90,93,2009; 3A:2015,16 | 2 | 7 | 9 | 0.222 | 1 |
| Pecos | 1 | 4A:1987* | 2 | 0 | 2 | 1.000 | 1 |
| Plains | 16 | 1A:1967*,68*,69*,70*,71*,75-S,75-F,78; 2A:1981,83,84,85*; 1A:1987,88*,89*.90* | 21 | 7 | 28 | 0.750 | 9 |
| Plano West | 3 | 5A:2007; 6A:2018,19 | 1 | 3 | 4 | 0.250 | 0 |
| Port Neches-Groves | 5 | 4A:1972*,78,79*; 5A:1980,81* | 7 | 2 | 9 | 0.778 | 3 |
| Poth | 14 | 2A:1989,95*,96*,97*,99,2003,04*,05*,06*,07,09*,10,11*; 3A:2014* | 21 | 5 | 26 | 0.808 | 9 |
| Pottsboro | 1 | 2A:2008 | 0 | 1 | 1 | 0.000 | 0 |
| Prosper | 3 | 4A:2013; 5A:2017*; 6A:2023 | 1 | 2 | 3 | 0.333 | 1 |
| Queen City | 1 | 3A:1997 | 0 | 1 | 1 | 0.000 | 0 |
| Quitman | 7 | 1A:1971; 3A:1988; 2A:1992,93,2003,04,05 | 2 | 7 | 9 | 0.222 | 0 |
| Red Oak | 7 | 4A:1991,92*,94,95*,96,99,2002* | 6 | 4 | 10 | 0.600 | 3 |
| Refugio | 8 | 2A:1971,72,73*; 3A:1980,81,84,85*; 2A:1986 | 5 | 6 | 11 | 0.455 | 2 |
| Richardson | 2 | 4A:1976,2009 | 1 | 2 | 3 | 0.333 | 0 |
| Richardson Berkner | 6 | 3A:1971,72,73,74,75-S,75-F | 2 | 6 | 8 | 0.250 | 0 |
| Richardson Lake Highlands | 1 | 5A:2008 | 0 | 1 | 1 | 0.000 | 0 |
| Richardson Pearce | 3 | 4A:1978,2010,11 | 1 | 3 | 4 | 0.250 | 0 |
| Richmond Foster | 1 | 4A:2011 | 0 | 1 | 1 | 0.000 | 0 |
| Richmond George Ranch | 1 | 5A:2015 | 0 | 1 | 1 | 0.000 | 0 |
| Rio Vista | 3 | B:1969**,70,71 | 3 | 3 | 6 | 0.500 | 0 |
| River Oaks Castleberry | 3 | 3A:1976,77; 4A:1983 | 0 | 3 | 3 | 0.000 | 0 |
| Robinson | 4 | 2A:1971,72; 4A:2014,15 | 0 | 4 | 4 | 0.000 | 0 |
| Rochester | 1 | B:1967 | 1 | 1 | 2 | 0.500 | 0 |
| Roscoe Highland | 1 | B:1972 | 1 | 1 | 2 | 0.500 | 0 |
| Rosenberg Lamar Consol. | 5 | 3A:1967*; 4A:1972,73,74,76 | 3 | 4 | 7 | 0.429 | 1 |
| Round Rock | 2 | 5A:1984,93 | 1 | 2 | 3 | 0.333 | 0 |
| Round Rock Westwood | 2 | 5A:1998,99* | 3 | 1 | 4 | 0.750 | 1 |
