Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

Archives Home

Complete State Archives
State Champions Only
Record Books
All-Time Appearances

Volleyball All-Time Appearances

Use the search field to filter results.

School Appearances Appearance Years
(*Won State Championship)
Wins Losses Matches Winning % State Titles
Abbott 7 B:1972,73,77,78*,79*,80; 1A:1981 4 5 9 0.444 2
Abilene Cooper 1 4A:1967* 2 0 2 1.000 1
Abilene Wylie 3 3A:2010,11,12* 3 2 5 0.600 1
Albany 21A:2008; 2A:20200 220.000 0
Aledo 4 3A:2001; 4A:2012; 5A:2014,17 1 4 5 0.200 0
Allen 2 5A:2003,06 1 2 3 0.333 0
Alpine 4 3A:1985,86,88; 2A:2002 2 4 6 0.333 0
Alvin 2 5A:1999,2000 0 2 2 0.000 0
Amarillo 17 4A:1975-S,79; 5A:1986,88*,92,93,94*,97,98*,2001*,06*,07*,08*,09*; 4A:2013*; 6A:2014,16* 22 7 29 0.759 10
Amarillo Highland Park 1 2A:2018 0 1 1 0.000 0
Amarillo River Road 1 3A:2000 0 1 1 0.000 0
Amarillo Tascosa 4 5A:1985,89,99,2000 1 4 5 0.200 0
Anahuac 1 2A:1967 0 2 2 0.000 0
Anderson-Shiro 1 1A:1999 0 1 1 0.000 0
Anthony 4 B:1973,74,75-S*,75-F* 6 2 8 0.750 2
Archer City 3 2A:2014,16,17 1 3 4 0.250 0
Argyle 5 3A:2012; 4A:2014,15*,16,17 5 4 9 0.556 1
Arlington  6 4A:1968,69**,70*,76*; 5A:1982*,90 7 4 11 0.636 3
Arlington Houston 2 4A:1967**; 5A:1991 1 2 3 0.333 0
Arlington Martin 5 5A:1995,96*,2002,03,05* 5 3 8 0.625 2
Aubrey 32A:2003,09,222350.4000
Austin Anderson 1 4A:1992 1 1 2 0.500 0
Austin Bowie 1 5A:1980 0 1 1 0.000 0
Austin Del Valle 1 4A:1980 0 1 1 0.000 0
Austin High 1 5A:1992* 2 0 2 1.000 1
Austin Lake Travis 4 3A:1995; 4A:2008,10*,11* 5 2 7 0.714 2
Austin McCallum 2 4A:1994,97 1 2 3 0.333 0
Austin Northeast 1 4A:1990 1 1 2 0.500 0
Austin Westlake 9 4A:1991*,93*; 5A:2001,02*,04*,05,07,08,09 11 5 16 0.688 4
Austwell-Tivoli 1 B:1977 1 1 2 0.500 0
Avery 1 1A:1997 0 1 1 0.000 0
Bangs 3 1A:1978,79; 2A:1980 0 2 2 0.000 0
Banquete 3 B:1969,70; 1A:1971 2 3 5 0.400 0
Beaumont French 3 4A:1971*,75-S*,77* 6 0 6 1.000 3
Beaumont South Park 6 4A:1973; 3A:1975-F,77,79; 4A:1981,84 2 6 8 0.250 0
Beckville 22A:2018*,21*40 41.000 2
Bellville 183A:1984*,86*,87,90*,91*,92,93*,94,95*,96*,97*,2000,05*,08,13; 4A:2020,21,2222 10320.6889
Ben Bolt 2 B:1978,79 1 2 3 0.333 0
Big Sandy  1 2A:1999 0 1 1 0.000 0
Big Sandy Harmony 3 B:1971; 2A:2006,07 0 3 1 0.000 0
Big Spring 3 4A:1972,77; 3A:2013 0 3 3 0.000 0
Bloomington 1 2A:1988 1 1 2 0.500 0
Blossom 1 B:1970 0 1 1 0.000 0
Blum 61A:2017,19,20,21,22*,23*74110.6362
Boerne 1 4A:2004 0 1 1 0.000 0
Bonham 1 3A:2006 0 1 1 0.000 0
Borger 3 2A:1968*,69*,71* 6 0 6 1.000 3
Boyd 2 3A:2017,18 1 2 3 0.333 0
Brady 1 2A:1969** 0 2 2 0.000 0
Bremond 1 1A:2001 0 1 1 0.000 0
Brenham 3 4A:2004,09,10 2 3 5 0.400 0
Bridge City 1 4A:1998 0 1 1 0.000 0
Brock 4 2A:2005,12*,13; 3A:2014 2 2 4 0.500 1
Bronte 17B:1975-S,75-F,76*,78,79; 1A:1981*,82,83.84*,87*,91*,2000,09,16,17* ,2317 10270.6306
Brownwood 1 3A:2008* 1 1 2 0.500 1
Bryson 1 1A:2018 0 1 1 0.000 0
Buda 2 B:1967**,68* 4 1 5 0.800 1
Buda Hays 1 2A:1970 0 1 1 0.000 0
Burton 31A:2011; 2A:2017,190 330.000 0
Bushland 122A:2006,07*,08*,10,13*; 4A:2015,16*; 3A:2019,20*,21*,22,23*165210.7627
Byers 1 B:1967 0 1 1 0.000 0
Caldwell 7 2A:1976; 3A:98*,99,2000*,03,08,09 5 4 9 0.556 2
Callisburg 6 1A:1975-F,76,77; 3A:2016,17,18* 3 5 8 0.375 1
Canton 1 2A:1968 0 2 2 0.000 0
Canyon 1 3A:2006 1 1 2 0.500 0
Canyon Randall 84A:2007,09*,11; 5A:2015,18,19; 4A:2022*,2366120.5002
Carthage 23A:2003; 4A:20190 220.000 0
Cayuga 3 1A:2010,11,12 0 3 3 0.000 0
Cedar Park  2 4A:2012; 5A:2016 0 2 2 0.000 0
Cedar Park Vista Ridge 1 4A:2006 1 1 2 0.500 0
Centerville 2 2A:2007,08 0 2 2 0.000 0
Channelview 6 3A:1970,73,74,75-S; 4A:1987,88 3 6 9 0.333 0
China Spring 1 3A:2006 0 1 1 0.000 0
Cleburne 1 4A:2000 0 1 1 0.000 0
Cleveland Tarkington 3 3A:2001,11,12 1 3 4 0.250 0
Clifton 1 2A:1995 0 1 1 0.000 0
College Station   1 3A:2013 0 1 1 0.000 0
CS A&M Consolidated 2 4A:1985; 5A:2014 0 2 2 0.000 0
Collinsville 2 1A:2005,06* 2 1 3 0.667 1
Columbus 63A:2007,10; 4A:2015; 3A:2021,22,230 660.000 0
Comal Canyon 124A:1974,75-S,83*,86,89,96,97,99,2001,07; 6A:2015; 5A:20215 11160.3131
Commerce 1 2A:1976 0 1 1 0.000 0
Conroe Oak Ridge 3 4A:1999; 6A:2015,16 1 3 4 0.250 0
Conroe The Woodlands 55A:2010,13*; 6A:2014*,17,225 380.6252
Coppell 4 3A:1989; 4A:1997; 5A:2011*,12* 5 2 7 0.714 2
Corpus Christi King 1 5A:2010 0 1 1 0.000 0
Corpus Christi Tuloso-Midway 2 5A:2016,17 0 2 2 0.000 0
Corsicana 1 4A:1980 1 1 2 0.500 0
Cotulla 1 3A:1982 0 1 1 0.000 0
Crandall 6 1A:1978,80; 2A:1981*,82,86,89 3 5 8 0.375 1
Crane 4 2A:1967,70*,74*,75-S* 7 1 8 0.875 3
Crawford 72A:2013,15,17*,19*,20,21,2365110.5452
Cy-Fair 7 5A:1982,83,85,86*,87,90,2007 3 6 9 0.333 1
Cypress Creek 8 4A:1979; 5A:1989*,91,92,93*,94,96,97* 7 5 12 0.583 3
Cypress Falls 2 5A:2000*,11 2 1 3 0.667 1
Cypress Woods 1 5A:2010 0 1 1 0.000 0
D’Hanis 41A:2017,18,20,221450.2000
Dallas Highland Park 2 4A:2003,08 2 2 4 0.500 0
Decatur 53A:2013*; 4A:2014*,18*,20*,21*100 101.000 5
Deer Park 1 5A:2005 0 1 1 0.000 0
Del Mar 1 B:1968 0 1 1 0.000 0
Denison 1 4A:1989 0 1 1 0.000 0
Denver City 6 2A:1972,73,75-F,76,2004; 3A:2015 3 6 9 0.333 0
Devine 3 3A:1986,87*,88* 4 1 5 0.800 2
Dickinson 2 3A:1971; 4A:2001 1 2 3 0.333 0
Dripping Springs 73A:1994*; 4A:2013; 5A:2014,15*,18,20; 6A:2022*74110.6363
Dumas 9 4A:1988*,89*,90*,91,94,98*,2004,05,06* 11 4 15 0.733 5
Duncanville 1 5A:1995* 2 0 2 1.000 1
Early 1 1A:1970 0 1 1 0.000 0
East Bernard 231A:1969,72,73*,74,75-S*,75-F*,76*,79; 3A:80*; 2A:1982*,83*,84*,85,87,88*,89*,90*,92*,93*,94; 3A:2017,20,223010400.75013
Edna 2 3A:1989,91 0 2 2 0.000 0
El Campo 1 4A:1983 0 1 1 0.000 0
El Maton Tidehaven 1 1A:1967 1 1 2 0.500 0
El Paso Coronado 1 4A:1978 1 1 2 0.500 0
Eula 1 B:1967 0 2 2 0.000 0
Eustace 1 2A:1987 1 1 2 0.500 0
Evadale 2 B:1975-F; 1A:1994 0 2 2 0.000 0
Everman 1 3A:1978 0 1 1 0.000 0
Fabens 3 2A:1977; 3A:1984,90 2 3 5 0.400 0
Flatonia 6 1A:1985*,86,87,91,2006,07 2 5 7 0.286 1
Fort Bend Austin 1 6A:2015 1 1 2 0.500 0
Fort Bend Clements 1 5A:1997 0 1 1 0.000 0
Fort Bend Dulles 1 3A:1972 0 1 1 0.000 0
Alief Hastings1 5A:1998 0 1 1 0.000 0
Fort Bend Ridge Point 36A:2018,19,211 340.2500
Fort Davis 8 B:1978,80*; 1A:1982,86,92,93,94,2015 4 7 11 0.364 1
Fort Hancock 1 1A:1995 1 1 2 0.500 0
Fort Worth Boswell 1 2A:1970 0 1 1 0.000 0
Freeport Brazosport 1 4A:1986 0 1 1 0.000 0
Freer 3 3A:1990; 2A:1994*,98 2 2 4 0.500 1
Friendswood 104A:1992,94*,2000,02,03,06,07,12,13; 5A:20193 9120.2501
Fruitville 1 1A:1992 0 1 1 0.000 0
Galena Park 1 4A:1982 0 1 1 0.000 0
George West 2 3A:1993; 2A:2002 1 2 3 0.333 0
Georgetown 1 5A:2009 0 1 1 0.000 0
Geronimo Navarro 2 B:1976; 4A:2016 1 2 3 0.333 0
Gladewater Sabine 3 1A:1975-F,79; 2A:1985 1 3 4 0.250 0
Glen Rose 1 4A:2017 0 1 1 0.000 0
Goliad 53A:1983,15,16*,17*,206390.6672
Graham 1 3A:1983 0 1 1 0.000 0
Granger 1 1A:2002 0 1 1 0.000 0
Gregory-Portland 7 2A:1967*,68; 3A:1969,71,72,73*,75-F 8 4 12 0.667 2
Groesbeck 1 2A:1967** 1 1 2 0.500 0
Hallsville 1 4A:1993 0 1 1 0.000 0
Hamilton 2 2A:1981,83 0 2 2 0.000 0
Harlingen South 1 4A:2003 0 1 1 0.000 0
Hereford 94A:1992,95,96*,97*,99*,2001*,02,08*,19124160.7505
Holliday 5 2A:1991,92,95,96,2012 1 5 6 0.167 0
Hooks 2 2A:1979; 3A:1996 0 2 2 0.000 0
Houston Clear Lake 8 5A:1983*,84*,85,86,88,89,90,2012 6 5 11 0.545 2
Houston Jersey Village 1 4A:1975-S 0 1 1 0.000 0
Houston Langham Creek 1 5A:2001 0 1 1 0.000 0
Houston Memorial 1 5A:2006 0 1 1 0.000 0
Houston Northbrook 1 5A:1982 0 1 1 0.000 0
Houston Spring Woods 4 4A:1967,68*,70; 5A:1987 3 5 8 0.375 1
Houston Stratford 3 5A:2001,02,03 2 3 5 0.400 0
Houston Westchester 1 4A:1974 0 1 1 0.000 0
Hull-Daisetta 2 2A:1982,83 0 2 2 0.000 0
Humble Kingwood 5 5A:1988,91,94,96,2004 2 5 7 0.286 0
Humble Kingwood Park 1 5A:2018* 2 0 2 1.000 1
Hutto 2 2A:1998,99* 3 1 4 0.750 1
Imperial Buena Vista 5 B:1969*,70*,71*,76,77* 8 1 9 0.889 4
Ingram Moore 1 2A:1991 0 1 1 0.000 0
Iola 131A:1989,95,2003,06,07,08,11; 2A:2014,15*,16*,17,20*,23*129210.5714
Irving 2 4A:1973*,74* 4 0 4 1.000 2
Jarrell 2 B:1975-S; 2A:1997 1 2 3 0.333 0
Jewett Leon 29B:1967*; 1A:1975-S,76,77,80,81,82*,83*; 2A:1984,85,86*,87*,90,91*,95,2000*,01,02*,04,05,06,10,11; 1A:2012*,13; 3A:2015*,16,19, 223019490.61210
Johnson City LBJ 1 2A:1994 0 1 1 0.000 0
Jourdanton 1 2A:1980* 2 0 2 1.000 1
Katy 4 2A:1968**,69; 3A:1976; 5A:1989 2 3 5 0.400 0
Katy Cinco Ranch 25A:2009; 6A:20231230.3330
Katy Seven Lakes 26A:2017,20*31 40.7501
Katy Taylor 2 4A:1990,91 1 2 3 0.333 0
Kaufman 1 3A:1993 0 1 1 0.000 0
Kemp 1 B:1968 1 2 3 0.333 0
Kennard 2 1A:1988,96 2 2 4 0.500 0
Kermit 2 3A:1968**,80 1 2 3 0.333 0
Kerrville Tivy 2 3A:1970,77 0 2 2 0.000 0
Kilgore 1 4A:1988 0 1 1 0.000 0
Killeen 2 4A:1975-F,77 1 2 3 0.333 0
Klein 25A:2002; 6A:2020 1230.3330
Klein Oak 1 4A:2005 0 1 1 0.000 0
Knox City 1 1A:1980 0 1 1 0.000 0
Kopperl 2 1A:2007,15 1 2 3 0.333 0
Kountze 15 2A:1969**,70,71,72*,73,77,78*,79*; 3A:1981*,82*,83*,85,88,89*,2002 17 8 25 0.680 7
Lago Vista 1 1A:1982 0 1 1 0.000 0
LaGrange 1 3A:2012 1 1 2 0.500 0
Laird Hill Leverett’s Chapel 8 B:1972,74,75-S,77; 1A:1986,98,2000; 1A:2016 1 8 9 0.111 0
Lake Worth 2 3A:1968,69 0 4 4 0.000 0
Lamesa  5 3A:1967,73; 4A:1986*; 3A:1989,98 4 4 8 0.500 1
Lamesa Klondike 3B:1967,68; 1A:20221 340.2500
Laredo United 2 3A:1978; 4A:1980 0 2 2 0.000 0
Latexo 1 1A:1987 0 1 1 0.000 0
League City Clear Creek 6 3A:1968*,69,71; 5A:1995,2008; 6A:2016 2 6 8 0.250 1
League City Clear Falls 2 5A:2013; 6A:2014 1 2 3 0.333 0
Leander 1 4A:1984 0 1 1 0.000 0
Leander Rouse 1 5A:2017 1 1 2 0.500 0
Lewisville Flower Mound 26A:2018*,202 130.6671
Lewisville Hebron 6 4A:2004*,05; 5A:2010*; 6A:2015*,16*,17* 11 1 12 0.917 5
Lewisville The Colony 1 4A:2010 0 1 1 0.000 0
Lexington 22A:1990; 3A:20190 220.000 0
Liberty Hill 54A:2014,16,17; 5A:2022,231560.1670
Lindale 1 3A:1994 0 1 1 0.000 1
Lindsay 51A:2009,13; 2A:2014,18,223580.3750
Longview Pine Tree 2 4A:2000,01 1 2 3 0.333 0
Louise 2 1A:1970,2009* 3 1 4 0.750 1
Lovelady 1 B:1969 0 2 2 0.000 0
Lubbock Coronado 1 5A:2004 1 1 2 0.500 0
Lucas Lovejoy 133A:2008*,09*,10*,11*; 4A:2012*; 5A:2014*,15,16,18,19*,20*,21*,22*213 240.87510
Luling 1 3A:2005 0 1 1 0.000 0
Magnolia 5 4A:1993,95,96,97,2008 2 5 7 0.286 0
Malakoff 6 1A:1967**,68**,69,70; 2A:1973,74 3 6 9 0.333 0
Marfa 5 1A:1979,80; 2A:1986,87,89 1 5 6 0.167 0
McKinney 1 4A:1990 0 1 1 0.000 0
McKinney Boyd 2 5A:2011,12 1 2 3 0.333 0
Melissa 1 4A:2018 0 1 1 0.000 0
Meridian 1 1A:1968 1 1 2 0.500 0
Midland 3 4A:1968**,71,75-F 2 3 5 0.400 0
Midland Greenwood 1 3A:1997 1 1 2 0.500 0
Midland Lee 2 4A:1969*,70 2 1 3 0.667 1
Midlothian Heritage 1 4A:2018 0 1 1 0.000 0
Milano 4 1A:2002,03,04,05 2 4 6 0.333 0
Miles 3 1A:1981,82,84 2 3 5 0.400 0
Monahans 15 3A:1969*,70*,74*,75-S*,75-F*,79*; 4A:1982*,84*; 3A:1996,2002,03,04*,05,07,09 22 6 28 0.786 9
Mont Belvieu Barbers Hill 1 3A:2004 1 1 1 1.000 0
Muenster 1 1A:1975-S 0 1 1 0.000 0
Munday 1 1A:1967 0 1 1 0.000 0
Neches 5B:1973; 1A:2018*,19*,20*,236280.7503
Nederland 2 4A:1975-F,76 0 2 2 0.000 0
Needville 112A:1974,75-S,75-F*,76*,77*,78; 3A:1992*,2004; 4A:2017*,18,2112 6180.6675
New Braunfels   10 3A:1976; 4A:1984,87,88,95; 5A:1997; 4A:2000*,02,05*; 5A:2012 9 8 17 0.529 2
Nocona 7 1A:1969,71,72,73; 2A:2000,01,11 2 7 9 0.222 0
Noodle Horn 1 B:1968** 2 1 3 0.667 0
Normangee 2 1A:2009,10 0 2 2 0.000 0
North Richland Hills Richland 1 5A:1987* 2 0 2 1.000 1
North Zulch 1 1A:2015 0 1 1 0.000 0
Northside Jay 4 5A:1991*,92,93,94 3 3 6 0.500 1
Northside O’Connor 2 6A:2017,18 0 2 2 0.000 0
Northwest 2 4A:1986,93 1 2 3 0.333 0
Omaha Pewitt 1 2A:1988 0 1 1 0.000 0
Orchard 4 B:1971,72*,73*,74* 6 1 7 0.857 3
Pattonville Prairiland 7 2A:1992,93,94,98,2000,01*,02 4 6 10 0.400 1
Pearsall 4 2A:1974,75-S,75-F*; 3A:1997 0 4 4 0.000 1
Peaster 7 1A:1985*; 2A:1988,90,93,2009; 3A:2015,16 2 7 9 0.222 1
Pecos 1 4A:1987* 2 0 2 1.000 1
Plains 16 1A:1967*,68*,69*,70*,71*,75-S,75-F,78; 2A:1981,83,84,85*; 1A:1987,88*,89*.90* 21 7 28 0.750 9
Plano West 35A:2007; 6A:2018,191340.2500
Port Neches-Groves 5 4A:1972*,78,79*; 5A:1980,81* 7 2 9 0.778 3
Poth 14 2A:1989,95*,96*,97*,99,2003,04*,05*,06*,07,09*,10,11*; 3A:2014* 21 5 26 0.808 9
Pottsboro 1 2A:2008 0 1 1 0.000 0
Prosper 34A:2013; 5A:2017*; 6A:20231 230.3331
Queen City 1 3A:1997 0 1 1 0.000 0
Quitman 7 1A:1971; 3A:1988; 2A:1992,93,2003,04,05 2 7 9 0.222 0
Red Oak 7 4A:1991,92*,94,95*,96,99,2002* 6 4 10 0.600 3
Refugio 8 2A:1971,72,73*; 3A:1980,81,84,85*; 2A:1986 5 6 11 0.455 2
Richardson  2 4A:1976,2009 1 2 3 0.333 0
Richardson Berkner 6 3A:1971,72,73,74,75-S,75-F 2 6 8 0.250 0
Richardson Lake Highlands 1 5A:2008 0 1 1 0.000 0
Richardson Pearce 3 4A:1978,2010,11 1 3 4 0.250 0
Richmond Foster 1 4A:2011 0 1 1 0.000 0
Richmond George Ranch 1 5A:2015 0 1 1 0.000 0
Rio Vista 3 B:1969**,70,71 3 3 6 0.500 0
River Oaks Castleberry 3 3A:1976,77; 4A:1983 0 3 3 0.000 0
Robinson 4 2A:1971,72; 4A:2014,15 0 4 4 0.000 0
Rochester 1 B:1967 1 1 2 0.500 0
Roscoe Highland 1 B:1972 1 1 2 0.500 0
Rosenberg Lamar Consol. 5 3A:1967*; 4A:1972,73,74,76 3 4 7 0.429 1
Round Rock 2 5A:1984,93 1 2 3 0.333 0
Round Rock Westwood 2 5A:1998,99* 3 1 4 0.750 1
Round Top-Carmine 211A:1988,89,90,94,95*,96*,97,98,99,2000,01,02,03*,04,05,10*,12,13*,15*,16,192113340.6186
Rule 1 B:1974 0 1 1 0.000 0
San Angelo Central 3 5A:1981,83,84 0 3 3 0.000 0
San Antonio Churchill 9 4A:1975,78*; 5A:1981,82,85*,88,98,2013; 6A:2014 8 6 14 0.571 2
Northside Clark 7 5A:1989,90*,95,99,2000,03*,04 7 5 12 0.583 2
San Antonio Edison 1 4A:1977 1 1 2 0.500 0
San Antonio Harlandale 7 4A:1967,68*,69,71,72,73,74 4 7 11 0.364 1
San Antonio Jefferson 1 4A:1979 1 1 2 0.500 0
San Antonio Johnson 1 5A:2011 0 1 1 0.000 0
San Antonio Madison 2 3A:1979; 5A:1987 1 2 3 0.333 0
San Antonio Marshall 2 5A:1980,96 0 2 2 0.000 0
San Antonio McCollum 2 4A:1970,75-F* 2 1 3 0.667 1
San Antonio Reagan 45A:2005,06; 6A:2016,202 460.3330
San Marcos 4 3A:1967; 5A:1983,84,85 2 5 7 0.286 0
Santa Fe 1 4A:1989 0 1 1 0.000 0
Schulenberg 52A:2012,13,14*,22,235490.5561
Scurry-Rosser 4 B:1975-F,76; 1A:1984,85 2 4 6 0.333 0
Sealy 1 3A:1996 1 1 2 0.500 0
Seguin  1 4A:2009 0 1 1 0.000 0
Seminole 10 3A:1971*,76*,77*,78,79,81,82,83,91,93 10 7 17 0.588 3
Shallowater 1 3A:2014 0 1 1 0.000 0
Shiner 1 1A:2008 0 1 1 0.000 0
Sinton 2 3A:1992,2011 0 2 2 0.000 0
Snyder 5 3A:1972*,78*; 4A:1980*,81*,85* 10 0 10 1.000 5
South San Antonio 1 3A:1968 1 1 2 0.500 0
South San Antonio West 4 4A:1981,82,83,85 1 4 5 0.200 0
Southlake Carroll 2 4A:1998; 5A:2013 1 2 3 0.333 0
Spring 2 5A:1980*,81 2 1 3 0.667 1
Springtown 6 3A:1987,90,91,92,94,95 2 5 7 0.286 0
Spurger 1 1A:1991 0 1 1 0.000 0
Stephenville 1 4A:2003* 2 0 2 1.000 1
Texarkana Pleasant Grove 5 3A:1986,2000,02,04,05 2 5 7 0.286 0
Thorndale 1 2A:2018 0 1 1 0.000 0
Thrall 32A:2016,20,211340.2500
Tilden McMullen County 3 1A:1983,92,93 2 3 5 0.400 0
Tioga 1 1A:2016* 2 0 2 1.000 1
Trinidad 1 1A:2017 0 1 1 0.000 0
Troy 1 3A:2018 0 1 1 0.000 0
Van 92A:1975-S,75-F,77,78; 3A:1980,82,92,95,98 2 9110.1820
Van Alstyne 22A:1997; 3A:20191230.3330
Vanderbilt Industrial 23A:2018,19*21 30.6671
Waco LaVega 2 3A:1967**,70 1 2 3 0.333 0
Waco Midway 2 4A:2006,07* 2 1 3 0.667 1
Waller 1 1A:1968 0 2 2 0.000 0
Wallis Brazos 12 1A:1977*,78*,79*; 2A:1991,96,97,98*,99,2000,01,03*,08 9 8 17 0.529 5
Warren 2 1A:1972,73 0 2 2 0.000 0
Water Valley 81A:1986*,96,97,99,2001,11*,18,195 6110.4552
Waxahachie 5 3A:1978,79; 4A:1981,82,83 3 5 8 0.375 0
Weimar 2 2A:2015,16 0 2 2 0.000 0
Wellman 1 B:1968 0 1 1 0.000 0
West  4 3A:1984,85,87,99 0 4 4 0.000 0
West Orange-Stark 1 3A:1969** 1 1 2 0.500 0
White Oak 8 1A:1974; 3A:1999,2007,09; 2A:2010*,11,12; 3A:2014 3 7 10 0.300 1
Whitehouse 2 3A:1981; 4A:1987 1 2 3 0.333 0
Whitewright 1 1A:1974 0 1 1 0.000 0
Wills Point 1 3A:2001 0 1 1 0.000 0
Wimberley 103A:1998,99*,2001*,02*,03*,06*,07*,09,10; 4A:2020144180.7786
Windthorst 241A:1988,90,91,92*,93*,94*,95,96,97*,98*,99*,2000*,01*,02*,03,04*,05*,06,07*,08*,13; 2A:2015,22*,233310430.76714
Wink 141A:1972*,73,74*,76,77,79,83,84,85,98,2010,12; 2A:2019,219 10190.4742
Wolfe City 1 1A:2004 0 1 1 0.000 0
Yantis 2 1A:1990,93 0 2 2 0.000 0
Yorktown 1 2A:1981 1 1 2 0.500 0
Lamar Fulshear34A:2019; 5A:2020,233250.6001
Kennedale24A:2019,200220.0000
Northwest Nelson16A:20192021.0001
Schertz Clemens16A:20190110.3330
Sterling City11A:20210110.0000
Gunter43A:2020,21,22*,233360.5001
Grapevine25A:2020,211230.3330
Northside Brandeis16A:2021*2021.0001
Bridgeland16A:20210110.0000
Keller26A:2021,221230.3330
Celina24A:2021,231230.3330
Fayetteville11A:2021*2021.0001
Lorena13A:20210110.0000
Sulphur Bluff11A:20210110.0000
Veribest11A:20210110.0000
Rains13A:19840110.0000
Benjamin11A:20220110.0000
Huffman Hargrave14A:20220110.0000
Colleyville Heritage25A:2022*,232130.6671
Frisco Reedy15A:20221120.5000
Montgomery Lake Creek15A:20220110.0000
Katy Tompkins16A:20221120.5000
Conroe Grand Oaks16A:2023*2021.0001
Northside Harlan16A:20230110.0000
Comal Davenport14A:2023*2021.0001
Salado14A:20230110.0000
Nacogdoches Central Heights13A:20230110.0000
Harrold11A:20231120.5000