Skip to main content
Image of UT logo that reads The University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2023-2024 Boys Golf State Championship
Qualifiers & Results

2A Pairings

2A Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Sonora Dylan Ford, Weston Fisher, Raul Arredondo, Jayden Welborn, Juan Castillo 307 319 626 1st place
New Home Owen Morris, Zack Armes, Graham Keys, Rogan Haislip, Eli Boynton 314 321 635 2nd place
Albany Lute Wheeler, Huffman Heatly, Houston Heatly, Luke Marshall, Ayden Balliew 320 316 636 3rd place
Lindsay Landry Rogers, Carson Corbett, Lane Foster, Parker Neu, Grayson Starnes 319 324 643
Haskell Colton Hopkins, Grady Vasquez, Colt Moore, Colton Gober, Logan Isbell 329 328 657
Mason Cade Dudney, Kalen Langehennig, Cy Nobles, Wyatt Row, Ryne Todd 332 334 666
Sundown Isaiah Igo, Briar Miller, Adan Escamilla, Landry Farrar, Brock Bufe 340 340 680
Crawford Ryan Yocham, Theo Goldenberg, Colt Dobie, Colton Compton, Ethan Jeffrey 338 352 690
Schulenburg Reid Janda, Brycen Schramek, Jackson Faith, Jayse Janda, Van Prihoda 354 338 692
San Saba Winton Lackey, Shooter Wright, Sterling Proffitt, Skyler Romero, John Ham 359 349 708
Grapeland Slade Harris, Aiden Owens, Tyler Bush,
Scout Harrison, Carson Parker
360 369 729
Ore City Easton Pena, Ayden Dollison, Cudder Reynolds, Jordan Escamilla, AJ Gabaldom 363 391 754

2A Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Walt Thompson Goldthwaite 70 74 144 1st place
Isaiah Igo Sundown 74 71 145 2nd place (Won on 3rd playoff hole)
Ty Chrisman Centerville 72 73 145 3rd place
Cooper Nichols Farwell 74 72 146
Zack Armes New Home 75 72 147
Dylan Ford Sonora 74 75 149
Weston Fisher Sonora 76 73 149
Owen Morris New Home 72 77 149
Landry Rogers Lindsay 73 76 149
Danner Price Sanford-Fritch 72 77 149
Carson Corbett Lindsay 77 75 152
Reid Janda Schulenburg 79 73 152
Court Gaylor Lipan 78 74 152
Jayce Driver Woden 80 74 154
Colton Hopkins Haskell 80 76 156
Cordell Knox Latexo 77 80 157
Houston Heatly Albany 79 78 157
Brycen Schramek Schulenburg 81 77 158
Jayden Welborn Sonora 77 82 159
Huffman Heatly Albany 83 77 160
Caleb Johnson Olney 79 82 161
Cade Dudney Mason 79 82 161
Adan Escamilla Sundown 81 81 162
Luke Marshall Albany 82 80 162
Lute Wheeler Albany 82 81 163
Zander Zafar Tioga 82 81 163
Kalen Langehennig Mason 82 82 164
Lane Foster Lindsay 79 86 165
Grayson Starnes Lindsay 92 87 179
Ayden Balliew Albany 77 88 165
Wyatt Row Mason 85 80 165
Weston Pavlik Weimar 86 81 167
Colt Dobie Crawford 85 83 168
Juan Castillo Sonora 80 89 169
Graham Keys New Home 85 84 169
Theo Goldenberg Crawford 81 88 169
Grady Vasquez Haskell 93 77 170
Xander Moffett 81 89 170
Colton Gober Haskell 81 90 171
Ayden Dollison Ore City 78 93 171
Rogan Haislip New Home 82 90 172
Colt Moore Haskell 84 88 172
Logan Isbell Haskell 84 88 172
Shooter Wright San Saba 91 82 173
Eli Boynton New Home 86 88 174
Easton Pena Ore City 86 88 174
Slade Harris Grapeland 89 85 174
Colton Compton Crawford 87 89 176
Ryne Todd Mason 86 90 176
Winton Lackey San Saba 87 89 176
Ryan Yocham Crawford 85 92 177
Skyler Romero San Saba 91 87 178
Raul Arredondo Sonora 89 90 179
Jayse Janda Schulenburg 88 91 179
Aiden Owens Grapeland 85 95 180
Scout Harrison Grapeland 96 86 182
Sterling Proffitt San Saba 90 92 182
Briar Miller Sundown 92 92 184
Parker Neu Lindsay 90 94 184
Tagg Silvas Woodsboro 98 87 185
John Ham San Saba 94 91 185
Cy Nobles Mason 95 92 187
Landry Farrar Sundown 93 96 189
Ethan Jeffrey Crawford 99 93 192
Tyler Bush Grapeland 90 106 196
Brock Bufe Sundown 95 102 197
Cudder Reynolds Ore City 100 97 197
Jackson Faith Schulenburg 106 97 203
Carson Parker Grapeland 104 103 207
Van Prihoda Schulenburg 114 115 229
AJ Gabaldom Ore City 118 113 231
Jordan Escamilla Ore City 99 0 99 Withdrew