2023-2024 Spirit State Results
COED State Championship Final Results
State Championship Final Cumalative Results
| School | Score |
|---|---|
| Conroe Caney Creek | 98.33 |
| Pearland | 97.87 |
| Austin Vandegrift | 96.07 |
| Pharr-San Juan-Alamo Memorial | 95.97 |
| Azle | 95.77 |
| Fort Bend Travis | 95.50 |
| Fort Worth Arlington Heights | 95.43 |
| Wolfforth Frenship | 94.47 |
| Rosenberg Lamar Consolidated | 93.63 |
| Keller Fossil Ridge | 93.60 |
| Canyon | 93.23 |
| Amarillo Tascosa | 92.17 |
| Plano East | 92.17 |
| Amarillo | 91.83 |
| Georgetown East View | 91.80 |
| Richmond Foster | 91.13 |
| Lewisville The Colony | 91.13 |
| Dallas Sunset | 89.77 |
| Los Fresnos | 89.37 |
| Lewisville | 85.60 |
COED Finalists
| School | Warm Up Time | Finals Performance Time |
|---|---|---|
| Keller Fossil Ridge | 6:47 PM | 7:11 PM |
| Fort Worth Arlington Heights | 6:54 PM | 7:18 PM |
| Richmond Foster | 7:01 PM | 7:25 PM |
| Fort Bend Travis | 7:08 PM | 7:32 PM |
| Lewisville The Colony | 7:15 PM | 7:39 PM |
| Pharr-San Juan-Alamo Memorial | 7:22 PM | 7:46 PM |
| Plano East | 7:29 PM | 7:53 PM |
| Los Fresnos | 7:36 PM | 8:00 PM |
| Amarillo | 7:43 PM | 8:07 PM |
| Azle | 7:50 PM | 8:14 PM |
| Lewisville | 7:57 PM | 8:21 PM |
| Dallas Sunset | 8:04 PM | 8:28 PM |
| Conroe Caney Creek | 8:11 PM | 8:35 PM |
| Canyon | 8:18 PM | 8:42 PM |
| Pearland | 8:25 PM | 8:49 PM |
| Amarillo Tascosa | 8:32 PM | 8:56 PM |
| Wolfforth Frenship | 8:39 PM | 9:03 PM |
| Rosenberg Lamar Consolidated | 8:46 PM | 9:10 PM |
| Austin Vandegrift | 8:53 PM | 9:17 PM |
| Georgetown East View | 9:00 PM | 9:24 PM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
1A State Championship Final Results
State Championship Final Cumalative Results
| School | Score |
|---|---|
| Vernon Northside | 86.40 |
| Benjamin | 85.90 |
| Paducah | 85.37 |
| Jayton | 84.37 |
| Munday | 83.23 |
| Menard | 82.47 |
| Crowell | 80.10 |
| Rocksprings | 78.33 |
| Guthrie | 78.20 |
| Electra | 77.20 |
1A Finalists
| School | Warm Up Time | Finals Performance Time |
|---|---|---|
| Jayton | 3:09 PM | 3:30 PM |
| Rocksprings | 3:15 PM | 3:36 PM |
| Munday | 3:21 PM | 3:42 PM |
| Vernon Northside | 3:27 PM | 3:48 PM |
| Electra | 3:33 PM | 3:54 PM |
| Paducah | 3:39 PM | 4:00 PM |
| Menard | 3:45 PM | 4:06 PM |
| Benjamin | 3:51 PM | 4:12 PM |
| Guthrie | 3:57 PM | 4:18 PM |
| Crowell | 4:03 PM | 4:24 PM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
2A State Championship Final Results
State Championship Final Cumalative Results
| School | Score |
|---|---|
| Falls City | 93.20 |
| Ropesville Ropes | 92.30 |
| New Home | 88.07 |
| Stamford | 87.27 |
| Jewett Leon | 86.97 |
| Joaquin | 86.80 |
| Wolfe City | 86.77 |
| Shelbyville | 86.20 |
| Sonora | 84.97 |
| Haskell | 83.87 |
| Shiner | 83.77 |
| Christoval | 83.53 |
| Harleton | 83.30 |
| Nocona | 82.70 |
| Clarendon | 82.27 |
| Italy | 82.00 |
| Big Sandy | 80.67 |
| Muenster | 80.57 |
| West Sabine | 79.93 |
| Lindsay | 78.50 |
2A Finalists
| School | Warm Up Time | Finals Performance Time |
|---|---|---|
| Sonora | 6:54 PM | 7:14 PM |
| Shelbyville | 7:01 PM | 7:21 PM |
| New Home | 7:08 PM | 7:28 PM |
| Christoval | 7:15 PM | 7:35 PM |
| Italy | 7:22 PM | 7:42 PM |
| Lindsay | 7:29 PM | 7:49 PM |
| Muenster | 7:36 PM | 7:56 PM |
| Falls City | 7:43 PM | 8:03 PM |
| Big Sandy | 7:50 PM | 8:10 PM |
| West Sabine | 7:57 PM | 8:17 PM |
| Stamford | 8:04 PM | 8:24 PM |
| Jewett Leon | 8:11 PM | 8:31 PM |
| Haskell | 8:18 PM | 8:38 PM |
| Ropesville Ropes | 8:25 PM | 8:45 PM |
| Nocona | 8:32 PM | 8:52 PM |
| Harleton | 8:39 PM | 8:59 PM |
| Joaquin | 8:46 PM | 9:06 PM |
| Clarendon | 8:53 PM | 9:13 PM |
| Wolfe City | 9:00 PM | 9:20 PM |
| Shiner | 9:07 PM | 9:27 PM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
3A DI State Championship Final Results
State Championship Final Cumalative Results
| School | Score |
|---|---|
| Shallowater | 89.73 |
| Mount Vernon | 89.33 |
| Corpus Christi London | 88.23 |
| Tatum | 87.53 |
| Brock | 87.40 |
| Yoakum | 87.00 |
| Atlanta | 85.03 |
| Buna | 84.67 |
| Columbus | 84.47 |
| Whitney | 84.20 |
| Lorena | 83.63 |
| Fairfield | 83.60 |
| White Oak | 83.57 |
| Hallettsville | 83.47 |
| Tuscola Jim Ned | 82.87 |
| Gladewater Sabine | 82.70 |
| Breckenridge | 82.03 |
| Peaster | 81.33 |
| Winnie East Chambers | 81.30 |
| Whitesboro | 81.10 |
| Falfurrias | 80.47 |
3A DI Finalists
| School | Warm Up Time | Finals Performance Time |
|---|---|---|
| Tatum | 5:10 PM | 5:30 PM |
| Brock | 5:17 PM | 5:37 PM |
| Whitney | 5:24 PM | 5:44 PM |
| Atlanta | 5:31 PM | 5:51 PM |
| White Oak | 5:38 PM | 5:58 PM |
| Breckenridge | 5:45 PM | 6:05 PM |
| Falfurrias | 5:52 PM | 6:12 PM |
| Mount Vernon | 5:59 PM | 6:19 PM |
| Fairfield | 6:06 PM | 6:26 PM |
| Shallowater | 6:13 PM | 6:33 PM |
| Yoakum | 6:20 PM | 6:40 PM |
| Corpus Christi London | 6:27 PM | 6:47 PM |
| Gladewater Sabine | 6:34 PM | 6:54 PM |
| Columbus | 6:41 PM | 7:01 PM |
| Lorena | 6:48 PM | 7:08 PM |
| Tuscola Jim Ned | 6:55 PM | 7:15 PM |
| Hallettsville | 7:02 PM | 7:22 PM |
| Winnie East Chambers | 7:09 PM | 7:29 PM |
| Buna | 7:16 PM | 7:36 PM |
| Whitesboro | 7:23 PM | 7:43 PM |
| Peaster | 7:30 PM | 7:50 PM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
3A DII State Championship Final Results
State Championship Final Cumalative Results
| School | Score |
|---|---|
| Jacksboro | 95.90 |
| Kirbyville | 93.23 |
| Vanderbilt Industrial | 93.07 |
| Scurry-Rosser | 91.90 |
| Gunter | 89.10 |
| Poth | 88.83 |
| Edna | 88.23 |
| Queen City | 87.80 |
| Hooks | 86.50 |
| Redwater | 86.20 |
| Early | 85.40 |
| Howe | 84.67 |
| Leonard | 84.43 |
| Kountze | 84.23 |
| Waskom | 83.93 |
| Troup | 83.87 |
| Sadler S & S Consolidated | 83.60 |
| Lubbock Roosevelt | 82.47 |
| Mount Pleasant Chapel Hill | 82.43 |
| Ballinger | 80.13 |
3A DII Finalists
| School | Warm Up Time | Finals Performance Time |
|---|---|---|
| Scurry-Rosser | 5:10 PM | 5:34 PM |
| Leonard | 5:17 PM | 5:41 PM |
| Vanderbilt Industrial | 5:24 PM | 5:48 PM |
| Troup | 5:31 PM | 5:55 PM |
| Waskom | 5:38 PM | 6:02 PM |
| Sadler S & S Consolidated | 5:45 PM | 6:09 PM |
| Queen City | 5:52 PM | 6:16 PM |
| Jacksboro | 5:59 PM | 6:23 PM |
| Ballinger | 6:06 PM | 6:30 PM |
| Gunter | 6:13 PM | 6:37 PM |
| Poth | 6:20 PM | 6:44 PM |
| Early | 6:27 PM | 6:51 PM |
| Edna | 6:34 PM | 6:58 PM |
| Howe | 6:41 PM | 7:05 PM |
| Hooks | 6:48 PM | 7:12 PM |
| Redwater | 6:55 PM | 7:19 PM |
| Mount Pleasant Chapel Hill | 7:02 PM | 7:26 PM |
| Kirbyville | 7:09 PM | 7:33 PM |
| Lubbock Roosevelt | 7:16 PM | 7:40 PM |
| Kountze | 7:23 PM | 7:47 PM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
4A DI State Championship Final Results
State Championship Final Cumalative Results
| School | Score |
|---|---|
| Celina | 93.77 |
| Kaufman | 91.40 |
| Boerne | 91.37 |
| Comal Canyon Lake | 90.67 |
| Comal Davenport | 90.60 |
| Fredericksburg | 90.23 |
| Alice | 89.50 |
| Lampasas | 89.27 |
| Orange Little Cypress-Mauriceville | 87.90 |
| Needville | 87.50 |
| Canyon Randall | 87.40 |
| Jacksonville | 87.30 |
| Lumberton | 87.30 |
| Andrews | 86.90 |
| Corpus Christi Tuloso-Midway | 86.13 |
| Mabank | 85.70 |
| Kilgore | 84.80 |
| Decatur | 83.33 |
| La Vernia | 82.53 |
| Hereford | 81.10 |
4A DI Finalists
| School | Warm Up Time | Finals Performance Time |
|---|---|---|
| Hereford | 5:39 PM | 5:59 PM |
| Boerne | 5:46 PM | 6:06 PM |
| Needville | 5:53 PM | 6:13 PM |
| Fredericksburg | 6:00 PM | 6:20 PM |
| Jacksonville | 6:07 PM | 6:27 PM |
| La Vernia | 6:14 PM | 6:34 PM |
| Kilgore | 6:21 PM | 6:41 PM |
| Kaufman | 6:28 PM | 6:48 PM |
| Canyon Randall | 6:35 PM | 6:55 PM |
| Lumberton | 6:42 PM | 7:02 PM |
| Mabank | 6:49 PM | 7:09 PM |
| Orange Little Cypress-Mauriceville | 6:56 PM | 7:16 PM |
| Decatur | 7:03 PM | 7:23 PM |
| Celina | 7:10 PM | 7:30 PM |
| Alice | 7:17 PM | 7:37 PM |
| Andrews | 7:24 PM | 7:44 PM |
| Lampasas | 7:31 PM | 7:51 PM |
| Comal Davenport | 7:38 PM | 7:58 PM |
| Corpus Christi Tuloso-Midway | 7:45 PM | 8:05 PM |
| Comal Canyon Lake | 7:52 PM | 8:12 PM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
4A DII State Championship Final Results
State Championship Final Cumalative Results
| School | Score |
|---|---|
| Lago Vista | 91.97 |
| Aubrey | 89.00 |
| Farmersville | 86.98 |
| Hardin-Jefferson | 85.90 |
| Texarkana Pleasant Grove | 85.10 |
| Gilmer | 83.13 |
| Hudson | 82.80 |
| Pittsburg | 82.30 |
| Robinson | 81.07 |
| Wimberley | 80.80 |
| Sanger | 79.93 |
| Canyon West Plains | 79.23 |
| Bridge City | 77.10 |
| Sunnyvale | 76.60 |
| Cuero | 74.50 |
| Ferris | 74.33 |
| Midland Greenwood | 73.87 |
| Monahans | 71.73 |
| Silsbee | 70.17 |
| Nevada Community | 69.67 |
4A DII Finalists
| School | Warm Up Time | Finals Performance Time |
|---|---|---|
| Monahans | 5:39 PM | 6:03 PM |
| Sanger | 5:46 PM | 6:10 PM |
| Canyon West Plains | 5:53 PM | 6:17 PM |
| Hardin-Jefferson | 6:00 PM | 6:24 PM |
| Pittsburg | 6:07 PM | 6:31 PM |
| Nevada Community | 6:14 PM | 6:38 PM |
| Hudson | 6:21 PM | 6:45 PM |
| Gilmer | 6:28 PM | 6:52 PM |
| Robinson | 6:35 PM | 6:59 PM |
| Sunnyvale | 6:42 PM | 7:06 PM |
| Texarkana Pleasant Grove | 6:49 PM | 7:13 PM |
| Lago Vista | 6:56 PM | 7:20 PM |
| Cuero | 7:03 PM | 7:27 PM |
| Ferris | 7:10 PM | 7:34 PM |
| Midland Greenwood | 7:17 PM | 7:41 PM |
| Silsbee | 7:24 PM | 7:48 PM |
| Aubrey | 7:31 PM | 7:55 PM |
| Bridge City | 7:38 PM | 8:02 PM |
| Farmersville | 7:45 PM | 8:09 PM |
| Wimberley | 7:52 PM | 8:16 PM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
5A DI State Championship Final Results
State Championship Final Cumalative Results
| School | Score |
|---|---|
| Lamar Fulshear | 96.03 |
| Friendswood | 94.93 |
| North Richland Hills Birdville | 94.63 |
| Boerne Champion | 93.43 |
| Aledo | 93.23 |
| Comal Canyon | 93.03 |
| Comal Smithson Valley | 92.83 |
| Cedar Park | 92.83 |
| McKinney North | 92.37 |
| McAllen Memorial | 91.83 |
| Buda Hays | 91.07 |
| Granbury | 90.67 |
| Frisco Reedy | 90.27 |
| Northwest | 89.20 |
| Lubbock Cooper | 89.03 |
| Magnolia | 89.00 |
| Lake Belton | 88.20 |
| Lufkin | 87.97 |
| Sherman | 85.17 |
| Denton Ryan | 84.77 |
5A DI Finalists
| School | Warm Up Time | Finals Performance Time |
|---|---|---|
| Comal Canyon | 9:43 AM | 10:03 AM |
| Lamar Fulshear | 9:57 AM | 10:17 AM |
| Sherman | 10:04 AM | 10:24 AM |
| Cedar Park | 10:11 AM | 10:31 AM |
| Lake Belton | 10:18 AM | 10:38 AM |
| Aledo | 10:25 AM | 10:45 AM |
| Boerne Champion | 10:32 AM | 10:52 AM |
| Lubbock Cooper | 10:39 AM | 10:59 AM |
| McKinney North | 10:46 AM | 11:06 AM |
| Buda Hays | 10:53 AM | 11:13 AM |
| Granbury | 11:00 AM | 11:20 AM |
| McAllen Memorial | 8:40 AM | 9:00 AM |
| Frisco Reedy | 8:47 AM | 9:07 AM |
| Northwest | 8:54 AM | 9:14 AM |
| Lufkin | 9:01 AM | 9:21 AM |
| Denton Ryan | 9:08 AM | 9:28 AM |
| Comal Smithson Valley | 9:15 AM | 9:35 AM |
| Magnolia | 9:22 AM | 9:42 AM |
| North Richland Hills Birdville | 9:29 AM | 9:49 AM |
| Friendswood | 9:36 AM | 9:56 AM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
5A DII State Championship Final Results
State Championship Final Cumalative Results
| School | Score |
|---|---|
| Crandall | 95.87 |
| Grapevine | 93.53 |
| San Antonio Alamo Heights | 93.37 |
| Mission Sharyland Pioneer | 92.80 |
| Lucas Lovejoy | 92.30 |
| Melissa | 92.03 |
| Prosper Walnut Grove | 90.67 |
| Argyle | 89.00 |
| Colleyville Heritage | 88.83 |
| Whitehouse | 88.77 |
| Montgomery Lake Creek | 88.47 |
| Gregory-Portland | 87.97 |
| Midlothian Heritage | 87.77 |
| Santa Fe | 87.17 |
| Frisco Independence | 86.33 |
| Frisco Emerson | 86.33 |
| Liberty Hill | 86.03 |
| Burleson | 85.20 |
| Richmond Randle | 84.43 |
| Ennis | 83.73 |
5A DII Finalists
| School | Warm Up Time | Finals Performance Time |
|---|---|---|
| Burleson | 9:36 AM | 10:00 AM |
| Gregory-Portland | 9:43 AM | 10:07 AM |
| Liberty Hill | 9:57 AM | 10:21 AM |
| Frisco Independence | 10:04 AM | 10:28 AM |
| Midlothian Heritage | 10:11 AM | 10:35 AM |
| Crandall | 10:18 AM | 10:42 AM |
| Montgomery Lake Creek | 10:25 AM | 10:49 AM |
| San Antonio Alamo Heights | 10:32 AM | 10:56 AM |
| Melissa | 10:39 AM | 11:03 AM |
| Mission Sharyland Pioneer | 10:46 AM | 11:10 AM |
| Colleyville Heritage | 10:53 AM | 11:17 AM |
| Whitehouse | 11:00 AM | 11:24 AM |
| Santa Fe | 8:40 AM | 9:04 AM |
| Prosper Walnut Grove | 8:47 AM | 9:11 AM |
| Richmond Randle | 8:54 AM | 9:18 AM |
| Argyle | 9:01 AM | 9:25 AM |
| Frisco Emerson | 9:08 AM | 9:32 AM |
| Ennis | 9:15 AM | 9:39 AM |
| Lucas Lovejoy | 9:22 AM | 9:46 AM |
| Grapevine | 9:29 AM | 9:53 AM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
6A DI State Championship Final Results
State Championship Final Cumalative Results
| School | Score |
|---|---|
| Northwest Eaton | 93.30 |
| Deer Park | 92.30 |
| Rockwall | 91.13 |
| San Antonio Johnson | 90.70 |
| Katy Seven Lakes | 90.57 |
| San Angelo Central | 90.03 |
| Southlake Carroll | 89.90 |
| Conroe The Woodlands | 89.57 |
| Tomball Memorial High School | 89.37 |
| San Antonio Reagan | 89.33 |
| Keller | 89.30 |
| Humble Kingwood | 87.83 |
| Lewisville Hebron | 87.33 |
| Conroe Woodlands College Park | 86.93 |
| Conroe | 86.93 |
| Humble Atascocita | 85.73 |
| Arlington Martin | 85.67 |
| Round Rock | 85.60 |
| Humble Summer Creek | 83.93 |
| Waxahachie | 80.60 |
6A DI Finalists
| School | Warm Up Time | Finals Performance Time |
|---|---|---|
| Waxahachie | 5:39 PM | 6:02 PM |
| San Antonio Reagan | 5:46 PM | 6:09 PM |
| Deer Park | 5:53 PM | 6:16 PM |
| Katy Seven Lakes | 6:00 PM | 6:23 PM |
| Conroe Woodlands College Park | 6:07 PM | 6:30 PM |
| Tomball Memorial High School | 6:14 PM | 6:37 PM |
| Arlington Martin | 6:21 PM | 6:44 PM |
| Keller | 6:28 PM | 6:51 PM |
| Humble Kingwood | 6:35 PM | 6:58 PM |
| Lewisville Hebron | 6:42 PM | 7:05 PM |
| Southlake Carroll | 6:49 PM | 7:12 PM |
| San Angelo Central | 6:56 PM | 7:19 PM |
| Northwest Eaton | 7:03 PM | 7:26 PM |
| Humble Summer Creek | 7:10 PM | 7:33 PM |
| Round Rock | 7:17 PM | 7:40 PM |
| San Antonio Johnson | 7:24 PM | 7:47 PM |
| Conroe The Woodlands | 7:31 PM | 7:54 PM |
| Humble Atascocita | 7:38 PM | 8:01 PM |
| Conroe | 7:45 PM | 8:08 PM |
| Rockwall | 7:52 PM | 8:15 PM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
6A DII State Championship Final Results
State Championship Final Cumalative Results
| School | Score |
|---|---|
| Northwest Nelson | 93.43 |
| Katy Jordan | 89.83 |
| Weatherford | 89.70 |
| Tomball | 89.40 |
| Fort Worth Paschal | 89.37 |
| McKinney Boyd | 89.23 |
| Conroe Oak Ridge | 88.27 |
| Richmond George Ranch | 85.33 |
| Buda Johnson | 85.30 |
| Copperas Cove | 83.60 |
| Royse City | 83.23 |
| Edinburg | 81.87 |
| Mansfield Legacy | 80.73 |
| Keller Central | 80.50 |
| Arlington | 80.47 |
| Little Elm | 78.93 |
| Dripping Springs | 77.77 |
| Houston Clear Lake | 77.20 |
| Fort Worth Chisholm Trail | 75.73 |
| Fort Bend Clements | 73.23 |
6A DII Finalists
| School | Warm Up Time | Finals Performance Time |
|---|---|---|
| Conroe Oak Ridge | 5:46 PM | 6:05 PM |
| Royse City | 5:53 PM | 6:12 PM |
| Fort Worth Paschal | 6:00 PM | 6:19 PM |
| Mansfield Legacy | 6:07 PM | 6:26 PM |
| Little Elm | 6:14 PM | 6:33 PM |
| Copperas Cove | 6:21 PM | 6:40 PM |
| Weatherford | 6:28 PM | 6:47 PM |
| Tomball | 6:35 PM | 6:54 PM |
| Fort Worth Chisholm Trail | 6:42 PM | 7:01 PM |
| Houston Clear Lake | 6:49 PM | 7:08 PM |
| Dripping Springs | 6:56 PM | 7:15 PM |
| Northwest Nelson | 7:03 PM | 7:22 PM |
| Fort Bend Clements | 7:10 PM | 7:29 PM |
| Edinburg | 7:17 PM | 7:36 PM |
| Keller Central | 7:24 PM | 7:43 PM |
| Katy Jordan | 7:31 PM | 7:50 PM |
| Richmond George Ranch | 7:38 PM | 7:57 PM |
| McKinney Boyd | 7:45 PM | 8:04 PM |
| Arlington | 7:52 PM | 8:11 PM |
| Buda Johnson | 7:59 PM | 8:18 PM |

