2018-2019 Spirit State Results
COED State Championship Final Results
State Championship Final Cumalative Results
| School | Score | 
|---|---|
| Azle | 96.20 | 
| Lewisville | 95.70 | 
| Keller Fossil Ridge | 94.10 | 
| Austin Vandegrift | 89.75 | 
| Amarillo Tascosa | 89.65 | 
| Cedar Park Vista Ridge | 89.15 | 
| Mesquite Horn | 88.00 | 
| Buna | 87.25 | 
| Amarillo | 86.55 | 
| Leander Rouse | 86.30 | 
COED Finalists
| School | Warm Up Time | Finals Performance Time | 
|---|---|---|
| Azle | ||
| Austin Vandegrift | ||
| Keller Fossil Ridge | ||
| Lewisville | ||
| Los Fresnos | ||
| Cedar Park Vista Ridge | ||
| Amarillo Tascosa | ||
| Amarillo | ||
| Leander | ||
| Mesquite Horn | ||
| Buna | ||
| Leander Rouse | ||
| San Elizario | ||
| Early | ||
| Dallas White | 
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
1A State Championship Final Results
State Championship Final Cumalative Results
| School | Score | 
|---|---|
| Paducah | 90.00 | 
| Knox City | 82.40 | 
| Benjamin | 81.05 | 
| Munday | 75.70 | 
| Ira | 75.10 | 
| Covington | 74.75 | 
| Water Valley | 74.65 | 
| Blackwell | 74.60 | 
| Moulton | 73.70 | 
| Chillicothe | 72.60 | 
1A Finalists
| School | Warm Up Time | Finals Performance Time | 
|---|---|---|
| Paducah | ||
| Knox City | ||
| Water Valley | ||
| Benjamin | ||
| Covington | ||
| Moulton | ||
| Ira | ||
| Munday | ||
| Blackwell | ||
| Chillicothe | ||
| Gilmer Union Hill | ||
| Fort Davis | ||
| Round Top-Carmine | ||
| Paint Rock | ||
| Medina | 
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
2A State Championship Final Results
State Championship Final Cumalative Results
| School | Score | 
|---|---|
| Jewett Leon | 89.60 | 
| Junction | 87.95 | 
| Brackettville Brackett | 86.10 | 
| Mason | 85.80 | 
| San Saba | 85.60 | 
| Italy | 84.45 | 
| Centerville | 82.75 | 
| Beckville | 81.55 | 
| Chico | 81.20 | 
| Christoval | 80.90 | 
2A Finalists
| School | Warm Up Time | Finals Performance Time | 
|---|---|---|
| Jewett Leon | ||
| Mason | ||
| Chico | ||
| Junction | ||
| Goldthwaite | ||
| Italy | ||
| Beckville | ||
| Malakoff Cross Roads | ||
| Centerville | ||
| Shiner | ||
| Gary | ||
| Brackettville Brackett | ||
| Christoval | ||
| Trenton | ||
| Lindsay | ||
| San Saba | ||
| Muenster | ||
| Chilton | ||
| Ivanhoe Rayburn | ||
| Lovelady | 
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
5A DI State Championship Final Results
State Championship Final Cumalative Results
| School | Score | 
|---|---|
| Cedar Park | 94.10 | 
| North Richland Hills Birdville | 90.35 | 
| Colleyville Heritage | 90.35 | 
| Seguin | 89.70 | 
| Red Oak | 89.50 | 
| Lewisville The Colony | 89.25 | 
| Magnolia | 88.10 | 
| Fort Worth Arlington Heights | 86.90 | 
| Alvin Shadow Creek | 86.75 | 
| Grapevine | 86.55 | 
5A DI Finalists
| School | Warm Up Time | Finals Performance Time | 
|---|---|---|
| Seguin | ||
| Magnolia | ||
| Cedar Park | ||
| Grapevine | ||
| Lewisville The Colony | ||
| North Richland Hills Birdville | ||
| Fort Worth Arlington Heights | ||
| Alvin Shadow Creek | ||
| Colleyville Heritage | ||
| Friendswood | ||
| Frisco Independence | ||
| Humble Kingwood Park | ||
| Cleburne | ||
| Red Oak | ||
| Wylie East | ||
| New Caney Porter High School | ||
| New Caney | ||
| Frisco Liberty | ||
| Waller | ||
| Little Elm | 
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
5A DII State Championship Final Results
State Championship Final Cumalative Results
| School | Score | 
|---|---|
| San Antonio Alamo Heights | 95.70 | 
| Mission Sharyland Pioneer | 93.65 | 
| Castroville Medina Valley | 91.40 | 
| Montgomery | 90.15 | 
| Royse City | 90.00 | 
| Marble Falls | 86.45 | 
| Lubbock Cooper | 85.95 | 
| Forney | 85.55 | 
| Hallsville | 85.10 | 
| Brenham | 84.00 | 
5A DII Finalists
| School | Warm Up Time | Finals Performance Time | 
|---|---|---|
| San Antonio Alamo Heights | ||
| Mission Sharyland Pioneer | ||
| Castroville Medina Valley | ||
| Hallsville | ||
| Jacksonville | ||
| Marble Falls | ||
| Canyon Randall | ||
| Brenham | ||
| Royse City | ||
| Frisco Lebanon Trail | ||
| Lucas Lovejoy | ||
| Forney | ||
| Whitehouse | ||
| Lubbock Cooper | ||
| Corsicana | ||
| Montgomery | ||
| Boerne Champion | ||
| Frisco Reedy | ||
| Corpus Christi Moody | ||
| Corpus Christi Carroll | 
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
6A DI State Championship Final Results
State Championship Final Cumalative Results
| School | Score | 
|---|---|
| San Antonio Johnson | 99.40 | 
| Conroe Oak Ridge | 92.95 | 
| Katy Seven Lakes | 92.70 | 
| San Angelo Central | 91.30 | 
| Prosper | 88.25 | 
| League City Clear Springs | 87.95 | 
| League City Clear Falls | 87.65 | 
| Pearland | 87.45 | 
| San Antonio Madison | 87.05 | 
| Lewisville Hebron | 86.10 | 
6A DI Finalists
| School | Warm Up Time | Finals Performance Time | 
|---|---|---|
| San Antonio Johnson | ||
| San Angelo Central | ||
| Pearland | ||
| Conroe Oak Ridge | ||
| Lewisville Flower Mound | ||
| Katy Seven Lakes | ||
| League City Clear Springs | ||
| Katy Cinco Ranch | ||
| Lewisville Marcus | ||
| San Antonio Madison | ||
| Dickinson | ||
| Wolfforth Frenship | ||
| Alvin | ||
| Euless Trinity | ||
| Lewisville Hebron | ||
| Humble Atascocita | ||
| Prosper | ||
| League City Clear Falls | ||
| Arlington Lamar | ||
| Conroe Woodlands College Park | 
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
6A DII State Championship Final Results
State Championship Final Cumalative Results
| School | Score | 
|---|---|
| McAllen Memorial | 93.25 | 
| Southlake Carroll | 92.80 | 
| Northwest Nelson | 89.60 | 
| Keller Central | 89.40 | 
| Edinburg | 89.25 | 
| Comal Canyon | 88.85 | 
| Schertz Clemens | 87.90 | 
| Northwest Eaton | 87.30 | 
| Beaumont West Brook | 85.05 | 
| Cibolo Steele | 84.45 | 
6A DII Finalists
| School | Warm Up Time | Finals Performance Time | 
|---|---|---|
| McAllen Memorial | ||
| Edinburg | ||
| Northwest Eaton | ||
| Weatherford | ||
| Southlake Carroll | ||
| Comal Canyon | ||
| Northwest Nelson | ||
| Schertz Clemens | ||
| Keller Central | ||
| Fort Bend Austin | ||
| Fort Bend Travis | ||
| Weslaco | ||
| New Braunfels | ||
| Pharr-San Juan-Alamo North | ||
| Wylie | ||
| Tomball Memorial High School | ||
| Rockwall | ||
| Cibolo Steele | ||
| Cypress Park | ||
| Beaumont West Brook | 

