UIL District Chairs
Baseball
2A Baseball District Chairs
District | Name | Title | School Name |
---|---|---|---|
1 | Wesley Boatmun | Athletic Director | Sunray HS |
3 | Kelly Baggett | Superintendent | Hale Center ISD |
3 | Kelly Baggett | Superintendent | HALE CENTER HS |
5 | Brian Gibson | Athletic Director | WINK HS |
7 | Raul Chavarria | Superintendent | Ozona HS |
8 | Jacob Magee | Athletic Director | Cayuga HS |
8 | Troy Hinds | Superintendent | Anson HS |
8 | Troy Hinds | Superintendent | Anson ISD |
8 | Kevin White | Superintendent | HASKELL PAINT CREEK HS |
9 | Todd Morrison | Superintendent | HONEY GROVE HS |
10 | Christopher Bailey | Superintendent | GOLDTHWAITE HS |
13 | Gaston McDorman | Athletic Director | Granger ISD |
13 | Steve Cope | Superintendent | Lindsay HS |
13 | Jerry Tomlin | Head Coach | Graford ISD |
14 | Garrett Luft | Superintendent | IRA HS |
14 | Reggie Patrick | Athletic Director | BOSQUEVILLE HS |
16 | Michael Medrano | Head Coach | Dawson HS |
19 | Linda Rankin | Superintendent | Miller Grove HS |
22 | Justin Keeling | Superintendent | Douglass HS |
22 | Jeff Dyer | Superintendent | Iola HS |
26 | Eric Pustejovsky | Superintendent | Abbott HS |
26 | Jeff Dyer | Superintendent | IOLA HS |
27 | Gaston McDorman | Athletic Director | GRANGER HS |
29 | Chris Sodek | Superintendent | FLATONIA HS |
3A Baseball District Chairs
District | Name | Title | School Name |
---|---|---|---|
2 | Dallas Grimes | Superintendent | LUBBOCK ROOSEVELT HS |
3 | Chris Smith | Superintendent | Brownfield ISD |
3 | Janee Carter | Superintendent | Lone Oak HS |
3 | Chris Smith | Superintendent | BROWNFIELD HS |
4 | Andy Smith | Athletic Director | Alpine HS |
5 | Matthew Green | Athletic Director | LLANO HS |
6 | Glen Teal | Superintendent | Tuscola Jim Ned HS |
6 | Will Brewer | Superintendent | TUSCOLA JIM NED HS |
8 | Leanne Ingram | Superintendent | Comanche ISD |
8 | Lori Blaylock | Superintendent | SCURRY SCURRY-ROSSER HS |
10 | Tom Woody | Superintendent | Boyd ISD |
10 | Tom Woody | Superintendent | BOYD HS |
11 | Brad Maxwell | Superintendent | Leonard HS |
11 | Brad Maxwell | Superintendent | LEONARD HS |
13 | Marshall Moore | Superintendent | Diana New Diana ISD |
14 | Donna McDaniel | Superintendent | De Kalb HS |
18 | Kirby Basham | Superintendent | GRANDVIEW HS |
19 | Jared Hunt | Athletic Director | Little River Academy HS |
19 | Steve Hoffman | Athletic Director | LITTLE RIVER ACADEMY HS |
19 | Darla Nolen | Superintendent | LITTLE RIVER ACADEMY HS |
20 | Clayton Harris | Administrator | BUFFALO HS |
21 | Brian Bowman | Superintendent | Diboll ISD |
21 | Igor Gusyakov | Superintendent | DIBOLL HS |
22 | Scott Campbell | Superintendent | Winnie East Chambers HS |
23 | Darol Hail | Superintendent | New Waverly HS |
23 | Darol Hail | Superintendent | NEW WAVERLY HS |
24 | Keith Jedlicka | Superintendent | Boling ISD |
24 | Keith Jedlicka | Superintendent | BOLING HS |
25 | Jonathan Lamb | Athletic Director | Leander HS |
28 | Lori Wilson | Athletic Director | Lytle HS |
28 | Lori Wilson | Athletic Director | LYTLE HS |
29 | Yolanda Carr | Superintendent | ODEM HS |
30 | Arturo Lozano IV | Athletic Director | Santa Gertrudis Academy HS |
31 | Arturo Garcia | Athletic Director | Falfurrias HS |
32 | Joe Marichalar | Athletic Director | SANTA ROSA HS |
32 | Joe Marichalar | Athletic Director | SANTA ROSA HS |
4A Baseball District Chairs
District | Name | Title | School Name |
---|---|---|---|
1 | Daniel Chavez | Head Coach | EL PASO RIVERSIDE HS |
1 | Daniel Chavez | Head Coach | EL PASO RIVERSIDE HS |
3 | Bobby Azam | Superintendent | Andrews HS |
4 | Christopher Dear | Superintendent | GODLEY HS |
5 | Jay McWilliams | Superintendent | Big Spring ISD |
5 | ronnie Glenn | Assistant Athletic Director | CANYON HS |
7 | Paul Giamanco | Assistant Superintendent | BRIDGEPORT HS |
8 | J.J. Calderon | Athletic Director | Fort Worth Southwest HS |
8 | J.J. Calderon | Athletic Director | FORT WORTH CARTER-RIVERSIDE HS |
10 | Shannon Saylor | Superintendent | Aubrey HS |
10 | Shannon Saylor | Superintendent | AUBREY HS |
12 | Dr. Kenneth Estes | Superintendent | Alvarado ISD |
12 | Kenneth Estes | Superintendent | ALVARADO HS |
13 | Richard Cooper | Superintendent | Wills Point HS |
16 | James Holder | Athletic Director | Longview Pine Tree HS |
17 | Jason Marshall | Superintendent | Palestine ISD |
19 | Joel Nolte | Assistant Superintendent | Huffman Hargrave HS |
19 | Joey Buchta | Athletic Director | HUFFMAN HARGRAVE HS |
19 | Joey Buchta | Athletic Director | HUFFMAN HARGRAVE HS |
20 | Robert Whitfield | Assistant Athletic Director | Houston Furr HS |
20 | Robert Whitfield | Assistant Athletic Director | Houston Northside HS |
22 | Stu Musick | Superintendent | Navasota HS |
22 | Stu Musick | Superintendent | NAVASOTA HS |
23 | Rickey Phillips | Athletic Director | Gatesville ISD |
23 | Joe Kucera | Superintendent | LORENA HS |
24 | Michael Novotny | Superintendent | SALADO HS |
25 | Joseph Dimaio | Athletic Director | Austin Achieve HS |
26 | Joel Fontenot-Amedee | Athletic Director | Bandera HS |
28 | Jerod Fikac | Athletic Director | Cuero ISD |
28 | Jerod Fikac | Athletic Director | CUERO HS |
29 | Steven Galloway | Superintendent | West Columbia Columbia HS |
30 | Eric Soza | Athletic Director | Rockport-Fulton HS |
30 | Eric Soza | Athletic Director | ROCKPORT-FULTON HS |
31 | Charlie Reeve | Athletic Director | Corpus Christi Calallen HS |
5A Baseball District Chairs
District | Name | Title | School Name |
---|---|---|---|
3 | Brad Thiessen | Athletic Director | Amarillo HS |
4 | Grant Freeman | Athletic Director | Wichita Falls Memorial HS |
4 | Scot Hafley | Assistant Superintendent | Wichita Falls Memorial HS |
5 | Scott Galloway | Athletic Director | White Settlement Brewer HS |
5 | Claudio Urbina | Athletic Director | Dallas Adamson HS |
5 | Martin Amrine | Athletic Director | white settlement brewer hs |
6 | Conroy Hines | Athletic Director | Denton ISD |
7 | J.J. Calderon | Athletic Director | Fort Worth Paschal HS |
7 | J.J. Calderon | Athletic Director | FORT WORTH PASCHAL HS |
9 | Jeff Smith | Athletic Director | Prosper Walnut Grove HS |
9 | Jeff Smith | Athletic Director | Prosper Walnut Grove HS |
10 | Bryan Farrell | Athletic Director | Hallsville ISD |
11 | Rebecca Craig | Assistant Athletic Director | Frisco Centennial HS |
11 | Deidra Rucker | Assistant Athletic Director | FRISCO HS |
12 | Cristie Liles | Athletic Director | Lewisville The Colony HS |
12 | Cristie Liles | Athletic Director | LEWISVILLE THE COLONY HS |
13 | Kelan Jones | Athletic Director | Dallas Hillcrest HS |
14 | Kody Groves | Athletic Director | Mesquite Poteet HS |
14 | Kody Groves | Athletic Director | MESQUITE POTEET HS |
14 | Aurelio Tamayo | Principal | CORPUS CHRISTI MILLER HS |
15 | Rusty Purser | Assistant Athletic Director | Midlothian Heritage HS |
17 | Kevin Starnes | Athletic Director | College Station A&M Consolidated HS |
17 | Kevin Starnes | Athletic Director | College Station A&M Consolidated HS |
18 | David Plunk | Athletic Director | New Caney Porter HS |
19 | Lee Martinez | Athletic Director | Baytown Goose Creek Memorial HS |
19 | Lee Martinez | Athletic Director | BAYTOWN LEE HS |
20 | Michael Bass | Athletic Director | Alvin Iowa Colony HS |
23 | Jason Dean | Athletic Director | Georgetown East View HS |
23 | Jason Dean | Athletic Director | Georgetown East view hs |
24 | Lynn Pool | Assistant Athletic Director | Austin Crockett HS |
25 | Jennifer Womack | Assistant Athletic Director | Cedar Park HS |
26 | Stacia Snyder | Principal | Comal Smithson Valley HS |
27 | Orlando Vera | Administrator | San Antonio Houston HS |
29 | Robert Arredondo | Principal | Corpus Christi Carroll HS |
29 | Aurelio Tamayo | Principal | CORPUS CHRISTI MILLER HS |
30 | La School | Principal | La Joya Juarez-Lincoln HS |
30 | Aaron Garcia | Athletic Director | RIO GRANDE CITY HS |
31 | Craig Krell | Head Coach | Mission Sharyland HS |
31 | Patrick Shelby | Administrator | MCALLEN HS |
32 | Desi Rodriguez | Athletic Director | Weslaco East HS |
32 | Desi Rodriguez | Athletic Director | weslaco east hs |
6A Baseball District Chairs
District | Name | Title | School Name |
---|---|---|---|
1 | Ruben Rodriguez | Head Coach | El Paso Eastlake HS |
1 | Julio Lopez | Head Coach | EL PASO EASTWOOD HS |
1 | Julio Lopez | Head Coach | EL PASO EASTWOOD HS |
1 | RODOLFO MACIAS | Administrator | EL PASO EASTWOOD HS |
2 | Lacy Foster | Administrator | San Angelo Central HS |
4 | HR Lugo | Principal | Keller Timber Creek HS |
4 | Mike Fielder | Athletic Director | Euless Trinity HS |
4 | Mike Fielder | Athletic Director | EULESS TRINITY HS |
5 | Cristie Liles | Athletic Director | Lewisville Hebron HS |
5 | Cristie Liles | Athletic Director | LEWISVILLE FLOWER MOUND HS |
7 | Mike Luttrell | Athletic Director | IRVING HS |
7 | Mike Luttrell | Athletic Director | IRVING HS |
10 | Greg Priest | Athletic Director | Tyler Legacy HS |
11 | Kody Groves | Athletic Director | Mesquite HS |
11 | Derick Roberson | Athletic Director | Duncanville HS |
11 | Kody Groves | Athletic Director | MESQUITE HS |
11 | Claude Mathis | Athletic Director | DeSoto HS |
12 | Brad Shelton | Athletic Director | Waco Midway HS |
12 | Brad Shelton | Athletic Director | Waco MIDWAY HS |
13 | Shawn Almond | Principal | Conroe Oak Ridge HS |
13 | Shawn Almond | Administrator | CONROE OAK RIDGE HS |
14 | Anthony Watkins | Principal | Houston Benjamin Davis Sr hs |
15 | Jennifer Collier | Principal | Tomball Memorial HS |
15 | Thomas Young | Athletic Director | Klein HS |
16 | Virginia Flores | Athletic Director | Bridgeland HS |
16 | James McEachern | Athletic Director | Bridgeland HS |
17 | Paige Hershey | Athletic Director | Houston Spring Branch ISD |
17 | Paige Hershey | Athletic Director | HOUSTON MEMORIAL HS |
17 | Paige Hershey | Athletic Director | HOUSTON MEMORIAL HS |
17 | Paige Hershey | Athletic Director | HOUSTON MEMORIAL HS |
20 | Mary Williams | Principal | Taylor HS |
20 | Mary WILLIAMS | Principal | alief taylor hs |
22 | Tonya Patterson | Principal | Alvin Shadow Creek HS |
22 | Tonya Patterson | Principal | Alvin Shadow Creek HS |
24 | Elizabeth Raska | Principal | Houston Clear Lake HS |
24 | Elizabeth Raska | Principal | HOUSTON CLEAR LAKE HS |
26 | Lynn Pool | Assistant Athletic Director | Austin Bowie HS |
27 | Charles Reininger | Principal | San Antonio Reagan HS |
27 | Charles Reininger | Principal | SAN ANTONIO REAGAN HS |
27 | Charles Reininger | Principal | SAN ANTONIO REAGAN HS |
29 | Dustin Davisson | Principal | Comal Canyon HS |
29 | Dustin Davisson | Principal | CANYON HS |
30 | Bobby Cruz | Athletic Director | Laredo Johnson HS |
31 | Dominic Pena | Principal | Edinburg CISD |
31 | Eva Leon | Principal | EDINBURG ECONOMEDES HS |