UIL District Chairs
Cross Country
| District | Name | Title | School Name |
|---|
| District | Name | Title | School Name |
|---|
| District | Name | Title | School Name |
|---|---|---|---|
| 1 | Richard Kelley | Superintendent | Amarillo River Road |
| 21 | Justin Keeling | Superintendent | Nacogdoches Central Heights |
| 27 | Larry Norman | Athletic Director | San Antonio Cole |
| District | Name | Title | School Name |
|---|---|---|---|
| 6 | Justin Swenson | Assistant Athletic Director | Stephenville ISD |
| 12 | Kenneth Estes | Superintendent | Alvarado |
| 22 | Steven Galloway | Superintendent | West Columbia Columbia |
| 26 | Odis Jones | Assistant Athletic Director | Austin Travis |
| 30 | Eric Soza | Athletic Director | Rockport-Fulton |
| District | Name | Title | School Name |
|---|---|---|---|
| 24 | Odis Jones | Assistant Athletic Director | Austin Crockett |
| District | Name | Title | School Name |
|---|---|---|---|
| 5 | Cristie Liles | Athletic Director | Lewisville |
| 21 | Deborah Mize | Athletic Director | Fort Bend Hightower |

