State Championship Baseball Records
Use the dropdowns and search engine to filter records.
1A Records
Year | Record | Record Type | Student Name | School | Opponent | Individual/Team |
---|---|---|---|---|---|---|
2021-2022 | 3 | Doubles | D'Hanis | Abbott | Team | |
2018-2019 | 2 | Doubles (Tournament) | Alex Magers | D’Hanis | Individual | |
2021-2022 | 5 | Doubles (Tournament) | D'Hanis | Team | ||
2021-2022 | 22 | Doubles (Tournament) | D'Hanis | Team | ||
2023-2024 | 4 | Hits | Jeren Pena | Ira | Fayetteville | Individual |
2021-2022 | 15 | Hits | D'Hanis | Abbott | Team | |
2016-2017 | 6 | Hits (Tournament) | Brent Mynar | Abbott | Individual | |
None | Home Runs | Team | ||||
None | Home Runs (Tournament) | Team | ||||
None | Home Runs (Tournament) | Team | ||||
2016-2017 | 4 | Runs Batted In | Brent Mynar | Abbott | vs. Gilmer Union Hill | Individual |
2016-2017 | 4 | Runs Batted In | Hunter Pope | Abbott | vs. Gilmer Union Hill | Individual |
2017-2018 | 4 | Runs Batted In | Hunter Pope | Abbott | vs. Fayetteville | Individual |
2018-2019 | 4 | Runs Batted In | Bode Stewart | New Home | vs. Wells | Individual |
2023-2024 | 16 | Runs Batted In | Fayetteville | Abbott | Team | |
2016-2017 | 7 | Runs Batted In (Tournament) | Brent Mynar | Abbott | Individual | |
2023-2024 | 20 | Runs Batted In (Tournament) | Fayetteville | Team | ||
2016-2017 | 3 | Runs Scored | Weston Cantrell | Abbott | vs. Gilmer Union Hill | Individual |
2016-2017 | 3 | Runs Scored | Weston Cantrell | Abbott | vs. Fayetteville | Individual |
2016-2017 | 3 | Runs Scored | Brent Mynar | Abbott | vs. Gilmer Union Hill | Individual |
2016-2017 | 3 | Runs Scored | Damon Gerik | Fayetteville | vs. Abbott | Individual |
2017-2018 | 3 | Runs Scored | Damon Gerick | Fayetteville | vs. Abbott | Individual |
2021-2022 | 3 | Runs Scored | Luke Langfeld | D'Hanis | Abbott | Individual |
2023-2024 | 3 | Runs Scored | Lawson Fritsch | Fayetteville | Abbott | Individual |
2023-2024 | 3 | Runs Scored | Kole Schmitt | Fayetteville | Abbott | Individual |
2023-2024 | 19 | Runs Scored | Fayetteville | Abbott | Team | |
2023-2024 | 25 | Runs Scored (Combined Game) | Fayetteville | vs. Abbott | Team | |
2016-2017 | 10 | Runs Scored (Inning) | Abbott | vs. Gilmer Union Hill | Team | |
2023-2024 | 10 | Runs Scored (Inning) | Fayetteville | Abbott | Team | |
2016-2017 | 6 | Runs Scored (Tournament) | Weston Cantrell | Abbott | Individual | |
2023-2024 | 25 | Runs Scored (Tournament) | Fayetteville | Team | ||
2017-2018 | 3 | Stolen Bases | Jerrette Brown | Fayetteville | vs. Abbott | Individual |
2020-2021 | 6 | Stolen Bases | Fayetteville | Kennard | Team | |
2016-2017 | 4 | Stolen Bases (Tournament) | Brent Mynar | Abbott | Individual | |
2020-2021 | 10 | Stolen Bases (Tournament) | Fayetteville | Team | ||
2018-2019 | 10 | Strikeouts | Bode Stewart | New Home | vs. Wells | Individual |
2020-2021 | 10 | Strikeouts | Shelby Noppeney | Hubbard | Kennard | Individual |
2021-2022 | 10 | Strikeouts | Trent Gerber | Nazareth | Kennard | Individual |
2016-2017 | 10 | Strikeouts (Tournament) | Hunter Pope | Abbott | Individual | |
2018-2019 | 10 | Strikeouts (Tournament) | Bode Stewart | New Home | Individual | |
2020-2021 | 10 | Strikeouts (Tournament) | Shelby Noppeney | Hubbard | Individual | |
2016-2017 | 3 | Triples | Fayetteville | vs. Abbott | Team | |
2020-2021 | 3 | Triples | Fayetteville | Nazareth | Team | |
2016-2017 | 2 | Triples (Tournament) | Damon Gerick | Fayetteville | Individual | |
2016-2017 | 2 | Triples (Tournament) | Braden Rohde | Fayetteville | Individual | |
2020-2021 | 2 | Triples (Tournament) | Logan Fritsch | Fayetteville | Individual | |
2016-2017 | 4 | Triples (Tournament) | Fayetteville | Team | ||
2020-2021 | 3 | Walks | Reid Gross | Fayetteville | Kennard | Individual |
2023-2024 | 3 | Walks | Lawson Fritsch | Fayetteville | Abbott | Individual |
2023-2024 | 14 | Walks | Fayetteville | Abbott | Team | |
2020-2021 | 4 | Walks (Tournament) | Reid Gross | Fayetteville | Individual | |
2023-2024 | 4 | Walks (Tournament) | Mason Fenhaus | Fayetteville | Individual | |
2023-2024 | 4 | Walks (Tournament) | Lawson Fritsch | Fayetteville | Individual | |
2023-2024 | 22 | Walks (Tournament) | Fayetteville | Team |
2A Records
Year | Record | Record Type | Student Name | School | Opponent | Individual/Team |
---|---|---|---|---|---|---|
2010-2011 | 6 | Doubles | Johnson City | vs. Stamford | Team | |
1983-1984 | 3 | Doubles (Tournament) | Derek Stansell | Prosper | Individual | |
1990-1991 | 3 | Doubles (Tournament) | Michael Sexton | Valley Mills | Individual | |
2005-2006 | 3 | Doubles (Tournament) | Tim Harris | Anderson-Shiro | Individual | |
2020-2021 | 3 | Doubles (Tournament) | Arric Mares | New Deal | Individual | |
2020-2021 | 9 | Doubles (Tournament) | New Deal | Team | ||
1983-1984 | 5 | Hits | Denny Webb | Prosper | vs. Runge | Individual |
1983-1984 | 21 | Hits | Prosper | vs. Runge | Team | |
1983-1984 | 7 | Hits (Tournament) | Derek Stansell | Prosper | Individual | |
1990-1991 | 7 | Hits (Tournament) | Andy Sadler | Valley Mills | Individual | |
1983-1984 | 34 | Hits (Tournament) | Prosper | Team | ||
1995-1996 | 2 | Home Runs | Thorndale | vs. Spurger | Team | |
2007-2008 | 2 | Home Runs | Bosqueville | vs. Flatonia | Team | |
1995-1996 | 2 | Home Runs (Tournament) | Twone Simmons | Thorndale | Individual | |
1995-1996 | 3 | Home Runs (Tournament) | Thorndale | Team | ||
1983-1984 | 7 Innings | No-Hitters | Augie Rodriguez | Runge | vs. Apple Springs | Individual |
1986-1987 | 7 Innings | No-Hitters | Dewayne Mathis | Burton | vs. Lefors | Individual |
1991-1992 | 7 Innings | No-Hitters | Rodney Williams-Aaron Masek | Flatonia | vs. Baird | Individual |
2001-2002 | 6 | Runs Batted In | Jason Beasley | McLeod | vs. Valley Mills | Individual |
1978-1979 | 15 | Runs Batted In | Palmer | vs. Windthorst | Team | |
1983-1984 | 15 | Runs Batted In | Prosper | vs. Runge | Team | |
1978-1979 | 7 | Runs Batted In (Tournament) | Paul James | Palmer | Individual | |
2001-2002 | 7 | Runs Batted In (Tournament) | Jason Beasley | McLeod | Individual | |
2005-2006 | 7 | Runs Batted In (Tournament) | Tim Harris | Anderson-Shiro | Individual | |
1984-1985 | 22 | Runs Batted In (Tournament) | Colmesneil | Team | ||
2009-2010 | 22 | Runs Batted In (Tournament) | Windthorst | Team | ||
1981-1982 | 4 | Runs Scored | Shane Guelker | Burton | vs. Prosper | Individual |
1983-1984 | 4 | Runs Scored | Tim Janes | Prosper | vs. Runge | Individual |
1985-1986 | 4 | Runs Scored | Barry Peden | Archer City | vs. Salado | Individual |
1998-1999 | 4 | Runs Scored | Evan Alford | Fayetteville | vs. Collinsville | Individual |
2001-2002 | 4 | Runs Scored | Justin Endsley | McLeod | vs. Valley Mills | Individual |
2005-2006 | 4 | Runs Scored | Scott Pasket | Anderson-Shiro | vs. Thorndale | Individual |
2007-2008 | 4 | Runs Scored | T.J. Samford | Bosqueville | vs. Pineland West Sabine | Individual |
1978-1979 | 24 | Runs Scored | Palmer | vs. Windthorst | Team | |
1978-1979 | 26 | Runs Scored (Combined-Game) | Palmer vs. Windthorst | Team | ||
1978-1979 | 13 | Runs Scored (Inning) | Palmer | vs. Windthorst | Team | |
2005-2006 | 7 | Runs Scored (Tournament) | Scott Pasket | Anderson-Shiro | Individual | |
1978-1979 | 30 | Runs Scored (Tournament) | Palmer | Team | ||
1983-1984 | 30 | Runs Scored (Tournament) | Prosper | Team | ||
1978-1979 | 3 | Stolen Bases | Coray Bruton | Palmer | vs. Windthorst | Individual |
1996-1997 | 3 | Stolen Bases | Evan Alford | Fayetteville | vs. Claude | Individual |
2009-2010 | 3 | Stolen Bases | Colin Schreiber | Windthorst | vs. Evadale | Individual |
2010-2011 | 3 | Stolen Bases | Cody Smith | Johnson City | vs. Stamford | Individual |
2013-2014 | 3 | Stolen Bases | Bryce Westbrook | Douglass | vs. Dawson | Individual |
1990-1991 | 9 | Stolen Bases | Valley Mills | vs. Gunter | Team | |
1996-1997 | 9 | Stolen Bases | Fayetteville | vs. Claude | Team | |
1980-1981 | 4 | Stolen Bases (Tournament) | Kenny Bienski | Bremond | Individual | |
2000-2001 | 4 | Stolen Bases (Tournament) | Matt Yanowski | Bremond | Individual | |
2009-2010 | 4 | Stolen Bases (Tournament) | Colin Schreiber | Windthorst | Individual | |
1990-1991 | 12 | Stolen Bases (Tournament) | Valley Mills | Team | ||
1987-1988 | 15 | Strikeouts | Joey Missildine | Maud | vs. Follett | Individual |
1998-1999 | 15 | Strikeouts | Josh Vitek | Fayetteville | vs. Collinsville | Individual |
1989-1990 | 24 | Strikeouts (Tournament) | Alex Davis | Colmesneil | Individual | |
1980-1981 | 3 | Triples | Palmer | vs. Harleton | Team | |
1985-1986 | 3 | Triples | Colmesneil | vs. Archer City | Team | |
2013-2014 | 3 | Triples | Douglass | vs. Flatonia | Team | |
2015-2016 | 3 | Triples | Flatonia | vs. Beckville | Team | |
1986-1987 | 3 | Triples (Tournament) | Todd Kahla | High Island | Individual | |
2013-2014 | 5 | Triples (Tournament) | Douglass | Team | ||
1978-1979 | 5 | Walks | Jimmy Wilt | Palmer | vs. Windthorst | Individual |
1978-1979 | 17 | Walks | Palmer | vs. Windthorst | Team | |
1978-1979 | 5 | Walks (Tournament) | Jimmy Wilt | Palmer | Individual | |
2017-2018 | 5 | Walks (Tournament) | Brandon Hendrix | Dallardsville Big Sandy | Individual | |
1978-1979 | 21 | Walks (Tournament) | Palmer | Team |
3A Records
Year | Record | Record Type | Student Name | School | Opponent | Individual/Team |
---|---|---|---|---|---|---|
2007-2008 | 4 | Doubles | Salado | vs. San Angelo Grape Creek | Team | |
2008-2009 | 4 | Doubles | Holliday | vs. White Oak | Team | |
2011-2012 | 4 | Doubles | Jarrell | vs. Bushland | Team | |
2021-2022 | 4 | Doubles | CC London | Brock | Team | |
2007-2008 | 6 | Doubles (Tournament) | Salado | Team | ||
2008-2009 | 6 | Doubles (Tournament) | Holliday | Team | ||
2004-2005 | 2 | Doubles (Tournament) | Charlie Cornwell | Maypearl | Team | |
1978-1979 | 4 | Hits | Milton Conwright | Ore City | vs. Elkhart | Individual |
1996-1997 | 4 | Hits | Jared Barton | Weimar | vs. Gunter | Individual |
2015-2016 | 4 | Hits | Griffin Paxton | West | vs. Van Alstyne | Individual |
2018-2019 | 4 | Hits | Eddie Calzoncit | Blanco | vs. Van Alstyne | Individual |
2020-2021 | 4 | Hits | Bryson Adair | Malakoff | CC London | Individual |
2021-2022 | 4 | Hits | Jayden Martinez | CC London | Brock | Individual |
2022-2023 | 4 | Hits | Tyson Brooks | Maypearl | Boyd | Individual |
2007-2008 | 15 | Hits | Salado | vs. San Angelo Grape Creek | Team | |
2008-2009 | 15 | Hits | Danbury | vs. Ponder | Team | |
1996-1997 | 6 | Hits (Tournament) | Jared Barton | Weimar | Individual | |
2015-2016 | 6 | Hits (Tournament) | Griffin Paxton | West | Individual | |
2018-2019 | 6 | Hits (Tournament) | Eddie Calzoncit | Blanco | Individual | |
2021-2022 | 6 | Hits (Tournament) | Jayden Martinez | CC London | Individual | |
2008-2009 | 26 | Hits (Tournament) | Danbury | Team | ||
2008-2009 | 2 | Home Runs | Holliday | vs. Danbury | Team | |
1 | Home Runs (Tournament) | 17 players tied | Individual | |||
2008-2009 | 2 | Home Runs (Tournament) | Holliday | Team | ||
2007-2008 | 5 Innings | No-Hitters | Kevin Jackson | Salado | vs. San Angelo Grape Creek | Individual |
1994-1995 | 7 Innings | Perfect Game | Russ Horton | Pilot Point | vs. Grand Saline | Individual |
1979-1980 | 7 | Runs Batted In | Herb Johnson | Waskom | vs. Falls City | Individual |
2021-2022 | 14 | Runs Batted In | CC London | Brock | Team | |
1979-1980 | 8 | Runs Batted In (Tournament) | Herb Johnson | Waskom | Individual | |
1979-1980 | 20 | Runs Batted In (Tournament) | Waskom | Team | ||
1992-1993 | 4 | Runs Scored | Shaun Shows | China Spring | vs. Boiling | Individual |
2012-2013 | 4 | Runs Scored | Carson Schindler | Hallettsville | vs. Salado | Individual |
2021-2022 | 4 | Runs Scored | Mason Jacob | CC London | Brock | Individual |
2012-2013 | 16 | Runs Scored | Hallettsville | vs. Salado | Team | |
2021-2022 | 16 | Runs Scored | CC London | Brock | Team | |
2007-2008 | 20 | Runs Scored (Combined-Game) | Salado vs. Corsicana Mildred | Team | ||
2012-2013 | 8 | Runs Scored (Inning) | Hallettsville | vs. Salado | Team | |
1996-1997 | 6 | Runs Scored (Tournament) | Jared Barton | Weimar | Individual | |
1979-1980 | 24 | Runs Scored (Tournament) | Waskom | Team | ||
1994-1995 | 24 | Runs Scored (Tournament) | East Bernard | Team | ||
1982-1983 | 3 | Stolen Bases | David Wesley | Pollock Central | vs. Gladewater Union Grove | Individual |
1983-1984 | 3 | Stolen Bases | Chris Mayfield | Frisco | vs. Ore City | Individual |
1988-1989 | 3 | Stolen Bases | Michael Noster | Yorktown | vs. China Spring | Individual |
1992-1993 | 3 | Stolen Bases | Luke Gilliam | China Spring | vs. Boling | Individual |
2002-2003 | 3 | Stolen Bases | Jason Syrinek | Weimar | vs. Big Sandy Harmony | Individual |
2005-2006 | 3 | Stolen Bases | Jacob Jordan | Brock | vs. Hughes Springs | Individual |
2007-2008 | 3 | Stolen Bases | Seth Collins | Salado | vs. Corsicana Mildred | Individual |
2010-2011 | 3 | Stolen Bases | Hunter Haley | Nacogdoches Central Heights | vs. Cameron Yoe | Individual |
2020-2021 | 3 | Stolen Bases | Jaxon Gleaton | Brock | CC London | Individual |
2002-2003 | 9 | Stolen Bases | Weimar | vs. Big Sandy Harmony | Team | |
1996-1997 | 5 | Stolen Bases (Tournament) | Jared Barton | Weimar | Individual | |
2002-2003 | 14 | Stolen Bases (Tournament) | Weimar | Team | ||
1988-1989 | 17 | Strikeouts | Joe Daw | Shelbyville | vs. Hamilton | Individual |
1985-1986 | 28 | Strikeouts (Tournament) | Todd Hotz | Riviera Kaufer | Individual | |
1992-1993 | 4 | Triples | China Spring | vs. Boiling | Team | |
1979-1980 | 2 | Triples (Tournament) | Herbert Johnson | Waskom | Individual | |
1989-1990 | 2 | Triples (Tournament) | Patrick Schrum | Gilmer Harmony | Individual | |
1992-1993 | 2 | Triples (Tournament) | James Tindell | China Spring | Individual | |
2014-2015 | 2 | Triples (Tournament) | Griffin Paxton | West | Individual | |
2021-2022 | 2 | Triples (Tournament) | Sawyer Strosnider | Brock | Individual | |
1992-1993 | 5 | Triples (Tournament) | China Spring | Team | ||
3 | Walks | 11 players tied | Individual | |||
1980-1981 | 11 | Walks | Shiner | vs. Gladewater Union Grove | Team | |
4 | Walks (Tournament) | 11 players tied | Individual | |||
1980-1981 | 16 | Walks (Tournament) | Shiner | Team | ||
2021-2022 | 16 | Walks (Tournament) | CC London | Team |
4A Records
Year | Record | Record Type | Student Name | School | Opponent | Individual/Team |
---|---|---|---|---|---|---|
2006-2007 | 4 | Doubles | Jasper | vs. Abilene Wylie | Team | |
2014-2015 | 4 | Doubles | Argyle | vs. Abilene Wylie | Team | |
2018-2019 | 4 | Doubles | Sweeny | vs. Argyle | Team | |
2 | Doubles (Tournament) | 13 players tied | Individual | |||
2006-2007 | 7 | Doubles (Tournament) | Jasper | Team | ||
1983-1984 | 4 | Hits | David Garcia | Odem | vs. Lake Worth | Individual |
1987-1988 | 4 | Hits | Freddie Gonzales | Waco La Vega | vs. Bellville | Individual |
2013-2014 | 4 | Hits | Jordan Salas | Lubbock Cooper | vs. College Station | Individual |
2015-2016 | 4 | Hits | Mack Mueller | Abilene Wylie | vs. Texarkana Pleasant Grove | Individual |
2022-2023 | 4 | Hits | Mason Kirk | China Spring | Sinton | Individual |
2006-2007 | 16 | Hits | Jasper | vs. Texarkana Liberty-Eylau | Team | |
2022-2023 | 6 | Hits (Tournament) | Mason Kirk | China Spring | Individual | |
2006-2007 | 28 | Hits (Tournament) | Jasper | Team | ||
1991-1992 | 2 | Home Runs | Bellville | vs. Queen City | Team | |
2012-2013 | 2 | Home Runs | La Grange | vs. Silsbee | Team | |
1991-1992 | 3 | Home Runs (Tournament) | Bellville | Team | ||
1 | Home Runs (Tournament) | 26 times | Team | |||
1989-1990 | 7 Innings | No-Hitters | Junior Espinosa | Freer | vs. Abilene Wylie | Individual |
1993-1994 | 5 Innings | Perfect Game | Ricky Sandate | Orange Grove | vs. Hooks | Individual |
2013-2014 | 5 | Runs Batted In | Stanton Keane | Lubbock Cooper | vs. College Station | Individual |
2018-2019 | 14 | Runs Batted In | Argyle | vs. La Vernia | Team | |
2013-2014 | 5 | Runs Batted In (Tournament) | Stanton Keane | Lubbock Cooper | Individual | |
2014-2015 | 5 | Runs Batted In (Tournament) | Cutter McDonald | Argyle | Individual | |
2015-2016 | 5 | Runs Batted In (Tournament) | Drew Dobbins | Salado | Individual | |
2017-2018 | 5 | Runs Batted In (Tournament) | Alex Gonzales | Argyle | Individual | |
2006-2007 | 20 | Runs Batted In (Tournament) | Jasper | Team | ||
1981-1982 | 4 | Runs Scored | Ronald Mask | Crockett | vs. Midlothian | Individual |
2006-2007 | 4 | Runs Scored | Chantz Pryor | Jasper | vs. Texarkana Liberty-Eylau | Individual |
2018-2019 | 16 | Runs Scored | Argyle | vs. La Vernia | Team | |
1989-1990 | 24 | Runs Scored (Combined-Game) | Freer | vs. Southlake Carroll | Team | |
2018-2019 | 13 | Runs Scored (Inning) | Argyle | vs. La Vernia | Team | |
2006-2007 | 5 | Runs Scored (Tournament) | Taylor Hart | Jasper | Individual | |
2006-2007 | 5 | Runs Scored (Tournament) | Chantz Pryor | Jasper | Individual | |
2006-2007 | 25 | Runs Scored (Tournament) | Jasper | Team | ||
1998-1999 | 4 | Stolen Bases | Brad Ficke | West | vs. Liberty | Individual |
2006-2007 | 4 | Stolen Bases | Chantz Pryor | Jasper | vs. Texarkana Liberty-Eylau | Individual |
1998-1999 | 16 | Stolen Bases | West | vs. Liberty | Team | |
1984-1985 | 5 | Stolen Bases (Tournament) | Marty Pate | Linden-Kildare | Individual | |
1998-1999 | 22 | Stolen Bases (Tournament) | West | Team | ||
1987-1988 | 16 | Strikeouts | Arthur Rhodes | Waco La Vega | vs. Bellville | Individual |
1989-1990 | 16 | Strikeouts | Junior Espinosa | Freer | vs. Abilene Wylie | Individual |
1998-1999 | 19 | Strikeouts (Tournament) | J.R. Pickens | Liberty | Individual | |
1982-1983 | 2 | Triples | Kenedy | vs. La Grange | Team | |
1987-1988 | 2 | Triples | Sinton | vs. Abilene Wylie | Team | |
1987-1988 | 2 | Triples | Bellville | vs. Waco La Vega | Team | |
1995-1996 | 2 | Triples | Crockett | vs. Graham | Team | |
2016-2017 | 2 | Triples | Abilene Wylie | vs. Waco Robinson | Team | |
2020-2021 | 2 | Triples | Texarkana Pleasant Grove | Stephenville | Team | |
2020-2021 | 2 | Triples (Tournament) | JM Long | Texarkana Pleasant Grove | Individual | |
2016-2017 | 3 | Triples (Tournament) | Abilene Wylie | Team | ||
2022-2023 | 4 | Walks | Kaden McCoy | Sinton | China Spring | Individual |
2022-2023 | 14 | Walks | Sinton | China Spring | Team | |
1991-1992 | 5 | Walks (Tournament) | Brian Fincher | Queen City | Individual | |
1994-1995 | 5 | Walks (Tournament) | Jeremy Carter | Luling | Individual | |
1997-1998 | 5 | Walks (Tournament) | Keith Whatley | Atlanta | Individual | |
2012-2013 | 5 | Walks (Tournament) | Trey Jeans | Pleasant Grove | Individual | |
2013-2014 | 5 | Walks (Tournament) | Matthew Bennett | College Station | Individual | |
2013-2014 | 22 | Walks (Tournament) | College Station | Team |
5A Records
Year | Record | Record Type | Student Name | School | Opponent | Individual/Team |
---|---|---|---|---|---|---|
2004-2005 | 8 | Doubles | Corpus Christi Calallen | vs. Waco Midway | Team | |
1999-2000 | 3 | Doubles (Tournament) | Brandon Wittner | Corpus Christi Calallen | Individual | |
2004-2005 | 3 | Doubles (Tournament) | Luke McCall | Corpus Christi Calallen | Individual | |
2004-2005 | 9 | Doubles (Tournament) | Corpus Christi Calallen | Team | ||
1973-1974 | 4 | Hits | Phil Hale | South Grand Prairie | vs. Mercedes | Individual |
1975-1976 | 4 | Hits | Mark Erskine | Freeport Brazosport | vs. South Grand Prairie | Individual |
1975-1976 | 4 | Hits | Aaron Jones | Freeport Brazosport | vs. South Grand Prairie | Individual |
1979-1980 | 4 | Hits | Jim Arrington | Austin Westlake | vs. Snyder | Individual |
1984-1985 | 4 | Hits | Bret Cappleman | New Braunfels Canyon | vs. Jasper | Individual |
1985-1986 | 4 | Hits | David Crowson | Brenham | vs. Snyder | Individual |
1994-1995 | 4 | Hits | Brent Smith | Coppell | vs. Lamesa | Individual |
2004-2005 | 4 | Hits | Tim Hartland | Waco Midway | vs. Montgomery | Individual |
2020-2021 | 4 | Hits | Simon Larranaga | Mont Belvieu Barbers Hill | Amarillo | Individual |
2018-2019 | 18 | Hits | Colleyville Heritage | vs. Georgetown | Team | |
1983-1984 | 6 | Hits (Tournament) | David Gruber | Austin Westlake | Individual | |
1985-1986 | 6 | Hits (Tournament) | David Crowson | Brenham | Individual | |
1994-1995 | 6 | Hits (Tournament) | Brent Smith | Coppell | Individual | |
1997-1998 | 6 | Hits (Tournament) | James Garner | Corpus Christi Calallen | Individual | |
2004-2005 | 6 | Hits (Tournament) | Tim Hartland | Waco Midway | Individual | |
2000-2001 | 26 | Hits (Tournament) | Fort Worth Western Hills | Team | ||
2006-2007 | 3 | Home Runs | Corpus Christi Moody | vs. Mesquite Poteet | Team | |
1993-1994 | 2 | Home Runs (Tournament) | Jason Regan | Belton | Individual | |
2006-2007 | 3 | Home Runs (Tournament) | Corpus Christi Moody | Team | ||
2007-2008 | 3 | Home Runs (Tournament) | Corpus Christi Calallen | Team | ||
1957-1958 | 7 Innings | No-Hitters | John Payne | South San Antonio | vs. Snyder | Individual |
1959-1960 | 7 Innings | No-Hitters | Charles Hartenstein | Seguin | vs. Snyder | Individual |
1962-1963 | 7 Innings | No-Hitters | Phillip Hennigan | Jasper | vs. Dumas | Individual |
1966-1967 | 7 Innings | No-Hitters | John Langerhans | South San Antonio | vs. Beaumont Forest Park | Individual |
1991-1992 | 7 Innings | No-Hitters | Michael Gutierrez | Robstown | vs. Bridge City | Individual |
2004-2005 | 8 | Runs Batted In | Tim Hartland | Waco Midway | vs. Montgomery | Individual |
1963-1964 | 16 | Runs Batted In | South San Antonio | vs. Brownfield | Team | |
2004-2005 | 10 | Runs Batted In (Tournament) | Tim Hartland | Waco Midway | Individual | |
2004-2005 | 21 | Runs Batted In (Tournament) | Corpus Christi Calallen | Team | ||
1979-1980 | 4 | Runs Scored | Jim Arrington | Austin Westlake | vs. Snyder | Individual |
2004-2005 | 4 | Runs Scored | Thomas Field | Waco Midway | vs. Montgomery | Individual |
2004-2005 | 4 | Runs Scored | Alberto Lopez | Waco Midway | vs. Montgomery | Individual |
2008-2009 | 4 | Runs Scored | Nathan Sorenson | Texarkana Texas | vs. Brenham | Individual |
1963-1964 | 17 | Runs Scored | South San Antonio | vs. Brownfield | Team | |
2008-2009 | 24 | Runs Scored (Combined-Game) | Texarkana Texas | vs. Brenham | Team | |
1963-1964 | 10 | Runs Scored (Inning) | South San Antonio | vs. Brownfield | Team | |
1986-1987 | 6 | Runs Scored (Tournament) | John Finke | Brenham | Team | |
2004-2005 | 22 | Runs Scored (Tournament) | Corpus Christi Calallen | Team | ||
1949-1950 | 3 | Stolen Bases | Frank Gee | Odessa | vs. Laredo | Individual |
1956-1957 | 3 | Stolen Bases | Lloyd Sheffield | Bryan | vs. Garland | Individual |
1959-1960 | 3 | Stolen Bases | Harvey Kutac | Seguin | vs. Kilgore | Individual |
1968-1969 | 3 | Stolen Bases | Tommy Lange | Brenham | vs. Burleson | Individual |
2005-2006 | 3 | Stolen Bases | Clayton Mott | New Braunfels | vs. Channelview | Individual |
1956-1957 | 8 | Stolen Bases | Bryan | vs. Garland | Team | |
1968-1969 | 5 | Stolen Bases (Tournament) | Tommy Lange | Brenham | Individual | |
1956-1957 | 11 | Stolen Bases (Tournament) | Bryan | Team | ||
1948-1949 | 21 | Strikeouts | Bob Leach | Denison | vs. Marshall | Individual |
1957-1958 | 23 | Strikeouts (Tournament) | Frankie Rouse | Corsicana | Individual | |
2008-2009 | 4 | Triples | Texarkana Texas | vs. Brenham | Team | |
1959-1960 | 2 | Triples (Tournament) | Dickie Respess | Kilgore | Individual | |
1972-1973 | 2 | Triples (Tournament) | Gary Wiess | Brenham | Individual | |
1976-1977 | 2 | Triples (Tournament) | Billy Bishop | DeSoto | Individual | |
1979-1980 | 2 | Triples (Tournament) | Kevin Smith | DeSoto | Individual | |
1986-1987 | 2 | Triples (Tournament) | Michael Watts | Brenham | Individual | |
1989-1990 | 2 | Triples (Tournament) | Terrance Goree | Carthage | Individual | |
1991-1992 | 2 | Triples (Tournament) | Erik Brown | Denison | Individual | |
2008-2009 | 2 | Triples (Tournament) | Slade Heathcott | Texarkana Texas | Individual | |
2008-2009 | 5 | Triples (Tournament) | Texarkana Texas | Team | ||
2000-2001 | 4 | Walks | Nathan Bennett | Carthage | vs. Cedar Park | Individual |
1957-1958 | 11 | Walks | South San Antonio | vs. Corsicana | Team | |
1962-1963 | 11 | Walks | South San Antonio | vs. Fort Worth Castleberry | Team | |
1963-1964 | 11 | Walks | South San Antonio | vs. Brownfield | Team | |
1989-1990 | 5 | Walks (Tournament) | Michael Gutierrez | Robstown | Individual | |
2000-2001 | 5 | Walks (Tournament) | Nathan Bennett | Carthage | Individual | |
1957-1958 | 20 | Walks (Tournament) | South San Antonio | Team |
6A Records
Year | Record | Record Type | Student Name | School | Opponent | Individual/Team |
---|---|---|---|---|---|---|
2001-2002 | 5 | Doubles | Austin Bowie | vs. Duncanville | Team | |
2001-2002 | 3 | Doubles (Tournament) | Wardell Starling | Sugar Land Elkins | Individual | |
2002-2003 | 3 | Doubles (Tournament) | Spencer Jackson | Fort Bend Elkins | Individual | |
2008-2009 | 3 | Doubles (Tournament) | Jessi Ray Navarrette | El Paso Socorro | Individual | |
2010-2011 | 3 | Doubles (Tournament) | Blake Bass | Lubbock Coronado | Individual | |
2021-2022 | 3 | Doubles (Tournament) | Ethan Mendoza | Southlake Carroll | Individual | |
2002-2003 | 7 | Doubles (Tournament) | Fort Bend Elkins | Team | ||
1964-1965 | 4 | Hits | Glen Hill | Dallas Samuell | vs. Brownsville | Individual |
2001-2002 | 4 | Hits | Wardell Starling | Fort Bend Elkins | vs. Austin Bowie | Individual |
2002-2003 | 4 | Hits | Spencer Jackson | Fort Bend Elkins | vs. Round Rock | Individual |
2021-2022 | 4 | Hits | Clark Springs | Southlake Carroll | SA Reagan | Individual |
1993-1994 | 15 | Hits | Corpus Christi Moody | vs. Lubbock Monterey | Team | |
1979-1980 | 6 | Hits (Tournament) | Craig Smajstrla | Pearland | Individual | |
2001-2002 | 6 | Hits (Tournament) | Wardell Starling | Sugar Land Elkins | Individual | |
2002-2003 | 6 | Hits (Tournament) | Spencer Jackson | Fort Bend Elkins | Individual | |
2008-2009 | 6 | Hits (Tournament) | Jessi Ray Navarrette | El Paso Socorro | Individual | |
1979-1980 | 24 | Hits (Tournament) | Pearland | Team | ||
2007-2008 | 3 | Home Runs | Plano West | vs. Laredo United | Team | |
2008-2009 | 3 | Home Runs (Tournament) | Cory Falvey | El Paso Socorro | Individual | |
2007-2008 | 5 | Home Runs (Tournament) | Plano West | Team | ||
