State Championship Boys Cross Country Records
Use the dropdowns and search engine to filter records.
1A Records
| Year | Record | Record Type | Student Name | School | 
|---|---|---|---|---|
| 2020-2021 | 15:22.33 | Fastest Time | Isaiah Billingsley | Miller Grove | 
| 2019-2020 | 15:28.38 | Fastest Time | Isaiah Billingsley | Cumby Miller Grove | 
| 2021-2022 | 15:32.90 | Fastest Time | Brandon Passman | Guthrie | 
| 2017-2018 | 15:34.85 | Fastest Time | Austin Zirkel | Medina | 
| 2020-2021 | 15:40.80 | Fastest Time | Garrett Tarver | Saltillo | 
| 2021-2022 | 15:41.30 | Fastest Time | Isaiah Billingsley | Tilden McMullen County | 
| 2020-2021 | 15:46.64 | Fastest Time | Brandon Passman | Guthrie | 
| 2019-2020 | 15:47.00 | Fastest Time | Kobe Robertson | Cumby Miller Grove | 
| 2020-2021 | 15:49.61 | Fastest Time | Kobe Robertson | Miller Grove | 
| 2017-2018 | 15:52.22 | Fastest Time | Dustin Dominey | Spur | 
| 2016-2017 | 39.84 | Largest Winning Margin | Dustin Dominey | Spur | 
| 2022-2023 | 35.70 | Largest Winning Margin | Tayte Cormier | Mertzon Irion County | 
| 2019-2020 | 18.62 | Largest Winning Margin | Isaiah Billingsley | Cumby Miller Grove | 
| 2020-2021 | 18.47 | Largest Winning Margin | Isaiah Billingsley | Miller Grove | 
| 2017-2018 | 17.37 | Largest Winning Margin | Austin Zirkel | Medina | 
| 2021-2022 | 8.40 | Largest Winning Margin | Brandon Passman | Guthrie | 
| 2014-2015 | 3.89 | Largest Winning Margin | Joseph Carrasco | Sanderson | 
| 2023-2024 | 2.00 | Largest Winning Margin | Sebastian Talamantez | Comstock | 
| 2018-2019 | .06 | Largest Winning Margin | Alejandro Chavez | Hartley | 
| 2015-2016 | .03 | Largest Winning Margin | Austin Zirkel | Medina | 
2A Records
| Year | Record | Record Type | Student Name | School | 
|---|---|---|---|---|
| 2018-2019 | 15:25.24 | Fastest Time | Steven Quintanilla | Sundown | 
| 2023-2024 | 15:27.90 | Fastest Time | Caden Thurman | Wolfe City | 
| 2018-2019 | 15:29.58 | Fastest Time | Parker Jones | Milano | 
| 2023-2024 | 15:49.00 | Fastest Time | Marco Cunningham | Waco Meyer | 
| 2018-2019 | 15:49.27 | Fastest Time | Duncan Naylor | San Antonio Great Hearts | 
| 1994-1995 | 15:53.50 | Fastest Time | Willie Garcia | Sabinal | 
| 2017-2018 | 15:56.57 | Fastest Time | Steven Quintanilla | Sundown | 
| 2020-2021 | 15:57.68 | Fastest Time | Henry Fiero | Poolville | 
| 2000-2001 | 16:00 | Fastest Time | Julian Acuna | Agua Dulce | 
| 2006-2007 | 16:00.35 | Fastest Time | Dillon Williams | Santo | 
| 1999-2000 | 57 | Largest Winning Margin | Trent Pepper | Gail Borden County | 
| 2022-2023 | 48.90 | Largest Winning Margin | Conner Bartek | Goldthwaite | 
| 2001-2002 | 33.6 | Largest Winning Margin | Julian Acuna | Agua Dulce | 
| 2000-2001 | 32 | Largest Winning Margin | Julian Acuna | Agua Dulce | 
| 2015-2016 | 31.83 | Largest Winning Margin | John Zuniga | Port Aransas | 
| 1990-1991 | 30 | Largest Winning Margin | Stephen Shifflet | Graford | 
| 2003-2004 | 28.1 | Largest Winning Margin | Trey Thomason | Wortham | 
| 1994-1995 | 26.9 | Largest Winning Margin | Willie Garcia | Sabinal | 
| 2010-2011 | 22.32 | Largest Winning Margin | Dylan Doss | Water Valley | 
| 2023-2024 | 21.10 | Largest Winning Margin | Caden Thurman | Wolfe City | 
3A Records
| Year | Record | Record Type | Student Name | School | 
|---|---|---|---|---|
| 2018-2019 | 15:29.98 | Fastest Time | Kevin Baez | Vanderbilt Industrial | 
| 2023-2024 | 15:31.20 | Fastest Time | Noah Strohman | Holliday | 
| 2018-2019 | 15:34.62 | Fastest Time | Michael Urbina | Whitesboro | 
| 2019-2020 | 15:35.87 | Fastest Time | Edwin Zamudio | Luling | 
| 2004-2005 | 15:37.90 | Fastest Time | Brett Shepard | Argyle | 
| 2020-2021 | 15:38.72 | Fastest Time | William Boyce | Onalaska | 
| 2017-2018 | 15:39.52 | Fastest Time | Kevin Baez | Vanderbilt Industrial | 
| 2019-2020 | 15:43.10 | Fastest Time | Dalton Page | Eustace | 
| 2019-2020 | 15:44.37 | Fastest Time | William Boyce | Onalaska | 
| 2017-2018 | 15:44.55 | Fastest Time | Buster Roberts | Luling | 
| 2000-2001 | 39.00 | Largest Winning Margin | Cody Wells | Crawford | 
| 2023-2024 | 28.50 | Largest Winning Margin | Noah Strohman | Holliday | 
| 1987-1988 | 28.00 | Largest Winning Margin | Danny Sanchez | Ozona | 
| 1986-1987 | 26.00 | Largest Winning Margin | Brad Patterson | Albany | 
| 1999-2000 | 23.00 | Largest Winning Margin | Henry Esqueda | Dilley | 
| 2003-2004 | 22.80 | Largest Winning Margin | Nicholas Everett | Salado | 
| 1985-1986 | 18.00 | Largest Winning Margin | Brad Patterson | Albany | 
| 2006-2007 | 16.60 | Largest Winning Margin | Cody Hughes | Anna | 
| 1991-1992 | 16.00 | Largest Winning Margin | Steve Rolison | Itasca | 
| 2014-2015 | 15.93 | Largest Winning Margin | Kyle Doty | Bruceville-Eddy | 
4A Records
| Year | Record | Record Type | Student Name | School | 
|---|---|---|---|---|
| 2019-2020 | 14:34.66 | Fastest Time | Judson Greer | Melissa | 
| 2020-2021 | 14:51.85 | Fastest Time | Judson Greer | Melissa | 
| 2018-2019 | 15:02.90 | Fastest Time | Judson Greer | Melissa | 
| 2019-2020 | 15:06.05 | Fastest Time | Edwin Gomez | San Elizario | 
| 2018-2019 | 15:07.63 | Fastest Time | Edwin Gomez | San Elizario | 
| 2023-2024 | 15:09.90 | Fastest Time | Angel Sanchez | FW Diamond Hill-Jarvis | 
| 2019-2020 | 15:17.11 | Fastest Time | Samuel Ashley | Canyon | 
| 2023-2024 | 15:18.70 | Fastest Time | Alex Niemiec | Canyon | 
| 2023-2024 | 15:21.60 | Fastest Time | Bryce Denton | Anna | 
| 2003-2004 | 15:22.70 | Fastest Time | Alejandro Ruiz | Elgin | 
| 2020-2021 | 38.58 | Largest Winning Margin | Judson Greer | Melissa | 
| 1986-1987 | 38.00 | Largest Winning Margin | Monico Rivas | Fabens | 
| 1989-1990 | 38.00 | Largest Winning Margin | Ricky Gallegos | Crystal City | 
| 1990-1991 | 35.00 | Largest Winning Margin | Ricky Gallegos | Crystal City | 
| 2003-2004 | 32.00 | Largest Winning Margin | Alejandro Ruiz | Elgin | 
| 2019-2020 | 31.39 | Largest Winning Margin | Judson Greer | Melissa | 
| 2016-2017 | 27.89 | Largest Winning Margin | Issac Vargas | Levelland | 
| 1985-1986 | 27.00 | Largest Winning Margin | Joey Chapman | Midlothian | 
| 1987-1988 | 24.00 | Largest Winning Margin | Shannon Pate | Gladewater | 
| 1983-1984 | 24.00 | Largest Winning Margin | Richard Cooper | Lindale | 
5A Records
| Year | Record | Record Type | Student Name | School | 
|---|---|---|---|---|
| 2019-2020 | 14:33.43 | Fastest Time | Graydon Morris | Aledo | 
| 2019-2020 | 14:34.61 | Fastest Time | Michael Abeyta | El Paso Hanks | 
| 2020-2021 | 14:42.20 | Fastest Time | Walker St. John | Grapevine | 
| 2020-2021 | 14:44.21 | Fastest Time | Issac Alonzo | Lubbock | 
| 2019-2020 | 14:55.64 | Fastest Time | Rodger Rivera | El Paso Hanks | 
| 2023-2024 | 14:55.80 | Fastest Time | Ethan Gonzalez | N Richland Hills Richland | 
| 2020-2021 | 14:56.98 | Fastest Time | David Mora | Lubbock Monterey | 
| 2020-2021 | 14:58.89 | Fastest Time | Foster Wilfong | Boerne Champion | 
| 2017-2018 | 14:58.90 | Fastest Time | Graydon Morris | Aledo | 
| 2019-2020 | 14:59.28 | Fastest Time | Will Muirhead | Lucas Lovejoy | 
| 1983-1984 | 30 | Largest Winning Margin | Richard Ramirez | Saginaw Boswell | 
| 1986-1987 | 28 | Largest Winning Margin | Joey Chapman | Midlothian | 
| 1995-1996 | 27 | Largest Winning Margin | Adrian Martinez | McKinney | 
| 2023-2024 | 24.50 | Largest Winning Margin | Ethan Gonzalez | N Richland Hills Richland | 
| 1985-1986 | 24 | Largest Winning Margin | Rene Guillen | Brownsville Pace | 
| 2000-2001 | 23 | Largest Winning Margin | Rob Morrow | Grapevine | 
| 2014-2015 | 19.36 | Largest Winning Margin | Carter Blunt | Frisco Independence | 
| 1988-1989 | 16 | Largest Winning Margin | Paul Stoneham | Waco Midway | 
| 1987-1988 | 15 | Largest Winning Margin | George Tambourides | Friendswood | 
| 1991-1992 | 14 | Largest Winning Margin | Jeff Lewis | San Angelo Lake View | 
6A Records
| Year | Record | Record Type | Student Name | School | 
|---|---|---|---|---|
| 2019-2020 | 14:14.02 | Fastest Time | Ryan Schoppe | La Porte | 
| 2004-2005 | 14:34.10 | Fastest Time | Scott MacPherson | Plano | 
| 2018-2019 | 14:34.92 | Fastest Time | Alexander Maier | Lewisville Flower Mound | 
| 2019-2020 | 14:39.59 | Fastest Time | Anthony Monte | Austin Vandegrift | 
| 2010-2011 | 14:41.51 | Fastest Time | Craig Lutz | Lewisville Marcus | 
| 2018-2019 | 14:43.88 | Fastest Time | Ryan Schoppe | La Porte | 
| 2019-2020 | 14:45.01 | Fastest Time | Spencer Cardinal | Conroe The Woodlands | 
| 2009-2010 | 14:45.24 | Fastest Time | Craig Lutz | Lewisville Marcus | 
| 2008-2009 | 14:47.19 | Fastest Time | Reed Connor | Conroe The Woodlands | 
| 2019-2020 | 14:48.34 | Fastest Time | Evan Caswell | Coppell | 
| 2004-2005 | 40.9 | Largest Winning Margin | Scott MacPherson | Plano | 
| 2010-2011 | 36.12 | Largest Winning Margin | Craig Lutz | Lewisville Marcus | 
| 2019-2020 | 25.57 | Largest Winning Margin | Ryan Schoppe | La Porte | 
| 2007-2008 | 25.15 | Largest Winning Margin | Colby Lewis | Southlake Carroll | 
| 1983-1984 | 25 | Largest Winning Margin | Bobby Aguirre | El Paso Riverside | 
| 2009-2010 | 22.81 | Largest Winning Margin | Craig Lutz | Lewisville Marcus | 
| 2001-2002 | 22.6 | Largest Winning Margin | Brian McKinstry | Pasadena Dobie | 
| 2000-2001 | 22 | Largest Winning Margin | Rod Koborsi | Jersey Village | 
| 1985-1986 | 21 | Largest Winning Margin | Rueben Reina | Northside Jay | 
| 1998-1999 | 18 | Largest Winning Margin | Chris Emme | Conroe The Woodlands | 

