State Championship Boys Golf Records
Use the dropdowns and search engine to filter records.
1A Records
Year | Record | Record Type | Student Name | School | Individual/Team |
---|---|---|---|---|---|
2022-2023 | (+141) 709 | Low Final Score | Earth Springlake | Individual | |
2016-2017 | (+2) 144 | Low Final Score | Sterling White | Happy | Individual |
2018-2019 | (+2) 144 | Low Final Score | Seth Bearden | Crowell | Individual |
2017-2018 | (+3) 145 | Low Final Score | Seth Bearden | Crowell | Individual |
2017-2018 | (+4) 146 | Low Final Score | Luke Kinkade | Blanket | Individual |
2016-2017 | (+5) 147 | Low Final Score | Mitchell Downing | Happy | Individual |
2020-2021 | (+5) 147 | Low Final Score | Gatlin Goad | Crowell | Individual |
2014-2015 | (+6) 148 | Low Final Score | Lanham Brown | Throckmorton | Individual |
2016-2017 | (+6) 148 | Low Final Score | Lanham Brown | Throckmorton | Individual |
(+8) | Low Final Score | Three players tied | Individual | ||
2023-2024 | (+105) 681 | Low Final Score | Gail Borden | Team | |
2023-2024 | (+114) 690 | Low Final Score | Wildorado | Team | |
2023-2024 | (+121) 697 | Low Final Score | Iraan | Team | |
2023-2024 | (+122) 698 | Low Final Score | Earth Springlake | Team | |
2016-2017 | (+70) 638 | Low Final Score | Happy | Team | |
2014-2015 | (+95) 663 | Low Final Score | Throckmorton | Team | |
2021-2022 | (+103) 671 | Low Final Score | Jonesboro | Team | |
2015-2016 | (+105) 673 | Low Final Score | Happy | Team | |
2016-2017 | (+107) 675 | Low Final Score | Clyde Eula | Team | |
2014-2015 | (+114) 682 | Low Final Score | Happy | Team | |
2017-2018 | (+1) 72 | Low First Round | Seth Bearden | Crowell | Individual |
2018-2019 | (+1) 72 | Low First Round | Seth Bearden | Crowell | Individual |
2020-2021 | (+1) 72 | Low First Round | Gatlin Goad | Briscoe Fort Elliott | Individual |
2014-2015 | (+2) 73 | Low First Round | Mitchell Downing | Happy | Individual |
2016-2017 | (+3) 74 | Low First Round | John-Payton Freeman | White Deer | Individual |
(+4) | Low First Round | Three players tied | Individual | ||
2016-2017 | (E) 71 | Low First Round | Mitchell Downing | Happy | Individual |
2016-2017 | (E) 71 | Low First Round | Sterling White | Happy | Individual |
2017-2018 | (E) 71 | Low First Round | Luke Kinkade | Blanket | Individual |
2022-2023 | (+57) 341 | Low First Round | Gail Borden | Team | |
(+62) 346 | Low First Round | Two teams tied | Team | ||
2023-2024 | (+45) 333 | Low First Round | Wildorado | Team | |
2023-2024 | (+61) 349 | Low First Round | Iraan | Team | |
2016-2017 | (+39) 323 | Low First Round | Happy | Team | |
2016-2017 | (+45) 329 | Low First Round | Clyde Eula | Team | |
2014-2015 | (+53) 337 | Low First Round | Throckmorton | Team | |
2021-2022 | (+54) 338 | Low First Round | Jonesboro | Team | |
2015-2016 | (+56) 340 | Low First Round | Happy | Team | |
2014-2015 | (+58) 342 | Low First Round | Happy | Team | |
2023-2024 | (+1) 73 | Low Second Round | Will Thomason | Chester | Individual |
2023-2024 | (+1) 73 | Low Second Round | Ridick Davis | Slidell | Individual |
2018-2019 | (+1) 72 | Low Second Round | Seth Bearden | Crowell | Individual |
2016-2017 | (+2) 73 | Low Second Round | Luke Kinkade | Blanket | Individual |
2016-2017 | (+2) 73 | Low Second Round | Sterling White | Happy | Individual |
2017-2018 | (+2) 73 | Low Second Round | Seth Bearden | Crowell | Individual |
2020-2021 | (+3) 74 | Low Second Round | Seth Beardeen | Crowell | Individual |
+4 | Low Second Round | Seven players tied | Individual | ||
2014-2015 | (E) 71 | Low Second Round | Lanham Brown | Throckmorton | Individual |
2023-2024 | (+38) 326 | Low Second Round | Gail Borden | Team | |
2023-2024 | (+52) 340 | Low Second Round | Westbrook | Team | |
2023-2024 | (+58) 346 | Low Second Round | Earth Springlake | Team | |
2023-2024 | (+60) 348 | Low Second Round | Iraan | Team | |
2016-2017 | (+31) 315 | Low Second Round | Happy | Team | |
2015-2016 | (+49) 333 | Low Second Round | Happy | Team | |
2021-2022 | (+49) 333 | Low Second Round | Jonesboro | Team | |
2014-2015 | (+52) 336 | Low Second Round | Throckmorton | Team | |
2017-2018 | (+52) 336 | Low Second Round | Garden City | Team | |
2014-2015 | (+56) 340 | Low Second Round | Happy | Team | |
2018-2019 | 19 | Margin of Victory | Seth Bearden | Crowell | Individual |
2015-2016 | 3 | Margin of Victory | Luke Kinkade | Blanket | Individual |
2016-2017 | 3 | Margin of Victory | Sterling White | Happy | Individual |
2014-2015 | 2 | Margin of Victory | Lanham Brown | Thorckmorton | Individual |
2017-2018 | 1 | Margin of Victory | Seth Bearden | Crowell | Individual |
2020-2021 | 6 | Margin of Victory | Gatlin Goad | Briscoe Fort Elliott | Individual |
2022-2023 | 1 | Margin of Victory | Will Thomason | Chester | Individual |
2015-2016 | 51 | Margin of Victory | Happy | Team | |
2016-2017 | 37 | Margin of Victory | Happy | Team | |
2014-2015 | 19 | Margin of Victory | Throckmorton | Team | |
2017-2018 | 16 | Margin of Victory | Garden City | Team | |
2018-2019 | 4 | Margin of Victory | Garden City | Team | |
2020-2021 | 13 | Margin of Victory | Sterling City | Team | |
2021-2022 | 40 | Margin of Victory | Jonesboro | Team | |
2022-2023 | 11 | Margin of Victory | Wildorado | Team | |
2023-2024 | 9 | Margin of Victory | Gail Borden | Team |
2A Records
Year | Record | Record Type | Student Name | School | Individual/Team |
---|---|---|---|---|---|
2022-2023 | (-4) 138 | Low Final Score | Dylan Ford | Sonora | Individual |
2022-2023 | (-2) 140 | Low Final Score | Landry Rogers | Lindsay | Individual |
2017-2018 | (-6) 136 | Low Final Score | Rick Frauenberger | Grapeland | Individual |
2008-2009 | (-4) 140 | Low Final Score | Logan Philley | Robert Lee | Individual |
2014-2015 | (-4) 138 | Low Final Score | Logan Young | Normangee | Individual |
2015-2016 | (-3) 139 | Low Final Score | Logan Young | Normangee | Individual |
2016-2017 | (-3) 139 | Low Final Score | Rick Frauenberger | Grapeland | Individual |
2010-2011 | (-2) 142 | Low Final Score | Logan Philley | Robert Lee | Individual |
(-1) | Low Final Score | Five players tied | Individual | ||
2022-2023 | (+49) 617 | Low Final Score | Lindsay | Team | |
2016-2017 | (+32) 600 | Low Final Score | Grapeland | Team | |
2015-2016 | (+34) 602 | Low Final Score | Normangee | Team | |
2002-2003 | (+48) 624 | Low Final Score | Memphis | Team | |
2010-2011 | (+50) 626 | Low Final Score | Robert Lee | Team | |
2018-2019 | (+50) 618 | Low Final Score | Goldthwaite | Team | |
2008-2009 | (+51) 627 | Low Final Score | Robert Lee | Team | |
2004-2005 | (+56) 632 | Low Final Score | Iraan | Team | |
2017-2018 | (+58) 626 | Low Final Score | Grapeland | Team | |
2014-2015 | (-6) 65 | Low First Round | Tanner Thompson | Olney | Individual |
1993-1994 | (-5) 66 | Low First Round | John Miller | Shamrock | Individual |
2014-2015 | (-4) 67 | Low First Round | Logan Young | Normangee | Individual |
2015-2016 | (-4) 67 | Low First Round | Logan Young | Normangee | Individual |
2016-2017 | (-4) 67 | Low First Round | Rick Frauenberger | Grapeland | Individual |
2008-2009 | (-3) 69 | Low First Round | Logan Philley | Robert Lee | Individual |
2017-2018 | (-3) 68 | Low First Round | Rick Frauenberger | Grapeland | Individual |
(-2) 70 | Low First Round | Six players tied | Individual | ||
2022-2023 | (+19) 303 | Low First Round | Lindsay | Team | |
2022-2023 | (+22) 306 | Low First Round | Albany | Team | |
2022-2023 | (+24) 308 | Low First Round | New Home | Team | |
2023-2024 | (+23) 307 | Low First Round | Sonora | Team | |
2015-2016 | (+20) 304 | Low First Round | Normangee | Team | |
2016-2017 | (+20) 304 | Low First Round | Grapeland | Team | |
2010-2011 | (+24) 312 | Low First Round | Robert Lee | Team | |
2004-2005 | (+25) 313 | Low First Round | La Rue La Poynor | Team | |
2008-2009 | (+25) 313 | Low First Round | Robert Lee | Team | |
2015-2016 | (+28) 312 | Low First Round | Grapeland | Team | |
2022-2023 | (-2) 69 | Low Second Round | Dylan Ford | Sonora | Individual |
2018-2019 | (-4) 67 | Low Second Round | Drew Hermesmeyer | Goldthwaite | Individual |
2004-2005 | (-3) 69 | Low Second Round | Jay Calvo | Baird | Individual |
2017-2018 | (-3) 68 | Low Second Round | Rick Frauenberger | Grapeland | Individual |
2018-2019 | (-3) 68 | Low Second Round | Rick Frauenberger | Grapeland | Individual |
2003-2004 | (-2) 70 | Low Second Round | Michael Hillis | Utopia | Individual |
2016-2017 | (-2) 69 | Low Second Round | Brayden Cheatam | Grapeland | Individual |
2016-2017 | (-2) 69 | Low Second Round | Saylem Maddox | Memphis | Individual |
2018-2019 | (-2) 69 | Low Second Round | Carson Grawunder | Vega | Individual |
-1 | Low Second Round | Four players tied | Individual | ||
2016-2017 | (+12) 296 | Low Second Round | Grapeland | Team | |
2015-2016 | (+14) 298 | Low Second Round | Normangee | Team | |
2018-2019 | (+14) 298 | Low Second Round | Goldthwaite | Team | |
2002-2003 | (+15) 303 | Low Second Round | Memphis | Team | |
2002-2003 | (+22) 310 | Low Second Round | Iraan | Team | |
2004-2005 | (+24) 312 | Low Second Round | Iraan | Team | |
2018-2019 | (+24) 308 | Low Second Round | Vega | Team | |
2008-2009 | (+26) 314 | Low Second Round | Robert Lee | Team | |
2010-2011 | (+26) 314 | Low Second Round | Robert Lee | Team | |
2017-2018 | (+27) 311 | Low Second Round | Grapeland | Team | |
1969-1970 | 15 | Margin of Victory | Keith McCutchen | Bronte | Individual |
1993-1994 | 13 | Margin of Victory | John Miller | Shamrock | Individual |
2017-2018 | 10 | Margin of Victory | Rick Frauenberger | Grapeland | Individual |
1960-1961 | 9 | Margin of Victory | Ronnie Bamburg | Gladewater Sabine | Individual |
1988-1989 | 9 | Margin of Victory | Brandon Hebert | Whitewright | Individual |
1978-1979 | 8 | Margin of Victory | Gregg Scarlett | Throckmorton | Individual |
2015-2016 | 8 | Margin of Victory | Logan Young | Normangee | Individual |
1964-1965 | 7 | Margin of Victory | Lynn Faulkinberry | Gladewater Sabine | Individual |
2008-2009 | 7 | Margin of Victory | Logan Philley | Robert Lee | Individual |
2020-2021 | 8 | Margin of Victory | Warren Taylor | Tahoka | Individual |
1970-1971 | 80 | Margin of Victory | Anton | Team | |
1977-1978 | 70 | Margin of Victory | Throckmorton | Team | |
1968-1969 | 65 | Margin of Victory | Bronte | Team | |
1961-1962 | 56 | Margin of Victory | Gladewater Sabine | Team | |
2016-2017 | 50 | Margin of Victory | Grapeland | Team | |
1978-1979 | 46 | Margin of Victory | Throckmorton | Team | |
1971-1972 | 44 | Margin of Victory | Forsan | Team | |
1989-1990 | 38 | Margin of Victory | Robert Lee | Team | |
1962-1963 | 37 | Margin of Victory | Gladewater Sabine | Team | |
1988-1989 | 36 | Margin of Victory | Baird | Team |
3A Records
Year | Record | Record Type | Student Name | School | Individual/Team |
---|---|---|---|---|---|
2022-2023 | (-2) 142 | Low Final Score | Xander Parks | Orangefield | Individual |
2023-2024 | (-1) 143 | Low Final Score | Reed Blacklock | Lubbock Cooper Liberty | Individual |
1995-1996 | (-8)134 | Low Final Score | Michael Pruitt | Idalou | Individual |
2017-2018 | (-7) 137 | Low Final Score | Audtyn Reily | Pottsboro | Individual |
1996-1997 | (-6) 136 | Low Final Score | Michael Pruitt | Idalou | Individual |
1997-1998 | (-4) 138 | Low Final Score | Michael Pruitt | Idalou | Individual |
2006-2007 | (-2) 142 | Low Final Score | Ryan O’Rear | Salado | Individual |
2007-2008 | (-2) 140 | Low Final Score | Ryan O’Rear | Salado | Individual |
1998-1999 | (-1) 141 | Low Final Score | Aaron Gardner | Hamilton | Individual |
E | Low Final Score | Nine players tied | Individual | ||
2022-2023 | (+37) 613 | Low Final Score | Callisburg | Team | |
2022-2023 | (+45) 621 | Low Final Score | Brock | Team | |
2023-2024 | (+41) 617 | Low Final Score | Lubbock Cooper Liberty | Team | |
1997-1998 | (+37) 605 | Low Final Score | Hamilton | Team | |
2008-2009 | (+38) 606 | Low Final Score | Salado | Team | |
1991-1992 | (+41) 609 | Low Final Score | Olney | Team | |
1990-1991 | (+44) 612 | Low Final Score | Weimar | Team | |
2016-2017 | (+45) 621 | Low Final Score | Troup | Team | |
2017-2018 | (+45) 621 | Low Final Score | Pottsboro | Team | |
2011-2012 | (+45) 613 | Low Final Score | Weimar | Team | |
2022-2023 | (-2) 70 | Low First Round | Xander Parks | Orangefield | Individual |
2022-2023 | (-3) 69 | Low First Round | Boo Moerschell | Callisburg | Individual |
2023-2024 | (-3) 69 | Low First Round | Reed Blacklock | Lubbock Cooper Liberty | Individual |
1995-1996 | (-6) 65 | Low First Round | Michael Pruitt | Idalou | Individual |
2017-2018 | (-3) 69 | Low First Round | Austyn Reily | Pottsboro | Individual |
2000-2001 | (-2) 70 | Low First Round | Brandon Weir | Gilmer Harmony | Individual |
2006-2007 | (-2) 70 | Low First Round | Ryan O’Rear | Salado | Individual |
2011-2012 | (-2) 69 | Low First Round | Ryan Martin | Coleman | Individual |
-1 | Low First Round | Six players tied | Individual | ||
2022-2023 | (+10) 298 | Low First Round | Callisburg | Team | |
2023-2024 | (+20) 308 | Low First Round | Lubbock Cooper Liberty | Team | |
2008-2009 | (+15) 299 | Low First Round | Salado | Team | |
1997-1998 | (+16) 300 | Low First Round | Hamilton | Team | |
2006-2007 | (+17) 305 | Low First Round | Edgewood | Team | |
1991-1992 | (+17) 301 | Low First Round | Olney | Team | |
2000-2001 | (+21) 309 | Low First Round | Olney | Team | |
2017-2018 | (+21) 309 | Low First Round | Pottsboro | Team | |
1990-1991 | (+23) 307 | Low First Round | Weimar | Team | |
(+25) 313 | Low First Round | Three teams tied | Team | ||
1996-1997 | (-6) 65 | Low Second Round | Michael Pruitt | Idalou | Individual |
2017-2018 | (-4) 68 | Low Second Round | Austyn Reily | Pottsboro | Individual |
1997-1998 | (-4) 67 | Low Second Round | Michael Pruitt | Idalou | Individual |
2007-2008 | (-4) 67 | Low Second Round | Ryan O’Rear | Salado | Individual |
2000-2001 | (-3) 69 | Low Second Round | Jason Landry | Warren | Individual |
2020-2021 | (-3) 69 | Low Second Round | Ty Thomas | Columbus | Individual |
1998-1999 | (-3) 68 | Low Second Round | Aaron Gardner | Hamilton | Individual |
-2 | Low Second Round | Six players tied | Individual | ||
2011-2012 | (+11) 295 | Low Second Round | Weimar | Team | |
2015-2016 | (+15) 303 | Low Second Round | Brock | Team | |
2021-2022 | (+17) 305 | Low Second Round | Brock | Team | |
2007-2008 | (+17) 301 | Low Second Round | Salado | Team | |
2016-2017 | (+18) 306 | Low Second Round | Troup | Team | |
2018-2019 | (+18) 306 | Low Second Round | Pottsboro | Team | |
1998-1999 | (+18) 302 | Low Second Round | Hamilton | Team | |
2016-2017 | (+19) 307 | Low Second Round | Brock | Team | |
2004-2005 | (+20) 308 | Low Second Round | Jacksboro | Team | |
2017-2018 | (+20) 308 | Low Second Round | Troup | Team | |
1995-1996 | 16 | Margin of Victory | Michael Pruitt | Idalou | Individual |
1996-1997 | 15 | Margin of Victory | Michael Pruitt | Idalou | Individual |
1968-1969 | 12 | Margin of Victory | Gary Heger | Weimar | Individual |
1974-1975 | 8 | Margin of Victory | Ross Wortham | Iraan | Individual |
1985-1986 | 8 | Margin of Victory | Craig Koch | Ranger | Individual |
2013-2014 | 8 | Margin of Victory | Zach James | Whitesboro | Individual |
1971-1972 | 7 | Margin of Victory | Ryann Keith Hamilton | Mabank | Individual |
1997-1998 | 7 | Margin of Victory | Michael Pruitt | Idalou | Individual |
1998-1999 | 7 | Margin of Victory | Aaron Gardner | Hamilton | Individual |
2017-2018 | 7 | Margin of Victory | Austyn Reily | Pottsboro | Individual |
1991-1992 | 66 | Margin of Victory | Olney | Team | |
1986-1987 | 35 | Margin of Victory | China Spring | Team | |
1969-1970 | 33 | Margin of Victory | Weimar | Team | |
1966-1967 | 30 | Margin of Victory | Albany | Team | |
1997-1998 | 29 | Margin of Victory | Hamilton | Team | |
2002-2003 | 29 | Margin of Victory | Three Rivers | Team | |
1964-1965 | 28 | Margin of Victory | Big Lake Reagan County | Team | |
1982-1983 | 28 | Margin of Victory | San Saba | Team | |
1996-1997 | 28 | Margin of Victory | Hamilton | Team | |
2008-2009 | 27 | Margin of Victory | Salado | Team |
4A Records
Year | Record | Record Type | Student Name | School | Individual/Team |
---|---|---|---|---|---|
2022-2023 | (-8) 136 | Low Final Score | Colin Price | Godley | Individual |
2022-2023 | (-3) 141 | Low Final Score | Price Hill | Boerne | Individual |
2022-2023 | (-3) 141 | Low Final Score | Jack Burgen | Andrews | Individual |
2022-2023 | (-8) 136 | Low Final Score | Jaxon Donaldson | Wimberley | Individual |
2023-2024 | (-8) 136 | Low Final Score | Jaxon Donaldson | Wimberley | Individual |
1991-1992 | (-7) 137 | Low Final Score | Bud Still | Diboll | Individual |
1998-1999 | (-6) 136 | Low Final Score | Brett Callas | Huffman | Individual |
1987-1988 | (-5) 139 | Low Final Score | Jaxon Brigman | Abilene Wylie | Individual |
2016-2017 | (-3) 141 | Low Final Score | Jaryn Pruitt | Brownwood | Individual |
(-2) | Low Final Score | Three players tied | Individual | ||
2022-2023 | (+27) 603 | Low Final Score | Canyon Randall | Team | |
(+31) 607 | Low Final Score | Two teams tied | Team | ||
2023-2024 | (+13) 589 | Low Final Score | Bridgeport | Team | |
2021-2022 | (+16) 592 | Low Final Score | Argyle | Team | |
2005-2006 | (+18) 594 | Low Final Score | Palestine | Team | |
2006-2007 | (+20) 596 | Low Final Score | Castroville Medina Valley | Team | |
2004-2005 | (+29) 605 | Low Final Score | Palestine | Team | |
2006-2007 | (+29) 605 | Low Final Score | Palestine | Team | |
2007-2008 | (+29) 597 | Low Final Score | Graham | Team | |
1998-1999 | (+30) 598 | Low Final Score | Hardin-Jefferson | Team | |
2022-2023 | (-3) 69 | Low First Round | Max Vergara | Levelland | Individual |
2023-2024 | (-4) 68 | Low First Round | Jaxon Donaldson | Wimberley | Individual |
2023-2024 | (-4) 68 | Low First Round | Konner Iglehart | Monahans | Individual |
2023-2024 | (-3) 69 | Low First Round | Jacob Morris | Bullard | Individual |
1991-1992 | (-8) 64 | Low First Round | Bud Still | Diboll | Individual |
2020-2021 | (-6) 65 | Low First Round | Jaxon Donaldson | Wimberley | Individual |
2009-2010 | (-5) 66 | Low First Round | Sean Romero | Texarkana Pleasant Grove | Individual |
2004-2005 | (-4) 68 | Low First Round | Matthew Oates | Diboll | Individual |
2008-2009 | (-4) 67 | Low First Round | Jacob Torans | Devine | Individual |
2015-2016 | (-4) 66 | Low First Round | Sam Bennett | Madisonville | Individual |
2023-2024 | (+3) 291 | Low First Round | Bridgeport | Team | |
2023-2024 | (+6) 294 | Low First Round | Livingston | Team | |
2023-2024 | (+7) 295 | Low First Round | Andrews | Team | |
2021-2022 | (+2) 290 | Low First Round | Argyle | Team | |
2006-2007 | (+4) 292 | Low First Round | Castroville Medina Valley | Team | |
2005-2006 | (+11) 299 | Low First Round | Palestine | Team | |
2006-2007 | (+11) 299 | Low First Round | Palestine | Team | |
(+12) | Low First Round | Four teams tied | Team | ||
2022-2023 | (-6) 66 | Low Second Round | Jaxon Donaldson | Wimberley | Individual |
2022-2023 | (-5) 67 | Low Second Round | Colin Price | Godley | Individual |
2022-2023 | (-5) 67 | Low Second Round | Jack Burgen | Andrews | Individual |
2023-2024 | (-4) 68 | Low Second Round | Jaxon Donaldson | Wimberley | Individual |
1992-1993 | (-5) 67 | Low Second Round | Marcus Jones | Graham | Individual |
1987-1988 | (-4) 68 | Low Second Round | Jaxon Brigman | Abilene Wylie | Individual |
1998-1999 | (-4) 67 | Low Second Round | Brett Callas | Huffman Hargrave | Individual |
1998-1999 | (-4) 67 | Low Second Round | Collin Davis | Lindale | Individual |
2018-2019 | (-4) 67 | Low Second Round | Austin Mitchell | Van | Individual |
1999-2000 | (-3) | Low Second Round | Three players tied | Individual | |
2022-2023 | (+11) 299 | Low Second Round | Andrews | Team | |
2022-2023 | (+13) 301 | Low Second Round | Boerne | Team | |
2023-2024 | (+10) 298 | Low Second Round | Bridgeport | Team | |
2005-2006 | (+7) 295 | Low Second Round | Palestine | Team | |
1998-1999 | (+10) 294 | Low Second Round | Hardin-Jefferson | Team | |
2011-2012 | (+12) 300 | Low Second Round | Andrews | Team | |
1997-1998 | (+12) 296 | Low Second Round | Longview Spring Hill | Team | |
1999-2000 | (+12) 296 | Low Second Round | Hardin-Jefferson | Team | |
2004-2005 | (+13) 301 | Low Second Round | Palestine | Team | |
(+14) | Low Second Round | Two teams tied | Team | ||
1963-1964 | 12 | Margin of Victory | Rikki Massengale | Jacksboro | Individual |
1964-1965 | 12 | Margin of Victory | Rikki Massengale | Jacksboro | Individual |
1991-1992 | 12 | Margin of Victory | Bud Still | Diboll | Individual |
1987-1988 | 11 | Margin of Victory | Jason Brigman | Abilene Wylie | Individual |
1998-1999 | 7 | Margin of Victory | Brett Callas | Huffman Hargrave | Individual |
2015-2016 | 7 | Margin of Victory | Sam Bennett | Madisonville | Individual |
1977-1978 | 6 | Margin of Victory | Billy Bruno | Hardin-Jefferson | Individual |
5 | Margin of Victory | Five players tied | Individual | ||
2023-2024 | 8 | Margin of Victory | Jaxon Donaldson | Wimberley | Individual |
1962-1963 | 31 | Margin of Victory | Jacksboro | Team | |
1963-1964 | 30 | Margin of Victory | Brady | Team | |
1979-1980 | 26 | Margin of Victory | Hardin-Jefferson | Team | |
1985-1986 | 26 | Margin of Victory | Texarkana Pleasant Grove | Team | |
2007-2008 | 24 | Margin of Victory | Palestine | Team | |
1999-2000 | 22 | Margin of Victory | Hardin-Jefferson | Team | |
2002-2003 | 22 | Margin of Victory | Snyder | Team | |
21 | Margin of Victory | Three teams tied | Team | ||
2020-2021 | 22 | Margin of Victory | Argyle | Team | |
2021-2022 | 47 | Margin of Victory | Argyle | Team |
5A Records
Year | Record | Record Type | Student Name | School | Individual/Team |
---|---|---|---|---|---|
2022-2023 | (-10) 134 | Low Final Score | Thomas Curry | Texarkana Texas | Individual |
2023-2024 | (-8) 136 | Low Final Score | Luke Colton | Frisco Wakeland | Individual |
2004-2005 | (-11) 131 | Low Final Score | Sang Yi | Lewisville Hebron | Individual |
2017-2018 | (-10) 134 | Low Final Score | Trip Carter | Dallas Highland Park | Individual |
2008-2009 | (-9) 135 | Low Final Score | Cody Gribble | Dallas Highland Park | Individual |
2015-2016 | (-9) 135 | Low Final Score | Cooper Dorsey | Austin Vandegrift | Individual |
2000-2001 | (-8) 134 | Low Final Score | Ryan Baca | Rosenberg Lamar | Individual |
2018-2019 | (-7) 137 | Low Final Score | Jun Min Lee | Mission Sharyland | Individual |
1997-1998 | (-7) 135 | Low Final Score | Troy Matteson | Austin Anderson | Individual |
-5 | Low Final Score | Six players tied | Individual | ||
2023-2024 | (-4) 572 | Low Final Score | Comal Smithson Valley | Team | |
2003-2004 | (-19) 549 | Low Final Score | Dallas Highland Park | Team | |
2017-2018 | (-12) 564 | Low Final Score | Dallas Highland Park | Team | |
2002-2003 | (-9) 559 | Low Final Score | Dallas Highland Park | Team | |
2002-2003 | (-5) 563 | Low Final Score | Palestine | Team | |
2015-2016 | (-4) 572 | Low Final Score | Austin Vandegrift | Team | |
2005-2006 | (-2) 566 | Low Final Score | Dallas Highland Park | Team | |
2018-2019 | (+5) 581 | Low Final Score | Dallas Highland Park | Team | |
1997-1998 | (E) 568 | Low Final Score | Austin Anderson | Team | |
2012-2013 | (E) 560 | Low Final Score | Dallas Highland Park | Team | |
2022-2023 | (-6) 66 | Low First Round | Thomas Curry | Texarkana Texas | Individual |
2023-2024 | (-6) 66 | Low First Round | Luke Colton | Frisco Wakeland | Individual |
2023-2024 | (5) 67 | Low First Round | Ryan Griff | Comal Smithson Valley | Individual |
2004-2005 | (-7) 64 | Low First Round | Sang Yi | Lewisville Hebron | Individual |
2008-2009 | (-6) 66 | Low First Round | Cody Gribble | Dallas Highland Park | Individual |
2015-2016 | (-6) 66 | Low First Round | Cooper Dorsey | Austin Vandegrift | Individual |
2017-2018 | (-5) 67 | Low First Round | Jake Holbrook | Granbury | Individual |
2000-2001 | (-5) 66 | Low First Round | Ryan Baca | Rosenberg Lamar | Individual |
2013-2014 | (-5) 66 | Low First Round | Scottie Scheffler | Dallas Highland Park | Individual |
-4 | Low First Round | 10 players tied | Individual | ||
2023-2024 | (-10) 278 | Low First Round | Comal Smithson Valley | Team | |
2023-2024 | (+1) 289 | Low First Round | Frisco Wakeland | Team | |
2003-2004 | (-10) 274 | Low First Round | Dallas Highland Park | Team | |
2002-2003 | (-6) 278 | Low First Round | Dallas Highland Park | Team | |
2015-2016 | (-3) 285 | Low First Round | Austin Vandegrift | Team | |
2017-2018 | (-2) 286 | Low First Round | Dallas Highland Park | Team | |
2005-2006 | (-1) 285 | Low First Round | Dallas Highland Park | Team | |
1997-1998 | (-1) 283 | Low First Round | Austin Anderson | Team | |
2018-2019 | (+2) 290 | Low First Round | Dallas Highland Park | Team | |
1999-2000 | (E) 284 | Low First Round | Dallas Highland Park | Team | |
2022-2023 | (-5) 67 | Low Second Round | Jonathan Kim | Cedar Park | Individual |
2017-2018 | (-6) 66 | Low Second Round | Trip Carter | Dallas Highland Park | Individual |
2012-2013 | (-6) 64 | Low Second Round | Scottie Scheffler | Dallas Highland Park | Individual |
2003-2004 | (-5) 65 | Low Second Round | Charlie Holland | Dallas Highland Park | Individual |
2012-2013 | (-5) 65 | Low Second Round | Connor Black | Humble Summer Creek | Individual |
-4 | Low Second Round | 19 players tied | Individual | ||
2017-2018 | (-10) 278 | Low Second Round | Dallas Highland Park | Team | |
2003-2004 | (-9) 275 | Low Second Round | Dallas Highland Park | Team | |
2002-2003 | (-8) 276 | Low Second Round | Palestine | Team | |
2012-2013 | (-6) 274 | Low Second Round | Dallas Highland Park | Team | |
2002-2003 | (-3) 281 | Low Second Round | Dallas Highland Park | Team | |
2020-2021 | (-2) 286 | Low Second Round | Dallas Highland Park | Team | |
2015-2016 | (-1) 287 | Low Second Round | Austin Vandegrift | Team | |
2020-2021 | (-1) 287 | Low Second Round | Texarkana Texas | Team | |
2005-2006 | (-1) 283 | Low Second Round | Dallas Highland Park | Team | |
2011-2012 | (E) 288 | Low Second Round | Austin Lake Travis | Team | |
1991-1992 | 15 | Margin of Victory | Chad Campbell | Andrews | Individual |
1965-1966 | 12 | Margin of Victory | Drayton Mahaffey | Kerrville Tivy | Individual |
2004-2005 | 8 | Margin of Victory | Sang Yi | Lewisville Hebron | Individual |
2015-2016 | 8 | Margin of Victory | Cooper Dossey | Austin Vandegrift | Individual |
1966-1967 | 7 | Margin of Victory | Bruce Lietzke | Beaumont Forest Park | Individual |
2017-2018 | 7 | Margin of Victory | Trip Carter | Dallas Highland Park | Individual |
2008-2009 | 6 | Margin of Victory | Cody Gribble | Dallas Highland Park | Individual |
2013-2014 | 6 | Margin of Victory | Scottie Scheffler | Dallas Highland Park | Individual |
5 | Margin of Victory | Five players tied | Individual | ||
2015-2016 | 47 | Margin of Victory | Austin Vandegrift | Team | |
2003-2004 | 33 | Margin of Victory | Dallas Highland Park | Team | |
2017-2018 | 33 | Margin of Victory | Dallas Highland Park | Team | |
2012-2013 | 25 | Margin of Victory | Dallas Highland Park | Team | |
1984-1985 | 23 | Margin of Victory | Brownwood | Team | |
1986-1987 | 20 | Margin of Victory | Andrews | Team | |
1989-1990 | 20 | Margin of Victory | Dallas Highland Park | Team | |
2007-2008 | 19 | Margin of Victory | Dallas Highland Park | Team | |
17 | Margin of Victory | Three teams tied | Team | ||
2021-2022 | 35 | Margin of Victory | Del Rio | Team |
6A Records
Year | Record | Record Type | Student Name | School | Individual/Team |
---|---|---|---|---|---|
2022-2023 | (-12) 132 | Low Final Score | Adam Villanueva | Austin Westlake | Individual |
2022-2023 | (-8) 136 | Low Final Score | Ethan Fang | Plano West | Individual |
