State Championship Football Records
This page displays the top ten records for each record type. Use the dropdowns and search engine to filter records.
1A Records
Year | Record | Record Type | Student Name | School | Opponent | Individual/Team |
---|---|---|---|---|---|---|
None | Highest Punting Average (Min. 4 Attempts) (Since 2011) | Individual | ||||
2020-2021 | 31.2 | Highest Punting Average (Min. 4 Attempts) (Since 2011) | Chase Gossett | Richland Springs | Balmorhea | Individual |
2007-2008 | 1 (80 yards) | Kickoff Return Touchdowns | Tyler Etheridge | Richland Springs | Rule | Individual |
1981-1982 | 1 (79 yards) | Kickoff Return Touchdowns | Albert Lopez | Whitharall | Mullin | Individual |
2006-2007 | 1 (78 yards) | Kickoff Return Touchdowns | Tyler Speed | Jayton | Northside | Individual |
1977-1978 | 1 (78 yards) | Kickoff Return Touchdowns | Phil Mitchell | May | Marathon | Individual |
2013-2014 | 1 (75 yards) | Kickoff Return Touchdowns | Zach Davis | May | Crowell | Individual |
2011-2012 | 1 (75 yards) | Kickoff Return Touchdowns | Aaron Rogers | Matador Motley County | Richland Springs | Individual |
2004-2005 | 1 (74 yards) | Kickoff Return Touchdowns | Alex Espinosa | Valley | Richland Springs | Individual |
2007-2008 | 1 (73 yards) | Kickoff Return Touchdowns | James Wolfe | Rule | Richland Springs | Individual |
1998-1999 | 1 (72 yards) | Kickoff Return Touchdowns | Damien Jackson | Trinidad | Gail Borden County | Individual |
1997-1998 | 1 (70 yards) | Kickoff Return Touchdowns | Ed Rodriguez | Gail Borden County | Panther Creek | Individual |
2010-2011 | 0 | Least Points Allowed | Richland Springs | Sterling City | Team | |
2024-2025 | 8 | Least Points Allowed | Jayton | Oakwood | Team | |
2008-2009 | 8 | Least Points Allowed | Gail Borden County | Woodson | Team | |
1973-1974 | 12 | Least Points Allowed | Cherokee | Marathon | Team | |
2016-2017 | 12 | Least Points Allowed | Gail Borden County | Jonesboro | Team | |
1982-1983 | 13 | Least Points Allowed | Highland | Mullin | Team | |
14 | Least Points Allowed | Five teams tied | Team | |||
1981-1982 | 42 | Longest Field Goal | Scott Gage | Whitharall | Mullin | Individual |
2017-2018 | 32 | Longest Field Goal | Easton Edwards | Gail Borden | Jonesboro | Individual |
2009-2010 | 26 | Longest Field Goal | Flynn Chapman | Gail Borden County | Roscoe Highland | Individual |
2009-2010 | 78 | Longest Passing Touchdown | Blayne Batla | Garden City | Strawn | Individual |
2020-2021 | 69 | Longest Passing Touchdown | Andrew Laramore | Balmorhea | Richland Springs | Individual |
2003-2004 | 69 | Longest Passing Touchdown | David Lara | Fort Davis | Strawn | Individual |
1997-1998 | 68 | Longest Passing Touchdown | Colt McHook | Gail Borden County | Panther Creek | Individual |
2001-2002 | 68 | Longest Passing Touchdown | Jason Tharp | Richland Springs | Whitharral | Individual |
2012-2013 | 68 | Longest Passing Touchdown | Rawlin Morrell | Throckmorton | Abbott | Individual |
1986-1987 | 67 | Longest Passing Touchdown | Homer Galindo | Christoval | Fort Hancock | Individual |
2024-2025 | 66 | Longest Passing Touchdown | Stryker Reed | Gordon | Whiteface | Individual |
1981-1982 | 66 | Longest Passing Touchdown | Alan Kay | Whitharall | Mullin | Individual |
1999-2000 | 64 | Longest Passing Touchdown | Grant Weinheimer | Groom | Gordon | Individual |
2024-2025 | 39 | Longest Punt | Dayden Velasquez | Oakwood | Jayton | Individual |
2022-2023 | 29 | Longest Punt | Karsyn Johnson | Abbott | Westbrook | Individual |
2022-2023 | 29 | Longest Punt | Karsyn Johnson | Abbott | Westbrook | Individual |
2018-2019 | 44 | Longest Punt (Since 2011) | Christian Barber | Follett | Strawn | Individual |
2020-2021 | 43 | Longest Punt (Since 2011) | Chase Gossett | Richland Springs | Balmorhea | Individual |
2013-2014 | 41 | Longest Punt (Since 2011) | Isaac Williams | May | Crowell | Individual |
2016-2017 | 40 | Longest Punt (Since 2011) | Marcos Mendoza | Balmorhea | Richland Springs | Individual |
2016-2017 | 37 | Longest Punt (Since 2011) | Wyatt Young | Jonesboro | Borden | Individual |
2020-2021 | 34 | Longest Punt (Since 2011) | Chase Gossett | Richland Springs | Balmorhea | Individual |
2013-2014 | 33 | Longest Punt (Since 2011) | Eric Evans | Milford | Grandfalls-Royalty | Individual |
2020-2021 | 26 | Longest Punt (Since 2011) | Chase Gossett | Richland Springs | Balmorhea | Individual |
2009-2010 | 78 | Longest Receiving Touchdown | Aaron Long | Garden City | Strawn | Individual |
2020-2021 | 69 | Longest Receiving Touchdown | Gary Alex Abraham | Balmorhea | Richland Springs | Individual |
2003-2004 | 69 | Longest Receiving Touchdown | Trini Granado | Fort Davis | Strawn | Individual |
1997-1998 | 68 | Longest Receiving Touchdown | Oscar Baeza | Gail Borden County | Panther Creek | Individual |
2001-2002 | 68 | Longest Receiving Touchdown | Jordan Hicks | Richland Springs | Whitharral | Individual |
2012-2013 | 68 | Longest Receiving Touchdown | Hayden Farquhar | Throckmorton | Abbott | Individual |
1986-1987 | 67 | Longest Receiving Touchdown | Paul Martinez | Christoval | Fort Hancock | Individual |
2024-2025 | 66 | Longest Receiving Touchdown | Noah Kostiha | Gordon | Whiteface | Individual |
1981-1982 | 66 | Longest Receiving Touchdown | Stanley Kristinek | Whitharall | Mullin | Individual |
1999-2000 | 64 | Longest Receiving Touchdown | Dustin Babcock | Groom | Gordon | Individual |
2021-2022 | 79 | Longest Rushing Touchdown | Grayson Rigdon | Strawn | Matador Motley County | Individual |
2009-2010 | 79 | Longest Rushing Touchdown | Josh Colunga | Garden City | Strawn | Individual |
2007-2008 | 79 | Longest Rushing Touchdown | Robert Perez | Woodson | Matador Motley County | Individual |
2019-2020 | 78 | Longest Rushing Touchdown | Ben Crockett | McLean | Blum | Individual |
1994-1995 | 77 | Longest Rushing Touchdown | Norman Singleton | Milford | Amherst | Individual |
2011-2012 | 76 | Longest Rushing Touchdown | Austin Fields | Gail Borden County | Throckmorton | Individual |
2023-2024 | 74 | Longest Rushing Touchdown | Riley Reed | Gordon | Westbrook | Individual |
2011-2012 | 70 | Longest Rushing Touchdown | Denim Reeves | Richland Springs | Matador Motley County | Individual |
2017-2018 | 70 | Longest Rushing Touchdown | Wyatt Young | Jonesboro | Gail Borden | Individual |
2012-2013 | 69 | Longest Rushing Touchdown | Levi Taylor | Throckmorton | Abbott | Individual |
2017-2018 | 1 | Most Field Goals | Easton Edwards | Gail Borden | Jonesboro | Individual |
2009-2010 | 1 | Most Field Goals | Flynn Chapman | Gail Borden County | Roscoe Highland | Individual |
1981-1982 | 1 | Most Field Goals | Scott Gage | Whitharall | Mullin | Individual |
1991-1992 | 3 | Most Interceptions | Fort Hancock | Christoval | Team | |
2009-2010 | 3 | Most Interceptions | Gail Borden County | Roscoe Highland | Team | |
2006-2007 | 3 | Most Interceptions | Northside | Jayton | Team | |
2 | Most Interceptions | Nine teams tied | Team | |||
2009-2010 | 122 | Most Points Scored | Garden City | Strawn | Team | |
2018-2019 | 100 | Most Points Scored | McLean | Milford | Team | |
2007-2008 | 98 | Most Points Scored | Richland Springs | Rule | Team | |
2016-2017 | 96 | Most Points Scored | Richland Springs | Balmorhea | Team | |
2023-2024 | 82 | Most Points Scored | Benjamin | Oglesby | Team | |
2010-2011 | 82 | Most Points Scored | Garden City | Throckmorton | Team | |
2006-2007 | 78 | Most Points Scored | Richland Springs | Rule | Team | |
2017-2018 | 78 | Most Points Scored | Strawn | Balmorhea | Team | |
2013-2014 | 78 | Most Points Scored | Crowell | May | Team | |
76 | Most Points Scored | Two teams tied | Team | |||
2024-2025 | 2 | Most Punts (Since 2011) | Dayden Velasquez | Oakwood | Jayton | Individual |
2016-2017 | 1 | Most Punts (Since 2011) | Wyatt Young | Jonesboro | Borden | Individual |
2016-2017 | 1 | Most Punts (Since 2011) | Marcos Mendoza | Balmorhea | Richland Springs | Individual |
2013-2014 | 1 | Most Punts (Since 2011) | Tyler Fedrick | Milford | Grandfalls-Royalty | Individual |
2013-2014 | 1 | Most Punts (Since 2011) | Isaac Williams | May | Crowell | Individual |
2013-2014 | 1 | Most Punts (Since 2011) | Eric Evans | Milford | Grandfalls-Royalty | Individual |
2020-2021 | 8 | Most Sacks (Since 2011) | Balmorhea | Richland Springs | Team | |
2017-2018 | 3 | Most Sacks (Since 2011) | Strawn | Balmorhea | Team | |
2016-2017 | 3 | Most Sacks (Since 2011) | Richland Springs | Balmorhea | Team | |
2 | Most Sacks (Since 2011) | Eight teams tied | Team | |||
1995-1996 | 38 | Passing Attempts | Chris Pendleton | Milford | Amherst | Individual |
2020-2021 | 30 | Passing Attempts | Landon Burkhart | Richland Springs | Balmorhea | Individual |
2013-2014 | 28 | Passing Attempts | Mitchell Parsley | Crowell | May | Individual |
2002-2003 | 28 | Passing Attempts | Ty Means | Sanderson | Calvert | Individual |
2008-2009 | 27 | Passing Attempts | Braden Blau | Follett | Strawn | Individual |
2009-2010 | 27 | Passing Attempts | Jordan Basye | Roscoe Highland | Gail Borden County | Individual |
2018-2019 | 25 | Passing Attempts | TaRon Smith | Milford | McLean | Individual |
2001-2002 | 25 | Passing Attempts | Jason Tharp | Richland Springs | Whitharral | Individual |
1997-1998 | 24 | Passing Attempts | Brent Dawson | Panther Creek | Gail Borden County | Individual |
2000-2001 | 24 | Passing Attempts | Josh Thweatt | Panther Creek | Highland | Individual |
2013-2014 | 24 | Passing Completions | Mitchell Parsley | Crowell | May | Individual |
2020-2021 | 22 | Passing Completions | Landon Burkhart | Richland Springs | Balmorhea | Individual |
1995-1996 | 19 | Passing Completions | Chris Pendleton | Milford | Amherst | Individual |
1997-1998 | 18 | Passing Completions | Brent Dawson | Panther Creek | Gail Borden County | Individual |
2008-2009 | 16 | Passing Completions | Braden Blau | Follett | Strawn | Individual |
2018-2019 | 15 | Passing Completions | TaRon Smith | Milford | McLean | Individual |
2002-2003 | 15 | Passing Completions | Ty Means | Sanderson | Calvert | Individual |
2009-2010 | 14 | Passing Completions | Blayne Batla | Garden City | Strawn | Individual |
13 | Passing Completions | Three players tied | Individual | |||
2009-2010 | 7 | Passing Touchdowns | Blayne Batla | Garden City | Strawn | Individual |
1986-1987 | 6 | Passing Touchdowns | Mando Aguilar | Fort Hancock | Christoval | Individual |
2003-2004 | 6 | Passing Touchdowns | David Lara | Fort Davis | Strawn | Individual |
1995-1996 | 6 | Passing Touchdowns | Chris Pendleton | Milford | Amherst | Individual |
5 | Passing Touchdowns | Eight players tied | Individual | |||
2006-2007 | 397 | Passing Yards | Richland Springs | Rule | Team | |
2003-2004 | 383 | Passing Yards | Fort Davis | Strawn | Team | |
1995-1996 | 366 | Passing Yards | Milford | Amherst | Team | |
1995-1996 | 366 | Passing Yards | Chris Pendleton | Milford | Amherst | Individual |
2006-2007 | 357 | Passing Yards | Rule | Richland Springs | Team | |
2012-2013 | 350 | Passing Yards | Throckmorton | Abbott | Team | |
2020-2021 | 337 | Passing Yards | Richland Springs | Balmorhea | Team | |
2020-2021 | 337 | Passing Yards | Landon Burkhart | Richland Springs | Balmorhea | Individual |
2009-2010 | 322 | Passing Yards | Garden City | Strawn | Team | |
2009-2010 | 322 | Passing Yards | Blayne Batla | Garden City | Strawn | Individual |
1986-1987 | 310 | Passing Yards | Mando Aguilar | Fort Hancock | Christoval | Individual |
2013-2014 | 309 | Passing Yards | Mitchell Parsley | Crowell | May | Individual |
2013-2014 | 309 | Passing Yards | Crowell | May | Team | |
2016-2017 | 294 | Passing Yards | Balmorhea | Richland Springs | Team | |
2007-2008 | 291 | Passing Yards | Rule | Richland Springs | Team | |
2003-2004 | 257 | Passing Yards | Derek Hinkson | Strawn | Fort Davis | Individual |
2012-2013 | 257 | Passing Yards | Bryson Oliver | Throckmorton | Abbott | Individual |
2019-2020 | 254 | Passing Yards | Ben Crockett | McLean | Blum | Individual |
2001-2002 | 254 | Passing Yards | Jason Tharp | Richland Springs | Whitharral | Individual |
2007-2008 | 249 | Passing Yards | Tyler Etheridge | Richland Springs | Rule | Individual |
1995-1996 | -6 | Passing Yards Allowed | Milford | Amherst | Team | |
2019-2020 | 0 | Passing Yards Allowed | Matador Motley County | Richland Springs | Team | |
2008-2009 | 4 | Passing Yards Allowed | Woodson | Gail Borden County | Team | |
2018-2019 | 14 | Passing Yards Allowed | Strawn | Follett | Team | |
2016-2017 | 35 | Passing Yards Allowed | Borden | Jonesboro | Team | |
2017-2018 | 38 | Passing Yards Allowed | Jonesboro | Gail Borden | Team | |
2011-2012 | 41 | Passing Yards Allowed | Richland Springs | Matador Motley County | Team | |
2023-2024 | 47 | Passing Yards Allowed | Benjamin | Oglesby | Team | |
1998-1999 | 47 | Passing Yards Allowed | Gail Borden County | Trinidad | Team | |
2009-2010 | 47 | Passing Yards Allowed | Roscoe Highland | Gail Borden County | Team | |
2005-2006 | 1 | Punt Return Touchdowns | Bryce Houge | Throckmorton | Valley | Individual |
2009-2010 | 5 | Receiving Touchdowns | Brett Chudej | Garden City | Strawn | Individual |
2003-2004 | 5 | Receiving Touchdowns | Trini Granado | Fort Davis | Strawn | Individual |
2020-2021 | 4 | Receiving Touchdowns | Gary Alex Abraham | Balmorhea | Richland Springs | Individual |
2002-2003 | 4 | Receiving Touchdowns | Dayton Scott | Sanderson | Calvert | Individual |
3 | Receiving Touchdowns | Nine players tied | Individual | |||
2012-2013 | 190 | Receiving Yards | Gary Farquhar | Throckmorton | Abbott | Individual |
2003-2004 | 169 | Receiving Yards | Trini Granado | Fort Davis | Strawn | Individual |
2009-2010 | 155 | Receiving Yards | Brett Chudej | Garden City | Strawn | Individual |
2016-2017 | 154 | Receiving Yards | Marcos Mendoza | Balmorhea | Richland Springs | Individual |
1995-1996 | 151 | Receiving Yards | Corey Johnson | Milford | Amherst | Individual |
2020-2021 | 149 | Receiving Yards | Gary Alex Abraham | Balmorhea | Richland Springs | Individual |
2018-2019 | 131 | Receiving Yards | Damyan Woodward | Milford | McLean | Individual |
2003-2004 | 123 | Receiving Yards | Mitch Aufdengarten | Fort Davis | Strawn | Individual |
2009-2010 | 123 | Receiving Yards | Joseph Sharp | Strawn | Garden City | Individual |
120 | Receiving Yards | Two players tied | Individual | |||
2013-2014 | 9 | Receptions | Jared Brown | Crowell | May | Individual |
2009-2010 | 8 | Receptions | Brett Chudej | Garden City | Strawn | Individual |
1997-1998 | 8 | Receptions | Mike Risse | Panther Creek | Gail Borden County | Individual |
2003-2004 | 8 | Receptions | Trini Granado | Fort Davis | Strawn | Individual |
2002-2003 | 8 | Receptions | Dayton Scott | Sanderson | Calvert | Individual |
2004-2005 | 7 | Receptions | Pablo Avila | Richland Springs | Valley | Individual |
6 | Receptions | Seven players tied | Individual | |||
2018-2019 | 35 | Rushing Attempts | Ben Crockett | McLean | Milford | Individual |
2010-2011 | 33 | Rushing Attempts | Josh Colunga | Garden City | Throckmorton | Individual |
2015-2016 | 30 | Rushing Attempts | Cade Ramsey | Abbott | Crowell | Individual |
2017-2018 | 29 | Rushing Attempts | Kyle Garcia | Balmorhea | Strawn | Individual |
1997-1998 | 28 | Rushing Attempts | Luis Delgadillo | Panther Creek | Gail Borden County | Individual |
1999-2000 | 28 | Rushing Attempts | Lyle Campbell | Gordon | Groom | Individual |
2019-2020 | 27 | Rushing Attempts | Ben Crockett | McLean | Blum | Individual |
1995-1996 | 27 | Rushing Attempts | Dewayne Miles | Amherst | Millford | Individual |
2019-2020 | 26 | Rushing Attempts | Coltin Gonzales | Blum | McLean | Individual |
25 | Rushing Attempts | Five players tied | Individual | |||
2018-2019 | 9 | Rushing Touchdowns | Ben Crockett | McLean | Milano | Individual |
1995-1996 | 8 | Rushing Touchdowns | Dewayne Miles | Amherst | Millford | Individual |
2016-2017 | 8 | Rushing Touchdowns | Walker Tippie | Richland Springs | Balmorhea | Individual |
2021-2022 | 7 | Rushing Touchdowns | Cedric Ware | Westbrook | May | Individual |
2011-2012 | 7 | Rushing Touchdowns | Denim Reeves | Richland Springs | Matador Motley County | Individual |
2009-2010 | 7 | Rushing Touchdowns | Josh Colunga | Garden City | Strawn | Individual |
1972-1973 | 6 | Rushing Touchdowns | Danny Del Hierro | O'Brien | Jarrell | Individual |
2023-2024 | 6 | Rushing Touchdowns | Grayson Rigdon | Benjamin | Oglesby | Individual |
5 | Rushing Touchdowns | Six players tied | Individual | |||
2016-2017 | 530 | Rushing Yards | Richland Springs | Balmorhea | Team | |
2009-2010 | 513 | Rushing Yards | Garden City | Strawn | Team | |
2009-2010 | 472 | Rushing Yards | Strawn | Garden City | Team | |
1995-1996 | 467 | Rushing Yards | Amherst | Milford | Team | |
2007-2008 | 445 | Rushing Yards | Woodson | Matador Motley County | Team | |
2009-2010 | 441 | Rushing Yards | Josh Colunga | Garden City | Strawn | Individual |
1995-1996 | 420 | Rushing Yards | Dewayne Miles | Amherst | Millford | Individual |
2016-2017 | 415 | Rushing Yards | Grandfalls-Royalty | Milford | Team | |
2016-2017 | 414 | Rushing Yards | Walker Tippie | Richland Springs | Balmorhea | Individual |
1972-1973 | 403 | Rushing Yards | Danny Del Hierro | O'Brien | Jarrell | Individual |
2018-2019 | 400 | Rushing Yards | McLean | Milford | Team | |
2003-2004 | 398 | Rushing Yards | Strawn | Fort Davis | Team | |
2021-2022 | 395 | Rushing Yards | Westbrook | May | Team | |
2008-2009 | 387 | Rushing Yards | Woodson | Gail Borden County | Team | |
2018-2019 | 377 | Rushing Yards | Ben Crockett | McLean | Milford | Individual |
2008-2009 | 319 | Rushing Yards | Caleb Hagle | Woodson | Gail Borden County | Individual |
2007-2008 | 319 | Rushing Yards | Robert Perez | Woodson | Matador Motley County | Individual |
2020-2021 | 306 | Rushing Yards | Tomas Contreras | Balmorhea | Richland Springs | Individual |
2021-2022 | 304 | Rushing Yards | Cedric Ware | Westbrook | May | Individual |
2009-2010 | 282 | Rushing Yards | Trey Doyle | Strawn | Garden City | Individual |
2020-2021 | -4 | Rushing Yards Allowed | Balmorhea | Richland Springs | Team | |
2024-2025 | 13 | Rushing Yards Allowed | Jayton | Oakwood | Team | |
2022-2023 | 17 | Rushing Yards Allowed | Westbrook | Abbott | Team | |
2014-2015 | 34 | Rushing Yards Allowed | Throckmorton | Groom | Team | |
2018-2019 | 39 | Rushing Yards Allowed | Strawn | Follett | Team | |
2015-2016 | 51 | Rushing Yards Allowed | Richland Springs | Follett | Team | |
1995-1996 | 52 | Rushing Yards Allowed | Amherst | Milford | Team | |
2010-2011 | 72 | Rushing Yards Allowed | Richland Springs | Sterling City | Team | |
2003-2004 | 73 | Rushing Yards Allowed | Strawn | Fort Davis | Team | |
2020-2021 | 83 | Rushing Yards Allowed | Sterling City | May | Team | |
2009-2010 | 835 | Total Yards | Garden City | Strawn | Team | |
2009-2010 | 746 | Total Yards | Strawn | Garden City | Team | |
2018-2019 | 662 | Total Yards | McLean | Milford | Team | |
2003-2004 | 662 | Total Yards | Strawn | Fort Davis | Team | |
2016-2017 | 592 | Total Yards | Richland Springs | Balmorhea | Team | |
2006-2007 | 582 | Total Yards | Richland Springs | Rule | Team | |
1991-1992 | 580 | Total Yards | Fort Hancock | Christoval | Team | |
2021-2022 | 579 | Total Yards | Westbrook | May | Team | |
2013-2014 | 570 | Total Yards | Crowell | May | Team | |
2006-2007 | 565 | Total Yards | Rule | Richland Springs | Team | |
2018-2019 | 53 | Total Yards Allowed | Strawn | Follett | Team | |
2010-2011 | 121 | Total Yards Allowed | Richland Springs | Sterling City | Team | |
2022-2023 | 125 | Total Yards Allowed | Westbrook | Abbott | Team | |
2024-2025 | 148 | Total Yards Allowed | Jayton | Oakwood | Team | |
2014-2015 | 173 | Total Yards Allowed | Throckmorton | Groom | Team | |
2014-2015 | 174 | Total Yards Allowed | Crowell | May | Team | |
1976-1977 | 195 | Total Yards Allowed | Marathon | May | Team | |
2016-2017 | 197 | Total Yards Allowed | Borden | Jonesboro | Team | |
1991-1992 | 202 | Total Yards Allowed | Fort Hancock | Christoval | Team | |
2016-2017 | 206 | Total Yards Allowed | Grandfalls-Royalty | Milford | Team |
2A Records
Year | Record | Record Type | Student Name | School | Opponent | Individual/Team |
---|---|---|---|---|---|---|
2021-2022 | 48.8 | Highest Punting Average (Min. 4 Attempts) (Since 2011) | Kason O'Shields | Hawley | Shiner | Individual |
2019-2020 | 46.8 | Highest Punting Average (Min. 4 Attempts) (Since 2011) | Taythem Thetford | Post | Refugio | Individual |
2017-2018 | 43.2 | Highest Punting Average (Min. 4 Attempts) (Since 2011) | Donovan Bailey | Refugio | Mart | Individual |
2014-2015 | 42.8 | Highest Punting Average (Min. 4 Attempts) (Since 2011) | Tanner Schafer | Canadian | Mason | Individual |
2011-2012 | 40.4 | Highest Punting Average (Min. 4 Attempts) (Since 2011) | Tyrone Neskorik | Munday | Tenaha | Individual |
2023-2024 | 38.2 | Highest Punting Average (Min. 4 Attempts) (Since 2011) | Brooks Stone | Tolar | Timpson | Individual |
2023-2024 | 38.0 | Highest Punting Average (Min. 4 Attempts) (Since 2011) | Zane Waggoner | Albany | Mart | Individual |
2014-2015 | 36.8 | Highest Punting Average (Min. 4 Attempts) (Since 2011) | Miguel Castillo | Mason | Canadian | Individual |
2019-2020 | 36.0 | Highest Punting Average (Min. 4 Attempts) (Since 2011) | Michael Thomas | Refugio | Post | Individual |
2015-2016 | 35 | Highest Punting Average (Min. 4 Attempts) (Since 2011) | Tanner Schafer | Canadian | Refugio | Individual |
2021-2022 | 85 | Kickoff Return Touchdowns | Jaxson Pipes | Falls City | Stratford | Individual |
2023-2024 | 78 | Kickoff Return Touchdowns | Amari Bruton | Timpson | Tolar | Individual |
1984-1985 | 0 | Least Points Allowed | Munday | Gilmer Union Hill | Team | |
1993-1994 | 0 | Least Points Allowed | Sudan | Bremond | Team | |
1997-1998 | 0 | Least Points Allowed | Granger | Wheeler | Team | |
1982-1983 | 0 | Least Points Allowed | Gilmer Union Hill | Roscoe | Team | |
1972-1973 | 0 | Least Points Allowed | Chilton | Windthorst | Team | |
1973-1974 | 0 | Least Points Allowed | Big Sandy | Rule | Team | |
1974-1975 | 0 | Least Points Allowed | Celina | Big Sandy | Team | |
1974-1975 | 0 | Least Points Allowed | Big Sandy | Celina | Team | |
2007-2008 | 0 | Least Points Allowed | Alto | Seymour | Team | |
1975-1976 | 2 | Least Points Allowed | Big Sandy | Groom | Team | |
2015-2016 | 46 | Longest Field Goal | Benigo Heredia | Canadian | Refugio | Individual |
2006-2007 | 41 | Longest Field Goal | Brian Hoff | Windthorst | Chilton | Individual |
2023-2024 | 38 | Longest Field Goal | Armando Chavez | Mart | Albany | Individual |
2017-2018 | 35 | Longest Field Goal | Trey McTaggart | Muenster | Tenaha | Individual |
2015-2016 | 35 | Longest Field Goal | Benigo Heredia | Canadian | Refugio | Individual |
2008-2009 | 31 | Longest Field Goal | Dylan Weaver | Canadian | Mart | Individual |
2015-2016 | 31 | Longest Field Goal | Benigo Heredia | Canadian | Refugio | Individual |
2018-2019 | 28 | Longest Field Goal | Kyle Montoya | Mason | New Deal | Individual |
1985-1986 | 28 | Longest Field Goal | X. Sims | Goldthwaite | Runge | Individual |
25 | Longest Field Goal | Three players tied | Individual | |||
2023-2024 | 97 | Longest Passing Touchdown | Terry Bussey | Timpson | Tolar | Individual |
2005-2006 | 96 | Longest Passing Touchdown | Deroderick Strickland | Big Sandy | Stratford | Individual |
2004-2005 | 88 | Longest Passing Touchdown | Josh King | Stratford | Shiner | Individual |
1996-1997 | 76 | Longest Passing Touchdown | Chavis McCollister | Tenaha | Windthorst | Individual |
1989-1990 | 76 | Longest Passing Touchdown | Justin Holley | Sudan | Thorndale | Individual |
2022-2023 | 74 | Longest Passing Touchdown | Rodey Hooper | Hawley | Refugio | Individual |
2008-2009 | 71 | Longest Passing Touchdown | Brandon Robinson | Canadian | Mart | Individual |
2009-2010 | 70 | Longest Passing Touchdown | Tyler Horton | Goldthwaite | Canadian | Individual |
2012-2013 | 67 | Longest Passing Touchdown | Denerian Thomas | Mart | Stamford | Individual |
66 | Longest Passing Touchdown | Two players tied | Individual | |||
2021-2022 | 60 | Longest Punt | Kason O'Shields | Hawley | Shiner | Individual |
2013-2014 | 63 | Longest Punt (Since 2011) | Bo Wimberly | Stamford | Shiner | Individual |
2021-2022 | 60 | Longest Punt (Since 2011) | Kason O'Shields | Hawley | Shiner | Individual |
2017-2018 | 57 | Longest Punt (Since 2011) | Parker McGrew | Muenster | Tenaha | Individual |
2017-2018 | 57 | Longest Punt (Since 2011) | Donovan Bailey | Refugio | Mart | Individual |
2015-2016 | 53 | Longest Punt (Since 2011) | Tanner Schafer | Canadian | Refugio | Individual |
2011-2012 | 53 | Longest Punt (Since 2011) | Demon Horton | Tenaha | Munday | Individual |
52 | Longest Punt (Since 2011) | Five players tied | Individual | |||
2023-2024 | 97 | Longest Receiving Touchdown | Dacorian Johnson | Timpson | Tolar | Individual |
2005-2006 | 96 | Longest Receiving Touchdown | Zach Massingill | Big Sandy | Stratford | Individual |
2004-2005 | 88 | Longest Receiving Touchdown | Tony Ruiz | Stratford | Shiner | Individual |
1996-1997 | 76 | Longest Receiving Touchdown | Ron Giles | Tenaha | Windthorst | Individual |
1989-1990 | 76 | Longest Receiving Touchdown | Kyle Maxwell | Sudan | Thorndale | Individual |
2022-2023 | 74 | Longest Receiving Touchdown | Diontay Ramon | Hawley | Refugio | Individual |
2008-2009 | 71 | Longest Receiving Touchdown | Alex Reyes | Canadian | Mart | Individual |
2009-2010 | 70 | Longest Receiving Touchdown | William Balencia | Goldthwaite | Canadian | Individual |
2012-2013 | 67 | Longest Receiving Touchdown | Quentin Bryant | Mart | Stamford | Individual |
66 | Longest Receiving Touchdown | Two players tied | Individual | |||
2023-2024 | 93 | Longest Rushing Touchdown | Terry Bussey | Timpson | Tolar | Individual |
1987-1988 | 90 | Longest Rushing Touchdown | Tim Scott | Bremond | Wheeler | Individual |
2011-2012 | 86 | Longest Rushing Touchdown | Reginald Davis | Tenaha | Munday | Individual |
1986-1987 | 86 | Longest Rushing Touchdown | Renwick Byerly | Burkeville | Throckmorton | Individual |
2020-2021 | 78 | Longest Rushing Touchdown | Nathan McDaniel | Post | Shiner | Individual |
1989-1990 | 75 | Longest Rushing Touchdown | John Ware | Thorndale | Sudan | Individual |
2024-2025 | 74 | Longest Rushing Touchdown | Quincy Jones | Shiner | Muenster | Individual |
1986-1987 | 74 | Longest Rushing Touchdown | David Holmes | Burkeville | Throckmorton | Individual |
2015-2016 | 72 | Longest Rushing Touchdown | Drew Neece | Albany | Bremond | Individual |
69 | Longest Rushing Touchdown | Two players tied | Individual | |||
2015-2016 | 4 | Most Field Goals | Benigo Heredia | Canadian | Refugio | Individual |
2017-2018 | 2 | Most Field Goals | Trey McTaggart | Muenster | Tenaha | Individual |
1988-1989 | 2 | Most Field Goals | Wesley Scott | Flatonia | White Deer | Individual |
1 | Most Field Goals | Eight players tied | Individual | |||
2015-2016 | 4 | Most Interceptions | Canadian | Refugio | Team | |
3 | Most Interceptions | 12 teams tied | Team | |||
2018-2019 | 76 | Most Points Scored | Mart | Gruver | Team | |
2011-2012 | 62 | Most Points Scored | Mason | Stamford | Team | |
2015-2016 | 61 | Most Points Scored | Canadian | Refugio | Team | |
2000-2001 | 55 | Most Points Scored | Stratford | Collinsville | Team | |
2022-2023 | 54 | Most Points Scored | Hawley | Refugio | Team | |
1993-1994 | 54 | Most Points Scored | Sudan | Bremond | Team | |
2011-2012 | 52 | Most Points Scored | Tenaha | Munday | Team | |
