State Championship Girls Basketball Records
Use the dropdowns and search engine to filter records.
1A Records
Year | Record | Record Type | Student Name | School | Opponent | Individual/Team |
---|---|---|---|---|---|---|
2011-2012 | 20 | Assists | Neches | vs. Moulton | Team | |
2012-2013 | 20 | Assists | Whitharral | vs. Leakey | Team | |
2008-2009 | 20 | Assists | Neches | vs. Leggett | Team | |
2018-2019 | 18 | Assists | Nazareth | vs. Dodd City | Team | |
2010-2011 | 18 | Assists | Neches | vs. Whitharral | Team | |
2010-2011 | 17 | Assists | Neches | vs. Lipan | Team | |
2002-2003 | 16 | Assists | Priddy | vs. La Rue La Poynor | Team | |
2013-2014 | 16 | Assists | Nazareth | vs. Calvert | Team | |
2021-2022 | 16 | Assists | Robert Lee | Neches | Team | |
15 | Assists | Three teams tied | Team | |||
2002-2003 | 12 | Assists | Heather Hohertz | Priddy | vs. La Rue La Poynor | Individual |
2011-2012 | 11 | Assists | Roddricka Patton | Neches | vs. Moulton | Individual |
2021-2022 | 9 | Assists | Braylee Hood | Robert Lee | Neches | Individual |
2008-2009 | 9 | Assists | Deana Patton | Neches | vs. Leggett | Individual |
2002-2003 | 9 | Assists | Heather Hohertz | Priddy | vs. Hedley | Individual |
2006-2007 | 9 | Assists | Caitlin Huseman | Nazareth | vs. Calvert | Individual |
2010-2011 | 9 | Assists | Roddricka Patton | Neches | vs. Lipan | Individual |
8 | Assists | Four players tied | Individual | |||
2008-2009 | 10 | Blocks | Leggett | vs. Neches | Team | |
2014-15 | 9 | Blocks | D’Hanis | vs. Nazareth | Team | |
2001-2002 | 7 | Blocks | Jeana Wilson | Dodd City | vs. Nazareth | Individual |
2015-2016 | 7 | Blocks | Lipan | vs. Roby | Team | |
2018-2019 | 7 | Blocks | Dodd City | vs. Moulton | Team | |
2016-2017 | 7 | Blocks | Dodd City | vs. Garden City | Team | |
2009-2010 | 7 | Blocks | McLean | vs. Leggett | Team | |
2009-2010 | 6 | Blocks | Neches | vs. Valley | Team | |
2021-2022 | 6 | Blocks | Neches | Robert Lee | Team | |
2023-2024 | 6 | Blocks | Newcastle | Turkey Valley | Team | |
2011-2012 | 6 | Blocks | Shauna Coleman | Lipan | vs. Neches | Individual |
2011-2012 | 6 | Blocks | Lipan | vs. Neches | Team | |
2018-2019 | 6 | Blocks | Journie Hilliard | Dodd City | vs. Moulton | Individual |
2022-2023 | 5 | Blocks | Gracie McDowell | Huckabay | Nazareth | Individual |
2023-2024 | 5 | Blocks | Mya Cabrera | Newcastle | Turkey Valley | Individual |
2021-2022 | 5 | Blocks | Kacie Trimble | Neches | Robert Lee | Individual |
2008-2009 | 5 | Blocks | Brittney Jefferson | Leggett | vs. Neches | Individual |
2013-2014 | 5 | Blocks | Sierra Allen | Roscoe Highland | vs. Calvert | Individual |
4 | Blocks | Nine players tied | Individual | |||
2016-2017 | .581(25-43) | Field Goal Percentage | Nazareth | vs. Slocum | Team | |
2023-2024 | .537(22-41) | Field Goal Percentage | Newcastle | Westbrook | Team | |
2006-2007 | .535(23-43) | Field Goal Percentage | Nazareth | vs. Garden City | Team | |
2000-2001 | .512(22-43) | Field Goal Percentage | Nazareth | vs. Kennard | Team | |
2011-2012 | .500(28-56) | Field Goal Percentage | Neches | vs. Moulton | Team | |
2018-2019 | .500(18-36) | Field Goal Percentage | Dodd City | vs. Moulton | Team | |
2006-2007 | .500(16-32) | Field Goal Percentage | Garden City | vs. Kennard | Team | |
2017-2018 | .489(23-47) | Field Goal Percentage | Dodd City | vs. Slocum | Team | |
2004-2005 | .489(22-45) | Field Goal Percentage | Nazareth | vs. Kennard | Team | |
2021-2022 | 61 | Field Goal Attempted | Robert Lee | Neches | Team | |
2022-2023 | 9 | Field Goal Attempted | Melanie Rainey | Mertzon Irion County | Huckabay | Individual |
2013-2014 | 30 | Field Goals Made | Nazareth | vs. Calvert | Team | |
2011-2012 | 28 | Field Goals Made | Neches | vs. Moulton | Team | |
2015-2016 | 28 | Field Goals Made | Lipan | vs. Roby | Team | |
2010-2011 | 28 | Field Goals Made | Neches | vs. Whitharral | Team | |
2009-2010 | 28 | Field Goals Made | McLean | vs. Leggett | Team | |
2009-2010 | 27 | Field Goals Made | Leggett | vs. McLean | Team | |
2008-2009 | 25 | Field Goals Made | Neches | vs. Leggett | Team | |
2016-2017 | 25 | Field Goals Made | Nazareth | vs. Slocum | Team | |
2010-2011 | 25 | Field Goals Made | Neches | vs. Lipan | Team | |
24 | Field Goals Made | Two teams tied | Team | |||
2015-2016 | 18 | Field Goals Made | Lanie Roberts | Lipan | vs. Roby | Individual |
2009-2010 | 13 | Field Goals Made | Brittney Jefferson | Leggett | vs. McLean | Individual |
2013-2014 | 12 | Field Goals Made | Jaylonn Walker | Calvert | vs. Roscoe Highland | Individual |
2023-2024 | 11 | Field Goals Made | Mattie Dollar | Newcastle | Westbrook | Individual |
2003-2004 | 11 | Field Goals Made | Katie Donaldson | Briscoe Fort Elliott | vs. Fayetteville | Individual |
2002-2003 | 11 | Field Goals Made | Alesha Stegemoller | Priddy | vs. La Rue La Poynor | Individual |
2000-2001 | 11 | Field Goals Made | Stephanie Thiel | Nazareth | vs. Saltillo | Individual |
2017-2018 | 11 | Field Goals Made | Paige Granstaff | Dodd City | vs. Slocum | Individual |
10 | Field Goals Made | Five players tied | Individual | |||
2009-2010 | .889(8-9) | Free-Throw Percentage (Min. 10 FTA) | Valley | vs. Neches | Team | |
2022-2023 | .882(15-17) | Free-Throw Percentage (Min. 10 FTA) | Neches | Nazareth | Team | |
2012-2013 | .875(7-8) | Free-Throw Percentage (Min. 10 FTA) | Roscoe Highland | vs. Saltillo | Team | |
2007-2008 | .850(17-20) | Free-Throw Percentage (Min. 10 FTA) | Kennard | vs. Follett | Team | |
2002-2003 | .846(11-13) | Free-Throw Percentage (Min. 10 FTA) | Priddy | vs. Hedley | Team | |
2001-2002 | .842(16-19) | Free-Throw Percentage (Min. 10 FTA) | Nazareth | vs. Dodd City | Team | |
2017-2018 | .840(21-25) | Free-Throw Percentage (Min. 10 FTA) | Nazareth | vs. Dodd City | Team | |
2023-2024 | .833(15-18) | Free-Throw Percentage (Min. 10 FTA) | Newcastle | Turkey Valley | Team | |
2015-2016 | .826(19-23) | Free-Throw Percentage (Min. 10 FTA) | Lipan | vs. Nazareth | Team | |
2020-2021 | .818 (9-11) | Free-Throw Percentage (Min. 10 FTA) | Dodd City | Nazareth | Team | |
2017-2018 | 1.000(9-9) | Free-Throw Percentage (Min. 5 FTA) | Jessi Ives | Slocum | vs. Dodd City | Individual |
2007-2008 | 1.000(8-8) | Free-Throw Percentage (Min. 5 FTA) | Brittani Blau | Follett | vs. Roby | Individual |
2013-2014 | 1.000(7-7) | Free-Throw Percentage (Min. 5 FTA) | Lanie Roberts | Lipan | vs. Nazareth | Individual |
2019-2020 | 1.000(7-7) | Free-Throw Percentage (Min. 5 FTA) | Taylor Clark | Lipan | Nazareth | Individual |
1.000(6-6) | Free-Throw Percentage (Min. 5 FTA) | Five players tied | Individual | |||
2023-2024 | 1.000(12-12) | Free-Throw Percentage (Min. 5 FTA) | Mattie Dollar | Newcastle | Turkey Valley | Individual |
2015-2016 | 1.000(12-12) | Free-Throw Percentage (Min. 5 FTA) | Lanie Roberts | Lipan | vs. Nazareth | Individual |
2003-2004 | 1.000(11-11) | Free-Throw Percentage (Min. 5 FTA) | Jessica Martinek | Fayetteville | vs. Briscoe Fort Elliott | Individual |
2007-2008 | 1.000(10-10) | Free-Throw Percentage (Min. 5 FTA) | Felicia Skinner | Kennard | vs. Follett | Individual |
2017-2018 | 38 | Free-Throws Attempted | Dodd City | vs. Slocum | Team | |
2019-2020 | 33 | Free-Throws Attempted | Nazareth | Lipan | Team | |
2007-2008 | 31 | Free-Throws Attempted | Follett | vs. Roby | Team | |
2003-2004 | 29 | Free-Throws Attempted | Fayetteville | vs. Archer City | Team | |
2011-2012 | 28 | Free-Throws Attempted | Neches | vs. Lipan | Team | |
2016-2017 | 28 | Free-Throws Attempted | Dodd City | vs. Nazareth | Team | |
2013-2014 | 28 | Free-Throws Attempted | Nazareth | vs. Lipan | Team | |
2014-15 | 26 | Free-Throws Attempted | Nazareth | vs. Lipan | Team | |
2013-2014 | 26 | Free-Throws Attempted | Lipan | vs. Nazareth | Team | |
25 | Free-Throws Attempted | Four teams tied | Team | |||
2003-2004 | 19 | Free-Throws Attempted | Jessica Martinek | Fayetteville | vs. Archer City | Individual |
2011-2012 | 18 | Free-Throws Attempted | Roddricka Patton | Neches | vs. Lipan | Individual |
2007-2008 | 16 | Free-Throws Attempted | Shelbi Woods | Follett | vs. Roby | Individual |
2008-2009 | 14 | Free-Throws Attempted | Brittney Jefferson | Leggett | vs. Neches | Individual |
2010-2011 | 13 | Free-Throws Attempted | Mia Ochoa | Whitharral | vs. Knippa | Individual |
2008-2009 | 13 | Free-Throws Attempted | Teysha Matthews | Vega | vs. Roby | Individual |
2023-2024 | 12 | Free-Throws Attempted | Mattie Dollar | Newcastle | Turkey Valley | Individual |
2022-2023 | 12 | Free-Throws Attempted | Melanie Rainey | Mertzon Irion County | Huckabay | Individual |
2015-2016 | 12 | Free-Throws Attempted | Lanie Roberts | Lipan | vs. Nazareth | Individual |
2013-2014 | 12 | Free-Throws Attempted | Shauna Coleman | Lipan | vs. Nazareth | Individual |
2017-2018 | 23 | Free-Throws Made | Dodd City | vs. Slocum | Team | |
2013-2014 | 21 | Free-Throws Made | Nazareth | vs. Lipan | Team | |
2007-2008 | 21 | Free-Throws Made | Follett | vs. Roby | Team | |
2016-2017 | 20 | Free-Throws Made | Dodd City | vs. Nazareth | Team | |
2015-2016 | 19 | Free-Throws Made | Lipan | vs. Nazareth | Team | |
2015-2016 | 18 | Free-Throws Made | Roby | vs. Lipan | Team | |
2003-2004 | 18 | Free-Throws Made | Fayetteville | vs. Archer City | Team | |
2011-2012 | 17 | Free-Throws Made | Neches | vs. Lipan | Team | |
2007-2008 | 17 | Free-Throws Made | Kennard | vs. Follett | Team | |
16 | Free-Throws Made | Five teams tied | Team | |||
2011-2012 | 14 | Free-Throws Made | Roddricka Patton | Neches | vs. Lipan | Individual |
2003-2004 | 13 | Free-Throws Made | Jessica Martinek | Fayetteville | vs. Archer City | Individual |
2015-2016 | 12 | Free-Throws Made | Lanie Roberts | Lipan | vs. Nazareth | Individual |
2023-2024 | 12 | Free-Throws Made | Mattie Dollar | Newcastle | Turkey Valley | Individual |
2007-2008 | 11 | Free-Throws Made | Shelbi Woods | Follett | vs. Roby | Individual |
2007-2008 | 10 | Free-Throws Made | Felicia Skinner | Kennard | vs. Follett | Individual |
2012-2013 | 9 | Free-Throws Made | Taylor Moore | Whitharral | vs. Saltillo | Individual |
2017-2018 | 9 | Free-Throws Made | Jessi Ives | Slocum | vs. Dodd City | Individual |
8 | Free-Throws Made | Two players tied | Individual | |||
2018-2019 | 17 | Least Points Allowed | Nazareth | vs. Hermleigh | Team | |
2014-15 | 18 | Least Points Allowed | Nazareth | vs. D’Hanis | Team | |
2012-2013 | 19 | Least Points Allowed | Saltillo | vs. Roscoe Highland | Team | |
2022-2023 | 20 | Least Points Allowed | Nazareth | Huckabay | Team | |
2020-2021 | 21 | Least Points Allowed | Dodd City | Nazareth | Team | |
2019-2020 | 23 | Least Points Allowed | Nazareth | Veribest | Team | |
2019-2020 | 24 | Least Points Allowed | Lipan | Chireno | Team | |
2010-2011 | 26 | Least Points Allowed | Neches | vs. Lipan | Team | |
2005-2006 | 26 | Least Points Allowed | Kennard | vs. Springlake-Earth | Team | |
2014-15 | 28 | Least Points Allowed | Lipan | vs. Garden City | Team | |
2013-2014 | 139 | Most Point Scored (Tournament) | Nazareth | Team | ||
2010-2011 | 130 | Most Point Scored (Tournament) | Neches | Team | ||
2015-2016 | 128 | Most Point Scored (Tournament) | Lipan | Team | ||
2011-2012 | 124 | Most Point Scored (Tournament) | Neches | Team | ||
2007-2008 | 124 | Most Point Scored (Tournament) | Follett | Team | ||
2002-2003 | 123 | Most Point Scored (Tournament) | Priddy | Team | ||
2000-2001 | 122 | Most Point Scored (Tournament) | Nazareth | Team | ||
2009-2010 | 121 | Most Point Scored (Tournament) | Neches | Team | ||
2017-2018 | 120 | Most Point Scored (Tournament) | Nazareth | Team | ||
2014-15 | 117 | Most Point Scored (Tournament) | Nazareth | Team | ||
2013-2014 | 82 | Most Points Scored | Nazareth | vs. Calvert | Team | |
2015-2016 | 74 | Most Points Scored | Lipan | vs. Roby | Team | |
2017-2018 | 73 | Most Points Scored | Dodd City | vs. Slocum | Team | |
2007-2008 | 71 | Most Points Scored | Follett | vs. Kennard | Team | |
2001-2002 | 67 | Most Points Scored | Nazareth | vs. Dodd City | Team | |
2009-2010 | 66 | Most Points Scored | McLean | vs. Leggett | Team | |
2002-2003 | 66 | Most Points Scored | Priddy | vs. La Rue La Pryor | Team | |
2010-2011 | 65 | Most Points Scored | Neches | vs. Lipan | Team | |
2010-2011 | 65 | Most Points Scored | Neches | vs. Whitharral | Team | |
64 | Most Points Scored | Two teams tied | Team | |||
2013-2014 | 27 | Most Points Scored in Quarter | Nazareth | vs. Calvert | Team | |
2017-2018 | 27 | Most Points Scored in Quarter | Dodd City | vs. Slocum | Team | |
2015-2016 | 25 | Most Points Scored in Quarter | Lipan | vs. Roby | Team | |
2017-2018 | 25 | Most Points Scored in Quarter | Nazareth | vs. Hermleigh | Team | |
2010-2011 | 24 | Most Points Scored in Quarter | Neches | vs. Lipan | Team | |
2013-2014 | 24 | Most Points Scored in Quarter | Nazareth | vs. Calvert | Team | |
2000-2001 | 23 | Most Points Scored in Quarter | Nazareth | vs. Kennard | Team | |
2002-2003 | 23 | Most Points Scored in Quarter | Priddy | vs. La Rue La Poynor | Team | |
2013-2014 | 23 | Most Points Scored in Quarter | Nazareth | vs. Calvert | Team | |
22 | Most Points Scored in Quarter | Three teams tied | Team | |||
2015-2016 | 49 | Points | Lanie Roberts | Lipan | vs. Roby | Individual |
2017-2018 | 33 | Points | Paige Granstaff | Dodd City | vs. Slocum | Individual |
2023-2024 | 32 | Points | Mattie Dollar | Newcastle | Westbrook | Individual |
2009-2010 | 32 | Points | Brittany Jefferson | Leggett | vs. McLean | Individual |
2000-2001 | 31 | Points | Stephanie Thiel | Nazareth | vs. Saltillo | Individual |
2003-2004 | 31 | Points | Jessica Martinek | Fayetteville | vs. Archer City | Individual |
2011-2012 | 31 | Points | Roddricka Patton | Neches | vs. Lipan | Individual |
2013-2014 | 30 | Points | Jaylonn Walker | Calvert | vs. Roscoe Highland | Individual |
28 | Points | Four players tied | Individual | |||
2015-2016 | 72 | Points (Tournament) | Lanie Roberts | Lipan | Individual | |
2003-2004 | 59 | Points (Tournament) | Jessica Martinek | Fayetteville | Individual | |
2023-2024 | 56 | Points (Tournament) | Mattie Dollar | Newcastle | Individual | |
2002-2003 | 53 | Points (Tournament) | Alesha Stegemoller | Priddy | Individual | |
2013-2014 | 52 | Points (Tournament) | Jaylonn Walker | Calvert | Individual | |
2000-2001 | 51 | Points (Tournament) | Stephanie Thiel | Nazareth | Individual | |
2014-15 | 50 | Points (Tournament) | Lanie Roberts | Lipan | Individual | |
2017-2018 | 49 | Points (Tournament) | Paige Granstaff | Dodd City | Individual | |
2007-2008 | 47 | Points (Tournament) | Felicia Skinner | Kennard | Individual | |
2011-2012 | 46 | Points (Tournament) | Roddricka Patton | Neches | Individual | |
2013-2014 | 63 | Rebounds | Nazareth | vs. Calvert | Team | |
2008-2009 | 55 | Rebounds | Leggett | vs. Neches | Team | |
2016-2017 | 53 | Rebounds | Dodd City | vs. Garden City | Team | |
2009-2010 | 52 | Rebounds | Leggett | vs. McLean | Team | |
2013-2014 | 52 | Rebounds | Nazareth | vs. Lipan | Team | |
2010-2011 | 47 | Rebounds | Neches | vs. Lipan | Team | |
2014-15 | 43 | Rebounds | Nazareth | vs. D’Hanis | Team | |
2011-2012 | 43 | Rebounds | Whitharral | vs. Lipan | Team | |
2008-2009 | 43 | Rebounds | Neches | vs. Leggett | Team | |
2002-2003 | 42 | Rebounds | Priddy | vs. La Rue La Poynor | Team | |
2002-2003 | 20 | Rebounds | Alesha Stegemoller | Priddy | vs. La Rue La Poynor | Individual |
2013-2014 | 18 | Rebounds | Rebekah Van Dijk | Nazareth | vs. Calvert | Individual |
2013-2014 | 16 | Rebounds | Rebekah Van Dijk | Nazareth | vs. Lipan | Individual |
2011-2012 | 15 | Rebounds | Shauna Coleman | Lipan | vs. Whitharral | Individual |
2008-2009 | 15 | Rebounds | Shavanna Barlow | Leggett | vs. Neches | Individual |
2007-2008 | 14 | Rebounds | Roz Roueche | Rochelle | vs. Kennard | Individual |
2018-2019 | 14 | Rebounds | Journie Hilliard | Dodd City | vs. Nazareth | Individual |
2009-2010 | 14 | Rebounds | Brittney Jefferson | Leggett | vs. McLean | Individual |
13 | Rebounds | Seven players tied | Individual | |||
2001-2002 | 23 | Steals | Nazareth | vs. Dodd City | Team | |
2021-2022 | 22 | Steals | Ackerly Sands | Huckabay | Team | |
2010-2011 | 22 | Steals | Neches | vs. Lipan | Team | |
2017-2018 | 21 | Steals | Dodd City | vs. Slocum | Team | |
2010-2011 | 20 | Steals | Neches | vs. Whitharral | Team | |
2011-2012 | 20 | Steals | Neches | vs. Moulton | Team | |
2008-2009 | 20 | Steals | Neches | vs. Leggett | Team | |
2021-2022 | 19 | Steals | Ackerly Sands | Robert Lee | Individual | |
2005-2006 | 18 | Steals | Kennard | vs. Springlake-Earth | Team | |
17 | Steals | Three teams tied | Team | |||
2005-2006 | 11 | Steals | Tiffany Adair | Kennard | vs. Springlake-Earth | Individual |
2011-2012 | 11 | Steals | Roddricka Patton | Neches | vs. Moulton | Individual |
2008-2009 | 11 | Steals | Roddricka Patton | Neches | vs. Leggett | Individual |
2021-2022 | 10 | Steals | Elysa Martinez | Ackerly Sands | Robert Lee | Individual |
2001-2002 | 10 | Steals | Stephanie Thiel | Nazareth | vs. Dodd City | Individual |
2015-2016 | 9 | Steals | Allie Schulte | Nazareth | vs. Chireno | Individual |
2016-2017 | 9 | Steals | Allie Schulte | Nazareth | vs. Slocum | Individual |
2010-2011 | 8 | Steals | Lyric Duncan | Neches | vs. Lipan | Individual |
2009-2010 | 8 | Steals | Roddricka Patton | Neches | vs. McLean | Individual |
7 | Steals | Six players tied | Individual | |||
2006-2007 | .667(8-12) | Three-Point Field Goal Percentage (Min. 10 3FGA) | Nazareth | vs. Calvert | Team | |
2023-2024 | .583(7-12) | Three-Point Field Goal Percentage (Min. 10 3FGA) | Newcastle | Westbrook | Team | |
2013-2014 | .500(6-12) | Three-Point Field Goal Percentage (Min. 10 3FGA) | Calvert | vs. Roscoe Highland | Team | |
2012-2013 | .500(6-12) | Three-Point Field Goal Percentage (Min. 10 3FGA) | Whitharral | vs. Leakey | Team | |
2015-2016 | .500(5-10) | Three-Point Field Goal Percentage (Min. 10 3FGA) | Lipan | vs. Nazareth | Team | |
2006-2007 | .474(9-19) | Three-Point Field Goal Percentage (Min. 10 3FGA) | Nazareth | vs. Garden City | Team | |
2007-2008 | .471(8-17) | Three-Point Field Goal Percentage (Min. 10 3FGA) | Follett | vs. Kennard | Team | |
2014-15 | .429(6-14) | Three-Point Field Goal Percentage (Min. 10 3FGA) | Lipan | vs. Garden City | Team | |
2018-2019 | .429(6-14) | Three-Point Field Goal Percentage (Min. 10 3FGA) | Dodd City | vs. Moulton | Team | |
2016-2017 | .417(5-12) | Three-Point Field Goal Percentage (Min. 10 3FGA) | Nazareth | vs. Slocum | Team | |
2015-2016 | 1.000(6-6) | Three-Point Field Goal Percentage (Min. 5 FGA) | Lanie Roberts | Lipan | vs. Roby | Individual |
2018-2019 | .800(4-5) | Three-Point Field Goal Percentage (Min. 5 FGA) | Delaney Pollard | Dodd City | vs. Nazareth | Individual |
2007-2008 | .667(4-6) | Three-Point Field Goal Percentage (Min. 5 FGA) | Tara Schroedter | Roby | vs. Follett | Individual |
2023-2024 | .667(4-6 | Three-Point Field Goal Percentage (Min. 5 FGA) | Mattie Dollar | Newcastle | Westbrook | Individual |
2006-2007 | .636(7-11) | Three-Point Field Goal Percentage (Min. 5 FGA) | Heidi Ramaekers | Nazareth | vs. Calvert | Individual |
2007-2008 | .625(5-8) | Three-Point Field Goal Percentage (Min. 5 FGA) | Brittani Blau | Follett | vs. Kennard | Individual |
2013-2014 | .600(6-10) | Three-Point Field Goal Percentage (Min. 5 FGA) | Jaylonn Walker | Calvert | vs. Roscoe Highland | Individual |
.600(3-5) | Three-Point Field Goal Percentage (Min. 5 FGA) | Four players tied | Individual | |||
2008-2009 | 31 | Three-Point Field Goals Attempted | Neches | vs. Leggett | Team | |
2001-2002 | 29 | Three-Point Field Goals Attempted | Nazareth | vs. Brock | Team | |
2001-2002 | 27 | Three-Point Field Goals Attempted | Nazareth | vs. Dodd City | Team | |
2018-2019 | 25 | Three-Point Field Goals Attempted | Moulton | vs. Dodd City | Team | |
2009-2010 | 25 | Three-Point Field Goals Attempted | McLean | vs. Leggett | Team | |
2015-2016 | 24 | Three-Point Field Goals Attempted | Chireno | vs. Nazareth | Team | |
2014-15 | 22 | Three-Point Field Goals Attempted | Lipan | vs. Nazareth | Team | |
2021-2022 | 22 | Three-Point Field Goals Attempted | Ackerly Sands | Robert Lee | Team | |
2018-2019 | 22 | Three-Point Field Goals Attempted | Dodd City | vs. Nazareth | Team | |
2018-2019 | 22 | Three-Point Field Goals Attempted | Nazareth | vs. Dodd City | Team | |
2015-2016 | 16 | Three-Point Field Goals Attempted | Lainey Lee | Chireno | vs. Nazareth | Individual |
2021-2022 | 14 | Three-Point Field Goals Attempted | Tiffany Meador | Huckabay | Ackerly Sands | Individual |
2022-2023 | 12 | Three-Point Field Goals Attempted | Brooklyn Dyer | Nazareth | Neches | Individual |
2013-2014 | 12 | Three-Point Field Goals Attempted | Jaylonn Walker | Calvert | vs. Roscoe Highland | Individual |
2006-2007 | 11 | Three-Point Field Goals Attempted | Heidi Ramaekers | Nazareth | vs. Calvert | Individual |
2003-2004 | 11 | Three-Point Field Goals Attempted | Jessica Martinek | Fayetteville | vs. Archer City | Individual |
2014-15 | 11 | Three-Point Field Goals Attempted | Mallory McCollum | D’Hanis | vs. Nazareth | Individual |
10 | Three-Point Field Goals Attempted | Seven players tied | Individual | |||
2008-2009 | 11 | Three-Point Field Goals Made | Neches | vs. Leggett | Team | |
1999-2000 | 10 | Three-Point Field Goals Made | Nazareth | vs. Valley View | Team | |
2006-2007 | 9 | Three-Point Field Goals Made | Nazareth | vs. Calvert | Team | |
2006-2007 | 9 | Three-Point Field Goals Made | Nazareth | vs. Garden City | Team | |
2018-2019 | 9 | Three-Point Field Goals Made | Nazareth | vs. Dodd City | Team | |
2007-2008 | 8 | Three-Point Field Goals Made | Follett | vs. Kennard | Team | |
2006-2007 | 8 | Three-Point Field Goals Made | Nazareth | vs. Calvert | Team | |
7 | Three-Point Field Goals Made | Seven teams tied | Team | |||
2006-2007 | 7 | Three-Point Field Goals Made | Heidi Ramaekers | Nazareth | vs. Calvert | Individual |
2021-2022 | 6 | Three-Point Field Goals Made | Tiffany Meador | Huckabay | Ackerly Sands | Individual |
2013-2014 | 6 | Three-Point Field Goals Made | Jaylonn Walker | Calvert | vs. Roscoe Highland | Individual |
2015-2016 | 6 | Three-Point Field Goals Made | Lanie Roberts | Lipan | vs. Roby | Individual |
2013-2014 | 6 | Three-Point Field Goals Made | Jaylonn Walker | Calvert | vs. Roscoe Highland | Individual |
2007-2008 | 5 | Three-Point Field Goals Made | Brittani Blau | Follett | vs. Kennard | Individual |
4 | Three-Point Field Goals Made | 11 players tied | Individual |
2A Records
Year | Record | Record Type | Student Name | School | Opponent | Individual/Team |
---|---|---|---|---|---|---|
2009-2010 | 21 | Assists | Smyer | vs. Louise | Team | |
2007-2008 | 19 | Assists | Martin’s Mill | vs. Lindsay | Team | |
1999-2000 | 18 | Assists | Nazareth | vs. Valley View | Team | |
2008-2009 | 17 | Assists | Sudan | vs. Roscoe | Team | |
2006-2007 | 17 | Assists | Lindsay | vs. Martin’s Mill | Team | |
1991-1992 | 17 | Assists | Celeste | vs. Brock | Team | |
1989-1990 | 16 | Assists | Nazareth | vs. Zavalla | Team | |
2017-2018 | 16 | Assists | Martin’s Mill | vs. Mason | Team | |
15 | Assists | Seven teams tied | Team | |||
2018-2019 | 9 | Assists | Lainey Choate | Panhandle | vs. Martin’s Mill | Individual |
1994-1995 | 9 | Assists | Danielle Martin | Sudan | vs. Alvord | Individual |
2001-2002 | 8 | Assists | Kenzie Cole | Brock | vs. La Rue La Poynor | Individual |
1993-1994 | 8 | Assists | Shaun Weaver | Sudan | vs. La Rue La Poynor | Individual |
2007-2008 | 8 | Assists | Taylor Daniel | Martin’s Mill | vs. Lindsay | Individual |
1992-1993 | 8 | Assists | Shalonda Enis | Celeste | vs. Muenster | Individual |
1999-2000 | 8 | Assists | Cassie Birkenfeld | Nazareth | vs. Valley View | Individual |
7 | Assists | Four players tied | Individual | |||
2013-2014 | 13 | Blocks | Plains | vs. Kerens | Team | |
1996-1997 | 12 | Blocks | Henrietta Midway | vs. Whiteface | Team | |
2013-2014 | 11 | Blocks | Alyx Henderson | Plains | vs. Kerens | Individual |
1996-1997 | 10 | Blocks | Natalie Howard | Henrietta Midway | vs. Whiteface | Individual |
2013-2014 | 8 | Blocks | Plains | vs. Santo | Team | |
2001-2002 | 8 | Blocks | Dodd City | vs. Nazareth | Team | |
2011-2012 | 8 | Blocks | Kerens | vs. Martin’s Mill | Team | |
2012-2013 | 7 | Blocks | Kennedy Farr | Smyer | vs. Martin’s Mill | Individual |
7 | Blocks | Eight teams tied | Team | |||
2014-15 | 6 | Blocks | Cheyenne Brown | Martin’s Mill | vs. Gruver | Individual |
5 | Blocks | Eight players tied | Individual | |||
1977-1978 | .784(29-37) | Field Goal Percentage | Nazareth | vs. Avinger | Team | |
1982-1983 | .719(23-32) | Field Goal Percentage | Sudan | vs. La Rue La Poynor | Team | |
1985-1986 | .650(26-40) | Field Goal Percentage | Nazareth | vs. Cayuga | Team | |
1981-1982 | .639(23-36) | Field Goal Percentage | Nazareth | vs. Dime Box | Team | |
1980-1981 | .636(35-55) | Field Goal Percentage | Nazareth | vs. Colmesneil | Team | |
1975-1976 | .635(33-52) | Field Goal Percentage | Crawford | vs. May | Team | |
2019-2020 | .634(26-41) | Field Goal Percentage | Gruver | Grapeland | Team | |
1978-1979 | .629(22-35) | Field Goal Percentage | Nazareth | vs. D’Hanis | Team | |
1995-1996 | .625(25-44) | Field Goal Percentage | Nazareth | vs. Round Top-Carmine | Team | |
1977-1978 | .618(21-34) | Field Goal Percentage | Nazareth | vs. Graford | Team | |
1994-1995 | 38 | Field Goals Made | Sudan | vs. Port Aransas | Team | |
1980-1981 | 35 | Field Goals Made | Nazareth | vs. Colmesneil | Team | |
1975-1976 | 33 | Field Goals Made | Crawford | vs. May | Team | |
1980-1981 | 32 | Field Goals Made | Nazareth | vs. La Rue La Poynor | Team | |
1983-1984 | 31 | Field Goals Made | Nazareth | vs. Petty West Lamar | Team | |
2009-2010 | 31 | Field Goals Made | Smyer | vs. Louise | Team | |
30 | Field Goals Made | Six teams tied | Team | |||
1975-1976 | 18 | Field Goals Made | Bonnie Buchannon | May | vs. Crawford | Individual |
1976-1977 | 18 | Field Goals Made | Bonnie Buchannon | May | vs. Nazareth | Individual |
1975-1976 | 17 | Field Goals Made | Vicki Barrett | Neches | vs. Nazareth | Individual |
1991-1992 | 15 | Field Goals Made | Shalonda Enis | Celeste | vs. Brock | Individual |
1992-1993 | 15 | Field Goals Made | Shalonda Enis | Celeste | vs. Nazareth | Individual |
1985-1986 | 15 | Field Goals Made | Connie Cole | Snook | vs. Godley | Individual |
